Andrews at Bryant & Stratton (Buffalo) November 5, 2022

(0-3)
62
(1-0)
102
Final 1 2 T
Andrews 28 34 62
Bryant & Stratton (Buffalo) 47 55 102

Box Score

Andrews
Bryant & Stratton (Buffalo)

Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Andre Crayton - f 31 1-6 0-0 2-2 2 2 4 1 0 2 4 1 4
33 - Timmy Duado - f 25 2-3 0-0 1-2 3 2 5 2 1 0 1 3 5
01 - Jesse Franklin - g 11 0-2 0-1 0-0 0 3 3 0 0 0 1 0 0
02 - Mugabe Menani - g 18 3-7 0-2 1-4 0 2 2 2 0 1 7 1 7
03 - Caleb Braswell - g 32 8-12 0-2 1-2 2 5 7 3 0 0 6 0 17
RESERVES  
04 - Asher Odhiambo 22 2-8 1-5 1-2 1 1 2 0 1 0 1 0 6
14 - Rece Wightman 4 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
22 - Zane Jones 12 0-2 0-0 2-2 1 2 3 1 1 0 2 0 2
24 - Abiah Newton 17 3-8 1-1 0-0 0 3 3 0 0 0 3 0 7
25 - Malachi Petitdos 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
35 - Caleb Joseph 24 3-6 1-3 3-5 1 2 3 1 2 0 5 0 10
TM - TEAM 4 2 6 4 0
TOTALS   24-56 3-14 11-19 14 25 39 10 5 3 36 5 62
    42.9% 21.4% 57.9%  

Bryant & Stratton (Buffalo)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Kalon Kimble - f 24 5-7 0-0 2-2 1 3 4 0 0 1 0 2 12
22 - Sam Dorissaint - f 15 4-7 0-0 2-2 1 2 3 2 2 1 0 2 10
00 - Joshua Foote - g 17 4-6 2-3 0-0 1 1 2 5 3 0 2 0 10
10 - DJ Little - g 22 7-13 3-5 0-0 0 4 4 6 5 1 2 0 17
11 - Davon Ware - g 22 3-5 3-4 0-0 0 3 3 8 1 0 0 2 9
RESERVES  
01 - Armonee Felder 18 4-10 2-6 0-0 0 0 0 5 4 0 2 2 10
02 - Phil Jones Jr. 7 1-1 0-0 0-0 0 0 0 1 2 0 0 0 2
03 - Victor Caldwell 6 0-3 0-1 0-0 0 2 2 1 0 0 0 0 0
04 - Nas West 12 3-7 1-2 0-0 0 1 1 2 1 1 1 1 7
05 - Denzel Fuller 6 1-2 0-0 2-2 1 0 1 0 1 0 1 1 4
13 - Schneider Casseus 0 1-2 0-0 0-0 1 0 1 0 0 0 2 1 2
15 - DaShaun Brown 10 2-5 1-1 2-2 2 5 7 1 2 0 1 1 7
23 - Swinton Lee 7 2-4 0-0 0-0 2 2 4 0 1 0 1 1 4
24 - Jaeger Martino 13 1-3 0-0 0-0 1 0 1 0 1 1 2 0 2
25 - DJ Brown 21 2-4 2-4 0-0 1 0 1 1 0 0 1 1 6
TM - TEAM 1 0 1 2 0
TOTALS   40-79 14-26 8-8 12 23 35 32 23 5 17 14 102
    50.6% 53.8% 100.0%  

Game Information

Date/Time: November 5, 2022 - 9:00 PM
Location: Buffalo, NY (The Park School)
Technical fouls: Andrews-None ; Bryant & Stratton (Buffalo)-1 ( Denzel Fuller) .
Attendance: 179

Play By Play

Team Stats

Team Statistics

Stat Andrews Bryant & Stratton (Buffalo)
Field Goal 24-56 40-79
Field Goal % 42.9% 50.6%
3 Point 3-14 14-26
3 Point % 21.4% 53.8%
Free Throw 11-19 8-8
Free Throw % 57.9% 100.0%
Rebounds 39 35
Assists 10 32
Turnovers 36 17
Points off Turnovers 14 44
2nd Chance Points 8 12
Bench Points 29 44
Trends Ties: 1; Lead Changes: 0
Field Goals %
Andrews
42.9%
50.6%
Bryant & Stratton (Buffalo)
3 Point %
Andrews
21.4%
53.8%
Bryant & Stratton (Buffalo)
Rebounds
Andrews
39
35
Bryant & Stratton (Buffalo)
Turnovers
Andrews
36
17
Bryant & Stratton (Buffalo)

Period1 Box Score

Andrews
Bryant & Stratton (Buffalo)

Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Andre Crayton - f 20 1-4 0-0 0-0 1 0 1 1 0 1 2 0 2
33 - Timmy Duado - f 7 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
01 - Jesse Franklin - g 7 0-2 0-1 0-0 0 3 3 0 0 0 1 0 0
02 - Mugabe Menani - g 9 3-5 0-1 1-2 0 1 1 2 0 1 3 1 7
03 - Caleb Braswell - g 20 5-8 0-1 0-0 0 3 3 2 0 0 2 0 10
RESERVES  
04 - Asher Odhiambo 11 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
14 - Rece Wightman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Zane Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Abiah Newton 13 3-5 1-1 0-0 0 3 3 0 0 0 3 0 7
25 - Malachi Petitdos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Caleb Joseph 13 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
TM - TEAM 1 2 3 2 0
TOTALS   13-28 1-6 1-2 4 13 17 5 0 2 15 1 28
    46.4% 16.7% 50.0%  

Bryant & Stratton (Buffalo)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Kalon Kimble - f 18 4-6 0-0 0-0 1 2 3 0 0 0 0 1 8
22 - Sam Dorissaint - f 10 1-4 0-0 2-2 0 1 1 1 1 1 0 1 4
00 - Joshua Foote - g 13 3-4 2-3 0-0 1 1 2 4 1 0 2 0 8
10 - DJ Little - g 14 6-9 2-4 0-0 0 4 4 1 2 0 1 0 14
11 - Davon Ware - g 16 2-4 2-3 0-0 0 2 2 6 1 0 0 1 6
RESERVES  
01 - Armonee Felder 12 1-4 0-2 0-0 0 0 0 2 3 0 1 1 2
02 - Phil Jones Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Victor Caldwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Nas West 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
05 - Denzel Fuller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Schneider Casseus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - DaShaun Brown 2 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
23 - Swinton Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jaeger Martino 5 1-2 0-0 0-0 1 0 1 0 0 0 1 0 2
25 - DJ Brown 7 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
TM - TEAM 0 0 0 0 0
TOTALS   19-35 7-13 2-2 3 12 15 16 9 1 6 4 47
    54.3% 53.8% 100.0%  

Period2 Box Score

Andrews
Bryant & Stratton (Buffalo)

Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Andre Crayton - f 11 0-2 0-0 2-2 1 2 3 0 0 1 2 1 2
33 - Timmy Duado - f 18 1-1 0-0 1-2 2 2 4 2 1 0 1 3 3
01 - Jesse Franklin - g 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Mugabe Menani - g 9 0-2 0-1 0-2 0 1 1 0 0 0 4 0 0
03 - Caleb Braswell - g 12 3-4 0-1 1-2 2 2 4 1 0 0 4 0 7
RESERVES  
04 - Asher Odhiambo 11 2-7 1-4 1-2 0 1 1 0 1 0 1 0 6
14 - Rece Wightman 4 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
22 - Zane Jones 12 0-2 0-0 2-2 1 2 3 1 1 0 2 0 2
24 - Abiah Newton 4 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Malachi Petitdos 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
35 - Caleb Joseph 11 3-5 1-2 3-5 1 1 2 1 2 0 3 0 10
TM - TEAM 3 0 3 2 0
TOTALS   11-28 2-8 10-17 10 12 22 5 5 1 21 4 34
    39.3% 25.0% 58.8%  

Bryant & Stratton (Buffalo)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Kalon Kimble - f 6 1-1 0-0 2-2 0 1 1 0 0 1 0 1 4
22 - Sam Dorissaint - f 5 3-3 0-0 0-0 1 1 2 1 1 0 0 1 6
00 - Joshua Foote - g 4 1-2 0-0 0-0 0 0 0 1 2 0 0 0 2
10 - DJ Little - g 8 1-4 1-1 0-0 0 0 0 5 3 1 1 0 3
11 - Davon Ware - g 6 1-1 1-1 0-0 0 1 1 2 0 0 0 1 3
RESERVES  
01 - Armonee Felder 6 3-6 2-4 0-0 0 0 0 3 1 0 1 1 8
02 - Phil Jones Jr. 7 1-1 0-0 0-0 0 0 0 1 2 0 0 0 2
03 - Victor Caldwell 6 0-3 0-1 0-0 0 2 2 1 0 0 0 0 0
04 - Nas West 9 3-7 1-2 0-0 0 0 0 1 1 1 1 1 7
05 - Denzel Fuller 6 1-2 0-0 2-2 1 0 1 0 1 0 1 1 4
13 - Schneider Casseus 0 1-2 0-0 0-0 1 0 1 0 0 0 2 1 2
15 - DaShaun Brown 8 2-4 1-1 2-2 2 4 6 1 1 0 0 1 7
23 - Swinton Lee 7 2-4 0-0 0-0 2 2 4 0 1 0 1 1 4
24 - Jaeger Martino 8 0-1 0-0 0-0 0 0 0 0 1 1 1 0 0
25 - DJ Brown 14 1-3 1-3 0-0 1 0 1 0 0 0 1 1 3
TM - TEAM 1 0 1 2 0
TOTALS   21-44 7-13 6-6 9 11 20 16 14 4 11 10 55
    47.7% 53.8% 100.0%