#2 Mugabe Menani (G) - Andrews

gp
22
pts/g
7.5
fg %
32.2
3pt %
23.5
ft %
58.1
reb/g
5.7
a/g
3.4
Player Stats
  Overall Conf
Games 22 1
Games started 21 1
Minutes 643 37
Minutes per game 29.2 37.0
FG 65-202 3-5
FG Pct 32.2 60.0
3PT 16-68 0-0
3PT Pct 23.5 -
FT 18-31 0-0
FT Pct 58.1 -
Off rebounds 34 0
Def rebounds 91 5
Total rebounds 125 5
Rebounds per game 5.7 5.0
Personal fouls 42 4
Disqualifications 1 -
Assists 75 2
Turnovers 74 2
Assist to turnover ratio 1.0 1.0
Steals 37 1
Blocks 8 0
Points 164 6
Points per game 7.5 6.0
Points per 40 min 10.2 6.5
Recent Results
Date Opponent/Event Result
Feb 12 Kent St-Tuscarawas L, 86-67
Feb 14 Christian Community College Detroit W, 66-57
Feb 16 at Moody Bible Institute W, 78-54
Feb 18 at Cincinnati-Clermont L, 94-66
Feb 19 at Miami-Hamilton L, 85-36
Feb 26 at Kent St-Tuscarawas L, 79-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Southwestern Michigan College L, 70-49 1 20 1-3 33.3 0-2 0.0 1-2 50.0 3
Nov 2 Lake Michigan College L, 64-60 1 35 4-20 20.0 0-1 0.0 9-13 69.2 17
Nov 5 at Bryant & Stratton (Buffalo) L, 102-62 1 18 3-7 42.9 0-2 0.0 1-4 25.0 7
Nov 6 vs. Villa Maria L, 71-49 1 38 4-16 25.0 0-5 0.0 3-4 75.0 11
Nov 17 at Lake Michigan College W, 68-66 - - - - - - - - -
Nov 21 Holy CrossCollege L, 85-35 1 30 2-8 25.0 1-4 25.0 0-0 - 5
Dec 1 at Grace Christian University L, 101-66 - - - - - - - - -
Dec 6 Indiana University Northwest L, 83-53 1 21 1-11 9.1 1-6 16.7 0-0 - 3
Dec 10 Moody Bible College W, 68-45 1 32 2-4 50.0 1-1 100.0 0-0 - 5
Jan 14 Southwestern Adventist W, 63-49 1 33 3-5 60.0 0-0 - 0-0 - 6
Jan 15 Union College L, 67-61 0 26 4-15 26.7 1-5 20.0 0-0 - 9
Jan 19 Grace Christian University L, 87-60 1 23 4-12 33.3 0-1 0.0 1-2 50.0 9
Jan 21 Cincinnati-Clermont L, 85-76 1 28 3-9 33.3 1-3 33.3 0-0 - 7
Jan 22 Christian Community College Detroit W, 78-57 1 27 4-5 80.0 1-1 100.0 0-0 - 9
Jan 24 at Great Lakes Christian College L, 97-59 1 20 1-5 20.0 0-3 0.0 0-0 - 2
Feb 5 Miami-Hamilton L, 80-54 1 29 3-7 42.9 0-1 0.0 1-2 50.0 7
Feb 7 Great Lakes Christian College L, 72-63 1 32 5-15 33.3 1-5 20.0 0-0 - 11
Feb 10 Finlandia University W, 69-66 1 34 3-10 30.0 2-4 50.0 2-4 50.0 10
Feb 12 Kent St-Tuscarawas L, 86-67 1 27 4-8 50.0 3-5 60.0 0-0 - 11
Feb 14 Christian Community College Detroit W, 66-57 1 38 1-8 12.5 0-4 0.0 0-0 - 2
Feb 16 at Moody Bible Institute W, 78-54 1 33 3-8 37.5 1-2 50.0 0-0 - 7
Feb 18 at Cincinnati-Clermont L, 94-66 1 32 6-15 40.0 3-9 33.3 0-0 - 15
Feb 19 at Miami-Hamilton L, 85-36 1 30 1-6 16.7 0-4 0.0 0-0 - 2
Feb 26 at Kent St-Tuscarawas L, 79-51 1 37 3-5 60.0 0-0 - 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Southwestern Michigan College L, 70-49 1 20 0 0 0 3 1 3.0 0 1 5 1
Nov 2 Lake Michigan College L, 64-60 1 35 4 7 11 2 5 0.4 4 0 4 -
Nov 5 at Bryant & Stratton (Buffalo) L, 102-62 1 18 0 2 2 2 7 0.3 0 1 1 0
Nov 6 vs. Villa Maria L, 71-49 1 38 4 1 5 2 3 0.7 4 0 3 0
Nov 17 at Lake Michigan College W, 68-66 - - - - - - - - - - - -
Nov 21 Holy CrossCollege L, 85-35 1 30 2 6 8 1 3 0.3 2 0 3 -
Dec 1 at Grace Christian University L, 101-66 - - - - - - - - - - - -
Dec 6 Indiana University Northwest L, 83-53 1 21 0 5 5 2 1 2.0 0 0 1 -
Dec 10 Moody Bible College W, 68-45 1 32 3 4 7 4 4 1.0 0 0 2 -
Jan 14 Southwestern Adventist W, 63-49 1 33 0 7 7 6 3 2.0 3 0 2 -
Jan 15 Union College L, 67-61 0 26 4 1 5 0 2 0.0 3 0 2 -
Jan 19 Grace Christian University L, 87-60 1 23 4 5 9 2 2 1.0 1 0 1 -
Jan 21 Cincinnati-Clermont L, 85-76 1 28 1 6 7 5 2 2.5 3 1 4 -
Jan 22 Christian Community College Detroit W, 78-57 1 27 0 5 5 8 3 2.7 2 1 2 -
Jan 24 at Great Lakes Christian College L, 97-59 1 20 0 5 5 3 6 0.5 2 0 0 -
Feb 5 Miami-Hamilton L, 80-54 1 29 1 5 6 3 2 1.5 1 0 1 -
Feb 7 Great Lakes Christian College L, 72-63 1 32 2 5 7 5 7 0.7 2 1 1 -
Feb 10 Finlandia University W, 69-66 1 34 2 3 5 6 8 0.8 2 1 2 -
Feb 12 Kent St-Tuscarawas L, 86-67 1 27 1 2 3 2 4 0.5 2 0 0 -
Feb 14 Christian Community College Detroit W, 66-57 1 38 1 8 9 4 2 2.0 1 2 1 -
Feb 16 at Moody Bible Institute W, 78-54 1 33 1 6 7 8 1 8.0 3 0 0 -
Feb 18 at Cincinnati-Clermont L, 94-66 1 32 3 2 5 4 5 0.8 1 0 1 -
Feb 19 at Miami-Hamilton L, 85-36 1 30 1 1 2 1 1 1.0 0 0 2 -
Feb 26 at Kent St-Tuscarawas L, 79-51 1 37 0 5 5 2 2 1.0 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 21 29.2 3.0-9.2 32.2 0.7-3.1 23.5 0.8-1.4 58.1 7.5
Conference 1 1 37.0 3.0-5.0 60.0 0.0-0.0 - 0.0-0.0 - 6.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 29.6 3.1-9.8 31.4 0.9-2.9 29.3 0.9-1.5 61.9 7.9
Away 7 7 27.1 2.6-7.0 36.7 0.6-3.1 18.2 0.3-0.9 33.3 6.0
Neutral 1 1 38.0 4.0-16.0 25.0 0.0-5.0 0.0 3.0-4.0 75.0 11.0
-
Wins 6 6 32.8 2.7-6.7 40.0 0.8-2.0 41.7 0.3-0.7 50.0 6.5
Losses 16 15 27.9 3.1-10.1 30.2 0.7-3.5 19.6 1.0-1.7 59.3 7.8
-
November 5 5 28.2 2.8-10.8 25.9 0.2-2.8 7.1 2.8-4.6 60.9 8.6
December 2 2 26.5 1.5-7.5 20.0 1.0-3.5 28.6 0.0-0.0 - 4.0
January 6 5 26.2 3.2-8.5 37.3 0.5-2.2 23.1 0.2-0.3 50.0 7.0
February 9 9 32.4 3.2-9.1 35.4 1.1-3.8 29.4 0.3-0.7 50.0 7.9
  gp gs min fg pct 3pt pct ft pct pts
Total 22 21 643 65-202 32.2 16-68 23.5 18-31 58.1 164
Conference 1 1 37 3-5 60.0 0-0 - 0-0 - 6
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 415 43-137 31.4 12-41 29.3 13-21 61.9 111
Away 7 7 190 18-49 36.7 4-22 18.2 2-6 33.3 42
Neutral 1 1 38 4-16 25.0 0-5 0.0 3-4 75.0 11
-
Wins 6 6 197 16-40 40.0 5-12 41.7 2-4 50.0 39
Losses 16 15 446 49-162 30.2 11-56 19.6 16-27 59.3 125
-
November 5 5 141 14-54 25.9 1-14 7.1 14-23 60.9 43
December 2 2 53 3-15 20.0 2-7 28.6 0-0 - 8
January 6 5 157 19-51 37.3 3-13 23.1 1-2 50.0 42
February 9 9 292 29-82 35.4 10-34 29.4 3-6 50.0 71
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 21 29.2 0.0-0.0 32.2 0.0-0.0 23.5 0.0-0.0 58.1 0.0
Conference 1 1 37.0 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 - 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 29.6 0.0-0.0 31.4 0.0-0.0 29.3 0.0-0.0 61.9 0.0
Away 7 7 27.1 0.0-0.0 36.7 0.0-0.0 18.2 0.0-0.0 33.3 0.0
Neutral 1 1 38.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 75.0 0.0
-
Wins 6 6 32.8 0.0-0.0 40.0 0.0-0.0 41.7 0.0-0.0 50.0 0.0
Losses 16 15 27.9 0.0-0.0 30.2 0.0-0.0 19.6 0.0-0.0 59.3 0.0
-
November 5 5 28.2 0.0-0.0 25.9 0.0-0.0 7.1 0.0-0.0 60.9 0.0
December 2 2 26.5 0.0-0.0 20.0 0.0-0.0 28.6 0.0-0.0 - 0.0
January 6 5 26.2 0.0-0.0 37.3 0.0-0.0 23.1 0.0-0.0 50.0 0.0
February 9 9 32.4 0.0-0.0 35.4 0.0-0.0 29.4 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 21 29.2 1.5 4.1 5.7 1.9 0.0 3.4 3.4 1.0 1.7 0.4
Conference 1 1 37.0 0.0 5.0 5.0 4.0 - 2.0 2.0 1.0 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 29.6 1.8 4.9 6.7 1.9 - 3.6 3.4 1.0 1.9 0.4
Away 7 7 27.1 0.7 3.0 3.7 1.9 0.1 3.3 3.3 1.0 1.0 0.3
Neutral 1 1 38.0 4.0 1.0 5.0 3.0 0.0 2.0 3.0 0.7 4.0 0.0
-
Wins 6 6 32.8 1.2 5.5 6.7 1.5 - 6.0 3.5 1.7 1.8 0.7
Losses 16 15 27.9 1.7 3.6 5.3 2.1 0.1 2.4 3.3 0.7 1.6 0.3
-
November 5 5 28.2 2.0 3.2 5.2 3.2 0.2 2.0 3.8 0.5 2.0 0.4
December 2 2 26.5 1.5 4.5 6.0 1.5 - 3.0 2.5 1.2 0.0 0.0
January 6 5 26.2 1.5 4.8 6.3 1.8 - 4.0 3.0 1.3 2.3 0.3
February 9 9 32.4 1.3 4.1 5.4 1.3 - 3.9 3.6 1.1 1.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 21 643 34 91 125 42 1 75 74 1.0 37 8
Conference 1 1 37 0 5 5 4 - 2 2 1.0 1 0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 415 25 69 94 26 - 50 48 1.0 26 6
Away 7 7 190 5 21 26 13 1 23 23 1.0 7 2
Neutral 1 1 38 4 1 5 3 0 2 3 0.7 4 0
-
Wins 6 6 197 7 33 40 9 - 36 21 1.7 11 4
Losses 16 15 446 27 58 85 33 1 39 53 0.7 26 4
-
November 5 5 141 10 16 26 16 1 10 19 0.5 10 2
December 2 2 53 3 9 12 3 - 6 5 1.2 0 0
January 6 5 157 9 29 38 11 - 24 18 1.3 14 2
February 9 9 292 12 37 49 12 - 35 32 1.1 13 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 21 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 7 7 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 6 6 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 16 15 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 5 5 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 2 2 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 6 5 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 9 9 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0