Official Basketball Box Score
Andrews at. B&SC Buffalo
11/5/2022 at 9:00 PM @ Buffalo, NY (The Park School)

VISITORS: Andrews (0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Andre Crayton....... f   1-6   0-0   2-2 2 2 1 4 1 4 0 31
33 Timmy Duado......... f   2-3   0-0   1-2 3 2 3 5 2 1 1 25
01 Jesse Franklin...... g   0-2   0-1   0-0 0 3 0 0 0 1 0 11
02 Mugabe Menani....... g   3-7   0-2   1-4 0 2 1 7 2 7 0 18
03 Caleb Braswell...... g   8-12   0-2   1-2 2 5 0 17 3 6 0 32
04 Asher Odhiambo......   2-8   1-5   1-2 1 1 0 6 0 1 1 22
14 Rece Wightman.......   1-1   0-0   0-0 0 0 0 2 0 2 0 4
22 Zane Jones..........   0-2   0-0   2-2 1 2 0 2 1 2 1 12
24 Abiah Newton........   3-8   1-1   0-0 0 3 0 7 0 3 0 17
25 Malachi Petitdos....   1-1   0-0   0-0 0 1 0 2 0 0 0 4
35 Caleb Joseph........   3-6   1-3   3-5 1 2 0 10 1 5 2 24
TM TEAM................       4 2 0 4  
Totals.............. 24-56 3-14 11-19 14 25 39  5 62 10 36 5 200
TOTAL FG% 1st Half : 46.4% 2nd Half : 39.3% Game: 42.9%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 25.0% Game: 21.4%
F Throw% 1st Half : 50.0% 2nd Half : 58.8% Game: 57.9%

HOME TEAM: Bryant & Stratton (Buffalo) (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Kalon Kimble........ f   5-7   0-0   2-2 1 3 2 12 0 0 0 24
22 Sam Dorissaint...... f   4-7   0-0   2-2 1 2 2 10 2 0 2 15
00 Joshua Foote........ g   4-6   2-3   0-0 1 1 0 10 5 2 3 17
10 DJ Little........... g   7-13   3-5   0-0 0 4 0 17 6 2 5 22
11 Davon Ware.......... g   3-5   3-4   0-0 0 3 2 9 8 0 1 22
01 Armonee Felder......   4-10   2-6   0-0 0 0 2 10 5 2 4 18
02 Phil Jones Jr.......   1-1   0-0   0-0 0 0 0 2 1 0 2 7
03 Victor Caldwell.....   0-3   0-1   0-0 0 2 0 0 1 0 0 6
04 Nas West............   3-7   1-2   0-0 0 1 1 7 2 1 1 12
05 Denzel Fuller.......   1-2   0-0   2-2 1 0 1 4 0 1 1 6
13 Schneider Casseus...   1-2   0-0   0-0 1 0 1 2 0 2 0 0
15 DaShaun Brown.......   2-5   1-1   2-2 2 5 1 7 1 1 2 10
23 Swinton Lee.........   2-4   0-0   0-0 2 2 1 4 0 1 1 7
24 Jaeger Martino......   1-3   0-0   0-0 1 0 0 2 0 2 1 13
25 DJ Brown............   2-4   2-4   0-0 1 0 1 6 1 1 0 21
TM TEAM................       1 0 0 2  
Totals.............. 40-79 14-26 8-8 12 23 35  14 102 32 17 23 200
TOTAL FG% 1st Half : 54.3% 2nd Half : 47.7% Game: 50.6%
3-Pt. FG% 1st Half : 53.8% 2nd Half : 53.8% Game: 53.8%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

Score by Periods 1 2 Total
 
Andrews............. 28 34 - 62
Bryant & Stratton (Buffalo) 47 55 - 102
Attendance: 179
Technical fouls: AND22M-None. BSBUF22M-1.
Points off turnovers: AND22M-14, BSBUF22M-44.
2nd chance points: AND22M-8, BSBUF22M-12.
Bench Points: AND22M-29, BSBUF22M-44.