Grace Christian (MI) at Andrews
Box Score
Grace Christian (MI)
Andrews
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 0 - Izzy Owens-Glassford - | 0 | 0 | 0 | 0 |
| 2 - Madison Delong - | 3 | 3 | 0 | 0 |
| 3 - Megan Crawford - | 0 | 0 | 0 | 0 |
| 6 - Heather Nyakambiri - | 0 | 0 | 0 | 0 |
| 8 - Haley Pilka - | 0 | 0 | 0 | 0 |
| 10 - Kylie Plichta - | 1 | 0 | 0 | 0 |
| 11 - Hannah Heyboer - | 8 | 8 | 2 | 1 |
| 12 - Riley Miedema - | 10 | 6 | 3 | 0 |
| 13 - Claire Tubbergen - | 0 | 0 | 0 | 0 |
| 14 - Julia Schultz - | 0 | 0 | 0 | 0 |
| 15 - Alivia Termeer - | 8 | 7 | 4 | 1 |
| 16 - Abby Schwab - | 5 | 5 | 1 | 0 |
| 17 - Grace Drew - | 2 | 1 | 0 | 0 |
| 18 - Jacelyn Leiter - | 0 | 0 | 0 | 0 |
| 19 - Amiah Lake - | 7 | 5 | 2 | 0 |
| TOTALS | 44 | 35 | 12 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 0 - Emily Hicks - | 0 | 0 | 0 | 0 |
| 2 - Nathalie Beltras - | 0 | 0 | 0 | 0 |
| 3 - Katie Davis - | 1 | 1 | 0 | 0 |
| 5 - Kristin Burgess - | 0 | 0 | 0 | 0 |
| 6 - Zoe Drew - | 0 | 0 | 0 | 0 |
| 8 - Delilah Drew - | 0 | 0 | 0 | 0 |
| 10 - Sophia Martinez - | 0 | 0 | 0 | 0 |
| 13 - Helena Hilton - | 0 | 0 | 0 | 0 |
| 17 - Ale Avelar - | 0 | 0 | 0 | 0 |
| 20 - Sarah de Almeida Santana - | 0 | 0 | 0 | 0 |
| 21 - Erin Beers - | 0 | 0 | 0 | 0 |
| 23 - Johanna Rivas - | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Izzy Owens-Glassford | 1 | 0 | 1 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| 0 - Emily Hicks | 33 | 12 | 21 | 00:00 | |
| TOTALS | 35 | 12 | 23 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace Christian (MI)
1st
|
43:22 | Amiah Lake (unassisted) | 1 - 0 |
|
Grace Christian (MI)
1st
|
24:41 | Riley Miedema (unassisted) | 2 - 0 |
|
Grace Christian (MI)
1st
|
24:03 | Riley Miedema (unassisted) | 3 - 0 |
|
Grace Christian (MI)
1st
|
19:26 | Alivia Termeer (unassisted) | 4 - 0 |
|
Grace Christian (MI)
1st
|
17:04 | Abby Schwab (unassisted) | 5 - 0 |
|
Grace Christian (MI)
1st
|
14:47 | Riley Miedema (unassisted) | 6 - 0 |
|
Grace Christian (MI)
1st
|
-14:35 | Alivia Termeer (Heyboer,Hannah) | 7 - 0 |
|
Grace Christian (MI)
1st
|
-19:01 | Alivia Termeer (unassisted) | 8 - 0 |
|
Grace Christian (MI)
1st
|
-19:56 | Amiah Lake (unassisted) | 9 - 0 |
|
Grace Christian (MI)
1st
|
-23:27 | Hannah Heyboer (Termeer,Alivia) | 10 - 0 |
|
Grace Christian (MI)
1st
|
-29:02 | Alivia Termeer (unassisted) | 11 - 0 |
|
Grace Christian (MI)
1st
|
-33:52 | Hannah Heyboer (unassisted) | 12 - 0 |
| Grace Christian (MI) | Team Statistics | Andrews |
|---|---|---|
| 44 | SHOTS | 1 |
| 1 | SAVES | 23 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 2 | FOULS | 2 |
| Location: | berrien Springs, |
|---|---|
| Game Length: | 01:30 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
Periods:
| 45:00 | Izzy Owens-Glassford is starting as the Goalie | ||
| 45:00 | Emily HICKS is starting as the Goalie | ||
| 01:38 | Goal!01:38 GOAL kicked in by Amiah Lake (GCU) ( 1 - 0 ) |
||
| 02:30 | 02:30 Shot Missed by Amiah Lake (GCU) SAVED by Emily HICKS | ||
| 02:34 | 02:34 Shot Missed by Amiah Lake (GCU) SAVED by Emily HICKS | ||
| 03:48 | 03:48 Shot Missed by Abby Schwab (GCU) SAVED by TEAM | ||
| 04:03 | 04:03 Corner Kick by Abby Schwab (GCU) | ||
| 04:13 | 04:13 Shot Missed by Kylie Plichta (GCU) goes WIDE | ||
| 04:34 | 04:34 Corner Kick by Hannah Heyboer (GCU) | ||
| 05:23 | 05:23 Shot Missed by Alivia Termeer (GCU) SAVED by Emily HICKS | ||
| 08:36 | 08:36 Shot Missed by Riley Miedema (GCU) SAVED by Emily HICKS | ||
| 09:08 | 09:08 Shot Missed by Amiah Lake (GCU) SAVED by Emily HICKS | ||
| 10:47 | Substitution!10:47 SUB: Madison Delong in for Grace Drew | ||
| 11:56 | 11:56 Shot Missed by Grace Drew (GCU) goes WIDE | ||
| 14:03 | 14:03 Shot Missed by Grace Drew (GCU) SAVED by Emily HICKS | ||
| 14:36 | 14:36 Corner Kick by Abby Schwab (GCU) | ||
| 15:12 | 15:12 Shot Missed by Hannah Heyboer (GCU) SAVED by TEAM | ||
| 16:11 | 16:11 Corner Kick by Hannah Heyboer (GCU) | ||
| 17:03 | 17:03 Shot Missed by Alivia Termeer (GCU) SAVED by Emily HICKS | ||
| 18:31 | 18:31 Corner Kick by Amiah Lake (GCU) | ||
| 19:27 | 19:27 Shot Missed by Riley Miedema (GCU) goes WIDE | ||
| 20:14 | 20:14 Corner Kick by Haley Pilka (GCU) | ||
| 20:19 | Goal!20:19 GOAL kicked in by Riley Miedema (GCU) ( 2 - 0 ) |
||
| 20:57 | Goal!20:57 GOAL kicked in by Riley Miedema (GCU) ( 3 - 0 ) |
||
| 24:14 | 24:14 Shot Missed by Alivia Termeer (GCU) goes WIDE | ||
| 24:02 | 24:02 Foul on TEAM (AUWC) | ||
| 25:34 | Goal!25:34 GOAL kicked in by Alivia Termeer (GCU) ( 4 - 0 ) |
||
| 25:34 | Substitution!25:34 SUB: Claire Tubbergen in for Megan Crawford | ||
| 25:34 | Substitution!25:34 SUB: Grace Drew in for Hannah Heyboer | ||
| 27:36 | Substitution!27:36 SUB: Jacelyn Leiter in for Amiah Lake | ||
| 27:56 | Goal!27:56 GOAL kicked in by Abby Schwab (GCU) ( 5 - 0 ) |
||
| 30:13 | Goal!30:13 GOAL kicked in by Riley Miedema (GCU) ( 6 - 0 ) |
||
| 32:30 | 32:30 Foul on TEAM (GCU) | ||
| 33:30 | Substitution!33:30 SUB: Heather Nyakambiri in for Haley Pilka | ||
| 36:32 | 36:32 Shot Missed by Riley Miedema (GCU) goes WIDE | ||
| 42:11 | 42:11 Shot Missed by Abby Schwab (GCU) SAVED by Emily HICKS | ||
| 42:27 | 42:27 Corner Kick by Abby Schwab (GCU) | ||
| 43:29 | 43:29 Corner Kick by Abby Schwab (GCU) | ||
| 43:59 | 43:59 Corner Kick by Abby Schwab (GCU) | ||
| 45:00 | Substitution!45:00 SUB: Nathalie BELTRAS in for Helena HILTON | ||
| 45:00 | Substitution!45:00 SUB: Megan Crawford in for Jacelyn Leiter | ||
| 45:00 | Substitution!45:00 SUB: Haley Pilka in for Madison Delong | ||
| 45:00 | Substitution!45:00 SUB: Hannah Heyboer in for Heather Nyakambiri | ||
| 45:00 | Substitution!45:00 SUB: Amiah Lake in for Claire Tubbergen | ||
| 46:00 | 46:00 Shot Missed by Riley Miedema (GCU) goes WIDE | ||
| 46:52 | 46:52 Shot Missed by Riley Miedema (GCU) SAVED by Emily HICKS | ||
| 46:55 | 46:55 Shot Missed by Riley Miedema (GCU) goes HIGH | ||
| 47:24 | 47:24 Shot Missed by Hannah Heyboer (GCU) SAVED by Emily HICKS | ||
| 48:21 | 48:21 Shot Missed by Amiah Lake (GCU) goes WIDE | ||
| 49:00 | 49:00 Corner Kick by Abby Schwab (GCU) | ||
| 52:43 | 52:43 Foul on Kristin BURGESS (AUWC) | ||
| 54:04 | 54:04 Shot Missed by Hannah Heyboer (GCU) SAVED by Emily HICKS | ||
| 55:43 | 55:43 Shot Missed by Hannah Heyboer (GCU) SAVED by Emily HICKS | ||
| 56:02 | 56:02 Shot Missed by Riley Miedema (GCU) SAVED by Emily HICKS | ||
| 56:54 | 56:54 Shot Missed by Abby Schwab (GCU) SAVED by Emily HICKS | ||
| 57:19 | 57:19 Shot Missed by Hannah Heyboer (GCU) SAVED by Emily HICKS | ||
| 58:39 | 58:39 Shot Missed by Amiah Lake (GCU) off the CROSSBAR | ||
| 58:43 | 58:43 Shot Missed by Hannah Heyboer (GCU) SAVED by Emily HICKS | ||
| 59:32 | 59:32 Corner Kick by Hannah Heyboer (GCU) | ||
| 59:35 | Goal!59:35 GOAL kicked in by Alivia Termeer (GCU), Assist by Hannah Heyboer ( 7 - 0 ) |
||
| 60:28 | 60:28 Shot Missed by Alivia Termeer (GCU) SAVED by Emily HICKS | ||
| 60:43 | 60:43 Offside against Riley Miedema (GCU) | ||
| 61:35 | Substitution!61:35 SUB: Helena HILTON in for Erin BEERS | ||
| 61:35 | Substitution!61:35 SUB: Madison Delong in for Riley Miedema | ||
| 63:28 | 63:28 Shot Missed by Madison Delong (GCU) SAVED by Emily HICKS | ||
| 64:01 | Goal!64:01 GOAL kicked in by Alivia Termeer (GCU) ( 8 - 0 ) |
||
| 64:56 | Goal!64:56 GOAL kicked in by Amiah Lake (GCU) ( 9 - 0 ) |
||
| 65:14 | Substitution!65:14 SUB: Claire Tubbergen in for Megan Crawford | ||
| 66:53 | Substitution!66:53 SUB: Jacelyn Leiter in for Amiah Lake | ||
| 67:14 | 67:14 Corner Kick by Hannah Heyboer (GCU) | ||
| 68:27 | Goal!68:27 GOAL kicked in by Hannah Heyboer (GCU), Assist by Alivia Termeer ( 10 - 0 ) |
||
| 71:06 | Substitution!71:06 SUB: Heather Nyakambiri in for Haley Pilka | ||
| 71:29 | 71:29 Corner Kick by Hannah Heyboer (GCU) | ||
| 72:54 | 72:54 Shot Missed by Madison Delong (GCU) SAVED by Emily HICKS | ||
| 74:02 | Goal!74:02 GOAL kicked in by Alivia Termeer (GCU) ( 11 - 0 ) |
||
| 75:17 | 75:17 Shot Missed by Abby Schwab (GCU) SAVED by Emily HICKS | ||
| 75:37 | 75:37 Shot Missed by Madison Delong (GCU) SAVED by Emily HICKS | ||
| 76:56 | 76:56 Foul on Kylie Plichta (GCU) | ||
| 77:30 | 77:30 Offside against Heather Nyakambiri (GCU) | ||
| 78:16 | 78:16 Offside against Hannah Heyboer (GCU) | ||
| 78:52 | Goal!78:52 GOAL kicked in by Hannah Heyboer (GCU) ( 12 - 0 ) |
||
| 83:24 | 83:24 Shot Missed by Katie DAVIS (AUWC) SAVED by Izzy Owens-Glassford | ||
| 83:43 | 83:43 Corner Kick by Johanna RIVAS (AUWC) | ||
| -- End of 1st Period -- | |||
| back to top | |||
Team Statistics
| Grace Christian (MI) | Team Statistics | Andrews |
|---|---|---|
| 44 | SHOTS | 1 |
| 1 | SAVES | 23 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 2 | FOULS | 2 |

