Grace Christian (MI) at Andrews

( )
12
( )
0
Final 1 T
Grace Christian (MI) 12 12
Andrews 0 0

Box Score

Grace Christian (MI)
Andrews

Grace Christian (MI)

PLAYER SH SOG G A
TM - TEAM - 0 0 0 0
0 - Izzy Owens-Glassford - 0 0 0 0
2 - Madison Delong - 3 3 0 0
3 - Megan Crawford - 0 0 0 0
6 - Heather Nyakambiri - 0 0 0 0
8 - Haley Pilka - 0 0 0 0
10 - Kylie Plichta - 1 0 0 0
11 - Hannah Heyboer - 8 8 2 1
12 - Riley Miedema - 10 6 3 0
13 - Claire Tubbergen - 0 0 0 0
14 - Julia Schultz - 0 0 0 0
15 - Alivia Termeer - 8 7 4 1
16 - Abby Schwab - 5 5 1 0
17 - Grace Drew - 2 1 0 0
18 - Jacelyn Leiter - 0 0 0 0
19 - Amiah Lake - 7 5 2 0
TOTALS 44 35 12 2

Andrews

PLAYER SH SOG G A
TM - TEAM - 0 0 0 0
0 - Emily Hicks - 0 0 0 0
2 - Nathalie Beltras - 0 0 0 0
3 - Katie Davis - 1 1 0 0
5 - Kristin Burgess - 0 0 0 0
6 - Zoe Drew - 0 0 0 0
8 - Delilah Drew - 0 0 0 0
10 - Sophia Martinez - 0 0 0 0
13 - Helena Hilton - 0 0 0 0
17 - Ale Avelar - 0 0 0 0
20 - Sarah de Almeida Santana - 0 0 0 0
21 - Erin Beers - 0 0 0 0
23 - Johanna Rivas - 0 0 0 0
TOTALS 1 1 0 0

Grace Christian (MI) Goalies

GOALIES SOG GA SV Min
0 - Izzy Owens-Glassford 1 0 1 00:00

Andrews Goalies

GOALIES SOG GA SV Min
TM - TEAM 2 0 2 00:00
0 - Emily Hicks 33 12 21 00:00
TOTALS 35 12 23 00:00

Scoring Summary

Period Time Play V - H
1st 43:22 Amiah Lake (unassisted) 1 - 0
1st 24:41 Riley Miedema (unassisted) 2 - 0
1st 24:03 Riley Miedema (unassisted) 3 - 0
1st 19:26 Alivia Termeer (unassisted) 4 - 0
1st 17:04 Abby Schwab (unassisted) 5 - 0
1st 14:47 Riley Miedema (unassisted) 6 - 0
1st -14:35 Alivia Termeer (Heyboer,Hannah) 7 - 0
1st -19:01 Alivia Termeer (unassisted) 8 - 0
1st -19:56 Amiah Lake (unassisted) 9 - 0
1st -23:27 Hannah Heyboer (Termeer,Alivia) 10 - 0
1st -29:02 Alivia Termeer (unassisted) 11 - 0
1st -33:52 Hannah Heyboer (unassisted) 12 - 0
Grace Christian (MI) Team Statistics Andrews
44 SHOTS 1
1 SAVES 23
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
2 FOULS 2

Play By Play

Team Statistics

Grace Christian (MI) Team Statistics Andrews
44 SHOTS 1
1 SAVES 23
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
2 FOULS 2