#5 Demarien Nichols () - Andrews

gp
29
pts/g
19.2
fg %
40.5
3pt %
26.1
ft %
68.1
reb/g
4.8
a/g
2.1
Player Stats
  Overall Conf
Games 29 4
Games started 29 4
Minutes 873 146
Minutes per game 30.1 36.5
FG 195-482 36-75
FG Pct 40.5 48.0
3PT 43-165 5-26
3PT Pct 26.1 19.2
FT 124-182 19-26
FT Pct 68.1 73.1
Off rebounds 19 4
Def rebounds 119 17
Total rebounds 138 21
Rebounds per game 4.8 5.3
Personal fouls 84 9
Disqualifications 5 -
Assists 62 10
Turnovers 42 2
Assist to turnover ratio 1.5 5.0
Steals 47 3
Blocks 9 3
Points 557 96
Points per game 19.2 24.0
Points per 40 min 25.5 26.3
Recent Results
Date Opponent/Event Result
Feb 15 at Miami-Hamilton L, 90-65
Feb 19 Great Lakes Christian College L, 86-84
Feb 21 East-West U. W, 77-75
Feb 22 Kent St-Tuscarawas L, 103-90
Mar 3 vs. Me.-Augusta L, 70-69
Mar 4 at Vermont State University Randolph W, 80-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 CBG Prep W, 92-63 1 27 7-15 46.7 1-3 33.3 2-5 40.0 17
Nov 1 at Holy Cross University L, 75-64 1 25 7-18 38.9 4-9 44.4 3-4 75.0 21
Nov 3 at Great Lakes Christian College L, 72-64 1 30 4-12 33.3 0-3 0.0 9-16 56.3 17
Nov 11 at East-West U. W, 68-63 - - - - - - - - -
Nov 13 Glen Oaks Community College L, 75-74 1 32 2-12 16.7 0-3 0.0 4-6 66.7 8
Nov 15 Miami-Middletown W, 76-65 1 31 9-15 60.0 1-3 33.3 4-6 66.7 23
Nov 19 at Hillsdale College L, 89-42 1 19 3-13 23.1 0-1 0.0 1-2 50.0 7
Nov 23 Miami-Hamilton W, 69-61 1 36 5-16 31.3 0-4 0.0 5-8 62.5 15
Nov 25 at Grace Christian University L, 77-70 1 39 8-25 32.0 0-3 0.0 8-8 100.0 24
Dec 3 at Kuyper College L, 72-67 1 36 7-20 35.0 4-9 44.4 2-4 50.0 20
Dec 6 Cincinnati-Clermont L, 85-74 1 28 8-20 40.0 1-8 12.5 3-7 42.9 20
Dec 11 Maranatha Baptist University W, 75-67 1 32 10-16 62.5 0-1 0.0 1-1 100.0 21
Jan 11 at Wright State - Lake Campus L, 81-80 1 40 13-25 52.0 5-10 50.0 4-8 50.0 35
Jan 13 Ancilla College W, 95-74 1 27 7-18 38.9 3-9 33.3 6-7 85.7 23
Jan 16 vs. Union Adventist University W, 94-57 1 27 4-11 36.4 0-3 0.0 3-7 42.9 11
Jan 17 vs. Kansas Christian College W, 68-63 1 29 4-12 33.3 1-5 20.0 5-7 71.4 14
Jan 18 at Southwestern Adventist L, 81-57 1 32 5-15 33.3 3-6 50.0 9-11 81.8 22
Jan 29 Grace Christian University L, 83-76 1 40 11-22 50.0 2-6 33.3 5-5 100.0 29
Feb 1 at Kent St-Tuscarawas W, 85-78 1 37 9-18 50.0 1-3 33.3 8-11 72.7 27
Feb 3 at Maranatha Baptist University W, 79-65 1 32 12-20 60.0 2-6 33.3 5-7 71.4 31
Feb 5 at Ancilla College   - - - - - - - - -
Feb 7 Wright State - Lake Campus W, 78-72 1 24 1-10 10.0 0-4 0.0 1-1 100.0 3
Feb 10 Kuyper College W, 79-62 1 31 5-12 41.7 3-7 42.9 4-4 100.0 17
Feb 13 at Miami-Middletown W, 74-66 1 35 5-19 26.3 2-9 22.2 0-1 0.0 12
Feb 14 at Cincinnati-Clermont L, 101-70 1 17 7-14 50.0 0-3 0.0 2-3 66.7 16
Feb 15 at Miami-Hamilton L, 90-65 1 1 8-19 42.1 1-6 16.7 6-7 85.7 23
Feb 19 Great Lakes Christian College L, 86-84 1 40 9-18 50.0 1-5 20.0 5-5 100.0 24
Feb 21 East-West U. W, 77-75 1 36 3-13 23.1 2-9 22.2 6-10 60.0 14
Feb 22 Kent St-Tuscarawas L, 103-90 1 38 12-24 50.0 1-10 10.0 7-10 70.0 32
Mar 3 vs. Me.-Augusta L, 70-69 1 22 3-16 18.8 1-7 14.3 3-6 50.0 10
Mar 4 at Vermont State University Randolph W, 80-66 1 30 7-14 50.0 4-10 40.0 3-5 60.0 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 CBG Prep W, 92-63 1 27 0 1 1 1 0 - 0 0 5 -
Nov 1 at Holy Cross University L, 75-64 1 25 1 7 8 2 0 - 4 0 5 1
Nov 3 at Great Lakes Christian College L, 72-64 1 30 3 6 9 2 2 1.0 1 0 5 1
Nov 11 at East-West U. W, 68-63 - - - - - - - - - - - -
Nov 13 Glen Oaks Community College L, 75-74 1 32 2 3 5 2 0 - 1 0 4 -
Nov 15 Miami-Middletown W, 76-65 1 31 1 3 4 4 0 - 2 0 2 -
Nov 19 at Hillsdale College L, 89-42 1 19 0 0 0 1 2 0.5 0 0 1 0
Nov 23 Miami-Hamilton W, 69-61 1 36 0 6 6 1 4 0.3 2 1 2 -
Nov 25 at Grace Christian University L, 77-70 1 39 0 9 9 1 5 0.2 4 0 5 -
Dec 3 at Kuyper College L, 72-67 1 36 0 7 7 5 1 5.0 0 0 2 -
Dec 6 Cincinnati-Clermont L, 85-74 1 28 0 0 0 2 1 2.0 1 0 5 1
Dec 11 Maranatha Baptist University W, 75-67 1 32 0 2 2 2 0 - 2 1 3 -
Jan 11 at Wright State - Lake Campus L, 81-80 1 40 1 8 9 4 3 1.3 2 0 2 -
Jan 13 Ancilla College W, 95-74 1 27 0 5 5 3 1 3.0 2 0 4 -
Jan 16 vs. Union Adventist University W, 94-57 1 27 0 3 3 1 0 - 3 2 1 -
Jan 17 vs. Kansas Christian College W, 68-63 1 29 0 6 6 4 1 4.0 3 0 5 1
Jan 18 at Southwestern Adventist L, 81-57 1 32 1 3 4 1 3 0.3 0 0 2 -
Jan 29 Grace Christian University L, 83-76 1 40 0 5 5 1 2 0.5 0 1 2 -
Feb 1 at Kent St-Tuscarawas W, 85-78 1 37 2 4 6 3 1 3.0 4 1 2 -
Feb 3 at Maranatha Baptist University W, 79-65 1 32 0 5 5 2 0 - 6 0 4 0
Feb 5 at Ancilla College   - - - - - - - - - - - -
Feb 7 Wright State - Lake Campus W, 78-72 1 24 1 2 3 1 0 - 0 0 3 -
Feb 10 Kuyper College W, 79-62 1 31 0 2 2 2 2 1.0 1 0 0 -
Feb 13 at Miami-Middletown W, 74-66 1 35 0 7 7 2 2 1.0 0 0 3 -
Feb 14 at Cincinnati-Clermont L, 101-70 1 17 0 0 0 1 0 - 1 0 4 -
Feb 15 at Miami-Hamilton L, 90-65 1 1 1 3 4 1 1 1.0 2 0 2 -
Feb 19 Great Lakes Christian College L, 86-84 1 40 0 6 6 2 3 0.7 0 1 1 -
Feb 21 East-West U. W, 77-75 1 36 3 8 11 3 0 - 0 1 3 -
Feb 22 Kent St-Tuscarawas L, 103-90 1 38 1 2 3 4 0 - 1 0 1 -
Mar 3 vs. Me.-Augusta L, 70-69 1 22 1 2 3 1 0 - 3 0 5 1
Mar 4 at Vermont State University Randolph W, 80-66 1 30 1 4 5 3 8 0.4 2 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 30.1 6.7-16.6 40.5 1.5-5.7 26.1 4.3-6.3 68.1 19.2
Conference 4 4 36.5 9.0-18.8 48.0 1.2-6.5 19.2 4.8-6.5 73.1 24.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 32.5 6.8-16.2 42.2 1.2-5.5 20.8 4.1-5.8 70.7 18.9
Away 13 13 28.7 7.3-17.8 40.9 2.0-6.0 33.3 4.6-6.7 69.0 21.2
Neutral 3 3 26.0 3.7-13.0 28.2 0.7-5.0 13.3 3.7-6.7 55.0 11.7
-
Wins 14 14 31.0 6.3-14.9 42.1 1.4-5.4 26.3 3.8-5.7 66.3 17.8
Losses 15 15 29.3 7.1-18.2 39.2 1.5-5.9 25.8 4.7-6.8 69.6 20.5
-
October 1 1 27.0 7.0-15.0 46.7 1.0-3.0 33.3 2.0-5.0 40.0 17.0
November 7 7 30.3 5.4-15.9 34.2 0.7-3.7 19.2 4.9-7.1 68.0 16.4
December 3 3 32.0 8.3-18.7 44.6 1.7-6.0 27.8 2.0-4.0 50.0 20.3
January 6 6 32.5 7.3-17.2 42.7 2.3-6.5 35.9 5.3-7.5 71.1 22.3
February 10 10 29.1 7.1-16.7 42.5 1.3-6.2 21.0 4.4-5.9 74.6 19.9
March 2 2 26.0 5.0-15.0 33.3 2.5-8.5 29.4 3.0-5.5 54.5 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 873 195-482 40.5 43-165 26.1 124-182 68.1 557
Conference 4 4 146 36-75 48.0 5-26 19.2 19-26 73.1 96
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 422 89-211 42.2 15-72 20.8 53-75 70.7 246
Away 13 13 373 95-232 40.9 26-78 33.3 60-87 69.0 276
Neutral 3 3 78 11-39 28.2 2-15 13.3 11-20 55.0 35
-
Wins 14 14 434 88-209 42.1 20-76 26.3 53-80 66.3 249
Losses 15 15 439 107-273 39.2 23-89 25.8 71-102 69.6 308
-
October 1 1 27 7-15 46.7 1-3 33.3 2-5 40.0 17
November 7 7 212 38-111 34.2 5-26 19.2 34-50 68.0 115
December 3 3 96 25-56 44.6 5-18 27.8 6-12 50.0 61
January 6 6 195 44-103 42.7 14-39 35.9 32-45 71.1 134
February 10 10 291 71-167 42.5 13-62 21.0 44-59 74.6 199
March 2 2 52 10-30 33.3 5-17 29.4 6-11 54.5 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 30.1 8.9-22.1 40.5 2.0-7.6 26.1 5.7-8.3 68.1 25.5
Conference 4 4 36.5 9.9-20.5 48.0 1.4-7.1 19.2 5.2-7.1 73.1 26.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 32.5 8.4-20.0 42.2 1.4-6.8 20.8 5.0-7.1 70.7 23.3
Away 13 13 28.7 10.2-24.9 40.9 2.8-8.4 33.3 6.4-9.3 69.0 29.6
Neutral 3 3 26.0 5.6-20.0 28.2 1.0-7.7 13.3 5.6-10.3 55.0 17.9
-
Wins 14 14 31.0 8.1-19.3 42.1 1.8-7.0 26.3 4.9-7.4 66.3 22.9
Losses 15 15 29.3 9.7-24.9 39.2 2.1-8.1 25.8 6.5-9.3 69.6 28.1
-
October 1 1 27.0 10.4-22.2 46.7 1.5-4.4 33.3 3.0-7.4 40.0 25.2
November 7 7 30.3 7.2-20.9 34.2 0.9-4.9 19.2 6.4-9.4 68.0 21.7
December 3 3 32.0 10.4-23.3 44.6 2.1-7.5 27.8 2.5-5.0 50.0 25.4
January 6 6 32.5 9.0-21.1 42.7 2.9-8.0 35.9 6.6-9.2 71.1 27.5
February 10 10 29.1 9.8-23.0 42.5 1.8-8.5 21.0 6.0-8.1 74.6 27.4
March 2 2 26.0 7.7-23.1 33.3 3.8-13.1 29.4 4.6-8.5 54.5 23.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 30.1 0.7 4.1 4.8 2.9 0.2 2.1 1.4 1.5 1.6 0.3
Conference 4 4 36.5 1.0 4.3 5.3 2.3 - 2.5 0.5 5.0 0.8 0.8
Exhibition - - - - - - - - - - - - -
-
Home 13 13 32.5 0.6 3.5 4.1 2.7 0.1 2.2 1.0 2.2 0.9 0.4
Away 13 13 28.7 0.8 4.8 5.6 2.9 0.2 2.2 2.2 1.0 2.0 0.2
Neutral 3 3 26.0 0.3 3.7 4.0 3.7 0.7 2.0 0.3 6.0 3.0 0.7
-
Wins 14 14 31.0 0.6 4.1 4.7 2.7 0.1 2.3 1.4 1.7 1.9 0.5
Losses 15 15 29.3 0.7 4.1 4.8 3.1 0.3 2.0 1.5 1.3 1.3 0.1
-
October 1 1 27.0 0.0 1.0 1.0 5.0 - 1.0 0.0 - 0.0 0.0
November 7 7 30.3 1.0 4.9 5.9 3.4 0.3 1.9 1.9 1.0 2.0 0.1
December 3 3 32.0 0.0 3.0 3.0 3.3 0.3 3.0 0.7 4.5 1.0 0.3
January 6 6 32.5 0.3 5.0 5.3 2.7 0.2 2.3 1.7 1.4 1.7 0.5
February 10 10 29.1 0.8 3.9 4.7 2.3 0.0 2.1 0.9 2.3 1.5 0.3
March 2 2 26.0 1.0 3.0 4.0 3.0 0.5 2.0 4.0 0.5 2.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 873 19 119 138 84 5 62 42 1.5 47 9
Conference 4 4 146 4 17 21 9 - 10 2 5.0 3 3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 422 8 45 53 35 1 28 13 2.2 12 5
Away 13 13 373 10 63 73 38 2 28 28 1.0 26 2
Neutral 3 3 78 1 11 12 11 2 6 1 6.0 9 2
-
Wins 14 14 434 8 58 66 38 1 32 19 1.7 27 7
Losses 15 15 439 11 61 72 46 4 30 23 1.3 20 2
-
October 1 1 27 0 1 1 5 - 1 0 - 0 0
November 7 7 212 7 34 41 24 2 13 13 1.0 14 1
December 3 3 96 0 9 9 10 1 9 2 4.5 3 1
January 6 6 195 2 30 32 16 1 14 10 1.4 10 3
February 10 10 291 8 39 47 23 0 21 9 2.3 15 3
March 2 2 52 2 6 8 6 1 4 8 0.5 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 30.1 0.9 5.5 6.3 3.8 0.2 2.8 1.9 1.5 2.2 0.4
Conference 4 4 36.5 1.1 4.7 5.8 2.5 0.0 2.7 0.5 5.0 0.8 0.8
Exhibition - - - - - - - - - - - - -
-
Home 13 13 32.5 0.8 4.3 5.0 3.3 0.1 2.7 1.2 2.2 1.1 0.5
Away 13 13 28.7 1.1 6.8 7.8 4.1 0.2 3.0 3.0 1.0 2.8 0.2
Neutral 3 3 26.0 0.5 5.6 6.2 5.6 1.0 3.1 0.5 6.0 4.6 1.0
-
Wins 14 14 31.0 0.7 5.3 6.1 3.5 0.1 2.9 1.8 1.7 2.5 0.6
Losses 15 15 29.3 1.0 5.6 6.6 4.2 0.4 2.7 2.1 1.3 1.8 0.2
-
October 1 1 27.0 0.0 1.5 1.5 7.4 0.0 1.5 0.0 - 0.0 0.0
November 7 7 30.3 1.3 6.4 7.7 4.5 0.4 2.5 2.5 1.0 2.6 0.2
December 3 3 32.0 0.0 3.8 3.8 4.2 0.4 3.8 0.8 4.5 1.3 0.4
January 6 6 32.5 0.4 6.2 6.6 3.3 0.2 2.9 2.1 1.4 2.1 0.6
February 10 10 29.1 1.1 5.4 6.5 3.2 0.0 2.9 1.2 2.3 2.1 0.4
March 2 2 26.0 1.5 4.6 6.2 4.6 0.8 3.1 6.2 0.5 3.8 0.8