Union Adventist University vs. Andrews January 16, 2026

57
94
Final 1 2 T
Union Adventist University 24 33 57
Andrews 50 44 94

Box Score

Union Adventist University
Andrews

Union Adventist University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Josh Kerongo 23 2-7 0-3 1-4 2 3 5 1 2 0 2 5 5
2 - Chris Johnson 22 1-7 0-4 1-4 1 5 6 3 0 0 2 3 3
10 - Michael Boit 17 1-2 1-1 2-2 0 1 1 1 0 0 3 2 5
13 - JP Grubbs 26 1-9 0-5 0-2 1 5 6 3 0 0 1 0 2
32 - Braden Essex 25 5-13 0-2 3-3 1 6 7 0 1 0 1 3 13
RESERVES  
0 - Michael Middleton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Damon Strong 18 0-0 0-0 1-2 0 1 1 1 0 1 2 1 1
4 - Alvin Mokua 16 1-3 1-3 0-0 0 1 1 1 0 0 1 1 3
5 - Rico Cenat 8 1-3 0-1 0-0 0 1 1 0 0 0 2 0 2
12 - Kent Kruger 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Dane Britain 20 5-11 5-11 1-2 1 3 4 0 0 0 3 1 16
21 - Yann Birasa 10 2-3 0-0 0-0 0 2 2 0 0 0 1 0 4
22 - Noah Staats 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Emil Henry 8 1-1 1-1 0-0 0 1 1 0 1 0 0 1 3
33 - Liam Cassell 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   20-59 8-31 9-19 6 29 35 10 4 1 19 17 57
    33.9% 25.8% 47.4%  

Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Preston Flowers 28 4-9 0-2 2-2 4 2 6 1 1 0 2 2 10
1 - Damarion Travis 23 7-13 4-6 0-0 2 3 5 1 1 0 1 0 18
5 - Demarien Nichols 27 4-11 0-3 3-7 0 3 3 1 3 2 0 1 11
21 - Logan Wiggins 21 1-4 0-0 3-6 2 5 7 1 1 0 0 3 5
23 - Duane Darrett 29 6-12 2-5 3-6 1 6 7 4 0 0 0 4 17
RESERVES  
2 - Mugabe Menani 23 7-14 4-5 0-2 1 4 5 0 4 0 1 2 18
3 - Zachary Stokes 18 2-5 0-0 0-0 1 1 2 1 0 0 0 3 4
10 - Rafael Samuels 8 0-1 0-0 1-2 2 1 3 1 3 0 2 0 1
11 - Amarion Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Boden Alger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jonathan Pelote 6 2-3 0-1 0-0 1 1 2 0 0 0 0 0 4
22 - Noah Fitzpatrick 11 1-4 0-1 2-2 1 3 4 1 0 0 1 0 4
24 - Dayshaun Crawford 7 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   35-78 10-23 14-27 15 29 44 11 13 2 7 15 94
    44.9% 43.5% 51.9%  

Game Information

Date/Time: January 16, 2026 - 10:30 AM
Location: SWAU
Technical fouls: Union Adventist University-None ; Andrews-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Union Adventist University Andrews
Field Goal 20-59 35-78
Field Goal % 33.9% 44.9%
3 Point 8-31 10-23
3 Point % 25.8% 43.5%
Free Throw 9-19 14-27
Free Throw % 47.4% 51.9%
Rebounds 35 44
Assists 10 11
Turnovers 19 7
Points off Turnovers 4 23
2nd Chance Points 6 21
Points in the Paint 20 44
Fastbreak Points 0 0
Bench Points 57 94
Largest Lead 1 37
Time of Largest Lead 1st-19:10 2nd-01:47
Trends Ties: 0; Lead Changes: 2
Field Goals %
Union Adventist University
33.9%
44.9%
Andrews
3 Point %
Union Adventist University
25.8%
43.5%
Andrews
Rebounds
Union Adventist University
35
44
Andrews
Turnovers
Union Adventist University
19
7
Andrews

Period1 Box Score

Union Adventist University
Andrews

Union Adventist University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Josh Kerongo 16 2-7 0-3 1-4 2 2 4 1 2 0 2 1 5
2 - Chris Johnson 7 0-2 0-1 1-4 1 2 3 1 0 0 0 3 1
10 - Michael Boit 10 1-1 1-1 0-0 0 1 1 1 0 0 2 1 3
13 - JP Grubbs 15 0-4 0-3 0-2 0 1 1 0 0 0 0 0 0
32 - Braden Essex 11 2-7 0-2 1-1 0 2 2 0 1 0 1 3 5
RESERVES  
0 - Michael Middleton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Damon Strong 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Alvin Mokua 13 1-2 1-2 0-0 0 1 1 1 0 0 0 1 3
5 - Rico Cenat 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Kent Kruger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Dane Britain 12 2-4 2-4 1-2 1 2 3 0 0 0 1 1 7
21 - Yann Birasa 6 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
22 - Noah Staats 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Emil Henry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Liam Cassell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-29 4-16 4-13 4 13 17 5 3 0 8 10 24
    27.6% 25.0% 30.8%  

Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Preston Flowers 14 3-6 0-1 0-0 2 1 3 0 1 0 1 1 6
1 - Damarion Travis 11 3-4 2-2 0-0 2 1 3 1 1 0 1 0 8
5 - Demarien Nichols 17 2-6 0-2 3-7 0 3 3 1 2 2 0 1 7
21 - Logan Wiggins 11 1-2 0-0 3-6 0 4 4 1 1 0 0 2 5
23 - Duane Darrett 19 5-9 1-4 2-2 0 4 4 2 0 0 0 1 13
RESERVES  
2 - Mugabe Menani 10 3-5 1-1 0-2 1 2 3 0 1 0 0 1 7
3 - Zachary Stokes 9 1-3 0-0 0-0 1 0 1 1 0 0 0 1 2
10 - Rafael Samuels 3 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
11 - Amarion Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Boden Alger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jonathan Pelote 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Noah Fitzpatrick 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Dayshaun Crawford 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   19-36 4-10 8-17 7 16 23 6 7 2 3 7 50
    52.8% 40.0% 47.1%  

Period2 Box Score

Union Adventist University
Andrews

Union Adventist University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Josh Kerongo 7 0-0 0-0 0-0 0 1 1 0 0 0 0 4 0
2 - Chris Johnson 15 1-5 0-3 0-0 0 3 3 2 0 0 2 0 2
10 - Michael Boit 7 0-1 0-0 2-2 0 0 0 0 0 0 1 1 2
13 - JP Grubbs 11 1-5 0-2 0-0 1 4 5 3 0 0 1 0 2
32 - Braden Essex 14 3-6 0-0 2-2 1 4 5 0 0 0 0 0 8
RESERVES  
0 - Michael Middleton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Damon Strong 11 0-0 0-0 1-2 0 1 1 0 0 1 2 1 1
4 - Alvin Mokua 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
5 - Rico Cenat 6 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
12 - Kent Kruger 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Dane Britain 8 3-7 3-7 0-0 0 1 1 0 0 0 2 0 9
21 - Yann Birasa 4 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
22 - Noah Staats 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Emil Henry 8 1-1 1-1 0-0 0 1 1 0 1 0 0 1 3
33 - Liam Cassell 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   12-30 4-15 5-6 2 16 18 5 1 1 11 7 33
    40.0% 26.7% 83.3%  

Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Preston Flowers 14 1-3 0-1 2-2 2 1 3 1 0 0 1 1 4
1 - Damarion Travis 12 4-9 2-4 0-0 0 2 2 0 0 0 0 0 10
5 - Demarien Nichols 10 2-5 0-1 0-0 0 0 0 0 1 0 0 0 4
21 - Logan Wiggins 10 0-2 0-0 0-0 2 1 3 0 0 0 0 1 0
23 - Duane Darrett 10 1-3 1-1 1-4 1 2 3 2 0 0 0 3 4
RESERVES  
2 - Mugabe Menani 13 4-9 3-4 0-0 0 2 2 0 3 0 1 1 11
3 - Zachary Stokes 9 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
10 - Rafael Samuels 5 0-1 0-0 1-2 1 1 2 1 2 0 1 0 1
11 - Amarion Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Boden Alger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jonathan Pelote 4 2-3 0-1 0-0 1 1 2 0 0 0 0 0 4
22 - Noah Fitzpatrick 8 1-4 0-1 2-2 1 2 3 1 0 0 1 0 4
24 - Dayshaun Crawford 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-42 6-13 6-10 8 13 21 5 6 0 4 8 44
    38.1% 46.2% 60.0%