#23 Duane Darrett () - Andrews

gp
29
pts/g
17.3
fg %
46.7
3pt %
36.4
ft %
79.6
reb/g
7.4
a/g
1.6
Player Stats
  Overall Conf
Games 29 4
Games started 27 4
Minutes 909 125
Minutes per game 31.3 31.3
FG 170-364 25-55
FG Pct 46.7 45.5
3PT 52-143 8-20
3PT Pct 36.4 40.0
FT 109-137 17-23
FT Pct 79.6 73.9
Off rebounds 43 11
Def rebounds 173 16
Total rebounds 216 27
Rebounds per game 7.4 6.8
Personal fouls 86 12
Disqualifications 0 -
Assists 46 7
Turnovers 62 9
Assist to turnover ratio 0.7 0.8
Steals 21 3
Blocks 7 1
Points 501 75
Points per game 17.3 18.8
Points per 40 min 22.0 24.0
Recent Results
Date Opponent/Event Result
Feb 15 at Miami-Hamilton L, 90-65
Feb 19 Great Lakes Christian College L, 86-84
Feb 21 East-West U. W, 77-75
Feb 22 Kent St-Tuscarawas L, 103-90
Mar 3 vs. Me.-Augusta L, 70-69
Mar 4 at Vermont State University Randolph W, 80-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 CBG Prep W, 92-63 0 26 5-11 45.5 2-4 50.0 2-2 100.0 14
Nov 1 at Holy Cross University L, 75-64 1 38 6-16 37.5 3-9 33.3 0-0 - 15
Nov 3 at Great Lakes Christian College L, 72-64 1 28 4-12 33.3 1-8 12.5 3-4 75.0 12
Nov 11 at East-West U. W, 68-63 - - - - - - - - -
Nov 13 Glen Oaks Community College L, 75-74 1 33 6-13 46.2 3-8 37.5 15-18 83.3 30
Nov 15 Miami-Middletown W, 76-65 1 35 6-12 50.0 2-6 33.3 5-6 83.3 19
Nov 19 at Hillsdale College L, 89-42 1 30 2-8 25.0 0-1 0.0 1-1 100.0 5
Nov 23 Miami-Hamilton W, 69-61 1 36 4-7 57.1 2-3 66.7 1-1 100.0 11
Nov 25 at Grace Christian University L, 77-70 1 39 4-8 50.0 1-3 33.3 4-8 50.0 13
Dec 3 at Kuyper College L, 72-67 1 37 6-12 50.0 1-3 33.3 0-0 - 13
Dec 6 Cincinnati-Clermont L, 85-74 1 38 7-19 36.8 3-8 37.5 4-5 80.0 21
Dec 11 Maranatha Baptist University W, 75-67 1 31 4-13 30.8 1-2 50.0 3-4 75.0 12
Jan 11 at Wright State - Lake Campus L, 81-80 1 33 7-15 46.7 2-10 20.0 2-2 100.0 18
Jan 13 Ancilla College W, 95-74 1 25 6-11 54.5 0-3 0.0 1-2 50.0 13
Jan 16 vs. Union Adventist University W, 94-57 1 29 6-12 50.0 2-5 40.0 3-6 50.0 17
Jan 17 vs. Kansas Christian College W, 68-63 1 36 6-11 54.5 1-3 33.3 6-6 100.0 19
Jan 18 at Southwestern Adventist L, 81-57 1 26 2-10 20.0 1-4 25.0 0-0 - 5
Jan 29 Grace Christian University L, 83-76 1 34 7-15 46.7 1-7 14.3 6-8 75.0 21
Feb 1 at Kent St-Tuscarawas W, 85-78 1 37 8-14 57.1 2-4 50.0 1-3 33.3 19
Feb 3 at Maranatha Baptist University W, 79-65 1 35 6-12 50.0 0-2 0.0 2-4 50.0 14
Feb 5 at Ancilla College   - - - - - - - - -
Feb 7 Wright State - Lake Campus W, 78-72 1 31 6-16 37.5 0-2 0.0 9-9 100.0 21
Feb 10 Kuyper College W, 79-62 1 30 8-13 61.5 6-9 66.7 2-2 100.0 24
Feb 13 at Miami-Middletown W, 74-66 1 34 7-10 70.0 4-5 80.0 8-9 88.9 26
Feb 14 at Cincinnati-Clermont L, 101-70 1 27 5-12 41.7 3-6 50.0 4-5 80.0 17
Feb 15 at Miami-Hamilton L, 90-65 1 1 5-10 50.0 0-1 0.0 5-6 83.3 15
Feb 19 Great Lakes Christian College L, 86-84 0 27 8-13 61.5 3-6 50.0 4-4 100.0 23
Feb 21 East-West U. W, 77-75 1 34 10-19 52.6 3-5 60.0 6-9 66.7 29
Feb 22 Kent St-Tuscarawas L, 103-90 1 26 4-8 50.0 3-6 50.0 2-2 100.0 13
Mar 3 vs. Me.-Augusta L, 70-69 1 40 6-15 40.0 2-8 25.0 7-7 100.0 21
Mar 4 at Vermont State University Randolph W, 80-66 1 33 9-17 52.9 0-2 0.0 3-4 75.0 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 CBG Prep W, 92-63 0 26 2 3 5 2 2 1.0 1 0 2 -
Nov 1 at Holy Cross University L, 75-64 1 38 1 9 10 1 0 - 2 0 3 -
Nov 3 at Great Lakes Christian College L, 72-64 1 28 0 2 2 0 1 0.0 1 0 2 -
Nov 11 at East-West U. W, 68-63 - - - - - - - - - - - -
Nov 13 Glen Oaks Community College L, 75-74 1 33 2 6 8 2 2 1.0 0 0 2 -
Nov 15 Miami-Middletown W, 76-65 1 35 3 3 6 0 3 0.0 1 0 3 -
Nov 19 at Hillsdale College L, 89-42 1 30 0 8 8 1 2 0.5 1 2 4 0
Nov 23 Miami-Hamilton W, 69-61 1 36 1 4 5 4 5 0.8 0 0 3 -
Nov 25 at Grace Christian University L, 77-70 1 39 3 10 13 1 5 0.2 0 0 4 -
Dec 3 at Kuyper College L, 72-67 1 37 1 8 9 3 2 1.5 1 1 4 -
Dec 6 Cincinnati-Clermont L, 85-74 1 38 3 9 12 4 2 2.0 1 0 3 -
Dec 11 Maranatha Baptist University W, 75-67 1 31 2 3 5 3 3 1.0 2 0 3 -
Jan 11 at Wright State - Lake Campus L, 81-80 1 33 3 6 9 2 1 2.0 1 0 3 -
Jan 13 Ancilla College W, 95-74 1 25 2 8 10 1 4 0.3 0 0 1 -
Jan 16 vs. Union Adventist University W, 94-57 1 29 1 6 7 4 0 - 0 0 4 -
Jan 17 vs. Kansas Christian College W, 68-63 1 36 0 10 10 0 1 0.0 2 1 3 -
Jan 18 at Southwestern Adventist L, 81-57 1 26 1 4 5 0 4 0.0 1 1 4 -
Jan 29 Grace Christian University L, 83-76 1 34 4 5 9 1 1 1.0 1 1 2 -
Feb 1 at Kent St-Tuscarawas W, 85-78 1 37 1 5 6 2 1 2.0 1 1 3 -
Feb 3 at Maranatha Baptist University W, 79-65 1 35 2 3 5 0 2 0.0 1 0 3 0
Feb 5 at Ancilla College   - - - - - - - - - - - -
Feb 7 Wright State - Lake Campus W, 78-72 1 31 0 9 9 0 1 0.0 2 0 3 -
Feb 10 Kuyper College W, 79-62 1 30 0 11 11 1 1 1.0 1 0 5 -
Feb 13 at Miami-Middletown W, 74-66 1 34 1 9 10 2 1 2.0 0 0 2 -
Feb 14 at Cincinnati-Clermont L, 101-70 1 27 3 2 5 2 5 0.4 0 0 4 -
Feb 15 at Miami-Hamilton L, 90-65 1 1 0 2 2 0 2 0.0 0 0 1 -
Feb 19 Great Lakes Christian College L, 86-84 0 27 0 5 5 2 2 1.0 0 0 4 -
Feb 21 East-West U. W, 77-75 1 34 2 2 4 2 1 2.0 0 0 3 -
Feb 22 Kent St-Tuscarawas L, 103-90 1 26 3 6 9 1 4 0.3 0 0 4 -
Mar 3 vs. Me.-Augusta L, 70-69 1 40 0 7 7 2 3 0.7 1 0 0 -
Mar 4 at Vermont State University Randolph W, 80-66 1 33 2 8 10 3 1 3.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 31.3 5.9-12.6 46.7 1.8-4.9 36.4 3.8-4.7 79.6 17.3
Conference 4 4 31.3 6.2-13.8 45.5 2.0-5.0 40.0 4.2-5.8 73.9 18.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 31.2 6.2-13.1 47.6 2.2-5.3 42.0 4.6-5.5 83.3 19.3
Away 13 13 30.6 5.5-12.0 45.5 1.4-4.5 31.0 2.5-3.5 71.7 14.8
Neutral 3 3 35.0 6.0-12.7 47.4 1.7-5.3 31.3 5.3-6.3 84.2 19.0
-
Wins 14 13 32.3 6.5-12.7 51.1 1.8-3.9 45.5 3.7-4.8 77.6 18.5
Losses 15 14 30.5 5.3-12.4 42.5 1.8-5.9 30.7 3.8-4.7 81.4 16.1
-
October 1 0 26.0 5.0-11.0 45.5 2.0-4.0 50.0 2.0-2.0 100.0 14.0
November 7 7 34.1 4.6-10.9 42.1 1.7-5.4 31.6 4.1-5.4 76.3 15.0
December 3 3 35.3 5.7-14.7 38.6 1.7-4.3 38.5 2.3-3.0 77.8 15.3
January 6 6 30.5 5.7-12.3 45.9 1.2-5.3 21.9 3.0-4.0 75.0 15.5
February 10 9 28.2 6.7-12.7 52.8 2.4-4.6 52.2 4.3-5.3 81.1 20.1
March 2 2 36.5 7.5-16.0 46.9 1.0-5.0 20.0 5.0-5.5 90.9 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 909 170-364 46.7 52-143 36.4 109-137 79.6 501
Conference 4 4 125 25-55 45.5 8-20 40.0 17-23 73.9 75
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 406 81-170 47.6 29-69 42.0 60-72 83.3 251
Away 13 13 398 71-156 45.5 18-58 31.0 33-46 71.7 193
Neutral 3 3 105 18-38 47.4 5-16 31.3 16-19 84.2 57
-
Wins 14 13 452 91-178 51.1 25-55 45.5 52-67 77.6 259
Losses 15 14 457 79-186 42.5 27-88 30.7 57-70 81.4 242
-
October 1 0 26 5-11 45.5 2-4 50.0 2-2 100.0 14
November 7 7 239 32-76 42.1 12-38 31.6 29-38 76.3 105
December 3 3 106 17-44 38.6 5-13 38.5 7-9 77.8 46
January 6 6 183 34-74 45.9 7-32 21.9 18-24 75.0 93
February 10 9 282 67-127 52.8 24-46 52.2 43-53 81.1 201
March 2 2 73 15-32 46.9 2-10 20.0 10-11 90.9 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 31.3 7.5-16.0 46.7 2.3-6.3 36.4 4.8-6.0 79.6 22.0
Conference 4 4 31.3 8.0-17.6 45.5 2.6-6.4 40.0 5.4-7.4 73.9 24.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 31.2 8.0-16.7 47.6 2.9-6.8 42.0 5.9-7.1 83.3 24.7
Away 13 13 30.6 7.1-15.7 45.5 1.8-5.8 31.0 3.3-4.6 71.7 19.4
Neutral 3 3 35.0 6.9-14.5 47.4 1.9-6.1 31.3 6.1-7.2 84.2 21.7
-
Wins 14 13 32.3 8.1-15.8 51.1 2.2-4.9 45.5 4.6-5.9 77.6 22.9
Losses 15 14 30.5 6.9-16.3 42.5 2.4-7.7 30.7 5.0-6.1 81.4 21.2
-
October 1 0 26.0 7.7-16.9 45.5 3.1-6.2 50.0 3.1-3.1 100.0 21.5
November 7 7 34.1 5.4-12.7 42.1 2.0-6.4 31.6 4.9-6.4 76.3 17.6
December 3 3 35.3 6.4-16.6 38.6 1.9-4.9 38.5 2.6-3.4 77.8 17.4
January 6 6 30.5 7.4-16.2 45.9 1.5-7.0 21.9 3.9-5.2 75.0 20.3
February 10 9 28.2 9.5-18.0 52.8 3.4-6.5 52.2 6.1-7.5 81.1 28.5
March 2 2 36.5 8.2-17.5 46.9 1.1-5.5 20.0 5.5-6.0 90.9 23.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 31.3 1.5 6.0 7.4 3.0 0.0 1.6 2.1 0.7 0.7 0.2
Conference 4 4 31.3 2.8 4.0 6.8 3.0 - 1.8 2.3 0.8 0.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 11 31.2 1.8 5.7 7.5 2.9 - 1.8 2.4 0.7 0.7 0.1
Away 13 13 30.6 1.4 5.8 7.2 3.2 0.0 1.3 2.1 0.6 0.7 0.4
Neutral 3 3 35.0 0.3 7.7 8.0 2.3 - 2.0 1.3 1.5 1.0 0.3
-
Wins 14 13 32.3 1.4 6.0 7.4 3.0 0.0 1.7 1.9 0.9 0.8 0.1
Losses 15 14 30.5 1.6 5.9 7.5 2.9 0.0 1.5 2.4 0.6 0.7 0.3
-
October 1 0 26.0 2.0 3.0 5.0 2.0 - 2.0 2.0 1.0 1.0 0.0
November 7 7 34.1 1.4 6.0 7.4 3.0 0.0 1.3 2.6 0.5 0.7 0.3
December 3 3 35.3 2.0 6.7 8.7 3.3 - 3.3 2.3 1.4 1.3 0.3
January 6 6 30.5 1.8 6.5 8.3 2.8 - 1.3 1.8 0.7 0.8 0.5
February 10 9 28.2 1.2 5.4 6.6 3.2 0.0 1.2 2.0 0.6 0.5 0.1
March 2 2 36.5 1.0 7.5 8.5 2.0 - 2.5 2.0 1.3 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 909 43 173 216 86 0 46 62 0.7 21 7
Conference 4 4 125 11 16 27 12 - 7 9 0.8 3 1
Exhibition - - - - - - - - - - - - -
-
Home 13 11 406 24 74 98 38 - 23 31 0.7 9 1
Away 13 13 398 18 76 94 41 0 17 27 0.6 9 5
Neutral 3 3 105 1 23 24 7 - 6 4 1.5 3 1
-
Wins 14 13 452 19 84 103 42 0 24 26 0.9 11 2
Losses 15 14 457 24 89 113 44 0 22 36 0.6 10 5
-
October 1 0 26 2 3 5 2 - 2 2 1.0 1 0
November 7 7 239 10 42 52 21 0 9 18 0.5 5 2
December 3 3 106 6 20 26 10 - 10 7 1.4 4 1
January 6 6 183 11 39 50 17 - 8 11 0.7 5 3
February 10 9 282 12 54 66 32 0 12 20 0.6 5 1
March 2 2 73 2 15 17 4 - 5 4 1.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 31.3 1.9 7.6 9.5 3.8 0.0 2.0 2.7 0.7 0.9 0.3
Conference 4 4 31.3 3.5 5.1 8.6 3.8 0.0 2.2 2.9 0.8 1.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 11 31.2 2.4 7.3 9.7 3.7 0.0 2.3 3.1 0.7 0.9 0.1
Away 13 13 30.6 1.8 7.6 9.4 4.1 0.0 1.7 2.7 0.6 0.9 0.5
Neutral 3 3 35.0 0.4 8.8 9.1 2.7 0.0 2.3 1.5 1.5 1.1 0.4
-
Wins 14 13 32.3 1.7 7.4 9.1 3.7 0.0 2.1 2.3 0.9 1.0 0.2
Losses 15 14 30.5 2.1 7.8 9.9 3.9 0.0 1.9 3.2 0.6 0.9 0.4
-
October 1 0 26.0 3.1 4.6 7.7 3.1 0.0 3.1 3.1 1.0 1.5 0.0
November 7 7 34.1 1.7 7.0 8.7 3.5 0.0 1.5 3.0 0.5 0.8 0.3
December 3 3 35.3 2.3 7.5 9.8 3.8 0.0 3.8 2.6 1.4 1.5 0.4
January 6 6 30.5 2.4 8.5 10.9 3.7 0.0 1.7 2.4 0.7 1.1 0.7
February 10 9 28.2 1.7 7.7 9.4 4.5 0.0 1.7 2.8 0.6 0.7 0.1
March 2 2 36.5 1.1 8.2 9.3 2.2 0.0 2.7 2.2 1.3 0.5 0.0