Andrews at Great Lakes Christian College January 24, 2023

(4-11)
59
(11-12)
97
Final 1 2 T
Andrews 38 21 59
Great Lakes Christian College 47 50 97

Box Score

Andrews
Great Lakes Christian College

Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Andre Crayton - f 29 3-12 0-1 0-2 2 4 6 2 0 1 4 3 6
32 - Maxwell Dronen - f 32 8-13 5-9 5-5 0 4 4 1 0 0 4 1 26
1 - Jesse Franklin - g 29 3-8 2-6 1-2 0 4 4 2 0 0 1 0 9
2 - Mugabe Menani - g 20 1-5 0-3 0-0 0 5 5 3 2 0 6 0 2
24 - Abiah Newton - g 26 4-4 1-1 0-0 4 5 9 3 1 0 3 1 9
RESERVES  
4 - Asher Odhiambo 4 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
14 - Rece Wightman 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
20 - Benjamin Adjei 20 0-2 0-1 0-0 1 3 4 2 0 0 5 1 0
22 - Zane Jones 12 2-3 1-1 0-0 1 2 3 0 0 0 2 0 5
33 - Timmy Duado 19 0-8 0-0 0-0 3 2 5 1 0 0 1 1 0
35 - Caleb Joseph 5 0-0 0-0 0-0 0 1 1 1 1 0 3 0 0
TM - Team 0 2 2 0 0
TOTALS   21-56 9-22 8-11 11 34 45 15 4 1 29 7 59
    37.5% 40.9% 72.7%  

Great Lakes Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Trae Ruggles - f 19 2-8 2-7 0-0 3 2 5 1 4 1 1 2 6
1 - Jalen Johnson - g 16 1-3 0-1 0-0 0 0 0 2 0 0 0 1 2
2 - TQ Belcher - g 24 7-14 5-11 2-2 6 0 6 0 2 0 1 1 21
24 - Kylan Shipp - g 19 11-18 8-13 0-0 0 4 4 6 4 0 1 2 30
25 - Kevin Wright Jr. - g 19 2-9 0-2 3-3 6 7 13 9 3 0 1 1 7
RESERVES  
3 - Jayland Winters 8 2-5 2-5 0-0 0 1 1 1 0 0 0 2 6
4 - Myles Broadie 9 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0
5 - Whitney Harris 13 2-8 0-4 0-0 1 2 3 1 0 0 0 0 4
11 - Rondell Clark 9 2-2 2-2 0-0 0 2 2 1 0 0 1 0 6
13 - Titus Lawrence 12 0-2 0-1 0-0 0 1 1 1 0 0 2 1 0
15 - NaQuan Williams-Day 14 1-6 1-3 0-0 1 2 3 0 2 0 0 1 3
20 - Rae'Quan Funches 8 0-1 0-0 1-2 0 0 0 0 0 0 0 2 1
21 - Josh Thompson 10 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
30 - Andre Watkins Jr. 8 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
35 - Gabe Montes 3 1-3 1-1 0-0 1 1 2 1 1 0 0 0 3
44 - Dawson Grizzle 9 1-4 0-0 0-0 0 2 2 0 0 0 0 0 2
TM - Team 2 1 3 0 0
TOTALS   34-88 23-54 6-7 20 26 46 27 16 1 7 14 97
    38.6% 42.6% 85.7%  

Game Information

Date/Time: January 24, 2023 - 7:30 PM
Location: Doty Center (Lansing, Mich.)
Technical fouls: Andrews-None ; Great Lakes Christian College-None .
Officials: Nick Meyer (R), Ross Winter (U1), Calvin Sanders (U2)

Play By Play

Team Stats

Team Statistics

Stat Andrews Great Lakes Christian College
Field Goal 21-56 34-88
Field Goal % 37.5% 38.6%
3 Point 9-22 23-54
3 Point % 40.9% 42.6%
Free Throw 8-11 6-7
Free Throw % 72.7% 85.7%
Rebounds 45 46
Assists 15 27
Turnovers 29 7
Points off Turnovers 4 38
2nd Chance Points 9 20
Points in the Paint 18 18
Fastbreak Points 4 8
Bench Points 7 31
Largest Lead 5 38
Time of Largest Lead 1st-11:51 2nd-08:01
Trends Ties: 0; Lead Changes: 4
Field Goals %
Andrews
37.5%
38.6%
Great Lakes Christian College
3 Point %
Andrews
40.9%
42.6%
Great Lakes Christian College
Rebounds
Andrews
45
46
Great Lakes Christian College
Turnovers
Andrews
29
7
Great Lakes Christian College

Period1 Box Score

Andrews
Great Lakes Christian College

Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Andre Crayton - f 16 2-6 0-0 0-2 2 1 3 1 0 0 2 1 4
32 - Maxwell Dronen - f 16 7-8 5-6 0-0 0 1 1 1 0 0 1 1 19
1 - Jesse Franklin - g 12 1-4 0-2 0-0 0 2 2 2 0 0 1 0 2
2 - Mugabe Menani - g 14 1-5 0-3 0-0 0 4 4 3 2 0 5 0 2
24 - Abiah Newton - g 14 4-4 1-1 0-0 2 5 7 2 0 0 1 1 9
RESERVES  
4 - Asher Odhiambo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Rece Wightman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Benjamin Adjei 13 0-1 0-0 0-0 1 1 2 1 0 0 3 1 0
22 - Zane Jones 2 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
33 - Timmy Duado 10 0-3 0-0 0-0 0 1 1 1 0 0 0 1 0
35 - Caleb Joseph 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   16-32 6-12 0-2 6 16 22 11 2 0 14 5 38
    50.0% 50.0% 0%  

Great Lakes Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Trae Ruggles - f 10 0-4 0-3 0-0 3 2 5 1 2 1 0 1 0
1 - Jalen Johnson - g 8 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
2 - TQ Belcher - g 16 6-8 4-6 2-2 4 0 4 0 2 0 1 0 18
24 - Kylan Shipp - g 10 7-12 5-9 0-0 0 3 3 3 1 0 0 0 19
25 - Kevin Wright Jr. - g 11 1-5 0-1 2-2 2 2 4 6 1 0 1 1 4
RESERVES  
3 - Jayland Winters 4 1-3 1-3 0-0 0 0 0 1 0 0 0 0 3
4 - Myles Broadie 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Whitney Harris 9 1-7 0-4 0-0 0 1 1 0 0 0 0 0 2
11 - Rondell Clark 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Titus Lawrence 8 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
15 - NaQuan Williams-Day 10 0-3 0-2 0-0 0 2 2 0 2 0 0 1 0
20 - Rae'Quan Funches 4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
21 - Josh Thompson 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Andre Watkins Jr. 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Gabe Montes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Dawson Grizzle 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-43 10-28 5-6 9 11 20 12 8 1 4 5 47
    37.2% 35.7% 83.3%  

Period2 Box Score

Andrews
Great Lakes Christian College

Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Andre Crayton - f 13 1-6 0-1 0-0 0 3 3 1 0 1 2 2 2
32 - Maxwell Dronen - f 16 1-5 0-3 5-5 0 3 3 0 0 0 3 0 7
1 - Jesse Franklin - g 17 2-4 2-4 1-2 0 2 2 0 0 0 0 0 7
2 - Mugabe Menani - g 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Abiah Newton - g 12 0-0 0-0 0-0 2 0 2 1 1 0 2 0 0
RESERVES  
4 - Asher Odhiambo 3 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
14 - Rece Wightman 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
20 - Benjamin Adjei 7 0-1 0-1 0-0 0 2 2 1 0 0 2 0 0
22 - Zane Jones 10 1-2 1-1 0-0 0 1 1 0 0 0 1 0 3
33 - Timmy Duado 9 0-5 0-0 0-0 3 1 4 0 0 0 1 0 0
35 - Caleb Joseph 4 0-0 0-0 0-0 0 1 1 1 1 0 3 0 0
TM - Team 0 0 0 0 0
TOTALS   5-24 3-10 8-9 5 16 21 4 2 1 15 2 21
    20.8% 30.0% 88.9%  

Great Lakes Christian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Trae Ruggles - f 9 2-4 2-4 0-0 0 0 0 0 2 0 1 1 6
1 - Jalen Johnson - g 8 1-3 0-1 0-0 0 0 0 1 0 0 0 0 2
2 - TQ Belcher - g 8 1-6 1-5 0-0 2 0 2 0 0 0 0 1 3
24 - Kylan Shipp - g 9 4-6 3-4 0-0 0 1 1 3 3 0 1 2 11
25 - Kevin Wright Jr. - g 8 1-4 0-1 1-1 4 5 9 3 2 0 0 0 3
RESERVES  
3 - Jayland Winters 4 1-2 1-2 0-0 0 1 1 0 0 0 0 2 3
4 - Myles Broadie 8 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0
5 - Whitney Harris 4 1-1 0-0 0-0 1 1 2 1 0 0 0 0 2
11 - Rondell Clark 8 2-2 2-2 0-0 0 2 2 1 0 0 1 0 6
13 - Titus Lawrence 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
15 - NaQuan Williams-Day 4 1-3 1-1 0-0 1 0 1 0 0 0 0 0 3
20 - Rae'Quan Funches 4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Josh Thompson 4 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
30 - Andre Watkins Jr. 7 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
35 - Gabe Montes 3 1-3 1-1 0-0 1 1 2 1 1 0 0 0 3
44 - Dawson Grizzle 8 1-4 0-0 0-0 0 2 2 0 0 0 0 0 2
TM - Team 2 1 3 0 0
TOTALS   18-45 13-26 1-1 9 14 23 15 8 0 3 9 50
    40.0% 50.0% 100.0%