Andrews at Kuyper College
2025-10-23 at 19:00
2025-10-23 at 19:00
|
Andrews
1 |
Kuyper College
3 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Andrews ( ) | 25 | 12 | 13 | 20 | 0 | 1 |
| Kuyper College ( ) | 23 | 25 | 25 | 25 | 0 | 3 |
Andrews |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Kuyper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Andrews |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jehieli Cardona | 4 | 5 | 2 | 14 | 0.214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 5.0 |
| 2 | Laura Oliveira | 4 | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4.5 |
| 3 | Liana Kyra Ombao | 4 | 7 | 3 | 27 | 0.148 | 1 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Fiorella Oudri | 4 | 5 | 3 | 21 | 0.095 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 7 | Xina Sanchez * | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sofia Oudri * | 4 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Janielly Cruz | 4 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Audrey Lim | 4 | 1 | 0 | 3 | 0.333 | 18 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | Jasmine Paterson | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Braelyn Isidro * | 4 | 3 | 0 | 8 | 0.375 | 2 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Daniela Ortega | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Liliana Mackenzie | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 10 | 87 | 0.184 | 22 | 8 | 3 | 11 | 72 | 2 | 3 | 8 | 4 | 37.5 | ||
Kuyper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Brynne Johnson | 4 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2.0 |
| 3 | Rachel Romero | 4 | 19 | 2 | 46 | 0.370 | 0 | 2 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 22.0 |
| 5 | Abigail Rivera-Sosa | 3 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brooke Moore | 4 | 1 | 0 | 1 | 1.000 | 2 | 6 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Aliyah Garner | 4 | 16 | 4 | 32 | 0.375 | 0 | 7 | 3 | 0 | 14 | 0 | 0 | 1 | 0 | 23.0 |
| 8 | Trina Nelson | 4 | 1 | 1 | 9 | 0.000 | 19 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Ariel Talsma | 4 | 7 | 1 | 16 | 0.375 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Catherine Cone | 4 | 0 | 0 | 0 | 0.000 | 13 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Kristi Miesen * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 9 | 112 | 0.330 | 34 | 20 | 16 | 3 | 48 | 4 | 0 | 2 | 3 | 70.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter