Andrews at Wright State - Lake Campus
@ Wright State Lake Ca
10/5/2025 at 3:00 PM
@ Wright State Lake Ca
10/5/2025 at 3:00 PM
|
Andrews
0 |
Wright State - Lake Campus
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Andrews | 17 | 7 | 18 | 0 |
| Wright State - Lake Campus | 25 | 25 | 25 | 3 |
Andrews |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wright State - Lake Campus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 40 | .200 |
| 2 | 19 | 2 | 30 | .567 |
| 3 | 15 | 4 | 36 | .306 |
Andrews |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Wright State - Lake Campus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ronni Mayfield * | 3 | 2 | 0 | 8 | .250 | 37 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kaitlin Rickert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kindall Dorsey | 3 | 0 | 1 | 3 | -.333 | 2 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brooklyn Bourne * | 3 | 8 | 1 | 19 | .368 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Lexi Hartings * | 3 | 5 | 3 | 17 | .118 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Lillee Ball * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Layla Platfoot * | 3 | 8 | 2 | 17 | .353 | 1 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Macy Klopfenstein * | 3 | 18 | 1 | 28 | .607 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 21.0 |
| 22 | Kenlie Rickard | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 46 | 10 | 106 | .340 | 42 | 10 | 9 | 4 | 45 | 1 | 4 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter