Andrews at Grace Christian University
@ Wyoming, MI
2025-09-23 at 18:30

Final 1 2 3 Score
Andrews ( ) 20 22 10 0
Grace Christian University ( ) 25 25 25 3

Andrews

Set K E TA PCT
1 10 4 32 0.188
2 5 3 15 0.133
3 3 4 21 -0.048

Grace Christian University

Set K E TA PCT
1 10 4 36 0.167
2 13 8 37 0.135
3 13 2 23 0.478

Andrews

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Jehieli Cardona * 3 2 3 8 -0.125 1 1 0 0 0 2 0 0 2 5.0
2 Laura Oliveira * 3 4 1 19 0.158 1 0 0 0 0 1 0 0 0 5.0
3 Liana Kyra Ombao 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
5 Sarah Aispuro * 3 5 4 19 0.053 2 1 1 2 7 0 0 0 4 6.0
6 Sienna Mellish 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
7 Xina Sanchez 3 0 0 0 0.000 0 0 1 1 3 0 0 0 0 0.0
8 Sofia Oudri * 3 3 1 8 0.250 0 0 1 0 3 0 0 0 1 3.0
9 Janielly Cruz 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
10 Audrey Lim * 3 0 1 2 -0.500 11 0 1 0 6 0 0 0 0 0.0
12 Braelyn Isidro * 3 3 1 9 0.222 0 1 0 0 9 0 0 0 0 4.0
13 Daniela Ortega 3 1 0 2 0.500 1 0 2 0 7 0 0 0 1 1.0
14 Liliana Mackenzie 3 0 0 0 0.000 0 0 0 1 4 0 0 0 0 0.0
Totals 18 11 68 0.103 16 3 6 8 40 3 0 0 8 24.0

Grace Christian University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Madison Postma * 3 6 4 20 0.100 0 0 1 2 2 2 0 0 0 8.0
2 Kaylee Morris 3 0 0 0 0.000 0 0 0 0 5 0 0 0 0 0.0
3 Emilee Dembowske * 2 0 0 3 0.000 0 0 3 0 1 0 0 0 0 0.0
5 Kyrsten Nolen 3 0 0 2 0.000 3 0 3 0 11 0 0 0 0 0.0
7 Kiana Nickerson 3 0 0 1 0.000 1 6 1 1 7 0 0 0 0 6.0
8 Delaney Sommers * 3 4 1 9 0.333 25 0 1 0 4 0 0 0 1 4.0
11 Alexa Borgman * 3 15 4 26 0.423 0 2 1 0 3 0 1 0 1 17.5
12 Jasmine Branch * 3 2 4 9 -0.222 0 0 0 0 1 0 0 0 1 2.0
17 Chloe Harig 1 2 0 7 0.286 0 0 1 0 1 0 0 0 0 2.0
21 Ellanor Dawson * 3 7 1 19 0.316 0 0 0 0 0 0 1 0 0 7.5
Totals 36 14 96 0.229 29 8 11 3 35 2 2 0 3 47.0
Other Information
Arena:
Attendance: 0
Time: 02:00
1st Referee:
2nd Referee:
* = Starter