Southwestern Adventist at Andrews

( )
9
( )
0
Final 1 2 T
Southwestern Adventist 4 5 9
Andrews 0 0 0

Box Score

Southwestern Adventist
Andrews

Southwestern Adventist

PLAYER SH SOG G A
TM - TEAM - 0 0 0 0
1 - Emely Vargas - 0 0 0 0
2 - Juliana Crespo - 0 0 0 0
5 - Aylin Bonilla - 2 2 0 0
6 - Emira Cardenas-Alvarez - 0 0 0 1
9 - Amanda Quinones - 2 1 1 0
10 - Lesly Cardona - 4 2 0 2
11 - Catherine Rodea - 3 1 1 0
12 - Deysi Rivera - 0 0 0 1
13 - Angelina Montelongo - 2 2 1 0
14 - Shayla Poleon - 2 1 1 1
16 - Alexia Espinoza - 0 0 0 0
17 - Julie Baur - 0 0 0 1
19 - Jetta Roye - 2 1 1 0
21 - Kenedy Blough - 2 2 1 0
23 - Thalia Gomez - 4 2 1 0
24 - Celine Johnson - 1 1 0 0
25 - Skye Figuero - 2 2 1 0
26 - Adisin Padilla - 2 1 0 1
30 - Magalee Rivas - 1 1 1 0
TOTALS 29 19 9 7

Andrews

PLAYER SH SOG G A
TM - TEAM - 0 0 0 0
0 - India Deal - F 0 0 0 0
7 - Shirley Jojoa - 0 0 0 0
8 - Bryn Johns - 0 0 0 0
10 - Camden Perdencio - F 0 0 0 0
13 - Kate Sharbaugh - F 0 0 0 0
16 - Keidi Sanchez Santiago - 0 0 0 0
17 - Ava Trowbridge - 0 0 0 0
18 - Jaqueline Mujawimana - 0 0 0 0
19 - Sophia Martinez - 0 0 0 0
20 - Francine Drysdale - 0 0 0 0
21 - Yasmine Tull - 0 0 0 0
22 - Elena Foll - 0 0 0 0
TOTALS 0 0 0 0

Southwestern Adventist Goalies

GOALIES SOG GA SV Min
1 - Emely Vargas 0 0 0 90:00

Andrews Goalies

GOALIES SOG GA SV Min
0 - India Deal 19 9 10 90:00

Scoring Summary

Period Time Play V - H
1st 15:56 Jetta Roye (Cardenas-Alverez,Emira) 1 - 0
1st 30:18 Thalia Gomez (unassisted) 2 - 0
1st 34:47 Skye Figuero (Cardona,Lesly) 3 - 0
1st 39:48 Kenedy Blough (Poleon,Shayla) 4 - 0
2nd 48:06 Angelina Montelongo (Padilla,Adisin) 5 - 0
2nd 63:29 Amanda Quinones (unassisted) 6 - 0
2nd 63:29 Catherine Rodea (Baur,Julie) 7 - 0
2nd 63:29 Shayla Poleon (Rivera,Deysi) 8 - 0
2nd 78:29 Magalee Rivas (Cardona,Lesly) 9 - 0
Southwestern Adventist Team Statistics Andrews
29 SHOTS 0
0 SAVES 10
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
2 FOULS 4

Play By Play

Team Statistics

Southwestern Adventist Team Statistics Andrews
29 SHOTS 0
0 SAVES 10
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
2 FOULS 4