Cincinnati Clermont at Andrews September 21, 2025

16
0
Final 1 2 T
Cincinnati Clermont 16 0 16
Andrews 0 0 0

Box Score

Cincinnati Clermont
Andrews

Cincinnati Clermont

PLAYER SH SOG G A
1 - Laney Murphy - mf 2 0 0 3
3 - Meredith Stetson - d 3 2 0 1
4 - Alyssa Brookbank - f 1 1 1 0
5 - Mya Pulido - d 2 2 1 0
6 - Kiley Deighton - mf 2 1 0 0
7 - Natalie Rice - d 1 1 1 0
8 - Molly Ennis - mf 0 0 3 2
10 - Kaylee Rose - f 11 10 4 1
11 - Ava Scherz - f 2 2 2 1
13 - Reece Odrobina - mf 2 2 0 0
14 - Aubrey Slack - f 3 2 2 1
19 - Alexis Taylor - f 1 0 0 0
21 - Joy Steinmetz - d 4 2 1 3
22 - Brooklyn Applegate - f 3 3 1 0
24 - Molly Duncan - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 28 16 12

Andrews

PLAYER SH SOG G A
TM - Team 2 2 0 0
TOTALS 0 2 0 0

Cincinnati Clermont Goalies

GOALIES SOG GA SV Min
1 - Laney Murphy 1 0 1 00:00
6 - Kiley Deighton (W, W) 1 0 1 00:00
TOTALS 2 0 2 0:00

Andrews Goalies

GOALIES SOG GA SV Min
TM - Team 31 16 15 00:00

Scoring Summary

Period Time Play V - H
1st 0:00 Aubrey Slack (Kaylee Rose) 1 - 0
1st 0:00 Aubrey Slack (Molly Ennis) 2 - 0
1st 0:00 Brooklyn Applegate (Aubrey Slack) 3 - 0
1st 0:00 Kaylee Rose (Molly Ennis) 4 - 0
1st 0:00 Kaylee Rose (Laney Murphy) 5 - 0
1st 0:00 Kaylee Rose (Laney Murphy) 6 - 0
1st 0:00 Kaylee Rose (Laney Murphy) 7 - 0
1st 0:00 Natalie Rice (Ava Scherz) 8 - 0
1st 0:00 Alyssa Brookbank (Joy Steinmetz) 9 - 0
1st 0:00 Mya Pulido (Joy Steinmetz) 10 - 0
1st 0:00 Ava Scherz (Joy Steinmetz) 11 - 0
1st 0:00 Ava Scherz (Meredith Stetson) 12 - 0
1st 0:00 Joy Steinmetz (unassisted) 13 - 0
1st 0:00 Molly Ennis (unassisted) 14 - 0
1st 0:00 Molly Ennis (unassisted) 15 - 0
1st 0:00 Molly Ennis (unassisted) 16 - 0
SHOTS 1 2 TOTAL
Cincinnati Clermont 0 0 0
Andrews 0 0 0
SAVES 1 2 TOTAL
Cincinnati Clermont 0 0 0
Andrews 0 0 0
CORNER KICKS 1 2 TOTAL
Cincinnati Clermont 0 0 0
Andrews 0 0 0
FOULS 1 2 TOTAL
Cincinnati Clermont 0 0 0
Andrews 0 0 0