Andrews at Defiance College September 8, 2025

(0-2, 0-0)
0
(1-3, 0-0)
12
Final 1 2 T
Andrews 0 0 0
Defiance College 7 5 12

Box Score

Andrews
Defiance College

Andrews

PLAYER SH SOG G A
0 - India Deal 0 0 0 0
4 - Emily Carmona 1 0 0 0
7 - Shirley Jojoa 0 0 0 0
9 - Bryn Johns 0 0 0 0
10 - Camden Perdencio 0 0 0 0
13 - Kate Sharbaugh 1 1 0 0
14 - Emily Dunstan 0 0 0 0
15 - Andrea Huaytalla 0 0 0 0
20 - Francine Drysdale 0 0 0 0
21 - Yasmine Tull 0 0 0 0
22 - Elena Foll 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 1 0 0

Defiance College

PLAYER SH SOG G A
00 - Taylor Osborne - gk 0 0 0 0
0 - Hannah Redick 0 0 0 0
5 - Audree Johnson - d 3 1 1 2
6 - Chloe Kern - d 0 0 0 0
7 - Haley Hughes - d 0 0 0 0
8 - Mariah Crisp - d 5 3 2 1
9 - Destiny Pier - m 2 1 0 2
12 - Rylie Myers - m 7 6 3 0
13 - Baylee Ingle 0 0 0 1
14 - Creedance Chittenden - f 1 1 0 1
16 - Larissa Follmar 0 0 0 0
17 - Tatum Oberhauser 15 12 4 0
18 - Reagan Camp - f 6 4 1 1
99 - Eleni Mucaki 1 1 1 0
TM - Team 0 0 0 0
TOTALS 40 29 12 8

Andrews Goalies

GOALIES SOG GA SV Min
0 - India Deal (L, 0-3) 29 12 17 90:00

Defiance College Goalies

GOALIES SOG GA SV Min
0 - Hannah Redick (W, 2-3) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 16:08 Rylie Myers (Baylee Ingle & Mariah Crisp) 0 - 1
1st 16:22 Tatum Oberhauser (unassisted) 0 - 2
1st 18:18 Tatum Oberhauser (Destiny Pier) 0 - 3
1st 31:28 Rylie Myers (Audree Johnson) 0 - 4
1st 34:54 Tatum Oberhauser (Destiny Pier) 0 - 5
1st 36:19 Eleni Mucaki (Creedance Chittenden) 0 - 6
1st 39:32 Rylie Myers (Reagan Camp) 0 - 7
2nd 55:37 Mariah Crisp (Audree Johnson) 0 - 8
2nd 59:46 Reagan Camp (unassisted) 0 - 9
2nd 65:21 Audree Johnson (unassisted) 0 - 10
2nd 77:38 Mariah Crisp (unassisted) 0 - 11
2nd 81:22 Tatum Oberhauser (unassisted) 0 - 12
SHOTS 1 2 TOTAL
Andrews 1 1 2
Defiance College 24 16 40
SAVES 1 2 TOTAL
Andrews 11 6 17
Defiance College 0 1 1
CORNER KICKS 1 2 TOTAL
Andrews 0 0 0
Defiance College 7 4 11
FOULS 1 2 TOTAL
Andrews 1 1 2
Defiance College 1 2 3

Play By Play