Grace Christian (MI) at Andrews

( )
7
( )
0
Final 1 2 T
Grace Christian (MI) 4 3 7
Andrews 0 0 0

Box Score

Grace Christian (MI)
Andrews

Grace Christian (MI)

PLAYER SH SOG G A
TM - TEAM - 0 0 0 0
00 - Amiah Lake - 1 0 0 0
3 - Grace Davis - 1 1 0 0
4 - Julia Schultz - 3 1 0 0
5 - Heather Nyakambiri - 0 0 0 0
7 - Natalie Huerta - 10 6 3 1
8 - Moira Foggerty - 0 0 0 0
9 - Skylar Eacker - 1 0 0 0
14 - Jessica Calizo - 3 2 2 1
17 - Taylor Myckowiak - 0 0 0 0
19 - Stephanie Zalis - 0 0 0 0
20 - Zoey Hilton - 0 0 0 0
21 - Abby Schwab - 4 2 2 0
22 - Kynleigh Copeland - 0 0 0 1
24 - Claire Tubbergen - 0 0 0 0
26 - JosMary Vasquez - 0 0 0 0
TOTALS 23 12 7 3

Andrews

PLAYER SH SOG G A
TM - TEAM - 0 0 0 0
0 - Xina Sanchez - 0 0 0 0
6 - Keidi Sanchez Santiago - 0 0 0 0
7 - Ana Lopes - 0 0 0 0
9 - Katie Davis - 0 0 0 0
10 - Sophia Martinez - 0 0 0 0
11 - Anaiah McCalla - 0 0 0 0
12 - Stenia Da Graca - 0 0 0 0
13 - Andrea Huaytalla - 3 2 0 0
15 - Ingridy Ramos - 1 0 0 0
16 - Abigaylel Stearman - 0 0 0 0
17 - Pamela Dos Reis - 0 0 0 0
19 - Yasmine Tull - 0 0 0 0
20 - Francine Brown - 0 0 0 0
21 - Dania Keyes - 0 0 0 0
22 - Zea Swainson - 0 0 0 0
23 - Joelle Roosenberg - 0 0 0 0
24 - Sonshine Czeczuga - 0 0 0 0
25 - Bryn Johns - 0 0 0 0
TOTALS 4 2 0 0

Grace Christian (MI) Goalies

GOALIES SOG GA SV Min
00 - Amiah Lake 2 0 2 90:00

Andrews Goalies

GOALIES SOG GA SV Min
0 - Xina Sanchez 5 3 2 88:32
20 - Francine Brown 7 4 3 01:28
TOTALS 12 7 5 90:00

Scoring Summary

Period Time Play V - H
1st 38:32 Jessica Calizo (unassisted) 1 - 0
1st 37:17 Natalie Huerta (unassisted) 2 - 0
1st 34:08 Abby Schwab (Copeland,Kynleigh) 3 - 0
1st 30:00 Jessica Calizo (Huerta,Natalie) 4 - 0
2nd 28:00 Abby Schwab (unassisted) 5 - 0
2nd 26:53 Natalie Huerta (Calizo,Jessica) 6 - 0
2nd 19:45 Natalie Huerta (unassisted) 7 - 0
Grace Christian (MI) Team Statistics Andrews
23 SHOTS 4
2 SAVES 5
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
2 FOULS 2

Play By Play

Team Statistics

Grace Christian (MI) Team Statistics Andrews
23 SHOTS 4
2 SAVES 5
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
2 FOULS 2