Mount Mary University at Andrews
Box Score
Mount Mary University
Andrews
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 2 - Tataya Luangphaxayacheck - | 0 | 0 | 0 | 0 |
| 3 - Renee Cleary - | 2 | 1 | 0 | 0 |
| 5 - Alexa Ahlgrim - | 2 | 2 | 0 | 0 |
| 7 - Karina Salgado - | 2 | 1 | 0 | 0 |
| 9 - Melenie Gonzalez - | 0 | 0 | 0 | 0 |
| 10 - Becky Onan - | 8 | 4 | 1 | 0 |
| 11 - Lucy Vue - | 0 | 0 | 0 | 0 |
| 12 - Paloma Aguilera - | 0 | 0 | 0 | 0 |
| 17 - Hannah Rose - | 0 | 0 | 0 | 0 |
| 22 - Allison Klotz - | 10 | 5 | 1 | 0 |
| 23 - Catelyn Milinski - | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 0 - Jessica Snively - | 0 | 0 | 0 | 0 |
| 4 - Katie Krawczyk - | 0 | 0 | 0 | 0 |
| 7 - Jade Romelus - | 0 | 0 | 0 | 0 |
| 8 - Alma Navarrete - | 0 | 0 | 0 | 0 |
| 9 - Jhalan Taylor - | 6 | 3 | 0 | 0 |
| 10 - Liz Dominguez - | 1 | 1 | 0 | 0 |
| 13 - Andy Carcamo - | 0 | 0 | 0 | 0 |
| 14 - Olivia Woodard - | 0 | 0 | 0 | 0 |
| 15 - Shalom Dosamna - | 0 | 0 | 0 | 0 |
| 16 - Gia Smart - | 0 | 0 | 0 | 0 |
| 17 - Haley Smoot - | 0 | 0 | 0 | 0 |
| 19 - Rose Smith - | 0 | 0 | 0 | 0 |
| 20 - Julia Viniczay - | 0 | 0 | 0 | 0 |
| 21 - Jasmin Benjelloun - | 0 | 0 | 0 | 0 |
| 22 - Tsion Getahun - | 0 | 0 | 0 | 0 |
| 24 - Denique Black - | 0 | 0 | 0 | 0 |
| 25 - Heidi Smoot - | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Hannah Rose | 4 | 0 | 4 | 89:59 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| 0 - Jessica Snively | 11 | 2 | 9 | 89:59 | |
| TOTALS | 13 | 2 | 11 | 89:59 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Mary University
1st
|
35:00 | Becky Onan (unassisted) | 1 - 0 |
|
Mount Mary University
1st
|
39:08 | Allison Klotz (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Mary University
2nd
|
67:38 | Yellow card - Romelus |
| Mount Mary University | Team Statistics | Andrews |
|---|---|---|
| 24 | SHOTS | 7 |
| 4 | SAVES | 11 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 10 | FOULS | 14 |
| Location: | , |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Hannah Rose is starting as the Goalie | ||
| 45:00 | Jessica SNIVELY is starting as the Goalie | ||
| 41:35 | 41:35 Corner Kick by Jhalan TAYLOR (AU) | ||
| 38:20 | 38:20 Shot Missed by Becky Onan (MM) goes WIDE | ||
| 38:00 | 38:00 Corner Kick by Karina Salgado (MM) | ||
| 37:49 | 37:49 Corner Kick by Karina Salgado (MM) | ||
| 37:12 | 37:12 Foul on Tataya Luangphaxayacheck (MM) | ||
| 36:20 | 36:20 Foul on Alma NAVARRETE (AU) | ||
| 35:49 | 35:49 Foul on Liz DOMINGUEZ (AU) | ||
| 35:14 | 35:14 Foul on Heidi SMOOT (AU) | ||
| 34:49 | 34:49 Shot Missed by Becky Onan (MM) goes WIDE | ||
| 32:31 | 32:31 Shot Missed by Karina Salgado (MM) goes WIDE | ||
| 30:35 | 30:35 Foul on Melenie Gonzalez (MM) | ||
| 29:36 | 29:36 Offside against Jhalan TAYLOR (AU) | ||
| 28:11 | 28:11 Corner Kick by Karina Salgado (MM) | ||
| 27:55 | 27:55 Corner Kick by Karina Salgado (MM) | ||
| 27:38 | 27:38 Shot Missed by Renee Cleary (MM) SAVED by Jessica SNIVELY | ||
| 27:27 | 27:27 Foul on Tataya Luangphaxayacheck (MM) | ||
| 25:00 | Substitution!25:00 SUB: Julia VINICZAY in for Olivia WOODARD | ||
| 24:50 | 24:50 Corner Kick by Jhalan TAYLOR (AU) | ||
| 24:18 | 24:18 Foul on Rose SMITH (AU) | ||
| 23:52 | 23:52 Foul on Alma NAVARRETE (AU) | ||
| 22:40 | 22:40 Foul on Lucy Vue (MM) | ||
| 21:53 | 21:53 Foul on Jade ROMELUS (AU) | ||
| 21:23 | 21:23 Corner Kick by Karina Salgado (MM) | ||
| 21:03 | 21:03 Shot Missed by Allison Klotz (MM) goes HIGH | ||
| 19:14 | 19:14 Foul on Allison Klotz (MM) | ||
| 18:43 | 18:43 Foul on Liz DOMINGUEZ (AU) | ||
| 16:12 | 16:12 Shot Missed by Allison Klotz (MM) SAVED by Jessica SNIVELY | ||
| 12:56 | 12:56 Corner Kick by Karina Salgado (MM) | ||
| 12:34 | 12:34 Foul on Rose SMITH (AU) | ||
| 12:31 | Substitution!12:31 SUB: Katie KRAWCZYK in for Rose SMITH | ||
| 12:21 | 12:21 Shot Missed by Allison Klotz (MM) goes HIGH | ||
| 11:03 | 11:03 Shot Missed by Allison Klotz (MM) SAVED by Jessica SNIVELY | ||
| 10:50 | 10:50 Foul on Jhalan TAYLOR (AU) | ||
| 10:00 | Goal!10:00 GOAL kicked in by Becky Onan (MM) ( 1 - 0 ) |
||
| 07:58 | 07:58 Foul on Jade ROMELUS (AU) | ||
| 06:35 | 06:35 Shot Missed by Jhalan TAYLOR (AU) goes WIDE | ||
| 06:07 | 06:07 Shot Missed by Alexa Ahlgrim (MM) SAVED by Jessica SNIVELY | ||
| 05:52 | Goal!05:52 GOAL kicked in by Allison Klotz (MM) ( 2 - 0 ) |
||
| 03:07 | 03:07 Shot Missed by Allison Klotz (MM) goes WIDE | ||
| 00:17 | 00:17 Corner Kick by Karina Salgado (MM) | ||
| 12:32 | 12:32 Foul on Tataya Luangphaxayacheck (MM) | ||
| 19:08 | 19:08 Foul on Allison Klotz (MM) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Hannah Rose is starting as the Goalie | ||
| 45:00 | Jessica SNIVELY is starting as the Goalie | ||
| 42:47 | 42:47 Shot Missed by Jhalan TAYLOR (AU) SAVED by Hannah Rose | ||
| 38:09 | 38:09 Foul on Jade ROMELUS (AU) | ||
| 36:39 | 36:39 Foul on Tataya Luangphaxayacheck (MM) | ||
| 36:15 | 36:15 Shot Missed by Jhalan TAYLOR (AU) goes WIDE | ||
| 31:31 | 31:31 Shot Missed by Becky Onan (MM) SAVED by Jessica SNIVELY | ||
| 30:25 | 30:25 Shot Missed by Allison Klotz (MM) SAVED by Jessica SNIVELY | ||
| 29:34 | 29:34 Shot Missed by Jhalan TAYLOR (AU) SAVED by Hannah Rose | ||
| 26:56 | 26:56 Shot Missed by Jhalan TAYLOR (AU) goes WIDE | ||
| 26:00 | Substitution!26:00 SUB: Shalom DOSAMNA is now playing | ||
| 26:00 | Substitution!26:00 SUB: Yasmin BENJELLOUN is now playing | ||
| 25:30 | 25:30 Foul on Karina Salgado (MM) | ||
| 23:24 | 23:24 Foul on Karina Salgado (MM) | ||
| 22:49 | 22:49 Foul on Shalom DOSAMNA (AU) | ||
| 22:22 | 22:22 Foul on Jade ROMELUS (AU) | ||
| 22:22 | 22:22 Yellow Card on Jade ROMELUS (AU) | ||
| 20:30 | 20:30 Shot Missed by Allison Klotz (MM) goes WIDE | ||
| 18:27 | 18:27 Foul on Julia VINICZAY (AU) | ||
| 17:09 | 17:09 Shot Missed by Becky Onan (MM) goes HIGH | ||
| 11:40 | 11:40 Offside against Catelyn Milinski (MM) | ||
| 10:27 | 10:27 Shot Missed by Allison Klotz (MM) goes WIDE | ||
| 10:07 | 10:07 Shot Missed by Allison Klotz (MM) SAVED by Jessica SNIVELY | ||
| 09:31 | 09:31 Corner Kick by Jhalan TAYLOR (AU) | ||
| 09:08 | 09:08 Shot Missed by Liz DOMINGUEZ (AU) SAVED by Hannah Rose | ||
| 09:00 | Substitution!09:00 SUB: Tsion GETAHUN in for Liz DOMINGUEZ | ||
| 09:00 | Substitution!09:00 SUB: Denique BLACK in for Katie KRAWCZYK | ||
| 06:25 | Substitution!06:25 SUB: Kimberly PARK in for Gia SMART | ||
| 05:00 | 05:00 Corner Kick by Karina Salgado (MM) | ||
| 04:47 | 04:47 Shot Missed by Renee Cleary (MM) goes HIGH | ||
| 04:25 | 04:25 Shot Missed by Alexa Ahlgrim (MM) SAVED by Jessica SNIVELY | ||
| 03:52 | 03:52 Corner Kick by Karina Salgado (MM) | ||
| 03:25 | 03:25 Shot Missed by Becky Onan (MM) SAVED by TEAM | ||
| 02:24 | 02:24 Shot Missed by Becky Onan (MM) goes WIDE | ||
| 01:35 | 01:35 Shot Missed by Jhalan TAYLOR (AU) SAVED by Hannah Rose | ||
| 00:38 | 00:38 Shot Missed by Karina Salgado (MM) SAVED by Jessica SNIVELY | ||
| 00:01 | 00:01 Shot Missed by Becky Onan (MM) SAVED by TEAM | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Mount Mary University | Team Statistics | Andrews |
|---|---|---|
| 24 | SHOTS | 7 |
| 4 | SAVES | 11 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 10 | FOULS | 14 |
