Holy Cross College at Andrews

( )
9
( )
0
Final 1 2 T
Holy Cross College 3 6 9
Andrews 0 0 0

Box Score

Holy Cross College
Andrews

Holy Cross College

PLAYER SH SOG G A
TM - TEAM - 0 0 0 0
1 - Carley Klott - 1 0 0 0
2 - Kailee Zimmerman - 3 2 0 0
3 - Rylee Horn - 7 3 1 0
4 - Marijka Lynch-Pastoor - 8 5 3 0
6 - Sydney Bright - 1 0 0 0
8 - Jhade Avila - 0 0 0 0
9 - Brianna Gonzalez - 4 2 0 0
10 - Renee Montgomery - 9 5 3 0
13 - Brooke Stickland - 7 2 0 0
14 - Hailey Rains - 2 1 0 0
18 - Bella Cuevas - 1 0 0 0
21 - Gabriela Diez - 4 3 2 0
22 - Lindsey Woodbury - 2 2 0 1
23 - Mary Gregory - 1 0 0 1
TOTALS 50 25 9 2

Andrews

PLAYER SH SOG G A
TM - TEAM - 0 0 0 0
1 - Jessica Snively - 1 0 0 0
2 - Sara Benavides - 1 0 0 0
3 - Alessandra Benavides - 0 0 0 0
5 - Heidi Smoot - 1 0 0 0
6 - Joyce Figueroa - 0 0 0 0
8 - Alma Navarrete - 1 0 0 0
9 - Jhalan Taylor - 3 0 0 0
10 - Liz Dominguez - 1 0 0 0
11 - Gabby Carcamo - 0 0 0 0
13 - Andy Carcamo - 0 0 0 0
14 - Olivia Woodard - 1 0 0 0
17 - Haley Smoot - 1 0 0 0
20 - Julia Viniczay - 1 0 0 0
21 - Jasmin Benjelloun - 0 0 0 0
22 - Tsion Getahun - 1 0 0 0
23 - Ruth Molina - 1 0 0 0
TOTALS 13 0 0 0

Holy Cross College Goalies

GOALIES SOG GA SV Min
1 - Carley Klott 0 0 0 90:00

Andrews Goalies

GOALIES SOG GA SV Min
1 - Jessica Snively 25 9 16 90:00

Scoring Summary

Period Time Play V - H
1st 09:07 Marijka Lynch-Pastoor (unassisted) 1 - 0
1st 09:40 Renee Montgomery (unassisted) 2 - 0
1st 18:33 Renee Montgomery (unassisted) 3 - 0
2nd 47:25 Rylee Horn (unassisted) 4 - 0
2nd 51:54 Marijka Lynch-Pastoor (unassisted) 5 - 0
2nd 53:35 Marijka Lynch-Pastoor (Gregory,Mary) 6 - 0
2nd 74:15 Renee Montgomery (Woodbury,Lindsey) 7 - 0
2nd 78:00 Gabriela Diez (unassisted) 8 - 0
2nd 85:17 Gabriela Diez (unassisted) 9 - 0
Holy Cross College Team Statistics Andrews
50 SHOTS 13
0 SAVES 16
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
4 FOULS 1

Play By Play

Team Statistics

Holy Cross College Team Statistics Andrews
50 SHOTS 13
0 SAVES 16
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
4 FOULS 1