Grace Christian (MI) at Andrews

( )
4
( )
2
Final 1 2 T
Grace Christian (MI) 1 3 4
Andrews 2 0 2

Box Score

Grace Christian (MI)
Andrews

Grace Christian (MI)

PLAYER SH SOG G A
TM - TEAM - 0 0 0 0
1 - Logan W - 0 0 0 0
4 - Bryan H - 2 1 0 0
7 - Elijah B - 1 0 0 0
8 - Simeon B - 1 0 0 0
9 - Issaac V - 3 3 0 1
11 - Braylon M - 4 2 1 0
14 - Emmanuel S - 2 2 1 0
15 - Evan S - 0 0 0 0
16 - Djoekaeff S - 2 2 0 0
18 - Dakota Slemp - 4 3 1 0
19 - Gauge I - 0 0 0 0
21 - Jonathan C - 0 0 0 0
23 - Caden P - 2 1 0 0
34 - Logan B - 0 0 0 0
66 - Nate N - 5 3 0 0
77 - Joshua T - 2 2 1 0
TOTALS 28 19 4 1

Andrews

PLAYER SH SOG G A
TM - TEAM - 0 0 1 0
2 - Giovanni Acosta - 0 0 0 0
3 - Nicolás Poloche - 3 3 0 0
6 - Guillermo Dominquez - 0 0 0 0
8 - Ian Lopes - 0 0 0 0
9 - Alexander Aguilera - 2 2 0 0
10 - David Avelar - 2 2 1 0
11 - Ethan Izumi - 3 2 0 0
12 - Joseph Pelote - 0 0 0 0
13 - Jaquan Darrell - 0 0 0 0
14 - Jonathan Lumbu - 0 0 0 0
15 - Jonathan Daniel Carrion - 0 0 0 0
17 - Guilherme Martins dos Reis - 0 0 0 0
19 - Pier Paolo Voter Moreno - 0 0 0 0
21 - Kelvin Marita - 1 1 0 0
24 - Tomohide Amako - 0 0 0 0
25 - Pasha Voroniuk - 0 0 0 0
26 - Christian Barrera - 2 1 0 0
27 - Caleb Izumi - 0 0 0 0
TOTALS 13 11 2 0

Grace Christian (MI) Goalies

GOALIES SOG GA SV Min
1 - Logan W 12 2 10 89:38

Andrews Goalies

GOALIES SOG GA SV Min
12 - Joseph Pelote 2 1 1 06:15
13 - Jaquan Darrell 17 3 14 83:23
TOTALS 19 4 15 89:38

Scoring Summary

Period Time Play V - H
1st 21:37 David Avelar (unassisted) 0 - 1
1st 28:29 Grace Christian (MI) Own goal (unassisted) 0 - 2
1st 38:35 Joshua T (unassisted) 1 - 2
2nd 58:04 Braylon M (V,Issaac) 2 - 2
2nd 58:45 Dakota Slemp (unassisted) 3 - 2
2nd 83:34 Emmanuel S (unassisted) 4 - 2

Penalty Summary

Period Time Fouls
1st 20:25 Yellow card - M
1st 20:54 Yellow card - Izumi
2nd 68:21 Yellow card - Avelar
Grace Christian (MI) Team Statistics Andrews
28 SHOTS 13
10 SAVES 15
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
17 FOULS 10

Play By Play

Team Statistics

Grace Christian (MI) Team Statistics Andrews
28 SHOTS 13
10 SAVES 15
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
17 FOULS 10