Grace Christian (MI) at Andrews
Box Score
Grace Christian (MI)
Andrews
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 1 - Logan W - | 0 | 0 | 0 | 0 |
| 4 - Bryan H - | 2 | 1 | 0 | 0 |
| 7 - Elijah B - | 1 | 0 | 0 | 0 |
| 8 - Simeon B - | 1 | 0 | 0 | 0 |
| 9 - Issaac V - | 3 | 3 | 0 | 1 |
| 11 - Braylon M - | 4 | 2 | 1 | 0 |
| 14 - Emmanuel S - | 2 | 2 | 1 | 0 |
| 15 - Evan S - | 0 | 0 | 0 | 0 |
| 16 - Djoekaeff S - | 2 | 2 | 0 | 0 |
| 18 - Dakota Slemp - | 4 | 3 | 1 | 0 |
| 19 - Gauge I - | 0 | 0 | 0 | 0 |
| 21 - Jonathan C - | 0 | 0 | 0 | 0 |
| 23 - Caden P - | 2 | 1 | 0 | 0 |
| 34 - Logan B - | 0 | 0 | 0 | 0 |
| 66 - Nate N - | 5 | 3 | 0 | 0 |
| 77 - Joshua T - | 2 | 2 | 1 | 0 |
| TOTALS | 28 | 19 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 1 | 0 |
| 2 - Giovanni Acosta - | 0 | 0 | 0 | 0 |
| 3 - Nicolás Poloche - | 3 | 3 | 0 | 0 |
| 6 - Guillermo Dominquez - | 0 | 0 | 0 | 0 |
| 8 - Ian Lopes - | 0 | 0 | 0 | 0 |
| 9 - Alexander Aguilera - | 2 | 2 | 0 | 0 |
| 10 - David Avelar - | 2 | 2 | 1 | 0 |
| 11 - Ethan Izumi - | 3 | 2 | 0 | 0 |
| 12 - Joseph Pelote - | 0 | 0 | 0 | 0 |
| 13 - Jaquan Darrell - | 0 | 0 | 0 | 0 |
| 14 - Jonathan Lumbu - | 0 | 0 | 0 | 0 |
| 15 - Jonathan Daniel Carrion - | 0 | 0 | 0 | 0 |
| 17 - Guilherme Martins dos Reis - | 0 | 0 | 0 | 0 |
| 19 - Pier Paolo Voter Moreno - | 0 | 0 | 0 | 0 |
| 21 - Kelvin Marita - | 1 | 1 | 0 | 0 |
| 24 - Tomohide Amako - | 0 | 0 | 0 | 0 |
| 25 - Pasha Voroniuk - | 0 | 0 | 0 | 0 |
| 26 - Christian Barrera - | 2 | 1 | 0 | 0 |
| 27 - Caleb Izumi - | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 11 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Logan W | 12 | 2 | 10 | 89:38 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Joseph Pelote | 2 | 1 | 1 | 06:15 | |
| 13 - Jaquan Darrell | 17 | 3 | 14 | 83:23 | |
| TOTALS | 19 | 4 | 15 | 89:38 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Andrews
1st
|
21:37 | David Avelar (unassisted) | 0 - 1 |
|
Andrews
1st
|
28:29 | Grace Christian (MI) Own goal (unassisted) | 0 - 2 |
|
Grace Christian (MI)
1st
|
38:35 | Joshua T (unassisted) | 1 - 2 |
|
Grace Christian (MI)
2nd
|
58:04 | Braylon M (V,Issaac) | 2 - 2 |
|
Grace Christian (MI)
2nd
|
58:45 | Dakota Slemp (unassisted) | 3 - 2 |
|
Grace Christian (MI)
2nd
|
83:34 | Emmanuel S (unassisted) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Grace Christian (MI)
1st
|
20:25 | Yellow card - M |
|
Grace Christian (MI)
1st
|
20:54 | Yellow card - Izumi |
|
Grace Christian (MI)
2nd
|
68:21 | Yellow card - Avelar |
| Grace Christian (MI) | Team Statistics | Andrews |
|---|---|---|
| 28 | SHOTS | 13 |
| 10 | SAVES | 15 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 17 | FOULS | 10 |
| Location: | , |
|---|---|
| Game Length: | 00:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Logan W is starting as the Goalie | ||
| 45:00 | Jaquan DARREL is starting as the Goalie | ||
| 45:00 | 45:00 Foul on TEAM (GCU) | ||
| 45:00 | 45:00 Shot Missed by Nate N (GCU) SAVED by Jaquan DARREL | ||
| 45:00 | 45:00 Corner Kick by Nate N (GCU) | ||
| 45:00 | 45:00 Corner Kick by Nate N (GCU) | ||
| 45:00 | 45:00 Shot Missed by Bryan H (GCU) SAVED by Jaquan DARREL | ||
| 45:00 | 45:00 Foul on TEAM (GCU) | ||
| 45:00 | 45:00 Shot Missed by Bryan H (GCU) goes HIGH | ||
| 38:53 | 38:53 Corner Kick by Nate N (GCU) | ||
| 37:47 | 37:47 Foul on TEAM (AUC) | ||
| 36:39 | 36:39 Shot Missed by Djoekaeff S (GCU) SAVED by Jaquan DARREL | ||
| 35:59 | 35:59 Foul on TEAM (AUC) | ||
| 35:35 | 35:35 Shot Missed by Ethan IZUMI (AUC) SAVED by Logan W | ||
| 34:58 | 34:58 Shot Missed by David AVELAR (AUC) SAVED by Logan W | ||
| 32:19 | 32:19 Foul on TEAM (AUC) | ||
| 31:45 | 31:45 Shot Missed by Nicholas POLOCHE (AUC) SAVED by Logan W | ||
| 28:38 | 28:38 Corner Kick by Nicholas POLOCHE (AUC) | ||
| 26:36 | 26:36 Shot Missed by Djoekaeff S (GCU) SAVED by Jaquan DARREL | ||
| 26:25 | 26:25 Foul on TEAM (GCU) | ||
| 24:35 | 24:35 Yellow Card on Braylon M (GCU) | ||
| 24:35 | 24:35 Shot Missed by Nate N (GCU) SAVED by Jaquan DARREL | ||
| 24:06 | 24:06 Yellow Card on Caleb IZUMI (AUC) | ||
| 23:23 | Goal!23:23 GOAL kicked in by David AVELAR (AUC) ( 0 - 1 ) |
||
| 22:29 | 22:29 Foul on TEAM (AUC) | ||
| 21:41 | 21:41 Shot Missed by Nicholas POLOCHE (AUC) SAVED by Logan W | ||
| 20:18 | 20:18 Shot Missed by Nate N (GCU) goes HIGH | ||
| 20:09 | Substitution!20:09 SUB: Issaac V in for Djoekaeff S | ||
| 19:29 | 19:29 Foul on TEAM (AUC) | ||
| 18:53 | 18:53 Shot Missed by Kelvin MARITA (AUC) SAVED by Logan W | ||
| 18:02 | 18:02 Foul on TEAM (GCU) | ||
| 17:29 | 17:29 Shot Missed by Nate N (GCU) SAVED by Jaquan DARREL | ||
| 16:31 | Goal!16:31 GOAL (OWN GOAL) by TEAM (AUC). 21 Shot ( 0 - 2 ) |
||
| 16:31 | 16:31 Shot Missed by Caden P (GCU) SAVED by Jaquan DARREL | ||
| 16:31 | 16:31 Corner Kick by Nate N (GCU) | ||
| 16:31 | 16:31 Shot Missed by Braylon M (GCU) SAVED by Jaquan DARREL | ||
| 16:31 | 16:31 Foul on TEAM (AUC) | ||
| 10:47 | 10:47 Offside against TEAM (AUC) | ||
| 10:14 | 10:14 Shot Missed by Ethan IZUMI (AUC) SAVED by Logan W | ||
| 06:25 | 06:25 Foul on TEAM (GCU) | ||
| 06:25 | 06:25 Penalty Kick by Joshua T (GCU) for a GOAL | ||
| 06:25 | Substitution!06:25 SUB: Dakota Slemp in for Caden P | ||
| 05:08 | 05:08 Offside against TEAM (AUC) | ||
| 04:37 | 04:37 Shot Missed by Elijah B (GCU) goes WIDE | ||
| 03:26 | 03:26 Foul on TEAM (GCU) | ||
| 02:15 | 02:15 Foul on TEAM (GCU) | ||
| 01:48 | 01:48 Foul on TEAM (GCU) | ||
| 01:25 | 01:25 Shot Missed by Braylon M (GCU) goes HIGH | ||
| 00:43 | 00:43 Foul on TEAM (GCU) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Logan W is starting as the Goalie | ||
| 45:00 | Jaquan DARREL is starting as the Goalie | ||
| 43:53 | 43:53 Foul on TEAM (GCU) | ||
| 43:17 | 43:17 Shot Missed by Caden P (GCU) goes HIGH | ||
| 41:55 | 41:55 Foul on TEAM (AUC) | ||
| 41:22 | 41:22 Foul on TEAM (GCU) | ||
| 40:37 | 40:37 Shot Missed by Alexander AGUILERA (AUC) SAVED by Logan W | ||
| 39:56 | 39:56 Shot Missed by Issaac V (GCU) SAVED by Jaquan DARREL | ||
| 38:52 | 38:52 Foul on TEAM (GCU) | ||
| 37:30 | 37:30 Foul on TEAM (GCU) | ||
| 36:32 | 36:32 Foul on TEAM (GCU) | ||
| 33:40 | 33:40 Shot Missed by Issaac V (GCU) SAVED by Jaquan DARREL | ||
| 33:02 | 33:02 Foul on TEAM (AUC) | ||
| 32:32 | 32:32 Foul on TEAM (GCU) | ||
| 31:56 | Goal!31:56 GOAL kicked in by Braylon M (GCU), Assist by Issaac V ( 2 - 2 ) |
||
| 31:56 | 31:56 Foul on TEAM (GCU) | ||
| 31:56 | 31:56 Foul on TEAM (AUC) | ||
| 31:56 | 31:56 Shot Missed by Braylon M (GCU) goes WIDE | ||
| 31:56 | 31:56 Shot Missed by Joshua T (GCU) SAVED by Jaquan DARREL | ||
| 31:56 | 31:56 Corner Kick by Nate N (GCU) | ||
| 31:56 | 31:56 Corner Kick by Nicholas POLOCHE (AUC) | ||
| 31:56 | 31:56 Shot Missed by Nate N (GCU) goes WIDE | ||
| 31:15 | Goal!31:15 GOAL kicked in by Dakota Slemp (GCU) ( 3 - 2 ) |
||
| 30:27 | Substitution!30:27 SUB: Logan B in for Braylon M | ||
| 21:48 | Substitution!21:48 SUB: Guilherme MARTINS DOS REIS in for Caleb IZUMI | ||
| 21:39 | 21:39 Yellow Card on David AVELAR (AUC) | ||
| 21:39 | 21:39 Foul on TEAM (GCU) | ||
| 21:14 | 21:14 Shot Missed by Alexander AGUILERA (AUC) SAVED by Logan W | ||
| 19:51 | 19:51 Shot Missed by Christian BARRERA (AUC) SAVED by Logan W | ||
| 19:24 | 19:24 Foul on TEAM (AUC) | ||
| 18:37 | 18:37 Shot Missed by Nicholas POLOCHE (AUC) SAVED by Logan W | ||
| 18:16 | 18:16 Shot Missed by Dakota Slemp (GCU) SAVED by Jaquan DARREL | ||
| 16:45 | 16:45 Corner Kick by Nate N (GCU) | ||
| 15:03 | 15:03 Shot Missed by Dakota Slemp (GCU) SAVED by Jaquan DARREL | ||
| 14:10 | 14:10 Shot Missed by Issaac V (GCU) SAVED by Jaquan DARREL | ||
| 11:19 | Substitution!11:19 SUB: Emmanuel S in for Issaac V | ||
| 11:19 | Substitution!11:19 SUB: Simeon B in for Joshua T | ||
| 09:37 | 09:37 Shot Missed by Christian BARRERA (AUC) goes HIGH | ||
| 08:19 | 08:19 Shot Missed by Simeon B (GCU) goes HIGH | ||
| 07:16 | 07:16 Shot Missed by Ethan IZUMI (AUC) goes WIDE | ||
| 06:37 | Substitution!06:37 SUB: Joseph PELOTE in for Jaquan DARREL as the Goalie | ||
| 06:26 | Goal!06:26 GOAL kicked in by Emmanuel S (GCU) ( 4 - 2 ) |
||
| 04:43 | 04:43 Shot Missed by Emmanuel S (GCU) SAVED by Joseph PELOTE | ||
| 01:07 | 01:07 Shot Missed by Dakota Slemp (GCU) goes WIDE | ||
| 00:22 | Substitution!00:22 SUB: Pier Paolo VOTER MORENO in for Alexander AGUILERA | ||
| 00:22 | Substitution!00:22 SUB: Jonathan Daniel CARRION in for Tomohide AMAKO | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Grace Christian (MI) | Team Statistics | Andrews |
|---|---|---|
| 28 | SHOTS | 13 |
| 10 | SAVES | 15 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 17 | FOULS | 10 |

