Andrews at Grace Christian (MI)
Box Score
Andrews
Grace Christian (MI)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 6 - Guillermo Dominquez - | 0 | 0 | 0 | 0 |
| 11 - Ethan Izumi - | 3 | 2 | 0 | 0 |
| 12 - Joseph Pelote - | 0 | 0 | 0 | 0 |
| 13 - Jaquan Darrell - | 0 | 0 | 0 | 0 |
| 15 - Jonathan Daniel Carrion - | 0 | 0 | 0 | 0 |
| 17 - Guilherme Martins dos Reis - | 0 | 0 | 0 | 0 |
| 18 - Alex Vanlalthlanga - | 0 | 0 | 0 | 0 |
| 19 - Pier Paolo Voter Moreno - | 0 | 0 | 0 | 0 |
| 20 - Tino Nhoro - | 1 | 0 | 0 | 0 |
| 21 - Kelvin Marita - | 3 | 0 | 0 | 0 |
| 23 - German Daniel Vega - | 0 | 0 | 0 | 0 |
| 26 - Christian Barrera - | 2 | 0 | 0 | 0 |
| 27 - Caleb Izumi - | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 1 - Logan Werschem - | 0 | 0 | 0 | 0 |
| 2 - Collin Kazmerski - | 3 | 1 | 1 | 0 |
| 3 - Logan Erickson - | 2 | 1 | 0 | 0 |
| 4 - Bryan Hernandez - | 2 | 0 | 0 | 0 |
| 6 - Jacobo Ariza - | 1 | 0 | 0 | 1 |
| 7 - Eljah Berghoef - | 3 | 1 | 0 | 0 |
| 8 - Simeon Biltawi - | 0 | 0 | 0 | 0 |
| 9 - Isaac VanderMolen - | 3 | 2 | 2 | 1 |
| 11 - Braylon Marshall - | 3 | 1 | 0 | 0 |
| 14 - Ibrahim Nkonde Jr. - | 1 | 0 | 0 | 0 |
| 15 - Evan Snyder - | 0 | 0 | 0 | 0 |
| 16 - Djoekaeff Mitagato Sayumwe - | 0 | 0 | 0 | 0 |
| 18 - Gavin MacTvish - | 0 | 0 | 0 | 0 |
| 19 - Gauge Ingersoll - | 0 | 0 | 0 | 0 |
| 21 - Jonathan Casey - | 1 | 0 | 0 | 0 |
| 23 - Caden Petroelje - | 3 | 2 | 1 | 0 |
| 25 - Andrew Robinson - | 0 | 0 | 0 | 0 |
| 28 - Logan Lloyd - | 1 | 1 | 0 | 0 |
| 31 - Keaton Edwards - | 0 | 0 | 0 | 0 |
| 34 - Logan Beauregard - | 1 | 1 | 0 | 0 |
| 66 - Nate Newberry - | 3 | 1 | 0 | 3 |
| 77 - Joshua Triana - | 4 | 2 | 1 | 0 |
| TOTALS | 31 | 13 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Joseph Pelote | 2 | 0 | 2 | 27:02 | |
| 13 - Jaquan Darrell (L, 1) | 11 | 5 | 6 | 62:58 | |
| TOTALS | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Logan Werschem (W, 1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace Christian (MI)
1st
|
00:56 | Caden Petroelje (Newberry,Nate) | 0 - 1 |
|
Grace Christian (MI)
1st
|
33:59 | Joshua Triana (Ariza,Jacobo) | 0 - 2 |
|
Grace Christian (MI)
1st
|
44:45 | Isaac VanderMolen (Newberry,Nate) | 0 - 3 |
|
Grace Christian (MI)
2nd
|
45:30 | Collin Kazmerski (VanderMolen,Isaac) | 0 - 4 |
|
Grace Christian (MI)
2nd
|
62:51 | Isaac VanderMolen (Newberry,Nate) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Grace Christian (MI)
2nd
|
53:53 | Yellow card - Berghoef |
|
Grace Christian (MI)
2nd
|
64:45 | Yellow card - Erickson |
| Andrews | Team Statistics | Grace Christian (MI) |
|---|---|---|
| 9 | SHOTS | 31 |
| 8 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 2 | FOULS | 9 |
| Location: | Wyoming, MI |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Jaquan Darrell is starting as the Goalie | ||
| 45:00 | Logan WERSCHEM is starting as the Goalie | ||
| 44:04 | Goal!44:04 GOAL kicked in by Caden PETROELJE (GCU), Assist by Nate NEWBERRY ( 0 - 1 ) |
||
| 43:38 | 43:38 Corner Kick by Nate NEWBERRY (GCU) | ||
| 41:40 | 41:40 Shot Missed by Caden PETROELJE (GCU) goes WIDE | ||
| 41:22 | 41:22 Corner Kick by Nate NEWBERRY (GCU) | ||
| 38:55 | 38:55 Shot by Braylon MARSHALL (GCU) Blocked by Guillermo Dominquez | ||
| 38:26 | 38:26 Offside against Caden PETROELJE (GCU) | ||
| 37:23 | 37:23 Shot Missed by Caden PETROELJE (GCU) SAVED by Jaquan Darrell | ||
| 37:02 | 37:02 Corner Kick by Nate NEWBERRY (GCU) | ||
| 36:40 | 36:40 Corner Kick by Nate NEWBERRY (GCU) | ||
| 34:08 | 34:08 Foul on Caden PETROELJE (GCU) | ||
| 33:39 | 33:39 Shot by Andrew Sparza (AU) Blocked by Bryan HERNANDEZ | ||
| 32:12 | 32:12 Foul on German Daniel Vega (AU) | ||
| 32:01 | 32:01 Shot Missed by Nate NEWBERRY (GCU) goes HIGH | ||
| 31:01 | 31:01 Shot Missed by Braylon MARSHALL (GCU) goes HIGH | ||
| 29:46 | 29:46 Foul on Eljah BERGHOEF (GCU) | ||
| 29:03 | 29:03 Shot Missed by Christian Barrera (AU) goes WIDE | ||
| 28:00 | 28:00 Shot by Ethan Izumi (AU) Blocked by Joshua TRIANA | ||
| 25:55 | 25:55 Corner Kick by Nate NEWBERRY (GCU) | ||
| 25:42 | 25:42 Shot Missed by Bryan HERNANDEZ (GCU) goes WIDE | ||
| 24:12 | 24:12 Shot Missed by Eljah BERGHOEF (GCU) goes HIGH | ||
| 22:43 | 22:43 Foul on Jacobo ARIZA (GCU) | ||
| 20:19 | 20:19 Shot by Nate NEWBERRY (GCU) Blocked by Pier Paolo Voter Moreno | ||
| 16:30 | 16:30 Corner Kick by Nate NEWBERRY (GCU) | ||
| 14:13 | 14:13 Shot Missed by Collin KAZMERSKI (GCU) goes HIGH | ||
| 13:55 | Substitution!13:55 SUB: Gavin MACTVISH in for Collin KAZMERSKI | ||
| 13:55 | Substitution!13:55 SUB: Isaac VANDERMOLEN in for Caden PETROELJE | ||
| 13:55 | Substitution!13:55 SUB: German Daniel Vega in for Tino Nhoro | ||
| 12:03 | 12:03 Shot Missed by Jacobo ARIZA (GCU) goes HIGH | ||
| 11:01 | Goal!11:01 GOAL kicked in by Joshua TRIANA (GCU), Assist by Jacobo ARIZA ( 0 - 2 ) |
||
| 07:28 | Substitution!07:28 SUB: Tino Nhoro in for Guillermo Dominquez | ||
| 06:38 | Substitution!06:38 SUB: Guillermo Dominquez in for Tino Nhoro | ||
| 04:22 | 04:22 Corner Kick by Nate NEWBERRY (GCU) | ||
| 03:48 | 03:48 Shot Missed by Logan ERICKSON (GCU) goes WIDE | ||
| 02:38 | 02:38 Corner Kick by Andrew Sparza (AU) | ||
| 02:04 | 02:04 Shot Missed by Eljah BERGHOEF (GCU) SAVED by Jaquan Darrell | ||
| 00:34 | 00:34 Shot Missed by Braylon MARSHALL (GCU) SAVED by Jaquan Darrell | ||
| 00:27 | 00:27 Corner Kick by Nate NEWBERRY (GCU) | ||
| 00:15 | Goal!00:15 GOAL kicked in by Isaac VANDERMOLEN (GCU), Assist by Nate NEWBERRY ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Jaquan Darrell is starting as the Goalie | ||
| 45:00 | Logan WERSCHEM is starting as the Goalie | ||
| 44:30 | Goal!44:30 GOAL kicked in by Collin KAZMERSKI (GCU), Assist by Isaac VANDERMOLEN ( 0 - 4 ) |
||
| 44:13 | 44:13 Shot Missed by Isaac VANDERMOLEN (GCU) goes WIDE | ||
| 42:09 | 42:09 Shot Missed by Joshua TRIANA (GCU) SAVED by Jaquan Darrell | ||
| 38:58 | 38:58 Shot by Andrew Sparza (AU) Blocked by Jonathan CASEY | ||
| 37:14 | 37:14 Foul on Jacobo ARIZA (GCU) | ||
| 36:07 | 36:07 Offside against Eljah BERGHOEF (GCU) | ||
| 36:07 | 36:07 Yellow Card on Eljah BERGHOEF (GCU) | ||
| 35:33 | 35:33 Foul on Braylon MARSHALL (GCU) | ||
| 34:52 | 34:52 Shot Missed by Eljah BERGHOEF (GCU) goes WIDE | ||
| 33:19 | 33:19 Shot Missed by Joshua TRIANA (GCU) goes HIGH | ||
| 32:48 | 32:48 Shot Missed by Joshua TRIANA (GCU) goes WIDE | ||
| 32:33 | 32:33 Corner Kick by Nate NEWBERRY (GCU) | ||
| 31:22 | Substitution!31:22 SUB: Gauge INGERSOLL in for Joshua TRIANA | ||
| 31:19 | 31:19 Corner Kick by Nate NEWBERRY (GCU) | ||
| 31:19 | 31:19 Shot Missed by Bryan HERNANDEZ (GCU) goes HIGH | ||
| 30:48 | 30:48 Foul on Jacobo ARIZA (GCU) | ||
| 30:15 | Substitution!30:15 SUB: Simeon BILTAWI in for Jacobo ARIZA | ||
| 29:13 | 29:13 Corner Kick by Nate NEWBERRY (GCU) | ||
| 27:54 | 27:54 Shot Missed by Nate NEWBERRY (GCU) SAVED by Jaquan Darrell | ||
| 27:44 | 27:44 Shot Missed by Collin KAZMERSKI (GCU) off the POST | ||
| 27:37 | 27:37 Shot Missed by Logan ERICKSON (GCU) SAVED by Jaquan Darrell | ||
| 27:29 | 27:29 Foul on Isaac VANDERMOLEN (GCU) | ||
| 27:09 | Goal!27:09 GOAL kicked in by Isaac VANDERMOLEN (GCU), Assist by Nate NEWBERRY ( 0 - 5 ) |
||
| 27:02 | Substitution!27:02 SUB: Djoekaeff MITAGATO SAYUMWE in for Nate NEWBERRY | ||
| 27:02 | Substitution!27:02 SUB: Ibrahim NKONDE JR. in for Eljah BERGHOEF | ||
| 27:02 | Substitution!27:02 SUB: Caden PETROELJE in for Isaac VANDERMOLEN | ||
| 27:02 | Substitution!27:02 SUB: Joseph Pelote in for Jaquan Darrell as the Goalie | ||
| 25:15 | 25:15 Yellow Card on Logan ERICKSON (GCU) | ||
| 24:56 | 24:56 Shot by Andrew Sparza (AU) Blocked by Jonathan CASEY | ||
| 24:51 | 24:51 Corner Kick by Guilherme Martins dos Reis (AU) | ||
| 24:22 | 24:22 Shot by Tino Nhoro (AU) Blocked by Jonathan CASEY | ||
| 23:49 | 23:49 Shot Missed by Ethan Izumi (AU) SAVED by Logan WERSCHEM | ||
| 22:38 | 22:38 Shot Missed by Jonathan CASEY (GCU) goes HIGH | ||
| 22:26 | Substitution!22:26 SUB: Evan SNYDER in for Braylon MARSHALL | ||
| 19:43 | Substitution!19:43 SUB: Logan BEAUREGARD in for Collin KAZMERSKI | ||
| 18:40 | 18:40 Shot Missed by Ethan Izumi (AU) SAVED by Logan WERSCHEM | ||
| 16:17 | Substitution!16:17 SUB: Logan LLOYD in for Caden PETROELJE | ||
| 13:18 | 13:18 Corner Kick by Logan BEAUREGARD (GCU) | ||
| 12:14 | Substitution!12:14 SUB: Jaquan Darrell in for Alex Vanlalthlanga | ||
| 11:27 | 11:27 Foul on Ibrahim NKONDE JR. (GCU) | ||
| 10:07 | 10:07 Shot Missed by Logan BEAUREGARD (GCU) SAVED by Joseph Pelote | ||
| 08:57 | 08:57 Shot by Ibrahim NKONDE JR. (GCU) Blocked by Pier Paolo Voter Moreno | ||
| 08:57 | Substitution!08:57 SUB: Andrew ROBINSON in for Djoekaeff MITAGATO SAYUMWE | ||
| 08:57 | Substitution!08:57 SUB: Alex Vanlalthlanga in for Guilherme Martins dos Reis | ||
| 07:44 | 07:44 Foul on Christian Barrera (AU) | ||
| 06:10 | Substitution!06:10 SUB: Keaton EDWARDS in for Logan BEAUREGARD | ||
| 04:08 | 04:08 Shot Missed by Logan LLOYD (GCU) SAVED by Joseph Pelote | ||
| 03:57 | Substitution!03:57 SUB: Guilherme Martins dos Reis in for Andrew Sparza | ||
| 02:56 | 02:56 Foul on Ibrahim NKONDE JR. (GCU) | ||
| 00:46 | 00:46 Shot Missed by Christian Barrera (AU) goes HIGH | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Andrews | Team Statistics | Grace Christian (MI) |
|---|---|---|
| 9 | SHOTS | 31 |
| 8 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 2 | FOULS | 9 |

