Maranatha Baptist University at Andrews
Box Score
Maranatha Baptist University
Andrews
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 1 - Joe Shank - | 0 | 0 | 0 | 0 |
| 2 - Will Alsup - | 2 | 1 | 0 | 0 |
| 3 - Brayden Cox - | 0 | 0 | 0 | 0 |
| 4 - Hudson Sturm - | 0 | 0 | 0 | 0 |
| 5 - Aaron Jones - | 2 | 1 | 0 | 0 |
| 6 - Davin Johnson - | 1 | 1 | 0 | 0 |
| 7 - Robert Lemon - | 4 | 0 | 0 | 0 |
| 8 - Matheus Ribeiro - | 2 | 1 | 0 | 0 |
| 10 - Pedro Ribeiro - | 5 | 3 | 1 | 0 |
| 11 - Cameron Beachell - | 3 | 2 | 1 | 0 |
| 12 - Joseph Greene - | 2 | 1 | 0 | 0 |
| 13 - Joshua Donovan - | 0 | 0 | 0 | 0 |
| 14 - Clayton Beachell - | 0 | 0 | 0 | 1 |
| 17 - Benjamin Bishop - | 0 | 0 | 0 | 0 |
| 19 - Clayton Miller - | 1 | 1 | 0 | 0 |
| 22 - Landon Broere - | 1 | 0 | 0 | 0 |
| 23 - Grant Brock - | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 2 - Giovanni Acosta - | 0 | 0 | 0 | 1 |
| 3 - Nicholas Poloche - | 1 | 0 | 0 | 1 |
| 5 - Jason Riz - | 0 | 0 | 0 | 0 |
| 6 - Guillermo Dominquez - | 0 | 0 | 0 | 0 |
| 8 - Ian Lopez - | 0 | 0 | 0 | 0 |
| 9 - Alexander Aguilera - | 0 | 0 | 0 | 0 |
| 10 - David Avelar - | 2 | 1 | 0 | 0 |
| 11 - Ethan Izumi - | 1 | 1 | 0 | 0 |
| 13 - Jaquan Darrell - | 0 | 0 | 0 | 0 |
| 14 - Jonathan Lumbu - | 3 | 1 | 0 | 1 |
| 18 - Alex Vanlalthlanga - | 0 | 0 | 0 | 0 |
| 19 - Pier Paolo Voter Moreno - | 0 | 0 | 0 | 0 |
| 21 - Kelvin Marita - | 1 | 1 | 0 | 0 |
| 24 - Tomohide Amako - | 0 | 0 | 0 | 0 |
| 25 - Pasha Voroniuk - | 6 | 4 | 2 | 0 |
| 26 - Christian Barrera - | 1 | 1 | 1 | 0 |
| 27 - Caleb Izumi - | 0 | 0 | 0 | 1 |
| TOTALS | 15 | 9 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joe Shank | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Jaquan Darrell | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maranatha Baptist University
1st
|
43:53 | Cameron Beachell (unassisted) | 1 - 0 |
|
Andrews
1st
|
17:01 | Pasha Voroniuk (Izumi,Caleb & Poloche,Nicholas) | 1 - 1 |
|
Maranatha Baptist University
2nd
|
65:20 | Pedro Ribeiro (Beachell,Clayton) | 2 - 1 |
|
Andrews
2nd
|
69:37 | Christian Barrera (Lumbu,Jonathan) | 2 - 2 |
|
Andrews
2nd
|
74:15 | Pasha Voroniuk (Acosta,Giovanni) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Andrews
2nd
|
53:34 | Yellow card - Cox |
|
Andrews
2nd
|
55:00 | Yellow card - Riz |
|
Andrews
2nd
|
59:33 | Yellow card - Jones |
|
Andrews
2nd
|
75:37 | Yellow card - Lumbu |
|
Andrews
2nd
|
80:42 | Yellow card - Voroniuk |
|
Andrews
2nd
|
84:27 | Yellow card - Ribeiro |
| Maranatha Baptist University | Team Statistics | Andrews |
|---|---|---|
| 23 | SHOTS | 15 |
| 6 | SAVES | 9 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 16 | FOULS | 6 |
| Location: | , |
|---|---|
| Game Length: | 01:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Joe Shank is starting as the Goalie | ||
| 45:00 | Jaquan DARREL is starting as the Goalie | ||
| 40:13 | 40:13 Foul on TEAM (MSU) | ||
| 39:54 | 39:54 Foul on TEAM (AUC) | ||
| 38:27 | 38:27 Shot Missed by Pasha VORONIUK (AUC) SAVED by Joe Shank | ||
| 37:40 | 37:40 Shot by Pasha VORONIUK (AUC) Blocked by Clayton Beachell | ||
| 37:05 | 37:05 Offside against TEAM (MSU) | ||
| 36:20 | 36:20 Foul on TEAM (AUC) | ||
| 34:29 | 34:29 Offside against TEAM (AUC) | ||
| 33:52 | 33:52 Shot Missed by Pedro Ribeiro (MSU) goes WIDE | ||
| 32:26 | 32:26 Shot Missed by Jonathan LUMBU (AUC) goes HIGH | ||
| 31:25 | 31:25 Shot by Nicholas POLOCHE (AUC) Blocked by Joseph Greene | ||
| 31:16 | 31:16 Foul on TEAM (MSU) | ||
| 29:30 | 29:30 Shot Missed by Joseph Greene (MSU) goes WIDE | ||
| 28:21 | 28:21 Corner Kick by Nicholas POLOCHE (AUC) | ||
| 27:59 | Goal!27:59 GOAL kicked in by Pasha VORONIUK (AUC), Assist by Caleb IZUMI and Nicholas POLOCHE ( 0 - 1 ) |
||
| 27:53 | Substitution!27:53 SUB: Ian LOPEZ in for Giovanni ACOSTA | ||
| 26:57 | Substitution!26:57 SUB: Giovanni ACOSTA in for Ian LOPEZ | ||
| 25:08 | 25:08 Shot Missed by Pasha VORONIUK (AUC) SAVED by Joe Shank | ||
| 23:18 | Substitution!23:18 SUB: Ian LOPEZ in for Jonathan LUMBU | ||
| 22:43 | 22:43 Corner Kick by Matheus Ribeiro (MSU) | ||
| 21:52 | 21:52 Corner Kick by Joseph Greene (MSU) | ||
| 21:28 | 21:28 Corner Kick by Pedro Ribeiro (MSU) | ||
| 21:10 | 21:10 Corner Kick by Matheus Ribeiro (MSU) | ||
| 20:45 | 20:45 Shot Missed by Pedro Ribeiro (MSU) goes WIDE | ||
| 19:34 | 19:34 Offside against TEAM (AUC) | ||
| 17:40 | 17:40 Foul on TEAM (AUC) | ||
| 17:17 | 17:17 Offside against TEAM (AUC) | ||
| 15:58 | 15:58 Corner Kick by Pedro Ribeiro (MSU) | ||
| 15:17 | Substitution!15:17 SUB: Will Alsup in for Clayton Miller | ||
| 15:17 | Substitution!15:17 SUB: Benjamin Bishop in for Joshua Donovan | ||
| 15:17 | Substitution!15:17 SUB: Brayden Cox in for Matheus Ribeiro | ||
| 15:17 | Substitution!15:17 SUB: Grant Brock in for Robert Lemon | ||
| 14:44 | 14:44 Shot Missed by Joseph Greene (MSU) SAVED by Jaquan DARREL | ||
| 13:38 | 13:38 Foul on TEAM (MSU) | ||
| 13:00 | Substitution!13:00 SUB: Landon Broere in for Will Alsup | ||
| 12:23 | 12:23 Foul on TEAM (MSU) | ||
| 11:49 | 11:49 Shot Missed by Cameron Beachell (MSU) goes WIDE | ||
| 11:36 | Substitution!11:36 SUB: Will Alsup in for Joseph Greene | ||
| 10:37 | 10:37 Shot Missed by Pasha VORONIUK (AUC) goes HIGH | ||
| 09:31 | Substitution!09:31 SUB: Alex VANLALTHLANGA in for David AVELAR | ||
| 09:25 | 09:25 Offside against TEAM (MSU) | ||
| 08:08 | Substitution!08:08 SUB: Hudson Sturm in for Davin Johnson | ||
| 06:22 | 06:22 Foul on TEAM (MSU) | ||
| 06:02 | 06:02 Shot Missed by Will Alsup (MSU) SAVED by Jaquan DARREL | ||
| 05:54 | 05:54 Foul on TEAM (MSU) | ||
| 05:25 | 05:25 Shot Missed by Aaron Jones (MSU) SAVED by Jaquan DARREL | ||
| 05:17 | 05:17 Shot Missed by Landon Broere (MSU) goes HIGH | ||
| 03:31 | 03:31 Offside against TEAM (AUC) | ||
| 03:00 | 03:00 Shot Missed by Kelvin MARITA (AUC) SAVED by Joe Shank | ||
| 02:35 | 02:35 Corner Kick by Kelvin MARITA (AUC) | ||
| 01:15 | 01:15 Foul on TEAM (MSU) | ||
| 01:07 | Goal!01:07 GOAL kicked in by Cameron Beachell (MSU) ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Joe Shank is starting as the Goalie | ||
| 45:00 | Jaquan DARREL is starting as the Goalie | ||
| 42:53 | 42:53 Offside against TEAM (AUC) | ||
| 41:54 | 41:54 Offside against TEAM (MSU) | ||
| 41:30 | 41:30 Foul on TEAM (MSU) | ||
| 40:09 | 40:09 Shot Missed by Ethan IZUMI (AUC) SAVED by Joe Shank | ||
| 38:56 | 38:56 Shot Missed by Robert Lemon (MSU) goes WIDE | ||
| 37:16 | 37:16 Shot Missed by Aaron Jones (MSU) goes HIGH | ||
| 36:26 | 36:26 Yellow Card on Brayden Cox (MSU) | ||
| 36:26 | 36:26 Shot by Robert Lemon (MSU) Blocked by Tomohide AMAKO | ||
| 36:26 | Substitution!36:26 SUB: Pier Paolo VOTER MORENO in for Kelvin MARITA | ||
| 36:26 | Substitution!36:26 SUB: Giovanni ACOSTA in for Ian LOPEZ | ||
| 36:26 | 36:26 Corner Kick by Matheus Ribeiro (MSU) | ||
| 35:12 | 35:12 Foul on TEAM (MSU) | ||
| 35:00 | 35:00 Yellow Card on Jason RIZ (AUC) | ||
| 33:22 | 33:22 Foul on Aaron Jones (MSU) | ||
| 32:35 | 32:35 Shot Missed by Pedro Ribeiro (MSU) SAVED by Jaquan DARREL | ||
| 32:23 | 32:23 Foul on TEAM (AUC) | ||
| 31:14 | 31:14 Shot Missed by Jonathan LUMBU (AUC) off the CROSSBAR | ||
| 31:10 | Substitution!31:10 SUB: Christian BARRERA in for Jason RIZ | ||
| 30:53 | Substitution!30:53 SUB: Jonathan LUMBU in for David AVELAR | ||
| 30:27 | 30:27 Yellow Card on Aaron Jones (MSU) | ||
| 28:51 | 28:51 Foul on TEAM (MSU) | ||
| 28:40 | 28:40 Shot Missed by Robert Lemon (MSU) goes HIGH | ||
| 27:23 | 27:23 Shot Missed by Jonathan LUMBU (AUC) SAVED by Joe Shank | ||
| 26:51 | Substitution!26:51 SUB: Joshua Donovan in for Brayden Cox | ||
| 26:51 | Substitution!26:51 SUB: Benjamin Bishop in for Grant Brock | ||
| 26:51 | Substitution!26:51 SUB: Clayton Miller in for Robert Lemon | ||
| 26:27 | 26:27 Foul on TEAM (AUC) | ||
| 25:48 | 25:48 Foul on TEAM (AUC) | ||
| 24:40 | Goal!24:40 GOAL kicked in by Pedro Ribeiro (MSU), Assist by Clayton Beachell ( 2 - 1 ) |
||
| 24:13 | Substitution!24:13 SUB: David AVELAR in for Pier Paolo VOTER MORENO | ||
| 23:24 | 23:24 Shot Missed by David AVELAR (AUC) goes WIDE | ||
| 22:13 | 22:13 Corner Kick by Matheus Ribeiro (MSU) | ||
| 20:48 | 20:48 Shot Missed by Clayton Miller (MSU) SAVED by Jaquan DARREL | ||
| 20:23 | Goal!20:23 GOAL kicked in by Christian BARRERA (AUC), Assist by Jonathan LUMBU ( 2 - 2 ) |
||
| 18:07 | 18:07 Shot Missed by Cameron Beachell (MSU) SAVED by Jaquan DARREL | ||
| 15:45 | Goal!15:45 GOAL kicked in by Pasha VORONIUK (AUC), Assist by Giovanni ACOSTA ( 2 - 3 ) |
||
| 15:24 | Substitution!15:24 SUB: Kelvin MARITA in for Christian BARRERA | ||
| 15:24 | Substitution!15:24 SUB: Will Alsup in for Joseph Greene | ||
| 14:23 | 14:23 Yellow Card on Jonathan LUMBU (AUC) | ||
| 14:20 | 14:20 Foul on TEAM (MSU) | ||
| 13:21 | 13:21 Shot Missed by Will Alsup (MSU) goes WIDE | ||
| 12:51 | 12:51 Foul on TEAM (MSU) | ||
| 09:57 | 09:57 Shot Missed by David AVELAR (AUC) SAVED by Joe Shank | ||
| 09:25 | 09:25 Foul on TEAM (MSU) | ||
| 09:18 | 09:18 Yellow Card on Pasha VORONIUK (AUC) | ||
| 07:31 | 07:31 Shot Missed by Davin Johnson (MSU) SAVED by Jaquan DARREL | ||
| 06:59 | Substitution!06:59 SUB: Alex VANLALTHLANGA in for David AVELAR | ||
| 06:59 | Substitution!06:59 SUB: Robert Lemon in for Joshua Donovan | ||
| 06:57 | 06:57 Shot Missed by Pedro Ribeiro (MSU) SAVED by Jaquan DARREL | ||
| 06:49 | 06:49 Corner Kick by Matheus Ribeiro (MSU) | ||
| 05:33 | 05:33 Yellow Card on Matheus Ribeiro (MSU) | ||
| 04:57 | 04:57 Shot Missed by Robert Lemon (MSU) goes WIDE | ||
| 04:00 | 04:00 Foul on TEAM (MSU) | ||
| 03:08 | 03:08 Shot Missed by Matheus Ribeiro (MSU) SAVED by Jaquan DARREL | ||
| 02:19 | 02:19 Foul on TEAM (MSU) | ||
| 00:45 | 00:45 Shot Missed by Matheus Ribeiro (MSU) goes WIDE | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Maranatha Baptist University | Team Statistics | Andrews |
|---|---|---|
| 23 | SHOTS | 15 |
| 6 | SAVES | 9 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 16 | FOULS | 6 |
