Southwestern Adventist at Andrews
Box Score
Southwestern Adventist
Andrews
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 0 - Christian Torres - | 0 | 0 | 0 | 0 |
| 4 - John Hindman III - | 0 | 0 | 0 | 0 |
| 5 - Charles Hughes Biggers - | 0 | 0 | 0 | 0 |
| 6 - Isaac Ramirez - | 0 | 0 | 0 | 0 |
| 7 - Lennin Malvaiz - | 0 | 0 | 0 | 1 |
| 8 - Jonius Zett - | 0 | 0 | 0 | 0 |
| 9 - Miles Morton - | 2 | 2 | 0 | 0 |
| 10 - Carlos Camacho - | 1 | 0 | 0 | 1 |
| 11 - Eric Coria - | 2 | 0 | 0 | 1 |
| 13 - Nicholas Maldonado - | 2 | 1 | 0 | 0 |
| 14 - Jovany Ovila - | 0 | 0 | 0 | 0 |
| 16 - Israel Pina - | 5 | 4 | 4 | 0 |
| 17 - Aiden Rios - | 0 | 0 | 0 | 0 |
| 18 - Abdiel Marquez - | 0 | 0 | 0 | 0 |
| 19 - Axel Sanchez - | 1 | 0 | 0 | 0 |
| 21 - Alexandro Marin Cortez - | 0 | 0 | 0 | 0 |
| 22 - Carlos Ovalle - | 0 | 0 | 0 | 0 |
| 24 - Armando Lara - | 0 | 0 | 0 | 1 |
| 28 - Miguel Abbud - | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 2 - Giovanni Acosta - | 0 | 0 | 0 | 0 |
| 5 - Jason Riz - | 4 | 0 | 0 | 0 |
| 6 - Guillermo Dominquez - | 0 | 0 | 0 | 0 |
| 7 - Daniel Soke - | 1 | 0 | 0 | 0 |
| 8 - Ian Lopez - | 0 | 0 | 0 | 0 |
| 9 - Alexander Aguilera - | 1 | 0 | 0 | 0 |
| 10 - David Avelar - | 1 | 1 | 0 | 0 |
| 11 - Ethan Izumi - | 0 | 0 | 0 | 0 |
| 13 - Jaquan Darrell - | 0 | 0 | 0 | 0 |
| 14 - Jonathan Lumbu - | 2 | 2 | 1 | 0 |
| 16 - Lal Awma - | 0 | 0 | 0 | 0 |
| 18 - Alex Vanlalthlanga - | 0 | 0 | 0 | 0 |
| 19 - Pier Paolo Voter Moreno - | 0 | 0 | 0 | 0 |
| 21 - Kelvin Marita - | 0 | 0 | 0 | 0 |
| 24 - Tomohide Amako - | 0 | 0 | 0 | 0 |
| 25 - Pasha Voroniuk - | 3 | 0 | 0 | 0 |
| 27 - Caleb Izumi - | 1 | 1 | 0 | 0 |
| TOTALS | 13 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christian Torres | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Jaquan Darrell | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern Adventist
1st
|
09:40 | Isreal P (C,Carlos) | 1 - 0 |
|
Southwestern Adventist
1st
|
10:24 | Isreal P (L,Armondo) | 2 - 0 |
|
Southwestern Adventist
1st
|
16:13 | Isreal P (M,Lennin) | 3 - 0 |
|
Southwestern Adventist
1st
|
32:02 | Isreal P (C,Eric) | 4 - 0 |
|
Andrews
2nd
|
77:19 | Jonathan Lumbu (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Andrews
1st
|
04:04 | Yellow card - M |
|
Andrews
1st
|
11:40 | Yellow card - M |
|
Andrews
1st
|
11:40 | Red card - M |
|
Andrews
1st
|
30:22 | Yellow card - Awma |
|
Andrews
1st
|
38:03 | Yellow card - Aguilera |
|
Andrews
2nd
|
45:07 | Yellow card - M |
|
Andrews
2nd
|
84:10 | Yellow card - Lumbu |
|
Andrews
2nd
|
87:32 | Yellow card - H |
| Southwestern Adventist | Team Statistics | Andrews |
|---|---|---|
| 13 | SHOTS | 13 |
| 3 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 8 | FOULS | 18 |
| Location: | , |
|---|---|
| Game Length: | 13:46 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Christian T is starting as the Goalie | ||
| 45:00 | Jaquan DARREL is starting as the Goalie | ||
| 45:00 | 45:00 Corner Kick by Isreal P (SWAU) | ||
| 44:22 | 44:22 Foul on TEAM (AUC) | ||
| 43:23 | 43:23 Foul on TEAM (SWAU) | ||
| 42:00 | 42:00 Foul on TEAM (AUC) | ||
| 40:56 | 40:56 Yellow Card on Abdiel M (SWAU) | ||
| 35:20 | Goal!35:20 GOAL kicked in by Isreal P (SWAU), Assist by Carlos C ( 1 - 0 ) |
||
| 34:36 | Goal!34:36 GOAL kicked in by Isreal P (SWAU), Assist by Armondo L ( 2 - 0 ) |
||
| 33:20 | 33:20 Yellow Card on Abdiel M (SWAU) | ||
| 33:20 | 33:20 Red Card on Abdiel M (SWAU) | ||
| 31:44 | Substitution!31:44 SUB: Lennin M in for Armondo L | ||
| 31:18 | 31:18 Foul on TEAM (SWAU) | ||
| 30:21 | 30:21 Shot Missed by Carlos C (SWAU) goes WIDE | ||
| 28:47 | Goal!28:47 GOAL kicked in by Isreal P (SWAU), Assist by Lennin M ( 3 - 0 ) |
||
| 28:47 | Substitution!28:47 SUB: Lal AWMA in for Ethan IZUMI | ||
| 28:47 | Substitution!28:47 SUB: Jason RIZ in for Caleb IZUMI | ||
| 28:47 | 28:47 Corner Kick by Jason RIZ (AUC) | ||
| 28:47 | 28:47 Foul on TEAM (AUC) | ||
| 28:47 | 28:47 Shot Missed by Jason RIZ (AUC) goes HIGH | ||
| 28:47 | Substitution!28:47 SUB: Nicholas M in for Axel S | ||
| 21:21 | 21:21 Foul on TEAM (SWAU) | ||
| 20:59 | 20:59 Foul on TEAM (SWAU) | ||
| 19:55 | 19:55 Foul on TEAM (AUC) | ||
| 18:56 | 18:56 Shot by Pasha VORONIUK (AUC) Blocked by John H | ||
| 18:41 | 18:41 Corner Kick by Jason RIZ (AUC) | ||
| 16:46 | 16:46 Offside against TEAM (SWAU) | ||
| 14:38 | 14:38 Yellow Card on Lal AWMA (AUC) | ||
| 13:50 | 13:50 Foul on TEAM (AUC) | ||
| 12:58 | Goal!12:58 GOAL kicked in by Isreal P (SWAU), Assist by Eric C ( 4 - 0 ) |
||
| 10:43 | 10:43 Foul on TEAM (AUC) | ||
| 10:02 | 10:02 Corner Kick by Jason RIZ (AUC) | ||
| 09:18 | Substitution!09:18 SUB: Jovany O in for Lennin M | ||
| 08:25 | 08:25 Shot Missed by Pasha VORONIUK (AUC) goes HIGH | ||
| 07:49 | 07:49 Foul on TEAM (AUC) | ||
| 06:57 | 06:57 Yellow Card on Alexander AGUILERA (AUC) | ||
| 06:57 | 06:57 Foul on TEAM (AUC) | ||
| 06:57 | 06:57 Foul on TEAM (SWAU) | ||
| 06:42 | 06:42 Shot Missed by Eric C (SWAU) goes HIGH | ||
| 06:32 | Substitution!06:32 SUB: Miles M in for Isreal P | ||
| 05:05 | 05:05 Shot Missed by Nicholas M (SWAU) goes WIDE | ||
| 04:25 | 04:25 Shot Missed by Miles M (SWAU) SAVED by Jaquan DARREL | ||
| 02:24 | 02:24 Foul on TEAM (SWAU) | ||
| 01:50 | 01:50 Offside against TEAM (AUC) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Christian T is starting as the Goalie | ||
| 45:00 | Jaquan DARREL is starting as the Goalie | ||
| 44:53 | 44:53 Yellow Card on Lennin M (SWAU) | ||
| 40:33 | 40:33 Shot Missed by Nicholas M (SWAU) SAVED by Jaquan DARREL | ||
| 36:59 | 36:59 Shot Missed by David AVELAR (AUC) SAVED by Christian T | ||
| 35:25 | Substitution!35:25 SUB: Axel S in for Nicholas M | ||
| 34:14 | 34:14 Foul on TEAM (SWAU) | ||
| 32:37 | 32:37 Foul on TEAM (AUC) | ||
| 31:04 | 31:04 Shot Missed by Daniel SOKE (AUC) goes HIGH | ||
| 30:38 | Substitution!30:38 SUB: Jovany O in for Lennin M | ||
| 29:21 | 29:21 Shot Missed by Jason RIZ (AUC) goes WIDE | ||
| 26:58 | 26:58 Foul on TEAM (AUC) | ||
| 25:44 | 25:44 Foul on TEAM (AUC) | ||
| 24:54 | 24:54 Shot Missed by Miles M (SWAU) SAVED by Jaquan DARREL | ||
| 24:42 | Substitution!24:42 SUB: Aiden R in for Alexandro C | ||
| 23:05 | 23:05 Shot Missed by Axel S (SWAU) goes WIDE | ||
| 22:54 | Substitution!22:54 SUB: Pasha VORONIUK in for Kelvin MARITA | ||
| 18:46 | 18:46 Shot Missed by Eric C (SWAU) goes HIGH | ||
| 18:01 | 18:01 Foul on TEAM (AUC) | ||
| 17:23 | 17:23 Shot Missed by Jason RIZ (AUC) goes HIGH | ||
| 17:05 | Substitution!17:05 SUB: Lennin M in for Eric C | ||
| 17:05 | Substitution!17:05 SUB: Ryan G in for Axel S | ||
| 16:41 | 16:41 Foul on TEAM (AUC) | ||
| 16:10 | 16:10 Shot Missed by Jonathan LUMBU (AUC) SAVED by Christian T | ||
| 15:56 | 15:56 Shot Missed by Alexander AGUILERA (AUC) goes WIDE | ||
| 14:19 | Substitution!14:19 SUB: Carlos O in for Carlos C | ||
| 14:12 | Substitution!14:12 SUB: Alex VANLALTHLANGA in for Alexander AGUILERA | ||
| 12:41 | Goal!12:41 GOAL kicked in by Jonathan LUMBU (AUC) ( 4 - 1 ) |
||
| 12:10 | 12:10 Shot Missed by Jason RIZ (AUC) goes HIGH | ||
| 10:37 | 10:37 Foul on TEAM (AUC) | ||
| 09:40 | 09:40 Corner Kick by Jason RIZ (AUC) | ||
| 09:40 | Substitution!09:40 SUB: Carlos C in for Jovany O | ||
| 09:40 | 09:40 Foul on TEAM (AUC) | ||
| 09:40 | 09:40 Shot Missed by Pasha VORONIUK (AUC) goes HIGH | ||
| 09:40 | Substitution!09:40 SUB: Pier Paolo VOTER MORENO in for Ian LOPEZ | ||
| 09:40 | Substitution!09:40 SUB: Jonius Z in for Charles H | ||
| 06:58 | 06:58 Foul on TEAM (AUC) | ||
| 06:39 | 06:39 Foul on TEAM (SWAU) | ||
| 05:50 | 05:50 Yellow Card on Jonathan LUMBU (AUC) | ||
| 05:50 | 05:50 Shot by Isreal P (SWAU) Blocked by Guillermo DOMINQUEZ | ||
| 05:50 | 05:50 Foul on TEAM (AUC) | ||
| 05:50 | 05:50 Foul on TEAM (AUC) | ||
| 02:28 | 02:28 Yellow Card on John H (SWAU) | ||
| 02:18 | 02:18 Shot Missed by Caleb IZUMI (AUC) SAVED by Christian T | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Southwestern Adventist | Team Statistics | Andrews |
|---|---|---|
| 13 | SHOTS | 13 |
| 3 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 8 | FOULS | 18 |

