Andrews at Maranatha Baptist University September 30, 2025
Box Score
Andrews
Maranatha Baptist University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 13 - Jaquan Darrell - gk | 0 | 0 | 0 | 0 |
| 2 - Giovanni Acosta | 0 | 0 | 0 | 0 |
| 3 - Nicholas Poloche - Yellow card 53:51 | 2 | 2 | 0 | 0 |
| 5 - Jason Riz - Yellow card 19:25 | 1 | 1 | 0 | 0 |
| 6 - Guillermo Dominquez | 0 | 0 | 0 | 0 |
| 7 - Daniel Soke | 2 | 2 | 0 | 0 |
| 8 - Ian Lopez | 1 | 1 | 0 | 0 |
| 11 - Ethan Izumi | 0 | 0 | 0 | 0 |
| 14 - Jonathan Lumbu | 0 | 0 | 0 | 0 |
| 15 - Jonathan Daniel Carrion | 0 | 0 | 0 | 0 |
| 20 - Tino Nhoro | 0 | 0 | 0 | 0 |
| 23 - German Daniel Vega | 0 | 0 | 0 | 0 |
| 24 - Tomohide Amako - Yellow card 55:11 | 0 | 0 | 0 | 0 |
| 26 - Christian Barrera | 2 | 2 | 0 | 0 |
| 27 - Caleb Izumi - Yellow card 52:52 | 0 | 0 | 0 | 0 |
| 19 - Pier Paolo Voter Moreno | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Shank, Joe - gk | 0 | 0 | 0 | 0 |
| 2 - Alsup, Will - fwd | 0 | 0 | 0 | 0 |
| 3 - Cox, Brayden - fwd | 1 | 1 | 0 | 0 |
| 4 - Sturm, Hudson - def | 0 | 0 | 0 | 0 |
| 5 - Jones, Aaron | 0 | 0 | 0 | 1 |
| 6 - Johnson, Davin - mid | 1 | 1 | 0 | 0 |
| 7 - Lemon, Robbie - fwd - Yellow card 59:12 | 1 | 1 | 0 | 0 |
| 8 - Ribeiro, Matheus - fwd | 0 | 0 | 0 | 0 |
| 10 - Ribeiro, Pedro - fwd | 3 | 2 | 1 | 0 |
| 11 - Beachell, Cameron - def | 1 | 1 | 0 | 0 |
| 12 - Greene, Joseph - mid | 4 | 2 | 1 | 1 |
| 13 - Donovan, Joshua - def | 0 | 0 | 0 | 0 |
| 14 - Beachell, Clayton - def | 0 | 0 | 0 | 0 |
| 19 - Miller, Clayton - def | 1 | 1 | 0 | 0 |
| 22 - Broere, Landon - fwd | 2 | 2 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Jaquan Darrell (L, 0-1-0) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shank, Joe (W, 1-0-0) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maranatha Baptist University
1st
|
08:44 | Joseph Greene (3) (unassisted) | 0 - 1 |
|
Maranatha Baptist University
1st
|
29:48 | Landon Broere (1) (Joseph Greene) | 0 - 2 |
|
Maranatha Baptist University
2nd
|
89:26 | Pedro Ribeiro (3) (Aaron Jones) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Maranatha Baptist University
1st
|
19:25 | Yellow card - Jason Riz |
|
Maranatha Baptist University
2nd
|
52:52 | Yellow card - Caleb Izumi |
|
Maranatha Baptist University
2nd
|
53:51 | Yellow card - Nicholas Poloche |
|
Maranatha Baptist University
2nd
|
55:11 | Yellow card - Tomohide Amako |
|
Maranatha Baptist University
2nd
|
59:12 | Yellow card - Robbie Lemon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrews | 4 | 4 | 8 |
| Maranatha Baptist University | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrews | 4 | 4 | 8 |
| Maranatha Baptist University | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrews | 1 | 0 | 1 |
| Maranatha Baptist University | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrews | 2 | 2 | 4 |
| Maranatha Baptist University | 3 | 4 | 7 |
| Date/Time: | September 30, 2025 - 04:00 |
|---|---|
| Stadium: | MBU Soccer Field |
| Game Length: | 01:56 |
| Attendance: | 40 |
| Referee: | Austin Cooper |
| Asst. Referee: | James Walter |
Play By Play
| 00:00 | Shank, Joe at goalie for Maranatha Baptist | ||
| 00:00 | Darrell, Jaquan at goalie for Andrews | ||
| 01:14 | Offside against Maranatha Baptist. | ||
| 02:51 | Corner kick [02:51]. | ||
| 06:04 | Shot by AND Aguilera, Alex, bottom center, saved by Shank, Joe. | ||
| 07:05 | Offside against Maranatha Baptist. | ||
| 08:44 | Goal!GOAL by MBU Greene, Joseph. ( 0 - 1 ) |
||
| 12:10 | Shot by MBU Miller, Clayton, bottom left, saved by Darrell, Jaquan. | ||
| 13:55 | Offside against Maranatha Baptist. | ||
| 14:11 | Foul on Izumi, Caleb. | ||
| 15:33 | Shot by MBU Ribeiro, Pedro, bottom left, saved by Darrell, Jaquan. | ||
| 18:16 | Substitution!AND substitution: Riz, Jason for Barrera, Christian. | ||
| 19:02 | Shot by MBU Greene, Joseph, bottom right, saved by Darrell, Jaquan. | ||
| 19:25 | Yellow card on AND Riz, Jason. | ||
| 20:45 | Foul on Lumbo, Jonathan. | ||
| 20:58 | Foul on Greene, Joseph. | ||
| 22:03 | Corner kick [22:03]. | ||
| 23:00 | Substitution!AND substitution: Daniel Carrion, Johnathan for Lopes, Ian. | ||
| 23:50 | Offside against Andrews. | ||
| 26:26 | Shot by AND Poloche, Nicholas, bottom left, saved by Shank, Joe. | ||
| 27:34 | Offside against Andrews. | ||
| 28:03 | Shot by AND Aguilera, Alex, bottom center, saved by Shank, Joe. | ||
| 28:28 | Foul on Lemon, Robbie. | ||
| 29:30 | Substitution!MBU substitution: Alsup, Will for Lemon, Robbie. | ||
| 29:30 | Substitution!MBU substitution: Broere, Landon for Donovan, Joshua. | ||
| 29:48 | Goal!GOAL by MBU Broere, Landon Assist by Greene, Joseph. ( 0 - 2 ) |
||
| 31:42 | Offside against Andrews. | ||
| 35:03 | Substitution!MBU substitution: Sturm, Hudson for Miller, Clayton. | ||
| 35:03 | Substitution!AND substitution: Paolo, Pier for Poloche, Nicholas. | ||
| 39:51 | Offside against Andrews. | ||
| 41:24 | Shot by MBU Greene, Joseph, out top right. | ||
| 42:21 | Shot by MBU Broere, Landon, top right, saved by Darrell, Jaquan. | ||
| 43:01 | Shot by AND Riz, Jason, bottom center, saved by Shank, Joe. | ||
| 43:36 | Foul on Ribeiro, Matheus. | ||
| 43:44 | Offside against Andrews. | ||
| 44:14 | Corner kick [44:14]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR AND: , #13 Darrell, Jaquan, #2 Acosta, Giovanni, #8 Lopes, Ian, #6 Dominguez, Guillermo, #7 Aguilera, Alex, #3 Poloche, Nicholas, #11 Izumi, Ethan, #14 Lumbo, Jonathan, #24 Amako, Tomohide, #26 Barrera, Christian, #27 Izumi, Caleb. | ||
| 45:00 | FOR MBU: , #1 Shank, Joe, #5 Jones, Aaron, #7 Lemon, Robbie, #2 Alsup, Will, #8 Ribeiro, Matheus, #3 Cox, Brayden, #11 Beachell, Cameron, #12 Greene, Joseph, #22 Broere, Landon, #14 Beachell, Clayton, #4 Sturm, Hudson. | ||
| 45:00 | Substitution!MBU substitution: Cox, Brayden for Ribeiro, Pedro. | ||
| 45:00 | Substitution!AND substitution: Lopes, Ian for Paolo, Pier. | ||
| 45:00 | Substitution!AND substitution: Poloche, Nicholas for Daniel Carrion, Johnathan. | ||
| 45:00 | Substitution!AND substitution: Barrera, Christian for Riz, Jason. | ||
| 45:00 | Substitution!MBU substitution: Lemon, Robbie for Johnson, Davin. | ||
| 48:59 | Shot by AND Poloche, Nicholas, bottom left, saved by Shank, Joe. | ||
| 50:37 | Foul on Lumbo, Jonathan. | ||
| 52:52 | Yellow card on AND Izumi, Caleb. | ||
| 53:09 | Corner kick [53:09]. | ||
| 53:51 | Yellow card on AND Poloche, Nicholas. | ||
| 55:11 | Yellow card on AND Amako, Tomohide. | ||
| 56:21 | Shot by MBU Lemon, Robbie, bottom center, saved by Darrell, Jaquan. | ||
| 56:57 | Foul on Sturm, Hudson. | ||
| 59:12 | Yellow card on MBU Lemon, Robbie. | ||
| 60:17 | Substitution!MBU substitution: Donovan, Joshua for Alsup, Will. | ||
| 60:17 | Substitution!MBU substitution: Johnson, Davin for Ribeiro, Matheus. | ||
| 60:17 | Substitution!MBU substitution: Ribeiro, Pedro for Sturm, Hudson. | ||
| 60:39 | Shot by AND Lopes, Ian, bottom center, saved by Shank, Joe. | ||
| 61:10 | Shot by MBU Ribeiro, Pedro, out left. | ||
| 61:18 | Corner kick [61:18]. | ||
| 62:02 | Substitution!MBU substitution: Miller, Clayton for Lemon, Robbie. | ||
| 66:03 | Foul on Beachell, Clayton. | ||
| 66:48 | Corner kick [66:48]. | ||
| 67:46 | Shot by AND Barrera, Christian, bottom center, saved by Shank, Joe. | ||
| 68:20 | Foul on Donovan, Joshua. | ||
| 69:28 | Shot by AND Barrera, Christian, bottom left, saved by Shank, Joe. | ||
| 70:12 | Corner kick [70:12]. | ||
| 70:44 | Corner kick [70:44]. | ||
| 71:59 | Substitution!AND substitution: Nhoro, Tino for Amako, Tomohide. | ||
| 71:59 | Substitution!AND substitution: Daniel Vega, German for Barrera, Christian. | ||
| 74:34 | Substitution!MBU substitution: Ribeiro, Matheus for Donovan, Joshua. | ||
| 74:34 | Substitution!AND substitution: Riz, Jason for Lopes, Ian. | ||
| 75:41 | Shot by MBU Johnson, Davin, bottom center, saved by Darrell, Jaquan. | ||
| 76:35 | Shot by MBU Greene, Joseph, top woodwork. | ||
| 76:46 | Corner kick [76:46]. | ||
| 77:43 | Corner kick [77:43]. | ||
| 79:21 | Shot by MBU Cox, Brayden, bottom right, saved by Darrell, Jaquan. | ||
| 80:28 | Substitution!MBU substitution: Alsup, Will for Cox, Brayden. | ||
| 80:28 | Substitution!MBU substitution: Donovan, Joshua for Broere, Landon. | ||
| 80:28 | Substitution!AND substitution: Paolo, Pier for Acosta, Giovanni. | ||
| 82:12 | Foul on Donovan, Joshua. | ||
| 85:46 | Shot by MBU Beachell, Cameron, top, saved by Darrell, Jaquan. | ||
| 86:14 | Substitution!AND substitution: Amako, Tomohide for Izumi, Ethan. | ||
| 86:32 | Offside against Andrews. | ||
| 89:11 | Foul on Aguilera, Alex. | ||
| 89:26 | Goal!GOAL by MBU Ribeiro, Pedro Assist by Jones, Aaron. ( 0 - 3 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
