Bethel University JV at Andrews

( )
3
( )
0
Final 1 2 T
Bethel University JV 1 2 3
Andrews 0 0 0

Box Score

Bethel University JV
Andrews

Bethel University JV

PLAYER SH SOG G A
TM - TEAM - 0 0 0 0
2 - Jaun M - 1 1 1 0
3 - Yawn H - 0 0 0 0
4 - Samuel R - 0 0 0 0
5 - Aaron M - 0 0 0 0
7 - Jaccbo M - 3 1 1 0
9 - Ramon G - 2 1 0 0
10 - Nate Kephart - 5 3 0 0
12 - Fab P - 0 0 0 0
14 - Michael H - 1 1 0 0
15 - Rafi W - 0 0 0 0
19 - Miguel A - 0 0 0 1
20 - Aaron Gorham - 2 1 0 0
21 - Jose C - 1 1 0 0
22 - Dawi C - 1 1 1 0
23 - Andrew S - 0 0 0 0
28 - Anniel J - 0 0 0 1
33 - Bayron M - 0 0 0 0
TOTALS 16 10 3 2

Andrews

PLAYER SH SOG G A
TM - TEAM - 0 0 0 0
2 - Giovanni Acosta - 0 0 0 0
3 - Nicholas Poloche - 2 2 0 0
5 - Jason Riz - 0 0 0 0
6 - Guillermo Dominquez - 0 0 0 0
7 - Daniel Soke - 1 0 0 0
8 - Ian Lopez - 1 1 0 0
9 - Alexander Aguilera - 0 0 0 0
10 - David Avelar - 2 1 0 0
11 - Ethan Izumi - 2 1 0 0
13 - Jaquan Darrell - 0 0 0 0
14 - Jonathan Lumbu - 2 0 0 0
16 - Lal Awma - 0 0 0 0
18 - Alex Vanlalthlanga - 1 1 0 0
19 - Pier Paolo Voter Moreno - 0 0 0 0
21 - Andrew Esparza - 0 0 0 0
24 - Tomohide Amako - 0 0 0 0
25 - Pasha Voroniuk - 2 2 0 0
26 - Christian Barrera - 1 0 0 0
27 - Caleb Izumi - 0 0 0 0
TOTALS 14 8 0 0

Bethel University JV Goalies

GOALIES SOG GA SV Min
12 - Fab P 8 0 8 90:00

Andrews Goalies

GOALIES SOG GA SV Min
13 - Jaquan Darrell 10 3 7 90:00

Scoring Summary

Period Time Play V - H
1st 35:26 Jaun M (J,Anniel) 1 - 0
2nd 76:47 Dawi C (unassisted) 2 - 0
2nd 64:49 Jaccbo M (A,Miguel) 3 - 0

Penalty Summary

Period Time Fouls
1st 41:11 Yellow card - Gorham
2nd 50:22 Yellow card - Lumbu
2nd 62:00 Yellow card - Izumi
2nd 81:15 Yellow card - A
2nd 60:42 Yellow card - C
Bethel University JV Team Statistics Andrews
16 SHOTS 14
8 SAVES 7
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
9 FOULS 9

Play By Play

Team Statistics

Bethel University JV Team Statistics Andrews
16 SHOTS 14
8 SAVES 7
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
9 FOULS 9