Bethel University JV at Andrews
Box Score
Bethel University JV
Andrews
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 2 - Jaun M - | 1 | 1 | 1 | 0 |
| 3 - Yawn H - | 0 | 0 | 0 | 0 |
| 4 - Samuel R - | 0 | 0 | 0 | 0 |
| 5 - Aaron M - | 0 | 0 | 0 | 0 |
| 7 - Jaccbo M - | 3 | 1 | 1 | 0 |
| 9 - Ramon G - | 2 | 1 | 0 | 0 |
| 10 - Nate Kephart - | 5 | 3 | 0 | 0 |
| 12 - Fab P - | 0 | 0 | 0 | 0 |
| 14 - Michael H - | 1 | 1 | 0 | 0 |
| 15 - Rafi W - | 0 | 0 | 0 | 0 |
| 19 - Miguel A - | 0 | 0 | 0 | 1 |
| 20 - Aaron Gorham - | 2 | 1 | 0 | 0 |
| 21 - Jose C - | 1 | 1 | 0 | 0 |
| 22 - Dawi C - | 1 | 1 | 1 | 0 |
| 23 - Andrew S - | 0 | 0 | 0 | 0 |
| 28 - Anniel J - | 0 | 0 | 0 | 1 |
| 33 - Bayron M - | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 2 - Giovanni Acosta - | 0 | 0 | 0 | 0 |
| 3 - Nicholas Poloche - | 2 | 2 | 0 | 0 |
| 5 - Jason Riz - | 0 | 0 | 0 | 0 |
| 6 - Guillermo Dominquez - | 0 | 0 | 0 | 0 |
| 7 - Daniel Soke - | 1 | 0 | 0 | 0 |
| 8 - Ian Lopez - | 1 | 1 | 0 | 0 |
| 9 - Alexander Aguilera - | 0 | 0 | 0 | 0 |
| 10 - David Avelar - | 2 | 1 | 0 | 0 |
| 11 - Ethan Izumi - | 2 | 1 | 0 | 0 |
| 13 - Jaquan Darrell - | 0 | 0 | 0 | 0 |
| 14 - Jonathan Lumbu - | 2 | 0 | 0 | 0 |
| 16 - Lal Awma - | 0 | 0 | 0 | 0 |
| 18 - Alex Vanlalthlanga - | 1 | 1 | 0 | 0 |
| 19 - Pier Paolo Voter Moreno - | 0 | 0 | 0 | 0 |
| 21 - Andrew Esparza - | 0 | 0 | 0 | 0 |
| 24 - Tomohide Amako - | 0 | 0 | 0 | 0 |
| 25 - Pasha Voroniuk - | 2 | 2 | 0 | 0 |
| 26 - Christian Barrera - | 1 | 0 | 0 | 0 |
| 27 - Caleb Izumi - | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Fab P | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Jaquan Darrell | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel University JV
1st
|
35:26 | Jaun M (J,Anniel) | 1 - 0 |
|
Bethel University JV
2nd
|
76:47 | Dawi C (unassisted) | 2 - 0 |
|
Bethel University JV
2nd
|
64:49 | Jaccbo M (A,Miguel) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel University JV
1st
|
41:11 | Yellow card - Gorham |
|
Bethel University JV
2nd
|
50:22 | Yellow card - Lumbu |
|
Bethel University JV
2nd
|
62:00 | Yellow card - Izumi |
|
Bethel University JV
2nd
|
81:15 | Yellow card - A |
|
Bethel University JV
2nd
|
60:42 | Yellow card - C |
| Bethel University JV | Team Statistics | Andrews |
|---|---|---|
| 16 | SHOTS | 14 |
| 8 | SAVES | 7 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 9 | FOULS | 9 |
| Location: | , |
|---|---|
| Game Length: | 01:45 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Fab P is starting as the Goalie | ||
| 45:00 | Jaquan DARREL is starting as the Goalie | ||
| 44:18 | 44:18 Foul on TEAM (BU) | ||
| 43:37 | 43:37 Offside against TEAM (AUC) | ||
| 41:34 | 41:34 Foul on TEAM (AUC) | ||
| 39:06 | 39:06 Shot Missed by Christian BARRERA (AUC) goes WIDE | ||
| 37:50 | 37:50 Corner Kick by Aaron Gorham (BU) | ||
| 36:59 | 36:59 Corner Kick by Aaron Gorham (BU) | ||
| 36:20 | 36:20 Shot Missed by Aaron Gorham (BU) SAVED by Jaquan DARREL | ||
| 33:33 | 33:33 Shot Missed by Nate Kephart (BU) SAVED by Jaquan DARREL | ||
| 32:37 | 32:37 Corner Kick by Aaron Gorham (BU) | ||
| 31:33 | Substitution!31:33 SUB: Ian LOPEZ in for Daniel SOKE | ||
| 28:47 | 28:47 Foul on TEAM (BU) | ||
| 25:37 | 25:37 Foul on TEAM (AUC) | ||
| 24:48 | 24:48 Shot Missed by Ian LOPEZ (AUC) SAVED by Fab P | ||
| 24:09 | Substitution!24:09 SUB: Anniel J in for Dawi C | ||
| 22:20 | 22:20 Foul on TEAM (BU) | ||
| 20:09 | 20:09 Shot Missed by Michael H (BU) SAVED by Jaquan DARREL | ||
| 18:26 | 18:26 Corner Kick by Aaron Gorham (BU) | ||
| 18:13 | Substitution!18:13 SUB: Miguel A in for Michael H | ||
| 17:56 | 17:56 Shot by Nate Kephart (BU) Blocked by Lal AWMA | ||
| 17:17 | 17:17 Shot by Aaron Gorham (BU) Blocked by Alexander AGUILERA | ||
| 16:54 | 16:54 Foul on TEAM (BU) | ||
| 16:17 | 16:17 Shot Missed by Ramon G (BU) SAVED by Jaquan DARREL | ||
| 15:54 | 15:54 Shot Missed by David AVELAR (AUC) goes WIDE | ||
| 14:06 | 14:06 Shot Missed by Ramon G (BU) goes WIDE | ||
| 13:58 | Substitution!13:58 SUB: Jason RIZ in for Christian BARRERA | ||
| 13:02 | 13:02 Offside against TEAM (BU) | ||
| 09:34 | Goal!09:34 GOAL kicked in by Jaun M (BU), Assist by Anniel J ( 1 - 0 ) |
||
| 09:01 | Substitution!09:01 SUB: Jaccbo M in for Jaun M | ||
| 08:37 | Substitution!08:37 SUB: Guillermo DOMINQUEZ in for Alexander AGUILERA | ||
| 08:01 | 08:01 Foul on TEAM (BU) | ||
| 05:42 | 05:42 Foul on TEAM (AUC) | ||
| 05:09 | 05:09 Corner Kick by Nicholas POLOCHE (AUC) | ||
| 03:49 | 03:49 Yellow Card on Aaron Gorham (BU). 20 | ||
| 03:49 | 03:49 Shot Missed by Nicholas POLOCHE (AUC) SAVED by Fab P | ||
| 00:49 | 00:49 Shot Missed by Jose C (BU) SAVED by Jaquan DARREL | ||
| 00:24 | 00:24 Foul on TEAM (BU) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Fab P is starting as the Goalie | ||
| 45:00 | Jaquan DARREL is starting as the Goalie | ||
| 42:58 | 42:58 Shot Missed by Jaccbo M (BU) goes HIGH | ||
| 42:08 | 42:08 Foul on TEAM (AUC) | ||
| 41:48 | 41:48 Shot Missed by Daniel SOKE (AUC) goes HIGH | ||
| 41:12 | 41:12 Corner Kick by Nate Kephart (BU) | ||
| 39:38 | 39:38 Yellow Card on Jonathan LUMBU (AUC). | ||
| 38:44 | 38:44 Foul on TEAM (AUC) | ||
| 37:13 | 37:13 Shot Missed by Nate Kephart (BU) goes WIDE | ||
| 35:37 | 35:37 Foul on TEAM (BU) | ||
| 34:09 | 34:09 Shot Missed by Nate Kephart (BU) SAVED by Jaquan DARREL | ||
| 32:31 | 32:31 Foul on TEAM (BU) | ||
| 29:40 | 29:40 Foul on TEAM (AUC) | ||
| 29:18 | 29:18 Yellow Card on Jose C (BU) | ||
| 28:00 | 28:00 Yellow Card on Ethan IZUMI (AUC) | ||
| 26:58 | 26:58 Foul on TEAM (AUC) | ||
| 25:25 | Substitution!25:25 SUB: Jason RIZ in for Christian BARRERA | ||
| 25:25 | Substitution!25:25 SUB: Aaron Gorham in for Dawi C | ||
| 25:25 | Substitution!25:25 SUB: Aaron M in for Bayron M | ||
| 25:11 | Goal!25:11 GOAL kicked in by Jaccbo M (BU), Assist by Miguel A ( 2 - 0 ) |
||
| 24:58 | Substitution!24:58 SUB: Ian LOPEZ in for David AVELAR | ||
| 23:33 | 23:33 Foul on TEAM (AUC) | ||
| 22:25 | 22:25 Foul on TEAM (BU) | ||
| 22:29 | Substitution!22:29 SUB: Michael H in for Samuel R | ||
| 21:55 | Substitution!21:55 SUB: Pasha VORONIUK in for Daniel SOKE | ||
| 20:01 | 20:01 Shot Missed by Jonathan LUMBU (AUC) goes HIGH | ||
| 19:55 | 19:55 Corner Kick by Nicholas POLOCHE (AUC) | ||
| 19:19 | 19:19 Corner Kick by Nicholas POLOCHE (AUC) | ||
| 18:53 | 18:53 Shot Missed by Ethan IZUMI (AUC) goes HIGH | ||
| 16:59 | 16:59 Shot Missed by Jaccbo M (BU) goes HIGH | ||
| 16:12 | Substitution!16:12 SUB: David AVELAR in for Ian LOPEZ | ||
| 16:12 | Substitution!16:12 SUB: Rafi W in for Jose C | ||
| 16:12 | Substitution!16:12 SUB: Andrew S in for Yawn H | ||
| 16:12 | Substitution!16:12 SUB: Dawi C in for Anniel J | ||
| 16:12 | Substitution!16:12 SUB: Jose C is now playing | ||
| 16:12 | 16:12 Shot Missed by Jonathan LUMBU (AUC) goes HIGH | ||
| 13:13 | Goal!13:13 GOAL kicked in by Dawi C (BU) ( 3 - 0 ) |
||
| 12:43 | Substitution!12:43 SUB: Miguel A in for Jose C | ||
| 12:25 | Substitution!12:25 SUB: Alex VANLALTHLANGA in for Lal AWMA | ||
| 12:11 | 12:11 Shot Missed by Nate Kephart (BU) SAVED by Jaquan DARREL | ||
| 11:48 | 11:48 Offside against TEAM (AUC) | ||
| 11:11 | 11:11 Shot Missed by Nicholas POLOCHE (AUC) SAVED by Fab P | ||
| 10:46 | 10:46 Corner Kick by Nicholas POLOCHE (AUC) | ||
| 09:13 | 09:13 Offside against TEAM (AUC) | ||
| 09:01 | Substitution!09:01 SUB: Jose C in for Dawi C | ||
| 09:01 | 09:01 Shot Missed by Alex VANLALTHLANGA (AUC) SAVED by Fab P | ||
| 09:01 | 09:01 Foul on TEAM (AUC) | ||
| 09:01 | 09:01 Shot Missed by Pasha VORONIUK (AUC) SAVED by Fab P | ||
| 08:45 | 08:45 Yellow Card on Miguel A (BU) | ||
| 05:28 | 05:28 Shot Missed by David AVELAR (AUC) SAVED by Fab P | ||
| 03:53 | 03:53 Offside against TEAM (AUC) | ||
| 02:08 | 02:08 Shot Missed by Pasha VORONIUK (AUC) SAVED by Fab P | ||
| 01:08 | 01:08 Shot Missed by Ethan IZUMI (AUC) SAVED by Fab P | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Bethel University JV | Team Statistics | Andrews |
|---|---|---|
| 16 | SHOTS | 14 |
| 8 | SAVES | 7 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 9 | FOULS | 9 |
