Cincinnati-Clermont at Andrews September 21, 2025

6
1
Final 1 2 T
Cincinnati-Clermont 2 4 6
Andrews 0 1 1

Box Score

Cincinnati-Clermont
Andrews

Cincinnati-Clermont

PLAYER SH SOG G A
1 - Cavan Aldridge 0 0 0 0
2 - Logan Trout 0 0 0 1
4 - Madhi Hawthorne 0 0 0 0
5 - Sulayman Thiama 0 0 0 0
6 - Santiago Capetillo 1 1 0 1
7 - Trey Wynn 7 4 3 1
8 - Issiaka Thiama 1 0 0 0
9 - Peyton Kubin 0 0 0 0
10 - Dylan Withers - Yellow card 72:00 6 3 3 0
11 - Alex McAfee 3 1 0 0
14 - Ryan Schwab 0 0 0 0
15 - Mohamed Hawthorne 1 0 0 0
17 - Hamid Jurahonov 0 0 0 0
18 - Malik Ali 0 0 0 0
19 - Aws Shaikh 2 0 0 0
21 - Cam Kendrick 1 0 0 0
22 - Nick Mangold 0 0 0 0
23 - Jake Menz 0 0 0 2
26 - Alex Slaughter 0 0 0 0
30 - Idrissa Diakhate 0 0 0 0
TM - Team 0 0 0 0
TOTALS 22 9 6 5

Andrews

PLAYER SH SOG G A
TM - Team 16 4 1 0
TOTALS 0 4 1 0

Cincinnati-Clermont Goalies

GOALIES SOG GA SV Min
1 - Cavan Aldridge 3 1 2 80:00
22 - Nick Mangold 1 0 1 10:00
TOTALS 4 1 3 90:00

Andrews Goalies

GOALIES SOG GA SV Min
TM - Team 9 6 3 90:00

Scoring Summary

Period Time Play V - H
1st 21:00 Trey Wynn (Santiago Capetillo) 1 - 0
1st 42:00 Trey Wynn (Logan Trout) 2 - 0
2nd 54:00 Dylan Withers (Jake Menz) 3 - 0
2nd 57:00 Dylan Withers (Jake Menz) 4 - 0
2nd 60:00 Trey Wynn (unassisted) 5 - 0
2nd 80:00 Team 5 - 1
2nd 85:00 Dylan Withers (Trey Wynn) 6 - 1

Penalty Summary

Period Time Fouls
2nd 72:00 Yellow card - Dylan Withers
SHOTS 1 2 TOTAL
Cincinnati-Clermont 11 11 22
Andrews 0 0 0
SAVES 1 2 TOTAL
Cincinnati-Clermont 0 0 0
Andrews 0 0 0
CORNER KICKS 1 2 TOTAL
Cincinnati-Clermont 0 0 0
Andrews 0 0 0
FOULS 1 2 TOTAL
Cincinnati-Clermont 0 0 0
Andrews 0 0 0