Andrews at Great Lakes Christian College September 8, 2025

0
0
Final 1 2 T
Andrews 0 0 0
Great Lakes Christian College 0 0 0

Box Score

Andrews
Great Lakes Christian College

Andrews

PLAYER SH SOG G A
3 - Nicholas Poloche 0 0 0 0
6 - Guillermo Dominquez 0 0 0 0
7 - Daniel Soke 0 0 0 0
8 - Ian Lopez 0 0 0 0
9 - Alexander Aguilera 0 0 0 0
10 - David Avelar 0 0 0 0
11 - Ethan Izumi 0 0 0 0
13 - Jaquan Darrell 0 0 0 0
14 - Jonathan Lumbu 0 0 0 0
16 - Lal Awma 0 0 0 0
19 - Pier Paolo Voter Moreno 0 0 0 0
25 - Pasha Voroniuk 0 0 0 0
26 - Christian Barrera 0 0 0 0
27 - Caleb Izumi 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 0 0 0

Great Lakes Christian College

PLAYER SH SOG G A
0 - Makhdi Dadayev - gk 0 0 0 0
1 - Carter Szymanski 0 0 0 0
4 - Landon Harrison 0 0 0 0
5 - Nikolas Kosmet 0 0 0 0
6 - Clement Kibuh 0 0 0 0
7 - Jonny Torres 0 0 0 0
8 - Hector Jimenez 0 0 0 0
10 - Marshal Eva - Yellow card 34:52 0 0 0 0
11 - Francisco Mora 0 0 0 0
12 - Luis Ventura 0 0 0 0
13 - Cole Bowerman 0 0 0 0
14 - Rafael Romero 0 0 0 0
15 - Sam Darhout 0 0 0 0
17 - Brady Sheil 0 0 0 0
18 - Laiden Lacko 0 0 0 0
21 - Josh Mead - d 0 0 0 0
23 - Beta Malakoyo 0 0 0 0
26 - Happy Agaba 0 0 0 0
29 - Daniel Dokie 0 0 0 0
32 - Jacob Okpoti - st 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 0 0 0

Andrews Goalies

GOALIES SOG GA SV Min
13 - Jaquan Darrell 7 0 7 00:00

Great Lakes Christian College Goalies

GOALIES SOG GA SV Min
0 - Makhdi Dadayev 7 0 7 00:00

Penalty Summary

Period Time Fouls
1st 34:52 Yellow card - Marshal Eva
SHOTS 1 2 TOTAL
Andrews 7 0 7
Great Lakes Christian College 7 0 7
SAVES 1 2 TOTAL
Andrews 7 0 7
Great Lakes Christian College 7 0 7
CORNER KICKS 1 2 TOTAL
Andrews 1 0 1
Great Lakes Christian College 6 0 6
FOULS 1 2 TOTAL
Andrews 13 0 13
Great Lakes Christian College 7 0 7