Great Lakes Christian College at Andrews
Box Score
Great Lakes Christian College
Andrews
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 0 - Makhdi Dadayev - G | 0 | 0 | 0 | 0 |
| 2 - Beta Malakoyo - | 2 | 1 | 1 | 0 |
| 4 - Landon Harrison - | 1 | 1 | 0 | 0 |
| 5 - Nikolas Kosmet - | 1 | 0 | 0 | 0 |
| 6 - Clement Kibuh - | 2 | 1 | 0 | 0 |
| 7 - Jonny Torres - | 0 | 0 | 0 | 0 |
| 8 - Hector Jimenez - | 1 | 1 | 1 | 0 |
| 9 - Joseph Enny - | 1 | 1 | 0 | 0 |
| 10 - Marshal Eva - | 0 | 0 | 0 | 0 |
| 11 - Francisco Mora - | 0 | 0 | 0 | 0 |
| 12 - Luis Ventura - | 0 | 0 | 0 | 0 |
| 13 - Cole Bowerman - | 1 | 0 | 0 | 1 |
| 14 - Rafael Romero - | 0 | 0 | 0 | 1 |
| 15 - Sam Darhout - | 0 | 0 | 0 | 0 |
| 21 - Josh Mead - | 0 | 0 | 0 | 0 |
| 24 - Carter Kosmet - | 3 | 1 | 0 | 0 |
| 26 - Happy Agaba - | 3 | 3 | 2 | 0 |
| 29 - Daniel Dokie - | 0 | 0 | 0 | 0 |
| 30 - Jacob Okpoti - | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 2 - Giovanni Acosta - | 0 | 0 | 0 | 0 |
| 3 - Nicolás Poloche - | 5 | 2 | 0 | 0 |
| 4 - Caleb Beatty - | 0 | 0 | 0 | 0 |
| 5 - Jason Riz - | 0 | 0 | 0 | 0 |
| 6 - Guillermo Dominquez - | 0 | 0 | 0 | 0 |
| 7 - Daniel Soke - | 2 | 0 | 0 | 0 |
| 8 - Ian Lopes - | 0 | 0 | 0 | 0 |
| 9 - Alexander Aguilera - | 2 | 1 | 0 | 0 |
| 10 - David Avelar - | 5 | 3 | 1 | 0 |
| 11 - Ethan Izumi - | 2 | 1 | 0 | 0 |
| 13 - Jaquan Darrell - | 0 | 0 | 0 | 0 |
| 15 - Jonathan Daniel Carrion - | 0 | 0 | 0 | 0 |
| 16 - Lal Awma - | 0 | 0 | 0 | 0 |
| 22 - Ishmeal Naylor - | 0 | 0 | 0 | 0 |
| 24 - Tomohide Amako - | 1 | 0 | 0 | 0 |
| 25 - Pasha Voroniuk - | 0 | 0 | 0 | 0 |
| 26 - Christian Barrera - | 3 | 0 | 0 | 0 |
| 27 - Caleb Izumi - | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Makhdi Dadayev | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Jaquan Darrell | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Great Lakes Christian College
1st
|
04:13 | Happy Agaba (Bowerman,Cole) | 1 - 0 |
|
Great Lakes Christian College
1st
|
18:58 | Happy Agaba (Romero,Rafael) | 2 - 0 |
|
Andrews
1st
|
29:36 | David Avelar (unassisted) | 2 - 1 |
|
Great Lakes Christian College
2nd
|
64:11 | Beta Malakoyo (unassisted) | 3 - 1 |
|
Great Lakes Christian College
2nd
|
89:45 | Hector Jimenez (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Great Lakes Christian College
1st
|
29:36 | Yellow card - Harrison |
|
Great Lakes Christian College
1st
|
36:01 | Yellow card - Izumi |
|
Great Lakes Christian College
1st
|
40:45 | Yellow card - Awma |
| Great Lakes Christian College | Team Statistics | Andrews |
|---|---|---|
| 15 | SHOTS | 20 |
| 6 | SAVES | 5 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 12 |
| Location: | , |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Makhdi Dadayev is starting as the Goalie | ||
| 45:00 | Jaquan DARREL is starting as the Goalie | ||
| 41:21 | 41:21 Shot Missed by David AVELAR (AUC) SAVED by Makhdi Dadayev | ||
| 41:11 | 41:11 Shot Missed by Nicholas POLOCHE (AUC) goes HIGH | ||
| 40:47 | Goal!40:47 GOAL kicked in by Happy Agaba (GLCC), Assist by Cole Bowerman ( 1 - 0 ) |
||
| 39:51 | 39:51 Shot Missed by Cole Bowerman (GLCC) goes WIDE | ||
| 37:25 | 37:25 Shot Missed by Christian BARRERA (AUC) goes HIGH | ||
| 35:45 | 35:45 Shot by Beta Malakoyo (GLCC) Blocked by Lal AWMA | ||
| 35:00 | 35:00 Foul on Happy Agaba (GLCC) | ||
| 32:47 | 32:47 Foul on Beta Malakoyo (GLCC) | ||
| 32:08 | 32:08 Shot Missed by Alexander AGUILERA (AUC) SAVED by Makhdi Dadayev | ||
| 30:56 | 30:56 Offside against Jason RIZ (AUC) | ||
| 29:05 | 29:05 Corner Kick by David AVELAR (AUC) | ||
| 27:58 | 27:58 Offside against Jason RIZ (AUC) | ||
| 27:07 | Substitution!27:07 SUB: Clement Kibuh in for Luis Ventura | ||
| 26:44 | 26:44 Foul on Jason RIZ (AUC) | ||
| 26:02 | Goal!26:02 GOAL kicked in by Happy Agaba (GLCC), Assist by Rafael Romero ( 2 - 0 ) |
||
| 26:02 | Substitution!26:02 SUB: Ian LOPEZ in for Jason RIZ | ||
| 25:33 | 25:33 Offside against Beta Malakoyo (GLCC) | ||
| 23:39 | 23:39 Foul on Ethan IZUMI (AUC) | ||
| 23:05 | Substitution!23:05 SUB: Giovanni ACOSTA in for Christian BARRERA | ||
| 22:49 | 22:49 Corner Kick by David AVELAR (AUC) | ||
| 22:05 | 22:05 Shot by David AVELAR (AUC) Blocked by Josh Mead | ||
| 21:19 | 21:19 Offside against Daniel SOKE (AUC) | ||
| 20:38 | Substitution!20:38 SUB: Carter Kosmet in for Cole Bowerman | ||
| 20:14 | 20:14 Foul on Josh Mead (GLCC) | ||
| 17:44 | 17:44 Shot Missed by Daniel SOKE (AUC) goes HIGH | ||
| 17:15 | 17:15 Foul on Tomohide AMAKO (AUC) | ||
| 16:39 | 16:39 Shot Missed by Ethan IZUMI (AUC) goes WIDE | ||
| 15:24 | 15:24 Foul on David AVELAR (AUC) | ||
| 15:24 | 15:24 Yellow Card on Landon Harrison (GLCC) | ||
| 15:24 | 15:24 Penalty Kick by David AVELAR (AUC) for a GOAL | ||
| 15:24 | Substitution!15:24 SUB: Francisco Mora in for Marshal Eva | ||
| 14:32 | 14:32 Foul on David AVELAR (AUC) | ||
| 13:27 | 13:27 Shot Missed by Daniel SOKE (AUC) goes WIDE | ||
| 12:33 | 12:33 Shot Missed by Nicholas POLOCHE (AUC) goes WIDE | ||
| 11:35 | Substitution!11:35 SUB: Joseph Enny in for Beta Malakoyo | ||
| 10:10 | 10:10 Shot Missed by Tomohide AMAKO (AUC) goes HIGH | ||
| 09:31 | 09:31 Foul on Ethan IZUMI (AUC) | ||
| 08:59 | 08:59 Foul on Carter Kosmet (GLCC) | ||
| 08:59 | 08:59 Yellow Card on Ethan IZUMI (AUC) | ||
| 08:59 | 08:59 Foul on Giovanni ACOSTA (AUC) | ||
| 08:59 | 08:59 Shot Missed by Nicholas POLOCHE (AUC) SAVED by Makhdi Dadayev | ||
| 08:59 | 08:59 Corner Kick by Francisco Mora (GLCC) | ||
| 06:48 | 06:48 Shot Missed by Landon Harrison (GLCC) SAVED by Jaquan DARREL | ||
| 06:31 | 06:31 Corner Kick by Carter Kosmet (GLCC) | ||
| 05:54 | 05:54 Corner Kick by Francisco Mora (GLCC) | ||
| 05:23 | 05:23 Foul on Jonny Torres (GLCC) | ||
| 04:15 | 04:15 Foul on Carter Kosmet (GLCC) | ||
| 04:15 | 04:15 Yellow Card on Lal AWMA (AUC) | ||
| 04:15 | 04:15 Foul on Tomohide AMAKO (AUC) | ||
| 03:15 | 03:15 Foul on Landon Harrison (GLCC) | ||
| 02:15 | 02:15 Shot Missed by Carter Kosmet (GLCC) SAVED by Jaquan DARREL | ||
| 01:15 | 01:15 Shot Missed by Alexander AGUILERA (AUC) goes WIDE | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Makhdi Dadayev is starting as the Goalie | ||
| 45:00 | Jaquan DARREL is starting as the Goalie | ||
| 43:28 | 43:28 Shot Missed by Nicholas POLOCHE (AUC) goes WIDE | ||
| 40:53 | 40:53 Shot Missed by David AVELAR (AUC) SAVED by Makhdi Dadayev | ||
| 40:19 | 40:19 Offside against Alexander AGUILERA (AUC) | ||
| 38:18 | 38:18 Shot Missed by Clement Kibuh (GLCC) SAVED by Jaquan DARREL | ||
| 37:20 | 37:20 Shot Missed by David AVELAR (AUC) goes HIGH | ||
| 37:13 | Substitution!37:13 SUB: Caleb IZUMI in for Ethan IZUMI | ||
| 35:28 | 35:28 Shot by Clement Kibuh (GLCC) Blocked by Lal AWMA | ||
| 30:50 | Substitution!30:50 SUB: Joseph Enny in for Cole Bowerman | ||
| 30:16 | 30:16 Offside against Daniel SOKE (AUC) | ||
| 29:22 | 29:22 Shot Missed by Happy Agaba (GLCC) SAVED by Jaquan DARREL | ||
| 27:37 | 27:37 Foul on Nicholas POLOCHE (AUC) | ||
| 27:10 | 27:10 Shot Missed by Nicholas POLOCHE (AUC) SAVED by Makhdi Dadayev | ||
| 27:00 | 27:00 Foul on Nicholas POLOCHE (AUC) | ||
| 25:49 | Goal!25:49 GOAL kicked in by Beta Malakoyo (GLCC) ( 3 - 0 ) |
||
| 25:10 | Substitution!25:10 SUB: Guillermo DOMINQUEZ in for Nicholas POLOCHE | ||
| 25:10 | Substitution!25:10 SUB: Jonathan Daniel CARRION in for David AVELAR | ||
| 25:10 | Substitution!25:10 SUB: Christian BARRERA in for Alexander AGUILERA | ||
| 23:29 | 23:29 Shot by Nikolas Kosmet (GLCC) Blocked by Guillermo DOMINQUEZ | ||
| 21:23 | 21:23 Foul on Beta Malakoyo (GLCC) | ||
| 20:35 | 20:35 Foul on Clement Kibuh (GLCC) | ||
| 18:55 | Substitution!18:55 SUB: Ethan IZUMI in for Jason RIZ | ||
| 18:46 | Substitution!18:46 SUB: Caleb BEATTY in for Giovanni ACOSTA | ||
| 18:35 | 18:35 Corner Kick by Tomohide AMAKO (AUC) | ||
| 17:23 | Substitution!17:23 SUB: Carter Kosmet in for Beta Malakoyo | ||
| 15:50 | Substitution!15:50 SUB: Marshal Eva in for Clement Kibuh | ||
| 15:01 | 15:01 Shot Missed by Joseph Enny (GLCC) SAVED by Jaquan DARREL | ||
| 11:47 | 11:47 Shot Missed by Carter Kosmet (GLCC) goes HIGH | ||
| 09:46 | Substitution!09:46 SUB: David AVELAR in for Pasha VORONIUK | ||
| 09:46 | Substitution!09:46 SUB: Nicholas POLOCHE in for Guillermo DOMINQUEZ | ||
| 09:46 | Substitution!09:46 SUB: Alexander AGUILERA in for Jonathan Daniel CARRION | ||
| 09:46 | Substitution!09:46 SUB: Ian LOPEZ in for Daniel SOKE | ||
| 09:46 | Substitution!09:46 SUB: Hector Jimenez in for Joseph Enny | ||
| 09:41 | 09:41 Foul on Daniel Dokie (GLCC) | ||
| 08:43 | Substitution!08:43 SUB: Luis Ventura in for Marshal Eva | ||
| 08:43 | Substitution!08:43 SUB: Clement Kibuh in for Jonny Torres | ||
| 06:58 | 06:58 Shot Missed by Christian BARRERA (AUC) goes WIDE | ||
| 06:45 | Substitution!06:45 SUB: Ishmael NAYLOR in for Caleb BEATTY | ||
| 06:45 | Substitution!06:45 SUB: Sam Darhout in for Happy Agaba | ||
| 05:54 | 05:54 Shot Missed by Carter Kosmet (GLCC) goes WIDE | ||
| 05:07 | 05:07 Corner Kick by Francisco Mora (GLCC) | ||
| 04:26 | 04:26 Shot Missed by Christian BARRERA (AUC) goes WIDE | ||
| 03:52 | 03:52 Foul on Ian LOPEZ (AUC) | ||
| 03:24 | 03:24 Shot Missed by Ethan IZUMI (AUC) SAVED by Makhdi Dadayev | ||
| 02:26 | Substitution!02:26 SUB: Cole Bowerman in for Carter Kosmet | ||
| 02:07 | 02:07 Foul on Josh Mead (GLCC) | ||
| 01:32 | 01:32 Foul on Alexander AGUILERA (AUC) | ||
| 00:15 | 00:15 Penalty Kick by Hector Jimenez (GLCC) for a GOAL | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Great Lakes Christian College | Team Statistics | Andrews |
|---|---|---|
| 15 | SHOTS | 20 |
| 6 | SAVES | 5 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 12 |
