Andrews at Concordia University - Chicago September 1, 2025
Box Score
Andrews
Concordia University - Chicago
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 13 - Jaquan Darrell - gk | 0 | 0 | 0 | 0 |
| 3 - Nicolás Poloche | 2 | 1 | 0 | 0 |
| 6 - Guillermo Dominquez | 0 | 0 | 0 | 0 |
| 7 - Daniel Soke | 1 | 1 | 1 | 0 |
| 8 - Ian Lopes | 0 | 0 | 0 | 0 |
| 9 - Alexander Aguilera | 2 | 1 | 0 | 1 |
| 10 - David Avelar - Yellow card 78:58 | 2 | 2 | 1 | 0 |
| 11 - Ethan Izumi | 0 | 0 | 0 | 0 |
| 16 - Lal Awma | 0 | 0 | 0 | 0 |
| 24 - Tomohide Amako | 0 | 0 | 0 | 0 |
| 25 - Pasha Voroniuk | 0 | 0 | 0 | 0 |
| 27 - Caleb Izumi | 0 | 0 | 0 | 0 |
| 17 - Guilherme Martins dos Reis | 0 | 0 | 0 | 0 |
| 4 - Caleb Beatty | 0 | 0 | 0 | 0 |
| 26 - Christian Barrera | 0 | 0 | 0 | 0 |
| 20 - Tino Nhoro | 0 | 0 | 0 | 0 |
| 5 - Jason Riz | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Zizak, Chase - gk | 0 | 0 | 0 | 0 |
| 35 - Gudiel, Nethan - gk | 0 | 0 | 0 | 0 |
| 3 - Figueroa, Miguel - mid | 1 | 0 | 0 | 0 |
| 4 - Zegarra, Matias - def | 1 | 0 | 0 | 0 |
| 5 - Moresco, Juan - def | 0 | 0 | 0 | 0 |
| 6 - Escobar, Cristian - def | 0 | 0 | 0 | 0 |
| 7 - Ocampo, Justin - mid | 3 | 1 | 1 | 1 |
| 8 - Hernandez, Isaac - mid | 0 | 0 | 0 | 0 |
| 9 - Garcia, Jefferson | 0 | 0 | 0 | 0 |
| 10 - Kale, Caleb - mid | 1 | 0 | 0 | 0 |
| 14 - Perez, Evin - def | 4 | 4 | 1 | 1 |
| 16 - Badillo, Jesus - mid - Yellow card 49:19 | 1 | 0 | 0 | 0 |
| 18 - Castaneda, Asael - def | 0 | 0 | 0 | 0 |
| 20 - Klozik, Roman - fwd | 3 | 3 | 1 | 0 |
| 21 - Delgado, Bernardo - def | 0 | 0 | 0 | 1 |
| 23 - Dvonch, Ian - def | 0 | 0 | 0 | 0 |
| 24 - Gutierrez, Daniel - def | 0 | 0 | 0 | 0 |
| 26 - Lechuga, Giovanni - mid | 2 | 0 | 0 | 1 |
| 27 - Velasquez, Giovanni - mid | 4 | 0 | 0 | 0 |
| 29 - Barajas Vargas, Cristian - def | 0 | 0 | 0 | 0 |
| 30 - Senese, Michael - def | 6 | 6 | 3 | 0 |
| 31 - Pelayo, Ivan - mid | 1 | 0 | 0 | 0 |
| 39 - Salamanca, Miguel | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 15 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Jaquan Darrell (L, 0-1-0) | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zizak, Chase | 2 | 1 | 1 | 29:19 | |
| 35 - Gudiel, Nethan (W, 1-0-0) | 3 | 1 | 2 | 60:41 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia University - Chicago
1st
|
17:54 | Michael Senese (3) (Justin Ocampo) | 0 - 1 |
|
Andrews
1st
|
21:06 | Daniel Soke (1) (unassisted) | 1 - 1 |
|
Concordia University - Chicago
2nd
|
55:04 | Michael Senese (3) (Giovanni Lechuga) | 1 - 2 |
|
Concordia University - Chicago
2nd
|
57:48 | Justin Ocampo (1) (Bernardo Delgado) | 1 - 3 |
|
Concordia University - Chicago
2nd
|
57:52 | Michael Senese (3) (unassisted) | 1 - 4 |
|
Andrews
2nd
|
66:55 | David Avelar (1) (Alex Aguilera) | 2 - 4 |
|
Concordia University - Chicago
2nd
|
72:39 | Evin Perez (1) (unassisted) | 2 - 5 |
|
Concordia University - Chicago
2nd
|
81:57 | Roman Klozik (1) (Evin Perez) | 2 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia University - Chicago
2nd
|
49:19 | Yellow card - Jesus Badillo |
|
Concordia University - Chicago
2nd
|
78:58 | Yellow card - David Avelar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrews | 5 | 2 | 7 |
| Concordia University - Chicago | 10 | 18 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrews | 5 | 4 | 9 |
| Concordia University - Chicago | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrews | 1 | 1 | 2 |
| Concordia University - Chicago | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrews | 2 | 7 | 9 |
| Concordia University - Chicago | 11 | 1 | 12 |
| Date/Time: | September 1, 2025 - 05:30 |
|---|---|
| Location: | River Forest, Ill |
| Stadium: | Concordia Stadium |
| Game Length: | 03:29 |
| Attendance: | 78 |
Play By Play
| 00:00 | Gudiel, Nethan at goalie for Concordia Chicago | ||
| 00:00 | Darrell, Jaquan at goalie for Andrews | ||
| 01:50 | Foul on Kale, Caleb. | ||
| 08:13 | Foul on Kale, Caleb. | ||
| 09:16 | Corner kick [09:16]. | ||
| 10:26 | Foul on Badillo, Jesus. | ||
| 11:03 | Shot by AU Aguilera, Alex, out right. | ||
| 11:44 | Shot by AU Poloche, Nicholas, bottom right, saved by Gudiel, Nethan. | ||
| 13:17 | Foul on Kale, Caleb. | ||
| 15:44 | Foul on Ocampo, Justin. | ||
| 17:40 | Corner kick [17:40]. | ||
| 17:54 | Goal!GOAL by CUC Senese, Michael Assist by Ocampo, Justin. ( 0 - 1 ) |
||
| 17:54 | Substitution!AU substitution: Dominguez, Guillermo for Lopes, Ian. | ||
| 18:45 | Shot by CUC Senese, Michael, bottom center, saved by Darrell, Jaquan. | ||
| 19:52 | Foul on Senese, Michael. | ||
| 20:00 | Substitution!CUC substitution: Gutierrez, Daniel for Hernandez, Isaac. | ||
| 20:00 | Substitution!CUC substitution: Dvonch, Ian for Kale, Caleb. | ||
| 20:00 | Substitution!CUC substitution: Klozik, Roman for Badillo, Jesus. | ||
| 20:00 | Substitution!CUC substitution: Figueroa, Miguel for Castaneda, Asael. | ||
| 20:00 | Substitution!CUC substitution: Garcia, Jefferson for Lechuga, Giovanni. | ||
| 21:06 | Goal!GOAL by AU Soke, Daniel. ( 1 - 1 ) |
||
| 22:04 | Shot by CUC Senese, Michael, bottom right, saved by Darrell, Jaquan. | ||
| 22:37 | Foul on Awama, Lal. | ||
| 23:07 | Shot by CUC Velasquez, Giovanni, out top right. | ||
| 24:23 | Corner kick [24:23]. | ||
| 24:47 | Shot by CUC Senese, Michael, bottom center, saved by Darrell, Jaquan. | ||
| 25:41 | Corner kick [25:41]. | ||
| 26:55 | Foul on Klozik, Roman. | ||
| 27:50 | Foul on Aguilera, Alex. | ||
| 28:32 | Foul on Garcia, Jefferson. | ||
| 30:36 | Shot by CUC Figueroa, Miguel. | ||
| 30:42 | Corner kick [30:42]. | ||
| 31:04 | Substitution!CUC substitution: Perez, Evin for Delgado, Bernardo. | ||
| 31:04 | Substitution!AU substitution: Riz, Jason for Izumi, Ethan. | ||
| 31:14 | Substitution!CUC substitution: Pelayo, Ivan for Senese, Michael. | ||
| 33:17 | Shot by CUC Pelayo, Ivan, out top left. | ||
| 33:39 | Substitution!CUC substitution: Zegarra, Matias for Dvonch, Ian. | ||
| 34:09 | Foul on Klozik, Roman. | ||
| 34:31 | Shot by AU Poloche, Nicholas, out right. | ||
| 36:25 | Substitution!AU substitution: Beatty, Caleb for Aguilera, Alex. | ||
| 36:58 | Shot by CUC Klozik, Roman, top, saved by Darrell, Jaquan. | ||
| 37:06 | Corner kick [37:06]. | ||
| 38:19 | Corner kick [38:19]. | ||
| 38:33 | Substitution!CUC substitution: Escobar, Cristian for Ocampo, Justin. | ||
| 39:00 | Shot by CUC Velasquez, Giovanni, out top. | ||
| 39:32 | Shot by CUC Perez, Evin, bottom left, saved by Darrell, Jaquan. | ||
| 39:49 | Foul on Klozik, Roman. | ||
| 40:30 | Foul on Moresco, Juan. | ||
| 43:03 | Shot by AU Avelar, David, top, saved by Gudiel, Nethan. | ||
| 43:10 | Corner kick [43:10]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR AU: , #13 Darrell, Jaquan, #3 Poloche, Nicholas, #7 Soke, Daniel, #11 Izumi, Ethan, #8 Lopes, Ian, #10 Avelar, David, #9 Aguilera, Alex, #16 Awama, Lal, #24 Amako, Tomohide, #25 Voroniuk, Pasha, #27 Izumi, Caleb. | ||
| 45:00 | FOR CUC: , #35 Gudiel, Nethan, #5 Moresco, Juan, #7 Ocampo, Justin, #8 Hernandez, Isaac, #10 Kale, Caleb, #16 Badillo, Jesus, #18 Castaneda, Asael, #21 Delgado, Bernardo, #26 Lechuga, Giovanni, #27 Velasquez, Giovanni, #30 Senese, Michael. | ||
| 45:00 | Substitution!CUC substitution: Ocampo, Justin for Escobar, Cristian. | ||
| 45:00 | Substitution!CUC substitution: Hernandez, Isaac for Gutierrez, Daniel. | ||
| 45:00 | Substitution!CUC substitution: Kale, Caleb for Zegarra, Matias. | ||
| 45:00 | Substitution!CUC substitution: Badillo, Jesus for Klozik, Roman. | ||
| 45:00 | Substitution!CUC substitution: Castaneda, Asael for Figueroa, Miguel. | ||
| 45:00 | Substitution!CUC substitution: Delgado, Bernardo for Perez, Evin. | ||
| 45:00 | Substitution!CUC substitution: Lechuga, Giovanni for Garcia, Jefferson. | ||
| 45:00 | Substitution!CUC substitution: Senese, Michael for Pelayo, Ivan. | ||
| 45:00 | Substitution!AU substitution: Lopes, Ian for Beatty, Caleb. | ||
| 45:00 | Substitution!AU substitution: Aguilera, Alex for Riz, Jason. | ||
| 45:00 | Substitution!AU substitution: Izumi, Ethan for Dominguez, Guillermo. | ||
| 47:32 | Shot by CUC Kale, Caleb, blocked. | ||
| 47:36 | Shot by CUC Badillo, Jesus, blocked. | ||
| 48:06 | Corner kick [48:06]. | ||
| 48:14 | Shot by CUC Lechuga, Giovanni, out left. | ||
| 49:19 | Yellow card on CUC Badillo, Jesus. | ||
| 50:32 | Foul on Avelar, David. | ||
| 53:52 | Shot by CUC Velasquez, Giovanni, out top right. | ||
| 55:04 | Goal!GOAL by CUC Senese, Michael Assist by Lechuga, Giovanni. ( 1 - 2 ) |
||
| 55:32 | Shot by CUC Ocampo, Justin, out right. | ||
| 56:41 | Foul on Izumi, Ethan. | ||
| 56:56 | Corner kick [56:56]. | ||
| 57:48 | Goal!GOAL by CUC Ocampo, Justin Assist by Delgado, Bernardo. ( 1 - 3 ) |
||
| 57:48 | Substitution!AU substitution: Riz, Jason for Voroniuk, Pasha. | ||
| 57:52 | Goal!GOAL by CUC Senese, Michael. ( 1 - 4 ) |
||
| 59:04 | Foul on Delgado, Bernardo. | ||
| 60:41 | Substitution!AU substitution: Voroniuk, Pasha for Izumi, Caleb. | ||
| 60:41 | Substitution!CUC substitution: Zizak, Chase for Gudiel, Nethan. | ||
| 62:53 | Shot by CUC Velasquez, Giovanni, out top. | ||
| 63:40 | Foul on Voroniuk, Pasha. | ||
| 64:14 | Shot by CUC Lechuga, Giovanni, out top right. | ||
| 65:42 | Offside against Andrews. | ||
| 66:55 | Goal!GOAL by AU Avelar, David Assist by Aguilera, Alex. ( 2 - 4 ) |
||
| 66:55 | Substitution!CUC substitution: Garcia, Jefferson for Kale, Caleb. | ||
| 66:55 | Substitution!CUC substitution: Perez, Evin for Badillo, Jesus. | ||
| 66:55 | Substitution!CUC substitution: Figueroa, Miguel for Delgado, Bernardo. | ||
| 66:55 | Substitution!CUC substitution: Gutierrez, Daniel for Lechuga, Giovanni. | ||
| 66:55 | Substitution!CUC substitution: Klozik, Roman for Senese, Michael. | ||
| 69:37 | Foul on Aguilera, Alex. | ||
| 70:45 | Shot by CUC Ocampo, Justin, out left. | ||
| 70:49 | Substitution!AU substitution: Barrera, Christian for Lopes, Ian. | ||
| 71:43 | Substitution!CUC substitution: Pelayo, Ivan for Ocampo, Justin. | ||
| 72:39 | Goal!GOAL by CUC Perez, Evin. ( 2 - 5 ) |
||
| 72:40 | Substitution!CUC substitution: Zegarra, Matias for Moresco, Juan. | ||
| 73:58 | Corner kick [73:58]. | ||
| 74:35 | Shot by CUC Zegarra, Matias, out left. | ||
| 75:30 | Corner kick [75:30]. | ||
| 78:03 | Foul on Barrera, Christian. | ||
| 78:27 | Substitution!CUC substitution: Lechuga, Giovanni for Velasquez, Giovanni. | ||
| 78:27 | Substitution!AU substitution: Dominguez, Guillermo for Soke, Daniel. | ||
| 78:58 | Yellow card on AU Avelar, David. | ||
| 79:38 | Shot by CUC Klozik, Roman, bottom center, saved by Darrell, Jaquan. | ||
| 80:27 | Corner kick [80:27]. | ||
| 80:50 | Shot by AU Aguilera, Alex, top right, saved by Zizak, Chase. | ||
| 81:57 | Shot by CUC Perez, Evin, bottom right, saved by Darrell, Jaquan. | ||
| 81:57 | Goal!GOAL by CUC Klozik, Roman Assist by Perez, Evin. ( 2 - 6 ) |
||
| 81:57 | Substitution!CUC substitution: Salamanca, Miguel for Klozik, Roman. | ||
| 81:57 | Substitution!CUC substitution: Barajas Vargas, Cristian for Hernandez, Isaac. | ||
| 81:57 | Substitution!AU substitution: Dosreis, Guilherme for Amako, Tomohide. | ||
| 81:57 | Substitution!AU substitution: Nhoro, Tino for Awama, Lal. | ||
| 83:47 | Shot by CUC Salamanca, Miguel, bottom center, saved by Darrell, Jaquan. | ||
| 85:30 | Shot by CUC Perez, Evin, top, saved by Darrell, Jaquan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
