Andrews at Grace Christian (MI)
Box Score
Andrews
Grace Christian (MI)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 1 - Nathan Escamilla - | 0 | 0 | 0 | 0 |
| 4 - Kelvin Marita - | 1 | 1 | 1 | 0 |
| 5 - Ruben Josh Flores - | 0 | 0 | 0 | 0 |
| 7 - Alexander Aguilera - | 1 | 1 | 1 | 0 |
| 9 - Caleb Izumi - | 1 | 1 | 0 | 0 |
| 10 - Guilherme Martins - | 3 | 3 | 0 | 0 |
| 11 - Joshua Bell - | 0 | 0 | 0 | 0 |
| 14 - Jonathan Lumbu - | 0 | 0 | 0 | 0 |
| 17 - Pier Paolo Voter Moreno - | 1 | 1 | 0 | 0 |
| 19 - Leonardo Aguilera - | 1 | 0 | 0 | 0 |
| 22 - Carson Swackhamer - | 0 | 0 | 0 | 0 |
| 25 - John Roosenberg - | 1 | 1 | 0 | 0 |
| 27 - Adriel Lopez - | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 00 - Douglas Seelye - | 0 | 0 | 0 | 0 |
| 3 - Logan Erickson - | 0 | 0 | 0 | 0 |
| 4 - Camden Bierling - | 2 | 1 | 0 | 0 |
| 6 - Jacobo Ariza - | 0 | 0 | 0 | 0 |
| 7 - Elijah Berghoef - | 1 | 0 | 0 | 0 |
| 9 - Ryan Cronkright - | 2 | 0 | 0 | 0 |
| 10 - Paul Ureel - | 2 | 1 | 0 | 0 |
| 12 - Ben Pollock - | 0 | 0 | 0 | 0 |
| 15 - Evan Snyder - | 0 | 0 | 0 | 0 |
| 16 - Djoekaeff Mitagato Sayum - | 2 | 2 | 0 | 0 |
| 18 - Nathan Davis - | 3 | 3 | 0 | 0 |
| 20 - Isaiah Ford - | 0 | 0 | 0 | 0 |
| 21 - Jonathan Casey - | 0 | 0 | 0 | 0 |
| 22 - Corbin Russell - | 0 | 0 | 0 | 0 |
| 23 - Caden Petroelje - | 1 | 1 | 0 | 0 |
| 34 - Logan Beauregard - | 1 | 0 | 0 | 0 |
| 66 - Jacob Bouma - | 0 | 0 | 0 | 0 |
| 77 - Mason Harth - | 1 | 1 | 1 | 0 |
| TOTALS | 15 | 9 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 1 - Nathan Escamilla (W, 1) | 8 | 1 | 7 | 90:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Douglas Seelye (L, 1) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Andrews
2nd
|
57:45 | Alex Aguilera (unassisted) | 1 - 0 |
|
Andrews
2nd
|
81:00 | Kelvin Marita (unassisted) | 2 - 0 |
|
Grace Christian (MI)
2nd
|
88:32 | Mason Harth (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Grace Christian (MI)
1st
|
14:37 | Yellow card - Snyder |
|
Grace Christian (MI)
1st
|
28:54 | Yellow card - Lumbo |
|
Grace Christian (MI)
1st
|
33:43 | Yellow card - Ariza |
|
Grace Christian (MI)
2nd
|
52:02 | Yellow card - Petroelje |
|
Grace Christian (MI)
2nd
|
60:22 | Yellow card - Pollock |
|
Grace Christian (MI)
2nd
|
62:11 | Yellow card - Aguilera |
|
Grace Christian (MI)
2nd
|
65:31 | Yellow card - Escamilla |
|
Grace Christian (MI)
2nd
|
66:15 | Yellow card - Berghoef |
|
Grace Christian (MI)
2nd
|
66:13 | Red card - Pollock |
| Andrews | Team Statistics | Grace Christian (MI) |
|---|---|---|
| 9 | SHOTS | 15 |
| 8 | SAVES | 6 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 7 | FOULS | 15 |
| Location: | Wyoming, MI |
|---|---|
| Game Length: | 14:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Nathan Escamilla is starting as the Goalie | ||
| 45:00 | Douglas SEELYE is starting as the Goalie | ||
| 44:05 | 44:05 Foul on Caleb Izumi (AU) | ||
| 43:42 | 43:42 Shot Missed by Camden BIERLING (GCU) SAVED by Nathan Escamilla | ||
| 43:16 | 43:16 Shot Missed by Djoekaeff MITAGATO SAYUM (GCU) SAVED by Nathan Escamilla | ||
| 38:41 | 38:41 Shot Missed by Nathan DAVIS (GCU) SAVED by Nathan Escamilla | ||
| 37:50 | 37:50 Corner Kick by Joshua Bell (AU) | ||
| 36:47 | 36:47 Foul on Jonathan Lumbo (AU) | ||
| 35:33 | 35:33 Corner Kick by Jacobo ARIZA (GCU) | ||
| 33:46 | 33:46 Foul on Logan ERICKSON (GCU) | ||
| 30:23 | 30:23 Yellow Card on Evan SNYDER (GCU). slide tackle hits all player | ||
| 28:53 | 28:53 Corner Kick by Jacobo ARIZA (GCU) | ||
| 28:07 | 28:07 Offside against Nathan DAVIS (GCU) | ||
| 25:03 | 25:03 Foul on Evan SNYDER (GCU) | ||
| 23:06 | 23:06 Shot Missed by Ryan CRONKRIGHT (GCU) goes WIDE | ||
| 23:00 | 23:00 Shot Missed by Ryan CRONKRIGHT (GCU) goes WIDE | ||
| 22:37 | 22:37 Foul on Elijah BERGHOEF (GCU) | ||
| 22:09 | 22:09 Shot Missed by Caleb Izumi (AU) SAVED by Douglas SEELYE | ||
| 21:01 | 21:01 Offside against Ryan CRONKRIGHT (GCU) | ||
| 19:35 | 19:35 Shot Missed by Elijah BERGHOEF (GCU) goes WIDE | ||
| 17:34 | 17:34 Foul on Jonathan Lumbo (AU) | ||
| 16:06 | 16:06 Yellow Card on Jonathan Lumbo (AU). trucked jacobo | ||
| 15:59 | 15:59 Shot Missed by Nathan DAVIS (GCU) SAVED by Nathan Escamilla | ||
| 15:22 | 15:22 Shot Missed by John Roosenberg (AU) SAVED by Douglas SEELYE | ||
| 12:04 | 12:04 Foul on Jacobo ARIZA (GCU) | ||
| 11:33 | 11:33 Foul on Ben POLLOCK (GCU) | ||
| 11:17 | 11:17 Yellow Card on Jacobo ARIZA (GCU). talking to the ref | ||
| 09:13 | 09:13 Shot Missed by Paul UREEL (GCU) goes WIDE | ||
| 08:16 | 08:16 Foul on Alex Aguilera (AU) | ||
| 02:52 | 02:52 Shot Missed by Caden PETROELJE (GCU) SAVED by TEAM | ||
| 02:45 | 02:45 Shot Missed by Logan BEAUREGARD (GCU) goes WIDE | ||
| 02:10 | 02:10 Foul on Caden PETROELJE (GCU) | ||
| 01:05 | 01:05 Foul on Corbin RUSSELL (GCU) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Nathan Escamilla is starting as the Goalie | ||
| 45:00 | Douglas SEELYE is starting as the Goalie | ||
| 43:15 | 43:15 Foul on Ruben Flores (AU) | ||
| 41:57 | 41:57 Foul on Elijah BERGHOEF (GCU) | ||
| 41:28 | 41:28 Shot Missed by Guilherme Dosreis (AU) SAVED by Douglas SEELYE | ||
| 40:44 | 40:44 Corner Kick by Guilherme Dosreis (AU) | ||
| 40:01 | 40:01 Shot Missed by Guilherme Dosreis (AU) SAVED by Douglas SEELYE | ||
| 38:10 | 38:10 Foul on Caden PETROELJE (GCU) | ||
| 37:58 | 37:58 Yellow Card on Caden PETROELJE (GCU). shoulder to shoulder | ||
| 34:56 | 34:56 Foul on Elijah BERGHOEF (GCU) | ||
| 32:15 | Goal!32:15 GOAL kicked in by Alex Aguilera (AU) ( 1 - 0 ) |
||
| 30:46 | 30:46 Foul on Ben POLLOCK (GCU) | ||
| 30:21 | 30:21 Shot Missed by Pier Moreno (AU) SAVED by Douglas SEELYE | ||
| 29:53 | 29:53 Foul on Ben POLLOCK (GCU) | ||
| 29:38 | 29:38 Yellow Card on Ben POLLOCK (GCU). olayer runs into ben and falls | ||
| 29:09 | 29:09 Shot Missed by Guilherme Dosreis (AU) SAVED by Douglas SEELYE | ||
| 28:06 | 28:06 Shot Missed by Leo Aguilera (AU) goes WIDE | ||
| 27:49 | 27:49 Yellow Card on Leo Aguilera (AU). player kicked bens legs | ||
| 24:29 | 24:29 Yellow Card on Nathan Escamilla (AU). talking to ref | ||
| 23:47 | 23:47 Red Card on Ben POLLOCK (GCU). Grabbed by neck and threw to ground. VB1 | ||
| 23:45 | 23:45 Offside against Ruben Flores (AU) | ||
| 23:45 | 23:45 Foul on Camden BIERLING (GCU) | ||
| 23:45 | 23:45 Yellow Card on Elijah BERGHOEF (GCU). talking to the ref | ||
| 23:45 | 23:45 Corner Kick by Corbin RUSSELL (GCU) | ||
| 20:32 | 20:32 Foul on Carson Swackhamer (AU) | ||
| 20:10 | 20:10 Shot Missed by Nathan DAVIS (GCU) SAVED by Nathan Escamilla | ||
| 20:04 | 20:04 Shot Missed by Camden BIERLING (GCU) goes WIDE | ||
| 12:56 | 12:56 Foul on Nathan DAVIS (GCU) | ||
| 10:37 | 10:37 Foul on Mason HARTH (GCU) | ||
| 10:18 | 10:18 Offside against Ruben Flores (AU) | ||
| 09:00 | Goal!09:00 GOAL kicked in by Kelvin Marita (AU) ( 2 - 0 ) |
||
| 07:12 | 07:12 Foul on John Roosenberg (AU) | ||
| 06:17 | 06:17 Shot Missed by Paul UREEL (GCU) SAVED by Nathan Escamilla | ||
| 05:30 | 05:30 Offside against Kelvin Marita (AU) | ||
| 01:28 | Goal!01:28 GOAL kicked in by Mason HARTH (GCU) ( 2 - 1 ) |
||
| 00:00 | 00:00 Shot Missed by Djoekaeff MITAGATO SAYUM (GCU) SAVED by Nathan Escamilla | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Andrews | Team Statistics | Grace Christian (MI) |
|---|---|---|
| 9 | SHOTS | 15 |
| 8 | SAVES | 6 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 7 | FOULS | 15 |

