Bethel University at Andrews
Box Score
Bethel University
Andrews
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 1 - Fabrizio Proana - | 0 | 0 | 0 | 0 |
| 3 - Bayron Garay - | 0 | 0 | 0 | 0 |
| 5 - Daniel Guzman - | 2 | 2 | 0 | 0 |
| 6 - Josiah Hendrickson - | 1 | 1 | 0 | 0 |
| 7 - Jacobo Medrano - | 1 | 0 | 0 | 0 |
| 10 - Matt Fairchild - | 1 | 1 | 0 | 0 |
| 13 - Harley Pankiewicz - | 1 | 1 | 0 | 0 |
| 15 - Milton Arias - | 1 | 1 | 0 | 0 |
| 16 - Manny Longines - | 5 | 2 | 0 | 0 |
| 17 - Michael Hahn - | 1 | 1 | 0 | 0 |
| 22 - Rafael Widmer - | 0 | 0 | 0 | 0 |
| 23 - Andrew Stutzman - | 0 | 0 | 0 | 0 |
| 25 - Trenton Conrad - | 0 | 0 | 0 | 0 |
| 26 - Graham egli - | 0 | 0 | 0 | 0 |
| 30 - Ashton Atrip - | 0 | 0 | 0 | 0 |
| 33 - Jonathan Faraday - | 3 | 1 | 0 | 0 |
| TOTALS | 16 | 10 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 1 - Nathan Escamilla - | 0 | 0 | 0 | 0 |
| 4 - Kelvin Marita - | 2 | 1 | 1 | 0 |
| 5 - Ruben Josh Flores - | 2 | 2 | 0 | 0 |
| 6 - Guillermo Dominguez - | 1 | 1 | 0 | 0 |
| 8 - Pau Mung Daniel - | 1 | 1 | 0 | 0 |
| 9 - Caleb Izumi - | 1 | 1 | 0 | 0 |
| 10 - Guilherme Martins - | 1 | 1 | 0 | 0 |
| 11 - Joshua Bell - | 2 | 1 | 0 | 0 |
| 13 - Jaquan Darrell - | 0 | 0 | 0 | 0 |
| 14 - Jonathan Lumbu - | 5 | 2 | 0 | 1 |
| 16 - Reynaldo Covera - | 0 | 0 | 0 | 0 |
| 19 - Leonardo Aguilera - | 2 | 1 | 0 | 0 |
| 20 - Tomohide Amako - | 2 | 0 | 0 | 0 |
| 21 - Giovanni Acosta - | 0 | 0 | 0 | 0 |
| 22 - Carson Swackhamer - | 0 | 0 | 0 | 0 |
| 23 - Blaise Muhune - | 0 | 0 | 0 | 0 |
| 24 - Pasha Voroniuk - | 0 | 0 | 0 | 0 |
| 25 - John Roosenberg - | 4 | 3 | 0 | 0 |
| 27 - Adriel Lopez - | 1 | 1 | 1 | 0 |
| TOTALS | 24 | 15 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| 1 - Fabrizio Proana | 13 | 2 | 11 | 90:00 | |
| TOTALS | 15 | 2 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| 1 - Nathan Escamilla | 3 | 0 | 3 | 77:15 | |
| 27 - Adriel Lopez | 5 | 0 | 5 | 12:45 | |
| TOTALS | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Andrews
1st
|
15:24 | Adriel Lopez (unassisted) | 0 - 1 |
|
Andrews
2nd
|
15:40 | Kelvin Marita (Lumbo,Jonathan) | 0 - 2 |
| Bethel University | Team Statistics | Andrews |
|---|---|---|
| 16 | SHOTS | 24 |
| 13 | SAVES | 10 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 13 | FOULS | 16 |
| Location: | , |
|---|---|
| Game Length: | 03:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Fabrizio Proana is starting as the Goalie | ||
| 45:00 | Adriel LOPEZ is starting as the Goalie | ||
| 01:44 | 01:44 Foul on Ruben Josh FLORES (AUC) | ||
| 02:00 | 02:00 Foul on John ROOSENBERG (AUC) | ||
| 02:23 | 02:23 Corner Kick by Joshua BELL (AUC) | ||
| 03:41 | 03:41 Shot Missed by Manny Longines (BU) goes WIDE | ||
| 04:24 | 04:24 Shot Missed by John ROOSENBERG (AUC) SAVED by Fabrizio Proana | ||
| 08:00 | 08:00 Shot Missed by Jonathan LUMBO (AUC) SAVED by Fabrizio Proana | ||
| 09:00 | 09:00 Shot Missed by Guillermo DOMINGUEZ (AUC) SAVED by Fabrizio Proana | ||
| 09:00 | 09:00 Foul on John ROOSENBERG (AUC) | ||
| 10:00 | 10:00 Foul on Ruben Josh FLORES (AUC) | ||
| 10:00 | 10:00 Foul on Manny Longines (BU) | ||
| 11:00 | 11:00 Corner Kick by Joshua BELL (AUC) | ||
| 12:00 | 12:00 Corner Kick by Joshua BELL (AUC) | ||
| 13:00 | 13:00 Shot Missed by Leo AGUILERA (AUC) goes HIGH | ||
| 12:30 | 12:30 Shot Missed by Joshua BELL (AUC) SAVED by TEAM | ||
| 14:00 | 14:00 Shot Missed by Jonathan Faraday (BU) SAVED by Adriel LOPEZ | ||
| 14:36 | 14:36 Shot Missed by Leo AGUILERA (AUC) SAVED by Fabrizio Proana | ||
| 15:36 | 15:36 Foul on Graham egli (BU) | ||
| 16:00 | Substitution!16:00 SUB: Rafael Widmer in for Andrew Stutzman | ||
| 19:36 | 19:36 Corner Kick by Jonathan Faraday (BU) | ||
| 19:36 | 19:36 Shot Missed by Harley Pankiewicz (BU) SAVED by Adriel LOPEZ | ||
| 20:36 | 20:36 Offside against Jonathan Faraday (BU) | ||
| 20:14 | Substitution!20:14 SUB: Daniel Guzman in for Milton Arias | ||
| 24:36 | 24:36 Shot Missed by Milton Arias (BU) SAVED by Adriel LOPEZ | ||
| 26:36 | 26:36 Offside against Manny Longines (BU) | ||
| 26:16 | 26:16 Shot Missed by Jonathan LUMBO (AUC) goes HIGH | ||
| 27:16 | 27:16 Foul on Jonathan LUMBO (AUC) | ||
| 28:16 | 28:16 Foul on Harley Pankiewicz (BU) | ||
| 29:36 | Goal!29:36 GOAL kicked in by Adriel LOPEZ (AUC) ( 0 - 1 ) |
||
| 29:56 | 29:56 Shot Missed by Manny Longines (BU) SAVED by Adriel LOPEZ | ||
| 29:56 | 29:56 Shot Missed by Daniel Guzman (BU) SAVED by Adriel LOPEZ | ||
| 30:16 | 30:16 Foul on Bayron Garay (BU) | ||
| 31:46 | 31:46 Shot Missed by Joshua BELL (AUC) goes HIGH | ||
| 32:15 | Substitution!32:15 SUB: Nathan ESCAMILLA is now playing as the Goalie | ||
| 32:15 | Substitution!32:15 SUB: Carson SWACKHAMER in for Adriel LOPEZ | ||
| 33:36 | 33:36 Foul on Jonathan LUMBO (AUC) | ||
| 34:26 | 34:26 Offside against Jonathan Faraday (BU) | ||
| 34:26 | 34:26 Foul on Rafael Widmer (BU) | ||
| 35:26 | 35:26 Foul on Jacobo Medrano (BU) | ||
| 35:26 | 35:26 Shot Missed by Jonathan LUMBO (AUC) off the CROSSBAR | ||
| 36:00 | Substitution!36:00 SUB: Guilherme DOSREIS in for Leo AGUILERA | ||
| 36:00 | Substitution!36:00 SUB: Josiah Hendrickson in for Matt Fairchild | ||
| 36:00 | Substitution!36:00 SUB: Ashton Atrip in for Manny Longines | ||
| 38:36 | 38:36 Foul on Giovanni ACOSTA (AUC) | ||
| 39:36 | 39:36 Foul on John ROOSENBERG (AUC) | ||
| 40:36 | 40:36 Shot Missed by Tomohide AMAKO (AUC) goes WIDE | ||
| 42:08 | Substitution!42:08 SUB: Pau Mung DANIEL in for Guillermo DOMINGUEZ | ||
| 44:36 | 44:36 Foul on Ruben Josh FLORES (AUC) | ||
| 44:56 | 44:56 Shot Missed by John ROOSENBERG (AUC) SAVED by Fabrizio Proana | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Fabrizio Proana is starting as the Goalie | ||
| 45:00 | Nathan ESCAMILLA is starting as the Goalie | ||
| 49:10 | 49:10 Foul on John ROOSENBERG (AUC) | ||
| 49:10 | Substitution!49:10 SUB: Trenton Conrad in for Harley Pankiewicz | ||
| 47:00 | 47:00 Foul on Nathan ESCAMILLA (AUC) | ||
| 47:00 | 47:00 Shot Missed by Jacobo Medrano (BU) goes HIGH | ||
| 52:00 | 52:00 Foul on Rafael Widmer (BU) | ||
| 52:30 | 52:30 Shot Missed by Ruben Josh FLORES (AUC) SAVED by Fabrizio Proana | ||
| 52:50 | 52:50 Foul on Jonathan Faraday (BU) | ||
| 54:50 | 54:50 Shot Missed by Guilherme DOSREIS (AUC) SAVED by TEAM | ||
| 55:13 | Substitution!55:13 SUB: Jaquan DARRELL in for John ROOSENBERG | ||
| 56:10 | 56:10 Corner Kick by Daniel Guzman (BU) | ||
| 56:30 | 56:30 Corner Kick by Jonathan Faraday (BU) | ||
| 57:30 | 57:30 Shot Missed by Daniel Guzman (BU) SAVED by TEAM | ||
| 58:00 | 58:00 Shot Missed by Jonathan LUMBO (AUC) SAVED by Fabrizio Proana | ||
| 58:00 | 58:00 Corner Kick by Guilherme DOSREIS (AUC) | ||
| 60:00 | 60:00 Shot Missed by Pau Mung DANIEL (AUC) SAVED by Fabrizio Proana | ||
| 60:00 | 60:00 Corner Kick by Guilherme DOSREIS (AUC) | ||
| 60:30 | 60:30 Shot Missed by Tomohide AMAKO (AUC) goes HIGH | ||
| 60:30 | 60:30 Shot Missed by Matt Fairchild (BU) SAVED by Nathan ESCAMILLA | ||
| 61:30 | 61:30 Shot Missed by Manny Longines (BU) goes WIDE | ||
| 62:00 | 62:00 Foul on John ROOSENBERG (AUC) | ||
| 63:30 | 63:30 Shot Missed by Jonathan Faraday (BU) goes WIDE | ||
| 64:50 | Substitution!64:50 SUB: Kelvin MARITA in for Tomohide AMAKO | ||
| 67:00 | 67:00 Shot Missed by Michael Hahn (BU) SAVED by TEAM | ||
| 67:00 | 67:00 Corner Kick by Matt Fairchild (BU) | ||
| 68:30 | 68:30 Foul on Rafael Widmer (BU) | ||
| 69:30 | 69:30 Offside against Matt Fairchild (BU) | ||
| 70:30 | 70:30 Corner Kick by Jonathan Faraday (BU) | ||
| 71:30 | 71:30 Shot Missed by Manny Longines (BU) SAVED by Nathan ESCAMILLA | ||
| 73:30 | Substitution!73:30 SUB: Guilherme DOSREIS in for Joshua BELL | ||
| 74:20 | Goal!74:20 GOAL kicked in by Kelvin MARITA (AUC), Assist by Jonathan LUMBO ( 0 - 2 ) |
||
| 74:20 | 74:20 Shot Missed by Manny Longines (BU) goes WIDE | ||
| 76:35 | Substitution!76:35 SUB: Ashton Atrip in for Milton Arias | ||
| 76:35 | Substitution!76:35 SUB: Rafael Widmer in for Trenton Conrad | ||
| 76:35 | Substitution!76:35 SUB: Josiah Hendrickson in for Matt Fairchild | ||
| 77:20 | 77:20 Foul on Jonathan LUMBO (AUC) | ||
| 77:15 | Substitution!77:15 SUB: Trenton Conrad in for Michael Hahn | ||
| 77:15 | Substitution!77:15 SUB: Milton Arias in for Ashton Atrip | ||
| 79:00 | 79:00 Foul on Trenton Conrad (BU) | ||
| 79:00 | 79:00 Shot Missed by Josiah Hendrickson (BU) SAVED by Nathan ESCAMILLA | ||
| 79:00 | Substitution!79:00 SUB: Caleb IZUMI in for Pau Mung DANIEL | ||
| 80:00 | 80:00 Offside against Caleb IZUMI (AUC) | ||
| 81:00 | 81:00 Foul on Carson SWACKHAMER (AUC) | ||
| 81:30 | 81:30 Foul on Kelvin MARITA (AUC) | ||
| 81:50 | 81:50 Shot Missed by Jonathan Faraday (BU) goes HIGH | ||
| 82:00 | Substitution!82:00 SUB: Pauez VORONIUK in for Guilherme DOSREIS | ||
| 82:00 | Substitution!82:00 SUB: Reynaldo COVERA in for Guillermo DOMINGUEZ | ||
| 82:50 | 82:50 Shot Missed by Ruben Josh FLORES (AUC) SAVED by Fabrizio Proana | ||
| 83:50 | 83:50 Shot Missed by Kelvin MARITA (AUC) goes HIGH | ||
| 84:00 | 84:00 Shot Missed by John ROOSENBERG (AUC) goes HIGH | ||
| 85:00 | 85:00 Foul on Milton Arias (BU) | ||
| 85:00 | 85:00 Shot Missed by Caleb IZUMI (AUC) SAVED by Fabrizio Proana | ||
| 86:00 | 86:00 Shot Missed by Jonathan LUMBO (AUC) goes WIDE | ||
| 86:15 | Substitution!86:15 SUB: Ashton Atrip in for Jacobo Medrano | ||
| 87:00 | 87:00 Foul on Jonathan Faraday (BU) | ||
| 88:00 | 88:00 Foul on Josiah Hendrickson (BU) | ||
| 89:00 | 89:00 Foul on Kelvin MARITA (AUC) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Bethel University | Team Statistics | Andrews |
|---|---|---|
| 16 | SHOTS | 24 |
| 13 | SAVES | 10 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 13 | FOULS | 16 |
