Maranatha Baptist University at Andrews
Box Score
Maranatha Baptist University
Andrews
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 00 - Ian Baylo - | 0 | 0 | 0 | 0 |
| 3 - Michael Doese - | 3 | 2 | 2 | 0 |
| 4 - Hudson Sturm - | 0 | 0 | 0 | 0 |
| 5 - Aaron Jones - | 2 | 2 | 0 | 0 |
| 7 - Robert Lemon - | 3 | 2 | 0 | 1 |
| 8 - Mike Davis - | 0 | 0 | 0 | 0 |
| 9 - Pedro Ribeiro - | 1 | 1 | 0 | 0 |
| 10 - Isaac Schmidt - | 0 | 0 | 0 | 0 |
| 11 - Cameron Beachell - | 1 | 1 | 0 | 0 |
| 13 - Joshua Donovan - | 0 | 0 | 0 | 0 |
| 15 - Mateus Ribeiro - | 0 | 0 | 0 | 0 |
| 16 - Grant Kirchner - | 3 | 1 | 0 | 0 |
| 17 - Benjamin Bishop - | 0 | 0 | 0 | 0 |
| 19 - Clayton Miller - | 0 | 0 | 0 | 0 |
| 20 - Philip Holloway - | 0 | 0 | 0 | 0 |
| 22 - Landon Broere - | 1 | 1 | 1 | 0 |
| 23 - Grant Brock - | 0 | 0 | 0 | 0 |
| 27 - Colby Baylo - | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 4 - Kelvin Marita - | 0 | 0 | 0 | 0 |
| 5 - Ruben Josh Flores - | 0 | 0 | 0 | 0 |
| 6 - Guillermo Dominguez - | 1 | 1 | 0 | 0 |
| 7 - Alexander Aguilera - | 2 | 1 | 0 | 0 |
| 8 - Pau Mung Daniel - | 1 | 1 | 0 | 0 |
| 10 - Guilherme Martins - | 1 | 0 | 0 | 0 |
| 11 - Joshua Bell - | 0 | 0 | 0 | 0 |
| 13 - Jaquan Darrell - | 0 | 0 | 0 | 0 |
| 14 - Jonathan Lumbu - | 3 | 3 | 0 | 0 |
| 17 - Pier Paolo Voter Moreno - | 0 | 0 | 0 | 0 |
| 19 - Leonardo Aguilera - | 2 | 0 | 0 | 0 |
| 21 - Giovanni Acosta - | 0 | 0 | 0 | 0 |
| 23 - Blaise Muhune - | 0 | 0 | 0 | 0 |
| 24 - Pasha Voroniuk - | 0 | 0 | 0 | 0 |
| 25 - John Roosenberg - | 2 | 1 | 0 | 0 |
| 27 - Adriel Lopez - | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| 00 - Ian Baylo | 5 | 0 | 5 | 01:00 | |
| TOTALS | 7 | 0 | 7 | 01:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Jaquan Darrell | 10 | 3 | 7 | 01:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maranatha Baptist University
1st
|
08:00 | Landon Broere (unassisted) | 1 - 0 |
|
Maranatha Baptist University
2nd
|
41:00 | Michael Doese (unassisted) | 2 - 0 |
|
Maranatha Baptist University
2nd
|
27:00 | Michael Doese (Lemon,Robert) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Maranatha Baptist University
2nd
|
26:00 | Yellow card - Broere |
|
Maranatha Baptist University
2nd
|
17:00 | Yellow card - Davis |
|
Maranatha Baptist University
2nd
|
06:00 | Yellow card - Flores |
| Maranatha Baptist University | Team Statistics | Andrews |
|---|---|---|
| 14 | SHOTS | 12 |
| 7 | SAVES | 7 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 9 | FOULS | 11 |
| Location: | , |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Ian Baylo is starting as the Goalie | ||
| 45:00 | Jaquan DARRELL is starting as the Goalie | ||
| 00:00 | 00:00 Shot Missed by Leo AGUILERA (AUC) goes WIDE | ||
| 02:00 | 02:00 Corner Kick by Guilherme DOSREIS (AUC) | ||
| 05:00 | 05:00 Shot Missed by Alex AGUILERA (AUC) SAVED by Ian Baylo | ||
| 05:00 | 05:00 Shot Missed by Grant Kirchner (MBUS) SAVED by Jaquan DARRELL | ||
| 06:00 | 06:00 Shot Missed by Jonathan LUMBO (AUC) SAVED by Ian Baylo | ||
| 09:00 | 09:00 Foul on Robert Lemon (MBUS) | ||
| 11:00 | 11:00 Shot Missed by Robert Lemon (MBUS) SAVED by Jaquan DARRELL | ||
| 14:00 | 14:00 Corner Kick by Michael Doese (MBUS) | ||
| 19:00 | 19:00 Shot Missed by Robert Lemon (MBUS) goes WIDE | ||
| 19:00 | 19:00 Foul on Philip Holloway (MBUS) | ||
| 20:00 | 20:00 Shot Missed by Guillermo DOMINGUEZ (AUC) SAVED by Ian Baylo | ||
| 21:00 | 21:00 Shot Missed by Grant Kirchner (MBUS) off the POST | ||
| 22:00 | 22:00 Shot Missed by Grant Kirchner (MBUS) off the CROSSBAR | ||
| 23:00 | 23:00 Corner Kick by Michael Doese (MBUS) | ||
| 25:00 | 25:00 Offside against Robert Lemon (MBUS) | ||
| 26:00 | 26:00 Corner Kick by Michael Doese (MBUS) | ||
| 27:00 | 27:00 Shot Missed by Cameron Beachell (MBUS) SAVED by Jaquan DARRELL | ||
| 27:00 | 27:00 Shot Missed by Aaron Jones (MBUS) SAVED by Jaquan DARRELL | ||
| 29:00 | 29:00 Foul on Guilherme DOSREIS (AUC) | ||
| 31:00 | Substitution!31:00 SUB: Pier Paolo VOTER MORENO in for Guilherme DOSREIS | ||
| 31:00 | Substitution!31:00 SUB: Landon Broere in for Robert Lemon | ||
| 31:00 | Substitution!31:00 SUB: Pedro Ribeiro in for Philip Holloway | ||
| 31:00 | 31:00 Foul on Pedro Ribeiro (MBUS) | ||
| 32:00 | 32:00 Shot Missed by Aaron Jones (MBUS) SAVED by Jaquan DARRELL | ||
| 32:00 | 32:00 Shot Missed by Michael Doese (MBUS) goes WIDE | ||
| 32:00 | Substitution!32:00 SUB: Joshua Donovan in for Grant Kirchner | ||
| 36:00 | 36:00 Corner Kick by Michael Doese (MBUS) | ||
| 37:00 | 37:00 Foul on Pedro Ribeiro (MBUS) | ||
| 37:00 | Goal!37:00 GOAL kicked in by Landon Broere (MBUS) ( 1 - 0 ) |
||
| 38:00 | 38:00 Corner Kick by Michael Doese (MBUS) | ||
| 42:00 | Substitution!42:00 SUB: Pau Mung DANIEL in for Alex AGUILERA | ||
| 38:00 | 38:00 Foul on Landon Broere (MBUS) | ||
| 43:00 | 43:00 Foul on Jonathan LUMBO (AUC) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Ian Baylo is starting as the Goalie | ||
| 45:00 | Jaquan DARRELL is starting as the Goalie | ||
| 46:00 | 46:00 Foul on Leo AGUILERA (AUC) | ||
| 46:00 | Substitution!46:00 SUB: Pedro Ribeiro in for Cameron Beachell | ||
| 49:00 | Substitution!49:00 SUB: Cameron Beachell in for Pedro Ribeiro | ||
| 49:00 | Goal!49:00 GOAL kicked in by Michael Doese (MBUS) ( 2 - 0 ) |
||
| 50:00 | 50:00 Foul on Guilherme DOSREIS (AUC) | ||
| 54:00 | 54:00 Shot Missed by Guilherme DOSREIS (AUC) goes WIDE | ||
| 54:00 | 54:00 Shot Missed by John ROOSENBERG (AUC) goes HIGH | ||
| 55:00 | 55:00 Shot Missed by Leo AGUILERA (AUC) goes HIGH | ||
| 55:00 | Substitution!55:00 SUB: Alex AGUILERA in for Pauez VORONIUK | ||
| 55:00 | Substitution!55:00 SUB: Blaise MUHUNE in for Leo AGUILERA | ||
| 56:00 | 56:00 Foul on Jonathan LUMBO (AUC) | ||
| 57:00 | 57:00 Shot Missed by Jonathan LUMBO (AUC) SAVED by TEAM | ||
| 57:00 | 57:00 Foul on Robert Lemon (MBUS) | ||
| 60:00 | 60:00 Foul on John ROOSENBERG (AUC) | ||
| 61:00 | Substitution!61:00 SUB: Isaac Schmidt in for Grant Kirchner | ||
| 61:00 | Substitution!61:00 SUB: Benjamin Bishop in for Colby Baylo | ||
| 61:00 | Substitution!61:00 SUB: Hudson Sturm in for Clayton Miller | ||
| 62:00 | 62:00 Shot Missed by Robert Lemon (MBUS) SAVED by Jaquan DARRELL | ||
| 63:00 | Goal!63:00 GOAL kicked in by Michael Doese (MBUS), Assist by Robert Lemon ( 3 - 0 ) |
||
| 63:00 | Substitution!63:00 SUB: Pau Mung DANIEL in for Guillermo DOMINGUEZ | ||
| 63:00 | Substitution!63:00 SUB: Landon Broere in for Robert Lemon | ||
| 64:00 | Substitution!64:00 SUB: Ruben Josh FLORES in for Pier Paolo VOTER MORENO | ||
| 64:00 | 64:00 Yellow Card on Landon Broere (MBUS) | ||
| 65:00 | 65:00 Shot Missed by Pau Mung DANIEL (AUC) SAVED by TEAM | ||
| 65:00 | 65:00 Offside against Landon Broere (MBUS) | ||
| 67:00 | 67:00 Shot Missed by John ROOSENBERG (AUC) SAVED by Ian Baylo | ||
| 67:00 | Substitution!67:00 SUB: Kelvin MARITA in for Guilherme DOSREIS | ||
| 67:00 | 67:00 Corner Kick by Joshua BELL (AUC) | ||
| 69:00 | 69:00 Offside against Landon Broere (MBUS) | ||
| 70:00 | 70:00 Foul on Jonathan LUMBO (AUC) | ||
| 71:00 | 71:00 Foul on Aaron Jones (MBUS) | ||
| 71:00 | 71:00 Foul on John ROOSENBERG (AUC) | ||
| 72:00 | 72:00 Shot Missed by Alex AGUILERA (AUC) goes HIGH | ||
| 73:00 | Substitution!73:00 SUB: Mateus Ribeiro in for Aaron Jones | ||
| 73:00 | 73:00 Yellow Card on Mike Davis (MBUS) | ||
| 74:00 | Substitution!74:00 SUB: Pedro Ribeiro in for Isaac Schmidt | ||
| 74:00 | Substitution!74:00 SUB: Joshua Donovan in for Landon Broere | ||
| 80:00 | 80:00 Foul on Hudson Sturm (MBUS) | ||
| 80:00 | 80:00 Foul on Mateus Ribeiro (MBUS) | ||
| 82:00 | 82:00 Foul on Blaise MUHUNE (AUC) | ||
| 82:00 | Substitution!82:00 SUB: Leo AGUILERA in for Alex AGUILERA | ||
| 82:00 | Substitution!82:00 SUB: Isaac Schmidt in for Philip Holloway | ||
| 82:00 | 82:00 Shot Missed by Pedro Ribeiro (MBUS) SAVED by Jaquan DARRELL | ||
| 82:00 | 82:00 Foul on Kelvin MARITA (AUC) | ||
| 84:00 | 84:00 Yellow Card on Ruben Josh FLORES (AUC) | ||
| 86:00 | 86:00 Foul on John ROOSENBERG (AUC) | ||
| 87:00 | 87:00 Corner Kick by Joshua BELL (AUC) | ||
| 89:00 | 89:00 Corner Kick by Joshua BELL (AUC) | ||
| 89:00 | 89:00 Shot Missed by Jonathan LUMBO (AUC) SAVED by Ian Baylo | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Maranatha Baptist University | Team Statistics | Andrews |
|---|---|---|
| 14 | SHOTS | 12 |
| 7 | SAVES | 7 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 9 | FOULS | 11 |
