Grace Christian University at Andrews
Box Score
Grace Christian University
Andrews
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Bankeys Omari | 30 | 4-7 | 2-3 | 4-4 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 14 |
| 2 - Keontae Richards | 5 | 4-4 | 3-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 5 - Brayden Gable | 14 | 1-4 | 0-0 | 2-6 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| 22 - Graydon Hutchinson | 30 | 1-7 | 0-5 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| 44 - Zac Yorke | 30 | 6-9 | 4-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| RESERVES | |||||||||||||
| 0 - Jaylen Sheppard | 30 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 3 - Allen Briggs | 31 | 3-10 | 1-5 | 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| 10 - Aiden Burns | 7 | 3-7 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| 13 - Quay Humphries | 10 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 24 - Isaac BeVisser | 13 | 6-8 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 12 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 30-61 | 12-31 | 12-18 | 6 | 31 | 37 | 11 | 5 | 0 | 2 | 8 | 84 | |
| 49.2% | 38.7% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Demarien Nichols | 34 | 1-7 | 0-1 | 5-6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| 2 - Mugabe Menani | 29 | 3-10 | 0-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 6 |
| 3 - Caleb Braswell | 13 | 5-9 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 12 |
| 15 - Andre Crayton | 32 | 3-10 | 2-3 | 3-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
| 22 - Ian Ochieng | 34 | 2-6 | 1-3 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| RESERVES | |||||||||||||
| 4 - Asher Odiambo | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 - Johnny Schnepp | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Zachary Stokes | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 - Preston Flowers | 25 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 - Stewart Smith | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 24 - Dayshaun Crawford | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Jackson Faehner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Simeon Jackman | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 - Abriel Thuc | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 18-53 | 6-21 | 9-15 | 0 | 18 | 18 | 6 | 1 | 0 | 4 | 9 | 51 | |
| 34.0% | 28.6% | 60.0% | |||||||||||
| Location: | , |
|---|---|
| Technical fouls: | Grace Christian University-None ; Andrews-None . |
| Officials: | , , |
Play By Play
| 20:00 |
|
||
| 20:00 |
|
||
| 20:00 |
|
||
| 20:00 |
|
||
| 20:00 |
|
||
| 20:00 |
NICHOLS,DEMARIEN
will be starting
|
||
| 20:00 |
MENANI,MUGABE
will be starting
|
||
| 20:00 |
BRASSWELL,CALEB
will be starting
|
||
| 20:00 |
CRAYTON,ANDRE
will be starting
|
||
| 20:00 |
OCHIENG,IAN
will be starting
|
||
| 20:00 | 0 - 3 |
CRAYTON,ANDRE made 3-pt. jump shot
|
|
| 20:00 | 0 - 3 |
Assist by OCHIENG,IAN
|
|
| 20:00 |
|
0 - 3 | |
| 20:00 | 0 - 3 |
TEAM defensive rebound
|
|
| 20:00 | 0 - 3 |
MENANI,MUGABE missed 2-pt. field goal
|
|
| 20:00 |
|
0 - 3 | |
| 20:00 |
|
3 - 3 | |
| 20:00 |
|
3 - 3 | |
| 20:00 |
|
5 - 3 | |
| 20:00 |
|
5 - 3 | |
| 20:00 | 5 - 3 |
NICHOLS,DEMARIEN missed 2-pt. field goal
|
|
| 20:00 |
|
5 - 3 | |
| 20:00 | 5 - 5 |
BRASSWELL,CALEB made 2-pt. field goal
|
|
| 20:00 | 5 - 5 |
Assist by OCHIENG,IAN
|
|
| 20:00 | 5 - 5 |
BRASSWELL,CALEB missed 3-pt. jump shot
|
|
| 20:00 |
|
8 - 5 | |
| 20:00 | 8 - 5 |
OCHIENG,IAN missed 3-pt. jump shot
|
|
| 20:00 |
|
8 - 5 | |
| 20:00 |
|
10 - 5 | |
| 20:00 | 10 - 7 |
MENANI,MUGABE made 2-pt. field goal
|
|
| 20:00 |
|
10 - 7 | |
| 20:00 | 10 - 7 |
CRAYTON,ANDRE missed 2-pt. field goal
|
|
| 20:00 |
|
10 - 7 | |
| 20:00 | 10 - 9 |
BRASSWELL,CALEB made 2-pt. field goal
|
|
| 20:00 | 10 - 9 |
Assist by MENANI,MUGABE
|
|
| 20:00 |
|
13 - 9 | |
| 20:00 |
|
13 - 9 | |
| 20:00 | 13 - 9 |
Turnover by NICHOLS,DEMARIEN
|
|
| 20:00 |
|
13 - 9 | |
| 20:00 |
|
13 - 9 | |
| 20:00 |
|
13 - 9 | |
| 20:00 |
|
13 - 9 | |
| 20:00 | 13 - 9 |
NICHOLS,DEMARIEN
goes to the bench
|
|
| 20:00 | 13 - 9 |
ODHIAMBO,ASHER
enters the game
|
|
| 20:00 |
|
13 - 9 | |
| 20:00 | 13 - 9 |
OCHIENG,IAN missed 2-pt. field goal
|
|
| 20:00 | 13 - 9 |
OCHIENG,IAN
goes to the bench
|
|
| 20:00 | 13 - 9 |
FLOWERS,PRESTON
enters the game
|
|
| 20:00 | 13 - 9 |
CRAYTON,ANDRE
goes to the bench
|
|
| 20:00 | 13 - 9 |
STOKES,ZACHARY
enters the game
|
|
| 20:00 | 13 - 9 |
MENANI,MUGABE missed 3-pt. jump shot
|
|
| 20:00 |
|
13 - 9 | |
| 20:00 | 13 - 9 |
FLOWERS,PRESTON missed 2-pt. field goal
|
|
| 20:00 |
|
13 - 9 | |
| 20:00 |
|
15 - 9 | |
| 20:00 |
|
15 - 9 | |
| 20:00 |
|
15 - 9 | |
| 20:00 |
|
15 - 9 | |
| 20:00 |
|
15 - 9 | |
| 20:00 |
|
16 - 9 | |
| 20:00 | 16 - 11 |
MENANI,MUGABE made 2-pt. field goal
|
|
| 20:00 | 16 - 11 |
Assist by MENANI,MUGABE
|
|
| 20:00 | 16 - 11 |
MENANI,MUGABE
goes to the bench
|
|
| 20:00 | 16 - 11 |
NICHOLS,DEMARIEN
enters the game
|
|
| 20:00 |
|
16 - 11 | |
| 20:00 |
|
16 - 11 | |
| 20:00 |
|
18 - 11 | |
| 20:00 |
|
18 - 11 | |
| 20:00 |
|
18 - 11 | |
| 20:00 | 18 - 11 |
TEAM defensive rebound
|
|
| 20:00 | 18 - 11 |
BRASSWELL,CALEB missed 3-pt. jump shot
|
|
| 20:00 |
|
18 - 11 | |
| 20:00 | 18 - 13 |
STOKES,ZACHARY made 2-pt. field goal
|
|
| 20:00 |
|
18 - 13 | |
| 20:00 | 18 - 13 |
NICHOLS,DEMARIEN missed 2-pt. field goal
|
|
| 20:00 |
|
18 - 13 | |
| 20:00 | 18 - 14 |
NICHOLS,DEMARIEN made free throw
|
|
| 20:00 |
|
18 - 14 | |
| 20:00 |
|
18 - 14 | |
| 20:00 | 18 - 15 |
NICHOLS,DEMARIEN made free throw
|
|
| 20:00 | 18 - 17 |
NICHOLS,DEMARIEN made 2-pt. field goal
|
|
| 20:00 | 18 - 17 |
BRASSWELL,CALEB missed 3-pt. jump shot
|
|
| 20:00 |
|
18 - 17 | |
| 20:00 |
|
18 - 17 | |
| 20:00 |
|
18 - 17 | |
| 20:00 |
|
18 - 17 | |
| 20:00 |
|
18 - 17 | |
| 20:00 |
|
18 - 17 | |
| 20:00 | 18 - 17 |
STOKES,ZACHARY
goes to the bench
|
|
| 20:00 | 18 - 17 |
OCHIENG,IAN
enters the game
|
|
| 20:00 | 18 - 17 |
NICHOLS,DEMARIEN missed 2-pt. field goal
|
|
| 20:00 |
|
18 - 17 | |
| 20:00 |
|
18 - 17 | |
| 20:00 | 18 - 17 |
BRASSWELL,CALEB defensive rebound
|
|
| 20:00 | 18 - 17 |
NICHOLS,DEMARIEN missed 2-pt. field goal
|
|
| 20:00 |
|
18 - 17 | |
| 20:00 |
|
18 - 17 | |
| 20:00 |
|
18 - 17 | |
| 20:00 |
|
18 - 17 | |
| 20:00 | 18 - 17 |
NICHOLS,DEMARIEN
goes to the bench
|
|
| 20:00 | 18 - 17 |
MENANI,MUGABE
enters the game
|
|
| 20:00 |
|
18 - 17 | |
| 20:00 | 18 - 17 |
TEAM defensive rebound
|
|
| 20:00 | 18 - 17 |
FLOWERS,PRESTON missed 2-pt. field goal
|
|
| 20:00 |
|
18 - 17 | |
| 20:00 | 18 - 17 |
ODHIAMBO,ASHER defensive rebound
|
|
| 20:00 | 18 - 17 |
FLOWERS,PRESTON
goes to the bench
|
|
| 20:00 | 18 - 17 |
STOKES,ZACHARY
enters the game
|
|
| 20:00 | 18 - 17 |
MENANI,MUGABE missed 3-pt. jump shot
|
|
| 20:00 |
|
18 - 17 | |
| 20:00 | 18 - 17 |
STOKES,ZACHARY defensive rebound
|
|
| 20:00 |
|
20 - 17 | |
| 20:00 | 20 - 17 |
OCHIENG,IAN
goes to the bench
|
|
| 20:00 | 20 - 17 |
CRAYTON,ANDRE
enters the game
|
|
| 20:00 | 20 - 17 |
TEAM TIMEOUT by Andrews
|
|
| 20:00 |
|
20 - 17 | |
| 20:00 | 20 - 18 |
CRAYTON,ANDRE made free throw
|
|
| 20:00 | 20 - 18 |
CRAYTON,ANDRE missed free throw
|
|
| 20:00 |
|
20 - 18 | |
| 19:54 |
|
20 - 18 | |
| 19:54 | 20 - 18 |
Turnover by MENANI,MUGABE
|
|
| 19:54 |
|
22 - 18 | |
| 19:54 |
|
22 - 18 | |
| 19:54 | 22 - 18 |
BRASSWELL,CALEB missed 3-pt. jump shot
|
|
| 19:54 |
|
22 - 18 | |
| 19:54 |
|
22 - 18 | |
| 19:54 | 22 - 18 |
TEAM defensive rebound
|
|
| 19:54 |
|
22 - 18 | |
| 19:54 | 22 - 18 |
MENANI,MUGABE missed 3-pt. jump shot
|
|
| 19:54 |
|
22 - 18 | |
| 19:54 | 22 - 18 |
BRASSWELL,CALEB
goes to the bench
|
|
| 19:54 | 22 - 18 |
ODHIAMBO,ASHER
goes to the bench
|
|
| 19:54 | 22 - 18 |
NICHOLS,DEMARIEN
enters the game
|
|
| 19:54 | 22 - 18 |
FLOWERS,PRESTON
enters the game
|
|
| 19:54 | 22 - 18 |
STOKES,ZACHARY
goes to the bench
|
|
| 19:54 | 22 - 18 |
OCHIENG,IAN
enters the game
|
|
| 19:54 | 22 - 19 |
CRAYTON,ANDRE made free throw
|
|
| 19:54 | 22 - 19 |
CRAYTON,ANDRE missed free throw
|
|
| 19:54 |
|
22 - 19 | |
| 19:52 |
|
25 - 19 | |
| 19:52 |
|
25 - 19 | |
| 19:52 | 25 - 19 |
TEAM defensive rebound
|
|
| 19:52 |
|
25 - 19 | |
| 19:52 | 25 - 19 |
CRAYTON,ANDRE defensive rebound
|
|
| 19:52 | 25 - 22 |
OCHIENG,IAN made 3-pt. jump shot
|
|
| 19:52 |
|
25 - 22 | |
| 19:52 |
|
25 - 22 | |
| 19:52 |
|
27 - 22 | |
| 19:52 |
|
29 - 22 | |
| back to top | |||
| 20:00 |
|
29 - 22 | |
| 20:00 |
|
29 - 22 | |
| 20:00 |
|
29 - 22 | |
| 20:00 |
|
29 - 22 | |
| 20:00 |
|
29 - 22 | |
| 20:00 | 29 - 22 |
OCHIENG,IAN
will be starting
|
|
| 20:00 | 29 - 22 |
BRASSWELL,CALEB
will be starting
|
|
| 20:00 | 29 - 22 |
CRAYTON,ANDRE
will be starting
|
|
| 20:00 | 29 - 22 |
NICHOLS,DEMARIEN
will be starting
|
|
| 20:00 | 29 - 22 |
MENANI,MUGABE
will be starting
|
|
| 18:57 |
|
29 - 22 | |
| 18:57 | 29 - 22 |
TEAM defensive rebound
|
|
| 18:39 |
|
32 - 22 | |
| 18:39 |
|
32 - 22 | |
| 18:26 | 32 - 24 |
MENANI,MUGABE made 2-pt. field goal
|
|
| 17:58 |
|
35 - 24 | |
| 17:58 |
|
35 - 24 | |
| 17:37 | 35 - 27 |
CRAYTON,ANDRE made 3-pt. jump shot
|
|
| 17:17 |
|
35 - 27 | |
| 16:59 | 35 - 27 |
NICHOLS,DEMARIEN missed 3-pt. jump shot
|
|
| 16:50 | 35 - 29 |
OCHIENG,IAN made 2-pt. field goal
|
|
| 16:50 | 35 - 29 |
Assist by NICHOLS,DEMARIEN
|
|
| 16:42 |
|
35 - 29 | |
| 16:42 | 35 - 29 |
TEAM defensive rebound
|
|
| 16:15 |
|
35 - 29 | |
| 16:15 | 35 - 29 |
Turnover by MENANI,MUGABE
|
|
| 16:07 | 35 - 29 |
Foul by MENANI,MUGABE
|
|
| 16:07 |
|
36 - 29 | |
| 16:07 |
|
37 - 29 | |
| 16:02 |
|
37 - 29 | |
| 16:02 |
|
37 - 29 | |
| 16:02 |
|
37 - 29 | |
| 16:02 | 37 - 29 |
TEAM defensive rebound
|
|
| 16:02 | 37 - 29 |
Foul by CRAYTON,ANDRE
|
|
| 16:02 |
|
37 - 29 | |
| 16:02 |
|
38 - 29 | |
| 15:51 | 38 - 29 |
OCHIENG,IAN missed 3-pt. jump shot
|
|
| 15:51 |
|
38 - 29 | |
| 15:47 |
|
38 - 29 | |
| 15:47 |
|
38 - 29 | |
| 15:39 | 38 - 29 |
CRAYTON,ANDRE missed 2-pt. field goal
|
|
| 15:23 |
|
38 - 29 | |
| 15:23 | 38 - 29 |
TEAM defensive rebound
|
|
| 15:15 | 38 - 29 |
Foul by CRAYTON,ANDRE
|
|
| 15:15 |
|
38 - 29 | |
| 15:15 | 38 - 29 |
CRAYTON,ANDRE
goes to the bench
|
|
| 15:15 | 38 - 29 |
STOKES,ZACHARY
enters the game
|
|
| 15:15 |
|
38 - 29 | |
| 15:02 |
|
41 - 29 | |
| 14:49 | 41 - 29 |
TEAM TIMEOUT by Andrews
|
|
| 14:42 | 41 - 32 |
BRASSWELL,CALEB made 3-pt. jump shot
|
|
| 14:14 |
|
41 - 32 | |
| 14:14 | 41 - 32 |
TEAM defensive rebound
|
|
| 14:07 | 41 - 32 |
Foul by STOKES,ZACHARY
|
|
| 14:04 |
|
42 - 32 | |
| 14:04 |
|
43 - 32 | |
| 13:57 |
|
43 - 32 | |
| 13:57 |
|
43 - 32 | |
| 13:57 | 43 - 32 |
NICHOLS,DEMARIEN
goes to the bench
|
|
| 13:57 | 43 - 32 |
FLOWERS,PRESTON
enters the game
|
|
| 13:57 | 43 - 34 |
FLOWERS,PRESTON made 2-pt. field goal
|
|
| 13:44 |
|
43 - 34 | |
| 13:28 | 43 - 34 |
FLOWERS,PRESTON missed 3-pt. jump shot
|
|
| 13:19 |
|
43 - 34 | |
| 12:45 |
|
43 - 34 | |
| 12:31 |
|
44 - 34 | |
| 12:31 |
|
45 - 34 | |
| 12:25 | 45 - 34 |
OCHIENG,IAN
goes to the bench
|
|
| 12:25 | 45 - 34 |
THUC,ABRIEL
enters the game
|
|
| 12:25 | 45 - 34 |
MENANI,MUGABE missed 3-pt. jump shot
|
|
| 12:25 |
|
45 - 34 | |
| 12:25 |
|
48 - 34 | |
| 12:20 | 48 - 34 |
STOKES,ZACHARY missed 2-pt. field goal
|
|
| 12:20 |
|
48 - 34 | |
| 11:44 |
|
51 - 34 | |
| 11:44 |
|
51 - 34 | |
| 11:32 | 51 - 34 |
MENANI,MUGABE missed 2-pt. field goal
|
|
| 11:27 | 51 - 34 |
MENANI,MUGABE
goes to the bench
|
|
| 11:27 | 51 - 34 |
NICHOLS,DEMARIEN
enters the game
|
|
| 11:27 |
|
51 - 34 | |
| 11:15 |
|
53 - 34 | |
| 11:05 | 53 - 34 |
TEAM TIMEOUT by Andrews
|
|
| 10:49 | 53 - 37 |
BRASSWELL,CALEB made 3-pt. jump shot
|
|
| 10:28 | 53 - 37 |
Foul by BRASSWELL,CALEB
|
|
| 10:28 | 53 - 37 |
FLOWERS,PRESTON
goes to the bench
|
|
| 10:28 | 53 - 37 |
CRAYTON,ANDRE
enters the game
|
|
| 10:28 | 53 - 37 |
THUC,ABRIEL
goes to the bench
|
|
| 10:28 | 53 - 37 |
ODHIAMBO,ASHER
enters the game
|
|
| 10:28 | 53 - 37 |
Foul by ODHIAMBO,ASHER
|
|
| 10:28 | 53 - 37 |
NICHOLS,DEMARIEN
goes to the bench
|
|
| 10:28 | 53 - 37 |
MENANI,MUGABE
enters the game
|
|
| 10:28 |
|
54 - 37 | |
| 10:28 |
|
54 - 37 | |
| 10:28 | 54 - 37 |
MENANI,MUGABE defensive rebound
|
|
| 10:21 | 54 - 37 |
ODHIAMBO,ASHER missed 2-pt. field goal
|
|
| 10:21 |
|
54 - 37 | |
| 10:15 | 54 - 37 |
Foul by ODHIAMBO,ASHER
|
|
| 10:15 |
|
55 - 37 | |
| 10:15 |
|
55 - 37 | |
| 10:15 |
|
55 - 37 | |
| 9:53 | 55 - 37 |
MENANI,MUGABE missed 3-pt. jump shot
|
|
| 9:53 |
|
55 - 37 | |
| 9:49 |
|
55 - 37 | |
| 9:49 |
|
55 - 37 | |
| 9:49 |
|
55 - 37 | |
| 9:49 |
|
55 - 37 | |
| 9:49 | 55 - 37 |
Foul by BRASSWELL,CALEB
|
|
| 9:49 | 55 - 37 |
BRASSWELL,CALEB
goes to the bench
|
|
| 9:49 | 55 - 37 |
SMITH,STEWART
enters the game
|
|
| 9:33 | 55 - 37 |
SMITH,STEWART missed 2-pt. field goal
|
|
| 9:33 |
|
55 - 37 | |
| 9:33 | 55 - 37 |
MENANI,MUGABE
goes to the bench
|
|
| 9:33 | 55 - 37 |
SCHNEPP,JOHNNY
enters the game
|
|
| 9:33 | 55 - 37 |
SCHNEPP,JOHNNY missed free throw
|
|
| 9:24 |
|
55 - 37 | |
| 9:24 | 55 - 37 |
TEAM defensive rebound
|
|
| 9:02 | 55 - 37 |
CRAYTON,ANDRE missed 2-pt. field goal
|
|
| 9:02 |
|
55 - 37 | |
| 9:01 |
|
57 - 37 | |
| 8:52 | 57 - 37 |
CRAYTON,ANDRE missed 3-pt. jump shot
|
|
| 8:52 |
|
57 - 37 | |
| 8:52 | 57 - 37 |
ODHIAMBO,ASHER
goes to the bench
|
|
| 8:52 | 57 - 37 |
SIMEON,SIMEON
enters the game
|
|
| 8:52 | 57 - 37 |
Foul by SIMEON,SIMEON
|
|
| 8:52 | 57 - 37 |
CRAYTON,ANDRE
goes to the bench
|
|
| 8:52 | 57 - 37 |
OCHIENG,IAN
enters the game
|
|
| 8:52 |
|
58 - 37 | |
| 8:52 |
|
59 - 37 | |
| 8:52 | 59 - 37 |
SCHNEPP,JOHNNY
goes to the bench
|
|
| 8:52 | 59 - 37 |
NICHOLS,DEMARIEN
enters the game
|
|
| 8:38 |
|
59 - 37 | |
| 8:38 | 59 - 38 |
NICHOLS,DEMARIEN made free throw
|
|
| 8:38 | 59 - 39 |
NICHOLS,DEMARIEN made free throw
|
|
| 8:01 |
|
61 - 39 | |
| 8:01 |
|
61 - 39 | |
| 7:41 |
|
61 - 39 | |
| 7:41 |
|
61 - 39 | |
| 7:31 |
|
61 - 39 | |
| 7:21 | 61 - 39 |
SIMEON,SIMEON
goes to the bench
|
|
| 7:21 | 61 - 39 |
CRAYTON,ANDRE
enters the game
|
|
| 7:17 | 61 - 39 |
CRAYTON,ANDRE missed 2-pt. field goal
|
|
| 7:17 |
|
61 - 39 | |
| 7:08 | 61 - 41 |
CRAYTON,ANDRE made 2-pt. field goal
|
|
| 6:53 |
|
61 - 41 | |
| 6:53 | 61 - 41 |
TEAM defensive rebound
|
|
| 6:38 |
|
63 - 41 | |
| 6:26 |
|
63 - 41 | |
| 6:24 | 63 - 41 |
OCHIENG,IAN missed free throw
|
|
| 6:24 | 63 - 42 |
OCHIENG,IAN made free throw
|
|
| 6:20 | 63 - 42 |
SMITH,STEWART
goes to the bench
|
|
| 6:20 | 63 - 42 |
BRASSWELL,CALEB
enters the game
|
|
| 6:12 |
|
63 - 42 | |
| 6:12 |
|
63 - 42 | |
| 5:48 |
|
63 - 42 | |
| 5:48 |
|
63 - 42 | |
| 5:38 |
|
65 - 42 | |
| 5:38 |
|
65 - 42 | |
| 4:55 |
|
65 - 42 | |
| 4:55 |
|
65 - 42 | |
| 4:53 |
|
67 - 42 | |
| 4:43 | 67 - 44 |
BRASSWELL,CALEB made 2-pt. field goal
|
|
| 4:33 |
|
67 - 44 | |
| 4:33 |
|
67 - 44 | |
| 4:25 |
|
67 - 44 | |
| 4:15 |
|
69 - 44 | |
| 4:08 |
|
69 - 44 | |
| 3:53 | 69 - 44 |
TEAM TIMEOUT by Andrews
|
|
| 3:53 | 69 - 44 |
Turnover by BRASSWELL,CALEB
|
|
| 3:53 |
|
71 - 44 | |
| 3:53 |
|
71 - 44 | |
| 3:53 |
|
71 - 44 | |
| 3:53 |
|
71 - 44 | |
| 3:53 |
|
71 - 44 | |
| 3:53 | 71 - 44 |
STOKES,ZACHARY
goes to the bench
|
|
| 3:53 | 71 - 44 |
FLOWERS,PRESTON
enters the game
|
|
| 3:53 | 71 - 44 |
BRASSWELL,CALEB
goes to the bench
|
|
| 3:53 | 71 - 44 |
ODHIAMBO,ASHER
enters the game
|
|
| 3:53 | 71 - 44 |
OCHIENG,IAN missed 2-pt. field goal
|
|
| 3:53 |
|
71 - 44 | |
| 3:53 | 71 - 44 |
CRAYTON,ANDRE missed 2-pt. field goal
|
|
| 3:53 |
|
71 - 44 | |
| 3:53 |
|
71 - 44 | |
| 3:53 | 71 - 45 |
CRAYTON,ANDRE made free throw
|
|
| 3:53 | 71 - 45 |
CRAYTON,ANDRE missed free throw
|
|
| 3:53 |
|
71 - 45 | |
| 3:42 |
|
73 - 45 | |
| 3:16 | 73 - 47 |
FLOWERS,PRESTON made 2-pt. field goal
|
|
| 3:16 | 73 - 47 |
Assist by OCHIENG,IAN
|
|
| 3:04 |
|
76 - 47 | |
| 2:46 | 76 - 47 |
CRAYTON,ANDRE missed 2-pt. field goal
|
|
| 2:35 |
|
76 - 47 | |
| 2:35 |
|
76 - 47 | |
| 2:27 |
|
78 - 47 | |
| 2:27 |
|
78 - 47 | |
| 2:10 | 78 - 47 |
NICHOLS,DEMARIEN missed 2-pt. field goal
|
|
| 2:10 |
|
78 - 47 | |
| 2:08 |
|
78 - 47 | |
| 2:08 | 78 - 47 |
CRAYTON,ANDRE
goes to the bench
|
|
| 2:08 | 78 - 47 |
FAEHNER,JACKSON
enters the game
|
|
| 2:08 | 78 - 47 |
FLOWERS,PRESTON
goes to the bench
|
|
| 2:08 | 78 - 47 |
SMITH,STEWART
enters the game
|
|
| 2:08 | 78 - 47 |
OCHIENG,IAN
goes to the bench
|
|
| 2:08 | 78 - 47 |
CRAWFORD,DAYSHAUN
enters the game
|
|
| 2:08 | 78 - 48 |
NICHOLS,DEMARIEN made free throw
|
|
| 2:08 | 78 - 48 |
NICHOLS,DEMARIEN missed free throw
|
|
| 1:54 | 78 - 48 |
NICHOLS,DEMARIEN
goes to the bench
|
|
| 1:54 | 78 - 48 |
SIMEON,SIMEON
enters the game
|
|
| 1:54 |
|
78 - 48 | |
| 1:43 |
|
81 - 48 | |
| 1:43 |
|
81 - 48 | |
| 1:20 | 81 - 48 |
Steal by SMITH,STEWART
|
|
| 1:20 |
|
81 - 48 | |
| 1:13 | 81 - 51 |
SMITH,STEWART made 3-pt. jump shot
|
|
| 1:00 |
|
81 - 51 | |
| 1:00 |
|
81 - 51 | |
| 0:55 |
|
81 - 51 | |
| 0:55 | 81 - 51 |
CRAWFORD,DAYSHAUN defensive rebound
|
|
| 0:38 |
|
81 - 51 | |
| 0:38 |
|
81 - 51 | |
| 0:24 | 81 - 51 |
CRAWFORD,DAYSHAUN missed 3-pt. jump shot
|
|
| 0:24 |
|
81 - 51 | |
| 0:01 |
|
84 - 51 | |
| back to top | |||
Team Stats
| Stat | Grace Christian University | Andrews |
|---|---|---|
| Field Goal | 30-61 | 18-53 |
| Field Goal % | 49.2% | 34.0% |
| 3 Point | 12-31 | 6-21 |
| 3 Point % | 38.7% | 28.6% |
| Free Throw | 12-18 | 9-15 |
| Free Throw % | 66.7% | 60.0% |
| Rebounds | 37 | 18 |
| Assists | 11 | 6 |
| Turnovers | 2 | 4 |
| Points off Turnovers | 6 | 3 |
| 2nd Chance Points | 8 | 0 |
| Points in the Paint | 10 | 4 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 35 | 9 |
| Trends | Ties: $tool.math.add($!visitorTotals.valueOf("special/@ties"),$!homeTotals.valueOf("special/@ties")); Lead Changes: $tool.math.add($!visitorTotals.valueOf("special/@leads"),$!homeTotals.valueOf("special/@leads")) | |
Field Goals %
Grace Christian University
Andrews
3 Point %
Grace Christian University
Andrews
Rebounds
Grace Christian University
Andrews
Turnovers
Grace Christian University
Andrews
Period1 Box Score
Grace Christian University
Andrews
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Bankeys Omari | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
