3 Caleb Braswell
-
- Height:
- 5'11
-
- Year:
- Junior
-
- City:
- Pembroke Pines
-
- State:
- FL
-
- High School:
- Andrews Academy
-
- gp
- 23
-
- pts/g
- 12.8
-
- fg %
- 38.7
-
- 3pt %
- 35.3
-
- ft %
- 64.1
-
- reb/g
- 3.1
-
- a/g
- 1.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 1 | ||
| Games started | 18 | 1 | ||
| Minutes | 598 | 22 | ||
| Minutes per game | 26.0 | 22.0 | ||
| FG | 105-271 | 3-7 | ||
| FG Pct | 38.7 | 42.9 | ||
| 3PT | 60-170 | 2-5 | ||
| 3PT Pct | 35.3 | 40.0 | ||
| FT | 25-39 | 2-2 | ||
| FT Pct | 64.1 | 100.0 | ||
| Off rebounds | 13 | 0 | ||
| Def rebounds | 59 | 0 | ||
| Total rebounds | 72 | 0 | ||
| Rebounds per game | 3.1 | 0.0 | ||
| Personal fouls | 27 | 2 | ||
| Disqualifications | 0 | - | ||
| Assists | 37 | 0 | ||
| Turnovers | 27 | 0 | ||
| Assist to turnover ratio | 1.4 | - | ||
| Steals | 25 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 295 | 10 | ||
| Points per game | 12.8 | 10.0 | ||
| Points per 40 min | 19.7 | 18.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Alumni | L, 69-53 | 1 | 25 | 2-10 | 20.0 | 1-8 | 12.5 | 0-0 | - | 5 |
| Oct 29 | CBG Prep | W, 65-60 | 1 | 35 | 2-8 | 25.0 | 1-5 | 20.0 | 2-4 | 50.0 | 7 |
| Nov 1 | at Southwestern Michigan College | L, 59-57 | 1 | 39 | 5-15 | 33.3 | 3-9 | 33.3 | 0-0 | - | 13 |
| Nov 2 | vs. Glen Oaks Community College | L, 79-51 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Marian University Ancilla | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Miami-Middletown | W, 74-64 | 1 | 22 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Nov 12 | at Calumet College of St Joseph | L, 93-38 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Southwestern Michigan College | L, 68-54 | 1 | 29 | 3-14 | 21.4 | 1-8 | 12.5 | 0-0 | - | 7 |
| Nov 21 | at Moody Bible College | W, 80-58 | 1 | 37 | 3-6 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 23 | Moody Bible College | W, 75-55 | 1 | 22 | 6-8 | 75.0 | 2-4 | 50.0 | 0-0 | - | 14 |
| Nov 25 | at Kuyper College | L, 63-47 | 1 | 17 | 1-10 | 10.0 | 1-6 | 16.7 | 0-0 | - | 3 |
| Dec 3 | at Great Lakes Christian College | L, 82-74 | 1 | 17 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 5 | at Grace Christian University | L, 90-65 | 1 | 32 | 5-11 | 45.5 | 3-7 | 42.9 | 0-0 | - | 13 |
| Dec 7 | Cincinnati-Clermont | L, 88-46 | 1 | 17 | 3-9 | 33.3 | 3-7 | 42.9 | 0-0 | - | 9 |
| Dec 12 | Maranatha Baptist University | W, 75-58 | 1 | 34 | 5-13 | 38.5 | 1-6 | 16.7 | 2-2 | 100.0 | 13 |
| Jan 13 | Marion University Ancilla | W, 75-54 | 0 | 27 | 7-13 | 53.8 | 6-7 | 85.7 | 0-0 | - | 20 |
| Jan 17 | at Union Adventist University | L, 76-72 | 0 | 31 | 3-11 | 27.3 | 2-7 | 28.6 | 0-1 | 0.0 | 8 |
| Jan 18 | at KCC | W, 77-73 | 0 | - | 2-10 | 20.0 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Jan 19 | vs. Southwestern Adventist | W, 77-70 | 1 | 0 | 4-13 | 30.8 | 2-7 | 28.6 | 2-2 | 100.0 | 12 |
| Jan 23 | Grace Christian University | L, 96-56 | 1 | 13 | 5-9 | 55.6 | 2-6 | 33.3 | 0-0 | - | 12 |
| Jan 26 | Kent St-Tuscarawas | W, 88-81 | 1 | 32 | 10-18 | 55.6 | 9-14 | 64.3 | 0-0 | - | 29 |
| Feb 6 | Kuyper College | L, 97-88 | 0 | 43 | 9-23 | 39.1 | 6-15 | 40.0 | 1-2 | 50.0 | 25 |
| Feb 11 | Great Lakes Christian College | L, 75-53 | 0 | 23 | 4-13 | 30.8 | 3-11 | 27.3 | 3-7 | 42.9 | 14 |
| Feb 15 | at Cincinnati-Clermont | L, 86-64 | 1 | 33 | 4-11 | 36.4 | 4-9 | 44.4 | 2-2 | 100.0 | 14 |
| Feb 16 | at Miami-Middletown | L, 83-81 | 1 | 37 | 7-16 | 43.8 | 0-9 | 0.0 | 4-7 | 57.1 | 18 |
| Feb 20 | at Maranatha Baptist University | W, 87-66 | 1 | 32 | 9-18 | 50.0 | 3-9 | 33.3 | 3-4 | 75.0 | 24 |
| Feb 23 | at Kent St-Tuscarawas | L, 101-95 | 1 | 26 | 4-11 | 36.4 | 3-9 | 33.3 | 2-3 | 66.7 | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Alumni | L, 69-53 | 1 | 25 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Oct 29 | CBG Prep | W, 65-60 | 1 | 35 | 1 | 4 | 5 | 1 | 6 | 0.2 | 0 | 0 | 0 | - |
| Nov 1 | at Southwestern Michigan College | L, 59-57 | 1 | 39 | 1 | 3 | 4 | 3 | 2 | 1.5 | 2 | 0 | 0 | - |
| Nov 2 | vs. Glen Oaks Community College | L, 79-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Marian University Ancilla | W, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Miami-Middletown | W, 74-64 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 12 | at Calumet College of St Joseph | L, 93-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Southwestern Michigan College | L, 68-54 | 1 | 29 | 2 | 1 | 3 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Nov 21 | at Moody Bible College | W, 80-58 | 1 | 37 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 23 | Moody Bible College | W, 75-55 | 1 | 22 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 3 | - |
| Nov 25 | at Kuyper College | L, 63-47 | 1 | 17 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 3 | at Great Lakes Christian College | L, 82-74 | 1 | 17 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Dec 5 | at Grace Christian University | L, 90-65 | 1 | 32 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 1 | - |
| Dec 7 | Cincinnati-Clermont | L, 88-46 | 1 | 17 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 12 | Maranatha Baptist University | W, 75-58 | 1 | 34 | 1 | 2 | 3 | 6 | 0 | - | 3 | 0 | 0 | - |
| Jan 13 | Marion University Ancilla | W, 75-54 | 0 | 27 | 0 | 5 | 5 | 2 | 0 | - | 2 | 0 | 3 | - |
| Jan 17 | at Union Adventist University | L, 76-72 | 0 | 31 | 1 | 3 | 4 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Jan 18 | at KCC | W, 77-73 | 0 | - | 1 | 2 | 3 | 2 | 0 | - | 2 | 0 | 0 | - |
| Jan 19 | vs. Southwestern Adventist | W, 77-70 | 1 | 0 | 1 | 6 | 7 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 23 | Grace Christian University | L, 96-56 | 1 | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 26 | Kent St-Tuscarawas | W, 88-81 | 1 | 32 | 2 | 5 | 7 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 6 | Kuyper College | L, 97-88 | 0 | 43 | 0 | 6 | 6 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Feb 11 | Great Lakes Christian College | L, 75-53 | 0 | 23 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 15 | at Cincinnati-Clermont | L, 86-64 | 1 | 33 | 0 | 2 | 2 | 3 | 2 | 1.5 | 3 | 0 | 0 | - |
| Feb 16 | at Miami-Middletown | L, 83-81 | 1 | 37 | 0 | 1 | 1 | 1 | 1 | 1.0 | 3 | 0 | 2 | - |
| Feb 20 | at Maranatha Baptist University | W, 87-66 | 1 | 32 | 1 | 3 | 4 | 1 | 2 | 0.5 | 3 | 0 | 0 | 0 |
| Feb 23 | at Kent St-Tuscarawas | L, 101-95 | 1 | 26 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 18 | 26.0 | 4.6-11.8 | 38.7 | 2.6-7.4 | 35.3 | 1.1-1.7 | 64.1 | 12.8 |
| Conference | 1 | 1 | 22.0 | 3.0-7.0 | 42.9 | 2.0-5.0 | 40.0 | 2.0-2.0 | 100.0 | 10.0 | |
| Exhibition | 1 | 1 | 25.0 | 2.0-10.0 | 20.0 | 1.0-8.0 | 12.5 | 0.0-0.0 | - | 5.0 | |
| Location | Home | 10 | 7 | 26.8 | 5.4-12.1 | 44.6 | 3.5-8.0 | 43.8 | 1.0-1.7 | 58.8 | 15.3 |
| Away | 12 | 10 | 27.5 | 3.9-11.4 | 34.3 | 1.9-6.9 | 27.7 | 1.1-1.7 | 65.0 | 10.8 | |
| Neutral | 1 | 1 | .0 | 4.0-13.0 | 30.8 | 2.0-7.0 | 28.6 | 2.0-2.0 | 100.0 | 12.0 | |
| Result | Wins | 10 | 8 | 24.1 | 5.1-11.4 | 44.7 | 2.8-6.5 | 43.1 | 1.3-1.7 | 76.5 | 14.3 |
| Losses | 13 | 10 | 27.5 | 4.2-12.1 | 34.4 | 2.5-8.1 | 30.5 | 0.9-1.7 | 54.5 | 11.7 | |
| Month | October | 1 | 1 | 35.0 | 2.0-8.0 | 25.0 | 1.0-5.0 | 20.0 | 2.0-4.0 | 50.0 | 7.0 |
| November | 6 | 6 | 27.7 | 3.5-10.0 | 35.0 | 1.5-5.7 | 26.5 | 0.3-0.5 | 66.7 | 8.8 | |
| December | 4 | 4 | 25.0 | 3.5-9.2 | 37.8 | 2.0-5.5 | 36.4 | 0.5-0.5 | 100.0 | 9.5 | |
| January | 6 | 3 | 17.2 | 5.2-12.3 | 41.9 | 3.8-7.8 | 48.9 | 0.7-0.8 | 80.0 | 14.8 | |
| February | 6 | 4 | 32.3 | 6.2-15.3 | 40.2 | 3.2-10.3 | 30.6 | 2.5-4.2 | 60.0 | 18.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 18 | 598 | 105-271 | 38.7 | 60-170 | 35.3 | 25-39 | 64.1 | 295 |
| Conference | 1 | 1 | 22 | 3-7 | 42.9 | 2-5 | 40.0 | 2-2 | 100.0 | 10 | |
| Exhibition | 1 | 1 | 25 | 2-10 | 20.0 | 1-8 | 12.5 | 0-0 | - | 5 | |
| Location | Home | 10 | 7 | 268 | 54-121 | 44.6 | 35-80 | 43.8 | 10-17 | 58.8 | 153 |
| Away | 12 | 10 | 330 | 47-137 | 34.3 | 23-83 | 27.7 | 13-20 | 65.0 | 130 | |
| Neutral | 1 | 1 | 0 | 4-13 | 30.8 | 2-7 | 28.6 | 2-2 | 100.0 | 12 | |
| Result | Wins | 10 | 8 | 241 | 51-114 | 44.7 | 28-65 | 43.1 | 13-17 | 76.5 | 143 |
| Losses | 13 | 10 | 357 | 54-157 | 34.4 | 32-105 | 30.5 | 12-22 | 54.5 | 152 | |
| Month | October | 1 | 1 | 35 | 2-8 | 25.0 | 1-5 | 20.0 | 2-4 | 50.0 | 7 |
| November | 6 | 6 | 166 | 21-60 | 35.0 | 9-34 | 26.5 | 2-3 | 66.7 | 53 | |
| December | 4 | 4 | 100 | 14-37 | 37.8 | 8-22 | 36.4 | 2-2 | 100.0 | 38 | |
| January | 6 | 3 | 103 | 31-74 | 41.9 | 23-47 | 48.9 | 4-5 | 80.0 | 89 | |
| February | 6 | 4 | 194 | 37-92 | 40.2 | 19-62 | 30.6 | 15-25 | 60.0 | 108 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 18 | 26.0 | 7.0-18.1 | 38.7 | 4.0-11.4 | 35.3 | 1.7-2.6 | 64.1 | 19.7 |
| Conference | 1 | 1 | 22.0 | 5.5-12.7 | 42.9 | 3.6-9.1 | 40.0 | 3.6-3.6 | 100.0 | 18.2 | |
| Exhibition | 1 | 1 | 25.0 | 3.2-16.0 | 20.0 | 1.6-12.8 | 12.5 | 0.0-0.0 | - | 8.0 | |
| Location | Home | 10 | 7 | 26.8 | 8.1-18.1 | 44.6 | 5.2-11.9 | 43.8 | 1.5-2.5 | 58.8 | 22.8 |
| Away | 12 | 10 | 27.5 | 5.7-16.6 | 34.3 | 2.8-10.1 | 27.7 | 1.6-2.4 | 65.0 | 15.8 | |
| Neutral | 1 | 1 | .0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | - | |
| Result | Wins | 10 | 8 | 24.1 | 8.5-18.9 | 44.7 | 4.6-10.8 | 43.1 | 2.2-2.8 | 76.5 | 23.7 |
| Losses | 13 | 10 | 27.5 | 6.1-17.6 | 34.4 | 3.6-11.8 | 30.5 | 1.3-2.5 | 54.5 | 17.0 | |
| Month | October | 1 | 1 | 35.0 | 2.3-9.1 | 25.0 | 1.1-5.7 | 20.0 | 2.3-4.6 | 50.0 | 8.0 |
| November | 6 | 6 | 27.7 | 5.1-14.5 | 35.0 | 2.2-8.2 | 26.5 | 0.5-0.7 | 66.7 | 12.8 | |
| December | 4 | 4 | 25.0 | 5.6-14.8 | 37.8 | 3.2-8.8 | 36.4 | 0.8-0.8 | 100.0 | 15.2 | |
| January | 6 | 3 | 17.2 | 12.0-28.7 | 41.9 | 8.9-18.3 | 48.9 | 1.6-1.9 | 80.0 | 34.6 | |
| February | 6 | 4 | 32.3 | 7.6-19.0 | 40.2 | 3.9-12.8 | 30.6 | 3.1-5.2 | 60.0 | 22.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 18 | 26.0 | 0.6 | 2.6 | 3.1 | 1.2 | 0.0 | 1.6 | 1.2 | 1.4 | 1.1 | 0.0 |
| Conference | 1 | 1 | 22.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 25.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | |
| Location | Home | 10 | 7 | 26.8 | 0.5 | 2.9 | 3.4 | 1.3 | - | 1.4 | 1.3 | 1.1 | 0.7 | 0.0 |
| Away | 12 | 10 | 27.5 | 0.6 | 2.0 | 2.6 | 0.9 | 0.0 | 1.8 | 1.1 | 1.7 | 1.5 | 0.0 | |
| Neutral | 1 | 1 | .0 | 1.0 | 6.0 | 7.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 8 | 24.1 | 0.7 | 3.0 | 3.7 | 1.3 | 0.0 | 1.8 | 1.0 | 1.8 | 1.1 | 0.0 |
| Losses | 13 | 10 | 27.5 | 0.5 | 2.2 | 2.7 | 1.1 | - | 1.5 | 1.3 | 1.1 | 1.1 | 0.0 | |
| Month | October | 1 | 1 | 35.0 | 1.0 | 4.0 | 5.0 | 0.0 | - | 1.0 | 6.0 | 0.2 | 0.0 | 0.0 |
| November | 6 | 6 | 27.7 | 0.7 | 1.8 | 2.5 | 1.3 | - | 1.5 | 0.8 | 1.8 | 0.5 | 0.0 | |
| December | 4 | 4 | 25.0 | 0.3 | 1.5 | 1.8 | 0.3 | - | 2.5 | 0.5 | 5.0 | 1.5 | 0.0 | |
| January | 6 | 3 | 17.2 | 0.8 | 3.7 | 4.5 | 1.8 | - | 1.3 | 0.5 | 2.7 | 1.2 | 0.0 | |
| February | 6 | 4 | 32.3 | 0.3 | 2.7 | 3.0 | 1.2 | 0.0 | 1.5 | 1.8 | 0.8 | 1.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 18 | 598 | 13 | 59 | 72 | 27 | 0 | 37 | 27 | 1.4 | 25 | 0 |
| Conference | 1 | 1 | 22 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | 1 | 1 | 25 | 0 | 2 | 2 | 0 | - | 0 | 2 | 0.0 | 1 | 0 | |
| Location | Home | 10 | 7 | 268 | 5 | 29 | 34 | 13 | - | 14 | 13 | 1.1 | 7 | 0 |
| Away | 12 | 10 | 330 | 7 | 24 | 31 | 11 | 0 | 22 | 13 | 1.7 | 18 | 0 | |
| Neutral | 1 | 1 | 0 | 1 | 6 | 7 | 3 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 10 | 8 | 241 | 7 | 30 | 37 | 13 | 0 | 18 | 10 | 1.8 | 11 | 0 |
| Losses | 13 | 10 | 357 | 6 | 29 | 35 | 14 | - | 19 | 17 | 1.1 | 14 | 0 | |
| Month | October | 1 | 1 | 35 | 1 | 4 | 5 | 0 | - | 1 | 6 | 0.2 | 0 | 0 |
| November | 6 | 6 | 166 | 4 | 11 | 15 | 8 | - | 9 | 5 | 1.8 | 3 | 0 | |
| December | 4 | 4 | 100 | 1 | 6 | 7 | 1 | - | 10 | 2 | 5.0 | 6 | 0 | |
| January | 6 | 3 | 103 | 5 | 22 | 27 | 11 | - | 8 | 3 | 2.7 | 7 | 0 | |
| February | 6 | 4 | 194 | 2 | 16 | 18 | 7 | 0 | 9 | 11 | 0.8 | 9 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 18 | 26.0 | 0.9 | 3.9 | 4.8 | 1.8 | 0.0 | 2.5 | 1.8 | 1.4 | 1.7 | 0.0 |
| Conference | 1 | 1 | 22.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 25.0 | 0.0 | 3.2 | 3.2 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 1.6 | 0.0 | |
| Location | Home | 10 | 7 | 26.8 | 0.7 | 4.3 | 5.1 | 1.9 | 0.0 | 2.1 | 1.9 | 1.1 | 1.0 | 0.0 |
| Away | 12 | 10 | 27.5 | 0.8 | 2.9 | 3.8 | 1.3 | 0.0 | 2.7 | 1.6 | 1.7 | 2.2 | 0.0 | |
| Neutral | 1 | 1 | .0 | - | - | - | - | - | - | - | 1.0 | - | - | |
| Result | Wins | 10 | 8 | 24.1 | 1.2 | 5.0 | 6.1 | 2.2 | 0.0 | 3.0 | 1.7 | 1.8 | 1.8 | 0.0 |
| Losses | 13 | 10 | 27.5 | 0.7 | 3.2 | 3.9 | 1.6 | 0.0 | 2.1 | 1.9 | 1.1 | 1.6 | 0.0 | |
| Month | October | 1 | 1 | 35.0 | 1.1 | 4.6 | 5.7 | 0.0 | 0.0 | 1.1 | 6.9 | 0.2 | 0.0 | 0.0 |
| November | 6 | 6 | 27.7 | 1.0 | 2.7 | 3.6 | 1.9 | 0.0 | 2.2 | 1.2 | 1.8 | 0.7 | 0.0 | |
| December | 4 | 4 | 25.0 | 0.4 | 2.4 | 2.8 | 0.4 | 0.0 | 4.0 | 0.8 | 5.0 | 2.4 | 0.0 | |
| January | 6 | 3 | 17.2 | 1.9 | 8.5 | 10.5 | 4.3 | 0.0 | 3.1 | 1.2 | 2.7 | 2.7 | 0.0 | |
| February | 6 | 4 | 32.3 | 0.4 | 3.3 | 3.7 | 1.4 | 0.0 | 1.9 | 2.3 | 0.8 | 1.9 | 0.0 |