Andrews at Jackson College
Box Score
Andrews
Jackson College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Mylon Weathers | 40 | 7-7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| 2 - Jesse Franklin | 40 | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| 3 - Maxwell Dronen | 30 | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 4 - Andrew Deabreu | 18 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 - Javier Simpkins | 39 | 4-4 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| RESERVES | |||||||||||||
| 24 - Adam Cassell | 1 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 25 - Jacob Jemison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 - Suvan Campbell | 10 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 35 - Andre Crayton | 22 | 3-3 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 22-22 | 3-3 | 12-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 59 | |
| 100.0% | 100.0% | 85.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Sheffield | 22 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 - Gabe Damey | 22 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 2 - Jackson Barath | 22 | 1-1 | 1-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
| 3 - Brayden Pearson | 22 | 4-4 | 1-1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| 4 - JJ Tunstull | 22 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RESERVES | |||||||||||||
| 5 - Damaso Lebron | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 10 - Akhwari Smith | 18 | 8-8 | 7-7 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 11 - Brent Wiles | 18 | 3-3 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 12 - Azyah Brown | 18 | 7-7 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| 13 - Alex Daniels | 18 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
| 23 - Dayton Cole | 18 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 34-34 | 13-13 | 8-16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 89 | |
| 100.0% | 100.0% | 50.0% | |||||||||||
| Location: | , |
|---|---|
| Technical fouls: | Andrews-None ; Jackson College-None . |
| Officials: | , , |
Play By Play
| 20:00 |
SHEFFIELD
will be starting
|
||
| 20:00 |
DAMEY,GABE
will be starting
|
||
| 20:00 |
BARATH,JACKSON
will be starting
|
||
| 20:00 |
PEARSON,BRAYDEN
will be starting
|
||
| 20:00 |
TUNSTULL,JJ
will be starting
|
||
| 20:00 |
WEATHERS,MYLON
will be starting
|
||
| 20:00 |
FRANKLIN,JESSE
will be starting
|
||
| 20:00 |
DRONEN,MAXWELL
will be starting
|
||
| 20:00 |
DEABREU,ANDREW
will be starting
|
||
| 20:00 |
SIMPKINS,JAVIER
will be starting
|
||
| 19:45 | 0 - 2 |
DAMEY,GABE made 2-pt. field goal
|
|
| 19:41 | 0 - 4 |
DAMEY,GABE made 2-pt. field goal
|
|
| 19:05 | 0 - 7 |
BARATH,JACKSON made 3-pt. jump shot
|
|
| 19:00 | 0 - 8 |
BARATH,JACKSON made free throw
|
|
| 19:00 | 0 - 9 |
BARATH,JACKSON made free throw
|
|
| 18:48 | 0 - 9 |
BARATH,JACKSON missed free throw
|
|
| 18:48 | 0 - 10 |
BARATH,JACKSON made free throw
|
|
| 18:30 | 0 - 10 |
PEARSON,BRAYDEN missed free throw
|
|
| 18:30 | 0 - 11 |
PEARSON,BRAYDEN made free throw
|
|
| 18:14 | 0 - 14 |
PEARSON,BRAYDEN made 3-pt. jump shot
|
|
| 18:09 | 0 - 16 |
PEARSON,BRAYDEN made 2-pt. field goal
|
|
| 18:03 | 0 - 16 |
PEARSON,BRAYDEN missed free throw
|
|
| 18:03 | 0 - 16 |
PEARSON,BRAYDEN missed free throw
|
|
| 17:58 | 0 - 19 |
TUNSTULL,JJ made 3-pt. jump shot
|
|
| 17:58 | 0 - 19 |
SHEFFIELD
goes to the bench
|
|
| 17:58 | 0 - 19 |
DAMEY,GABE
goes to the bench
|
|
| 17:58 | 0 - 19 |
BARATH,JACKSON
goes to the bench
|
|
| 17:58 | 0 - 19 |
PEARSON,BRAYDEN
goes to the bench
|
|
| 17:58 | 0 - 19 |
TUNSTULL,JJ
goes to the bench
|
|
| 17:58 | 0 - 19 |
SMITH,AKHWARI
enters the game
|
|
| 17:58 | 0 - 19 |
WILES,BRENT
enters the game
|
|
| 17:58 | 0 - 19 |
BROWN,AZYAH
enters the game
|
|
| 17:58 | 0 - 19 |
DANIELS,ALEX
enters the game
|
|
| 17:58 | 0 - 19 |
COLE,DAYTON
enters the game
|
|
| 17:58 | 0 - 22 |
SMITH,AKHWARI made 3-pt. jump shot
|
|
| 17:58 | 0 - 25 |
SMITH,AKHWARI made 3-pt. jump shot
|
|
| 17:58 | 0 - 27 |
SMITH,AKHWARI made 2-pt. field goal
|
|
| 17:58 | 0 - 27 |
SMITH,AKHWARI missed free throw
|
|
| 17:53 | 0 - 30 |
SMITH,AKHWARI made 3-pt. jump shot
|
|
| 17:47 | 0 - 33 |
SMITH,AKHWARI made 3-pt. jump shot
|
|
| 17:44 | 0 - 36 |
SMITH,AKHWARI made 3-pt. jump shot
|
|
| 17:27 | 0 - 38 |
WILES,BRENT made 2-pt. field goal
|
|
| 17:11 | 0 - 38 |
WILES,BRENT missed free throw
|
|
| 17:11 | 0 - 39 |
WILES,BRENT made free throw
|
|
| 16:49 | 0 - 39 |
WILES,BRENT missed free throw
|
|
| 16:49 | 0 - 39 |
WILES,BRENT missed free throw
|
|
| 16:40 | 0 - 42 |
BROWN,AZYAH made 3-pt. jump shot
|
|
| 16:40 | 0 - 44 |
BROWN,AZYAH made 2-pt. field goal
|
|
| 16:40 | 0 - 46 |
BROWN,AZYAH made 2-pt. field goal
|
|
| 16:40 | 0 - 48 |
BROWN,AZYAH made 2-pt. field goal
|
|
| 16:40 | 0 - 49 |
BROWN,AZYAH made free throw
|
|
| 16:40 | 0 - 52 |
DANIELS,ALEX made 3-pt. jump shot
|
|
| 16:40 | 0 - 54 |
COLE,DAYTON made 2-pt. field goal
|
|
| 16:40 | 0 - 56 |
COLE,DAYTON made 2-pt. field goal
|
|
| 16:40 | 0 - 58 |
COLE,DAYTON made 2-pt. field goal
|
|
| 16:40 | 0 - 60 |
DAMEY,GABE made 2-pt. field goal
|
|
| 16:12 | 0 - 62 |
PEARSON,BRAYDEN made 2-pt. field goal
|
|
| 16:10 | 0 - 64 |
PEARSON,BRAYDEN made 2-pt. field goal
|
|
| 15:54 | 0 - 64 |
SMITH,AKHWARI
goes to the bench
|
|
| 15:54 | 0 - 64 |
LEBRON,DAMASO
enters the game
|
|
| 15:51 | 0 - 66 |
LEBRON,DAMASO made 2-pt. field goal
|
|
| 15:32 | 0 - 66 |
LEBRON,DAMASO
goes to the bench
|
|
| 15:32 | 0 - 66 |
SMITH,AKHWARI
enters the game
|
|
| 15:30 | 0 - 69 |
SMITH,AKHWARI made 3-pt. jump shot
|
|
| 15:21 | 0 - 72 |
SMITH,AKHWARI made 3-pt. jump shot
|
|
| 15:02 | 0 - 74 |
WILES,BRENT made 2-pt. field goal
|
|
| 14:55 | 0 - 75 |
WILES,BRENT made free throw
|
|
| 14:55 | 0 - 76 |
WILES,BRENT made free throw
|
|
| 14:49 | 0 - 78 |
WILES,BRENT made 2-pt. field goal
|
|
| 14:33 | 0 - 80 |
BROWN,AZYAH made 2-pt. field goal
|
|
| 14:31 | 0 - 82 |
BROWN,AZYAH made 2-pt. field goal
|
|
| 14:30 | 0 - 84 |
BROWN,AZYAH made 2-pt. field goal
|
|
| 14:23 | 0 - 87 |
DANIELS,ALEX made 3-pt. jump shot
|
|
| 14:21 | 0 - 89 |
DANIELS,ALEX made 2-pt. field goal
|
|
| 13:46 |
WEATHERS,MYLON made 2-pt. field goal
|
2 - 89 | |
| 13:45 |
WEATHERS,MYLON made 2-pt. field goal
|
4 - 89 | |
| 13:41 |
WEATHERS,MYLON made 2-pt. field goal
|
6 - 89 | |
| 13:34 |
DRONEN,MAXWELL made 3-pt. jump shot
|
9 - 89 | |
| 13:32 |
DRONEN,MAXWELL made free throw
|
10 - 89 | |
| 13:32 |
DRONEN,MAXWELL made free throw
|
11 - 89 | |
| 12:48 |
SIMPKINS,JAVIER made 2-pt. field goal
|
13 - 89 | |
| 12:46 |
SIMPKINS,JAVIER made 2-pt. field goal
|
15 - 89 | |
| 12:43 |
SIMPKINS,JAVIER made 2-pt. field goal
|
17 - 89 | |
| 12:34 |
SIMPKINS,JAVIER
goes to the bench
|
17 - 89 | |
| 12:34 |
CASSELL,ADAM
enters the game
|
17 - 89 | |
| 12:30 |
CASSELL,ADAM made free throw
|
18 - 89 | |
| 12:30 |
CASSELL,ADAM made free throw
|
19 - 89 | |
| 12:12 |
CASSELL,ADAM made 3-pt. jump shot
|
22 - 89 | |
| 12:00 |
DEABREU,ANDREW
goes to the bench
|
22 - 89 | |
| 12:00 |
CRAYTON,ANDRE
enters the game
|
22 - 89 | |
| 11:56 |
CRAYTON,ANDRE made 2-pt. field goal
|
24 - 89 | |
| 11:35 |
CASSELL,ADAM
goes to the bench
|
24 - 89 | |
| 11:35 |
DEABREU,ANDREW
enters the game
|
24 - 89 | |
| 11:35 |
DEABREU,ANDREW
goes to the bench
|
24 - 89 | |
| 11:35 |
SIMPKINS,JAVIER
enters the game
|
24 - 89 | |
| back to top | |||
| 20:00 |
WEATHERS,MYLON made 2-pt. field goal
|
26 - 89 | |
| 20:00 |
WEATHERS,MYLON made 2-pt. field goal
|
28 - 89 | |
| 20:00 |
WEATHERS,MYLON made 2-pt. field goal
|
30 - 89 | |
| 20:00 |
WEATHERS,MYLON made 2-pt. field goal
|
32 - 89 | |
| 20:00 |
WEATHERS,MYLON
will be starting
|
32 - 89 | |
| 20:00 |
FRANKLIN,JESSE
will be starting
|
32 - 89 | |
| 20:00 |
DRONEN,MAXWELL
will be starting
|
32 - 89 | |
| 20:00 |
DEABREU,ANDREW
will be starting
|
32 - 89 | |
| 20:00 |
SIMPKINS,JAVIER
will be starting
|
32 - 89 | |
| 20:00 |
FRANKLIN,JESSE made free throw
|
33 - 89 | |
| 20:00 |
FRANKLIN,JESSE made free throw
|
34 - 89 | |
| 20:00 |
FRANKLIN,JESSE made 2-pt. field goal
|
36 - 89 | |
| 20:00 |
FRANKLIN,JESSE made 3-pt. jump shot
|
39 - 89 | |
| 20:00 |
DRONEN,MAXWELL made 2-pt. field goal
|
41 - 89 | |
| 20:00 |
DEABREU,ANDREW made 2-pt. field goal
|
43 - 89 | |
| 20:00 |
SIMPKINS,JAVIER made 2-pt. field goal
|
45 - 89 | |
| 20:00 |
SIMPKINS,JAVIER made free throw
|
46 - 89 | |
| 20:00 |
SIMPKINS,JAVIER made free throw
|
47 - 89 | |
| 20:00 |
SIMPKINS,JAVIER made free throw
|
48 - 89 | |
| 20:00 |
DRONEN,MAXWELL
goes to the bench
|
48 - 89 | |
| 20:00 |
CAMPBELL,SUVAN
enters the game
|
48 - 89 | |
| 20:00 |
DEABREU,ANDREW
goes to the bench
|
48 - 89 | |
| 20:00 |
CRAYTON,ANDRE
enters the game
|
48 - 89 | |
| 20:00 |
CAMPBELL,SUVAN made 2-pt. field goal
|
50 - 89 | |
| 20:00 |
CAMPBELL,SUVAN missed free throw
|
50 - 89 | |
| 20:00 | 50 - 89 |
TEAM defensive rebound
|
|
| 20:00 | 50 - 89 |
SHEFFIELD
will be starting
|
|
| 20:00 | 50 - 89 |
DAMEY,GABE
will be starting
|
|
| 20:00 | 50 - 89 |
BARATH,JACKSON
will be starting
|
|
| 20:00 | 50 - 89 |
PEARSON,BRAYDEN
will be starting
|
|
| 20:00 | 50 - 89 |
TUNSTULL,JJ
will be starting
|
|
| 19:55 |
CAMPBELL,SUVAN made 2-pt. field goal
|
52 - 89 | |
| 19:47 |
CAMPBELL,SUVAN made free throw
|
53 - 89 | |
| 19:31 |
CRAYTON,ANDRE made 2-pt. field goal
|
55 - 89 | |
| 19:20 |
CRAYTON,ANDRE missed free throw
|
55 - 89 | |
| 19:16 | 55 - 89 |
TEAM defensive rebound
|
|
| 19:16 |
CRAYTON,ANDRE made 2-pt. field goal
|
57 - 89 | |
| 19:16 |
CRAYTON,ANDRE made free throw
|
58 - 89 | |
| 19:16 |
CRAYTON,ANDRE made free throw
|
59 - 89 | |
| 10:00 |
CAMPBELL,SUVAN
goes to the bench
|
59 - 89 | |
| 10:00 |
DRONEN,MAXWELL
enters the game
|
59 - 89 | |
| 10:00 |
CRAYTON,ANDRE
goes to the bench
|
59 - 89 | |
| 10:00 |
DEABREU,ANDREW
enters the game
|
59 - 89 | |
| 0:05 |
Foul by WEATHERS,MYLON
|
59 - 89 | |
| 0:05 |
Foul by WEATHERS,MYLON
|
59 - 89 | |
| 0:05 |
Foul by WEATHERS,MYLON
|
59 - 89 | |
| 0:05 |
Foul by FRANKLIN,JESSE
|
59 - 89 | |
| 0:05 |
Foul by FRANKLIN,JESSE
|
59 - 89 | |
| 0:05 |
Foul by DRONEN,MAXWELL
|
59 - 89 | |
| 0:05 |
Foul by DEABREU,ANDREW
|
59 - 89 | |
| 0:05 |
Foul by SIMPKINS,JAVIER
|
59 - 89 | |
| 0:05 |
Foul by CASSELL,ADAM
|
59 - 89 | |
| 0:05 |
Foul by JEMISON,JACOB
|
59 - 89 | |
| 0:05 |
Foul by CAMPBELL,SUVAN
|
59 - 89 | |
| 0:05 |
Foul by CRAYTON,ANDRE
|
59 - 89 | |
| 0:05 |
Foul by CRAYTON,ANDRE
|
59 - 89 | |
| 0:05 | 59 - 89 |
Foul by DAMEY,GABE
|
|
| 0:05 | 59 - 89 |
Foul by DAMEY,GABE
|
|
| 0:05 | 59 - 89 |
Foul by BARATH,JACKSON
|
|
| 0:05 | 59 - 89 |
Foul by BARATH,JACKSON
|
|
| 0:05 | 59 - 89 |
Foul by BARATH,JACKSON
|
|
| 0:05 | 59 - 89 |
Foul by BARATH,JACKSON
|
|
| 0:05 | 59 - 89 |
Foul by BARATH,JACKSON
|
|
| 0:05 | 59 - 89 |
Foul by BARATH,JACKSON
|
|
| 0:05 | 59 - 89 |
Foul by BARATH,JACKSON
|
|
| 0:05 | 59 - 89 |
Foul by PEARSON,BRAYDEN
|
|
| 0:05 | 59 - 89 |
Foul by PEARSON,BRAYDEN
|
|
| 0:05 | 59 - 89 |
Foul by TUNSTULL,JJ
|
|
| 0:05 | 59 - 89 |
Foul by LEBRON,DAMASO
|
|
| 0:05 | 59 - 89 |
Foul by WILES,BRENT
|
|
| 0:05 | 59 - 89 |
Foul by BROWN,AZYAH
|
|
| 0:05 | 59 - 89 |
Foul by DANIELS,ALEX
|
|
| 0:05 | 59 - 89 |
Foul by DANIELS,ALEX
|
|
| 0:05 | 59 - 89 |
Foul by DANIELS,ALEX
|
|
| 0:05 | 59 - 89 |
Foul by DANIELS,ALEX
|
|
| 0:05 | 59 - 89 |
Foul by DANIELS,ALEX
|
|
| back to top | |||
Team Stats
| Stat | Andrews | Jackson College |
|---|---|---|
| Field Goal | 22-22 | 34-34 |
| Field Goal % | 100.0% | 100.0% |
| 3 Point | 3-3 | 13-13 |
| 3 Point % | 100.0% | 100.0% |
| Free Throw | 12-14 | 8-16 |
| Free Throw % | 85.7% | 50.0% |
| Rebounds | 0 | 2 |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 16 | 12 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 18 | 64 |
| Trends | Ties: $tool.math.add($!visitorTotals.valueOf("special/@ties"),$!homeTotals.valueOf("special/@ties")); Lead Changes: $tool.math.add($!visitorTotals.valueOf("special/@leads"),$!homeTotals.valueOf("special/@leads")) | |
Field Goals %
Andrews
Jackson College
3 Point %
Andrews
Jackson College
Rebounds
Andrews
Jackson College
Period1 Box Score
Andrews
Jackson College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Mylon Weathers | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 2 - Jesse Franklin | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 3 - Maxwell Dronen | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 4 - Andrew Deabreu | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 14 - Javier Simpkins | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 24 - Adam Cassell | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 25 - Jacob Jemison | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 32 - Suvan Campbell | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 35 - Andre Crayton | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - TEAM | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | 9-9 | 2-2 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
| 100.0% | 100.0% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Sheffield | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 1 - Gabe Damey | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 2 - Jackson Barath | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 3 - Brayden Pearson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 4 - JJ Tunstull | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 5 - Damaso Lebron | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 10 - Akhwari Smith | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 11 - Brent Wiles | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 12 - Azyah Brown | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 13 - Alex Daniels | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Dayton Cole | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - TEAM | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | 34-34 | 13-13 | 8-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | |
| 100.0% | 100.0% | 50.0% | |||||||||||
Period2 Box Score
Andrews
Jackson College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Mylon Weathers | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 2 - Jesse Franklin | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 3 - Maxwell Dronen | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 4 - Andrew Deabreu | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 14 - Javier Simpkins | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 24 - Adam Cassell | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 25 - Jacob Jemison | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
