Andrews at Bryant & Stratton (Buffalo) November 6, 2021

(0-3)
46
(1-0)
78
Final 1 2 T
Andrews 19 27 46
Bryant & Stratton (Buffalo) 30 48 78

Box Score

Andrews
Bryant & Stratton (Buffalo)

Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 - Andre Crayton - f 34 1-2 0-0 0-0 1 3 4 4 0 0 3 3 2
24 - Adam Cassell - f 25 2-3 1-2 0-0 0 2 2 3 1 0 2 1 5
01 - Mylon Weathers - g 32 8-15 0-1 1-1 0 5 5 2 2 0 3 4 17
02 - Jesse Franklin - g 12 2-9 1-2 0-0 0 3 3 0 1 0 4 3 5
03 - Maxwell Dronen - g 39 3-12 1-4 0-0 0 4 4 3 0 0 4 1 7
RESERVES  
04 - Andrew Deabreu 23 0-3 0-1 0-0 0 1 1 0 1 0 4 2 0
14 - Javier Simpkins 22 2-5 0-1 0-1 0 4 4 1 0 2 2 1 4
32 - Suvan Campbell 4 0-0 0-0 1-2 2 1 3 0 0 0 0 0 1
22 - Jackson Faehner 5 1-3 1-3 0-0 2 0 2 0 0 0 2 0 3
21 - Elijah LeRoux 3 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
20 - Benjamin Adjei 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - TEAM 1 3 4 4 0
TOTALS   20-53 4-14 2-4 7 28 35 13 5 2 29 15 46
    37.7% 28.6% 50.0%  

Bryant & Stratton (Buffalo)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Kalon Kimble - f 35 5-10 0-0 0-0 2 1 3 0 0 0 1 2 10
22 - Sam Dorissaint - f 33 4-12 2-5 5-6 1 7 8 1 3 2 2 1 15
13 - Eric Waters - g 24 6-11 1-3 1-2 3 3 6 2 2 0 0 4 14
11 - Davon Ware - g 27 0-4 0-4 0-2 1 2 3 12 1 0 0 2 0
24 - Marcellus Cooper - g 30 6-9 2-5 0-2 2 5 7 2 1 0 3 1 14
RESERVES  
05 - Denzel Fuller 13 4-9 0-3 2-2 2 3 5 0 2 0 1 3 10
02 - Nahshon Sylvester 21 3-7 1-3 0-0 0 6 6 2 6 1 3 1 7
03 - RaeQuan Scott 17 2-6 2-6 2-2 0 0 0 4 3 0 2 0 8
TM - TEAM 2 0 2 1 0
TOTALS   30-68 8-29 10-16 13 27 40 23 18 3 13 14 78
    44.1% 27.6% 62.5%  

Game Information

Date/Time: November 6, 2021 - 7:30 PM
Location: Buffalo, NY (The Park School)
Technical fouls: Andrews-None ; Bryant & Stratton (Buffalo)-None .
Attendance: 125

Play By Play

Team Stats

Team Statistics

Stat Andrews Bryant & Stratton (Buffalo)
Field Goal 20-53 30-68
Field Goal % 37.7% 44.1%
3 Point 4-14 8-29
3 Point % 28.6% 27.6%
Free Throw 2-4 10-16
Free Throw % 50.0% 62.5%
Rebounds 35 40
Assists 13 23
Turnovers 29 13
Points off Turnovers 13 31
2nd Chance Points 5 18
Bench Points 10 25
Largest Lead 2 32
Time of Largest Lead 1st-19:43 2nd-01:54
Trends Ties: 2; Lead Changes: 7
Field Goals %
Andrews
37.7%
44.1%
Bryant & Stratton (Buffalo)
3 Point %
Andrews
28.6%
27.6%
Bryant & Stratton (Buffalo)
Rebounds
Andrews
35
40
Bryant & Stratton (Buffalo)
Turnovers
Andrews
29
13
Bryant & Stratton (Buffalo)

Period1 Box Score

Andrews
Bryant & Stratton (Buffalo)

Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 - Andre Crayton - f 20 1-2 0-0 0-0 0 2 2 2 0 0 1 1 2
24 - Adam Cassell - f 13 1-1 0-0 0-0 0 0 0 1 1 0 2 1 2
01 - Mylon Weathers - g 18 2-5 0-0 0-0 0 3 3 0 1 0 2 2 4
02 - Jesse Franklin - g 5 1-4 0-0 0-0 0 3 3 0 0 0 1 1 2
03 - Maxwell Dronen - g 20 3-7 1-2 0-0 0 2 2 1 0 0 2 0 7
RESERVES  
04 - Andrew Deabreu 15 0-2 0-1 0-0 0 1 1 0 1 0 4 2 0
14 - Javier Simpkins 9 1-2 0-0 0-0 0 0 0 1 0 0 1 1 2
32 - Suvan Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jackson Faehner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Elijah LeRoux 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Benjamin Adjei 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 3 3 1 0
TOTALS   9-23 1-3 0-0 0 14 14 5 3 0 14 8 19
    39.1% 33.3% 0%  

Bryant & Stratton (Buffalo)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Kalon Kimble - f 17 2-5 0-0 0-0 2 1 3 0 0 0 1 0 4
22 - Sam Dorissaint - f 17 0-1 0-1 1-2 0 3 3 0 2 2 2 1 1
13 - Eric Waters - g 15 3-6 1-3 0-0 0 2 2 0 1 0 0 3 7
11 - Davon Ware - g 14 0-3 0-3 0-0 1 1 2 4 0 0 0 0 0
24 - Marcellus Cooper - g 14 3-6 1-4 0-2 2 4 6 1 0 0 3 1 7
RESERVES  
05 - Denzel Fuller 4 1-3 0-2 2-2 1 1 2 0 1 0 0 1 4
02 - Nahshon Sylvester 7 1-3 0-1 0-0 0 2 2 0 1 0 1 0 2
03 - RaeQuan Scott 12 1-4 1-4 2-2 0 0 0 2 1 0 1 0 5
TM - TEAM 1 0 1 0 0
TOTALS   11-31 3-18 5-8 7 14 21 7 6 2 8 6 30
    35.5% 16.7% 62.5%  

Period2 Box Score

Andrews
Bryant & Stratton (Buffalo)

Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 - Andre Crayton - f 14 0-0 0-0 0-0 1 1 2 2 0 0 2 2 0
24 - Adam Cassell - f 12 1-2 1-2 0-0 0 2 2 2 0 0 0 0 3
01 - Mylon Weathers - g 14 6-10 0-1 1-1 0 2 2 2 1 0 1 2 13
02 - Jesse Franklin - g 7 1-5 1-2 0-0 0 0 0 0 1 0 3 2 3
03 - Maxwell Dronen - g 19 0-5 0-2 0-0 0 2 2 2 0 0 2 1 0
RESERVES  
04 - Andrew Deabreu 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Javier Simpkins 13 1-3 0-1 0-1 0 4 4 0 0 2 1 0 2
32 - Suvan Campbell 4 0-0 0-0 1-2 2 1 3 0 0 0 0 0 1
22 - Jackson Faehner 5 1-3 1-3 0-0 2 0 2 0 0 0 2 0 3
21 - Elijah LeRoux 3 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
20 - Benjamin Adjei 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - TEAM 1 0 1 3 0
TOTALS   11-30 3-11 2-4 7 14 21 8 2 2 15 7 27
    36.7% 27.3% 50.0%  

Bryant & Stratton (Buffalo)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Kalon Kimble - f 18 3-5 0-0 0-0 0 0 0 0 0 0 0 2 6
22 - Sam Dorissaint - f 16 4-11 2-4 4-4 1 4 5 1 1 0 0 0 14
13 - Eric Waters - g 9 3-5 0-0 1-2 3 1 4 2 1 0 0 1 7
11 - Davon Ware - g 13 0-1 0-1 0-2 0 1 1 8 1 0 0 2 0
24 - Marcellus Cooper - g 16 3-3 1-1 0-0 0 1 1 1 1 0 0 0 7
RESERVES  
05 - Denzel Fuller 9 3-6 0-1 0-0 1 2 3 0 1 0 1 2 6
02 - Nahshon Sylvester 14 2-4 1-2 0-0 0 4 4 2 5 1 2 1 5
03 - RaeQuan Scott 5 1-2 1-2 0-0 0 0 0 2 2 0 1 0 3
TM - TEAM 1 0 1 1 0
TOTALS   19-37 5-11 5-8 6 13 19 16 12 1 5 8 48
    51.4% 45.5% 62.5%