#25 Quennel Anderson (F) - Andrews

gp
23
pts/g
5.8
fg %
46.6
3pt %
41.9
ft %
100.0
reb/g
2.4
a/g
1.3
Player Stats
  Overall Conf
Games 23 -
Games started 14 -
Minutes 451 -
Minutes per game 19.6 -
FG 55-118 0-0
FG Pct 46.6 -
3PT 18-43 0-0
3PT Pct 41.9 -
FT 6-6 0-0
FT Pct 100.0 -
Off rebounds 11 -
Def rebounds 44 -
Total rebounds 55 -
Rebounds per game 2.4 -
Personal fouls 42 -
Disqualifications 0 -
Assists 30 -
Turnovers 37 -
Assist to turnover ratio 0.8 -
Steals 21 -
Blocks 3 -
Points 134 0
Points per game 5.8 -
Points per 40 min 11.9 -
Recent Results
Date Opponent/Event Result
Jan 23 Southern State CC W, 87-50
Jan 25 Moody Bible Institute W, 103-40
Jan 26 at Kent St.-Tuscarawas W, 71-66
Jan 29 Holy Family W, 74-54
Feb 4 at Great Lakes Christian College W, 89-88
Feb 9 at Wright State - Lake Campus W, 104-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Holy Cross College L, 78-62 1 24 1-6 16.7 1-2 50.0 0-0 - 3
Nov 3 at Holy Family W, 75-68 1 24 4-7 57.1 1-1 100.0 0-0 - 9
Nov 5 at Ind.-South Bend L, 90-57 - 19 3-5 60.0 1-2 50.0 0-0 - 7
Nov 8 vs. Penn State Fayette L, 77-71 1 29 3-4 75.0 1-1 100.0 0-0 - 7
Nov 9 at Penn State Greater Allegheny L, 69-64 1 27 2-6 33.3 0-3 0.0 0-0 - 4
Nov 13 Lake Michigan College W, 79-73 1 28 2-5 40.0 0-2 0.0 0-0 - 4
Nov 15 at Southern State CC W, 92-60 1 23 7-7 100.0 2-2 100.0 0-0 - 16
Nov 16 at Cincinnati-Clermont L, 94-63 1 1 4-10 40.0 2-5 40.0 0-0 - 10
Nov 17 at Campbellsville University Harrodsburg L, 100-73 1 18 3-5 60.0 2-3 66.7 0-0 - 8
Nov 21 at Indiana University Northwest L, 74-62 0 11 2-8 25.0 0-1 0.0 0-0 - 4
Nov 25 Grace Bible L, 66-59 0 12 0-2 0.0 0-2 0.0 2-2 100.0 2
Dec 3 Indiana University Northwest L, 70-58 0 22 2-6 33.3 0-0 - 0-0 - 4
Dec 5 at Glen Oaks CC L, 70-69 - - - - - - - - -
Dec 7 Holy Cross College W, 69-68 0 7 0-1 0.0 0-0 - 0-0 - 0
Dec 12 Great Lakes Christian College L, 82-69 1 28 2-6 33.3 1-4 25.0 0-0 - 5
Dec 14 Jackson College W, 62-59 - - - - - - - - -
Jan 7 Kent St.-Tuscarawas L, 66-59 0 12 2-2 100.0 0-0 - 0-0 - 4
Jan 8 Campbellsville University Harrodsburg W, 67-61 1 25 0-5 0.0 0-3 0.0 0-0 - 0
Jan 16 at Moody Bible Institute W, 74-38 - - - - - - - - -
Jan 18 Southwestern Adventist W, 89-60 0 15 0-3 0.0 0-0 - 2-2 100.0 2
Jan 20 Cincinnati-Clermont W, 78-66 1 28 4-6 66.7 1-3 33.3 0-0 - 9
Jan 23 Southern State CC W, 87-50 0 20 5-9 55.6 1-2 50.0 0-0 - 11
Jan 25 Moody Bible Institute W, 103-40 1 21 2-3 66.7 0-0 - 0-0 - 4
Jan 26 at Kent St.-Tuscarawas W, 71-66 - - - - - - - - -
Jan 29 Holy Family W, 74-54 1 29 2-4 50.0 2-3 66.7 0-0 - 6
Feb 4 at Great Lakes Christian College W, 89-88 1 27 3-4 75.0 2-3 66.7 0-0 - 8
Feb 9 at Wright State - Lake Campus W, 104-50 - 1 2-4 50.0 1-1 100.0 2-2 100.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Holy Cross College L, 78-62 1 24 1 1 2 0 3 0.0 1 0 3 0
Nov 3 at Holy Family W, 75-68 1 24 1 2 3 0 3 0.0 0 0 3 -
Nov 5 at Ind.-South Bend L, 90-57 - 19 0 1 1 1 1 1.0 0 0 2 0
Nov 8 vs. Penn State Fayette L, 77-71 1 29 0 4 4 1 1 1.0 0 0 4 -
Nov 9 at Penn State Greater Allegheny L, 69-64 1 27 0 5 5 0 2 0.0 0 0 3 -
Nov 13 Lake Michigan College W, 79-73 1 28 2 2 4 0 2 0.0 2 0 3 -
Nov 15 at Southern State CC W, 92-60 1 23 0 0 0 0 0 - 0 0 0 -
Nov 16 at Cincinnati-Clermont L, 94-63 1 1 0 2 2 1 1 1.0 0 0 1 -
Nov 17 at Campbellsville University Harrodsburg L, 100-73 1 18 1 1 2 0 1 0.0 0 0 2 -
Nov 21 at Indiana University Northwest L, 74-62 0 11 0 0 0 0 0 - 0 0 0 -
Nov 25 Grace Bible L, 66-59 0 12 0 1 1 0 1 0.0 0 0 0 -
Dec 3 Indiana University Northwest L, 70-58 0 22 0 0 0 0 3 0.0 2 0 2 -
Dec 5 at Glen Oaks CC L, 70-69 - - - - - - - - - - - -
Dec 7 Holy Cross College W, 69-68 0 7 0 0 0 1 0 - 0 0 0 -
Dec 12 Great Lakes Christian College L, 82-69 1 28 2 1 3 2 4 0.5 1 0 0 -
Dec 14 Jackson College W, 62-59 - - - - - - - - - - - -
Jan 7 Kent St.-Tuscarawas L, 66-59 0 12 0 2 2 0 0 - 2 0 2 -
Jan 8 Campbellsville University Harrodsburg W, 67-61 1 25 1 3 4 3 2 1.5 2 0 4 -
Jan 16 at Moody Bible Institute W, 74-38 - - - - - - - - - - - -
Jan 18 Southwestern Adventist W, 89-60 0 15 0 1 1 2 2 1.0 1 1 1 -
Jan 20 Cincinnati-Clermont W, 78-66 1 28 1 3 4 3 4 0.8 2 1 3 -
Jan 23 Southern State CC W, 87-50 0 20 0 6 6 5 1 5.0 4 0 3 -
Jan 25 Moody Bible Institute W, 103-40 1 21 1 3 4 3 2 1.5 1 0 0 -
Jan 26 at Kent St.-Tuscarawas W, 71-66 - - - - - - - - - - - -
Jan 29 Holy Family W, 74-54 1 29 0 0 0 3 2 1.5 2 0 2 -
Feb 4 at Great Lakes Christian College W, 89-88 1 27 0 4 4 2 1 2.0 0 0 1 -
Feb 9 at Wright State - Lake Campus W, 104-50 - 1 1 2 3 3 1 3.0 1 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 14 19.6 2.4-5.1 46.6 0.8-1.9 41.9 0.3-0.3 100.0 5.8
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 6 20.6 1.8-4.3 40.4 0.4-1.6 26.3 0.3-0.3 100.0 4.3
Away 10 7 17.5 3.1-6.2 50.0 1.2-2.3 52.2 0.2-0.2 100.0 7.6
Neutral 1 1 29.0 3.0-4.0 75.0 1.0-1.0 100.0 0.0-0.0 - 7.0
-
Wins 12 8 20.7 2.6-4.8 53.4 0.8-1.7 50.0 0.3-0.3 100.0 6.3
Losses 11 6 18.5 2.2-5.5 40.0 0.7-2.1 34.8 0.2-0.2 100.0 5.3
-
October 1 1 24.0 1.0-6.0 16.7 1.0-2.0 50.0 0.0-0.0 - 3.0
November 10 7 19.2 3.0-5.9 50.8 0.9-2.2 40.9 0.2-0.2 100.0 7.1
December 3 1 19.0 1.3-4.3 30.8 0.3-1.3 25.0 0.0-0.0 - 3.0
January 7 4 21.4 2.1-4.6 46.9 0.6-1.6 36.4 0.3-0.3 100.0 5.1
February 2 1 14.0 2.5-4.0 62.5 1.5-2.0 75.0 1.0-1.0 100.0 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 23 14 451 55-118 46.6 18-43 41.9 6-6 100.0 134
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 6 247 21-52 40.4 5-19 26.3 4-4 100.0 51
Away 10 7 175 31-62 50.0 12-23 52.2 2-2 100.0 76
Neutral 1 1 29 3-4 75.0 1-1 100.0 0-0 - 7
-
Wins 12 8 248 31-58 53.4 10-20 50.0 4-4 100.0 76
Losses 11 6 203 24-60 40.0 8-23 34.8 2-2 100.0 58
-
October 1 1 24 1-6 16.7 1-2 50.0 0-0 - 3
November 10 7 192 30-59 50.8 9-22 40.9 2-2 100.0 71
December 3 1 57 4-13 30.8 1-4 25.0 0-0 - 9
January 7 4 150 15-32 46.9 4-11 36.4 2-2 100.0 36
February 2 1 28 5-8 62.5 3-4 75.0 2-2 100.0 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 14 19.6 0.0-0.0 46.6 0.0-0.0 41.9 0.0-0.0 100.0 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 6 20.6 0.0-0.0 40.4 0.0-0.0 26.3 0.0-0.0 100.0 0.0
Away 10 7 17.5 0.0-0.0 50.0 0.0-0.0 52.2 0.0-0.0 100.0 0.0
Neutral 1 1 29.0 0.0-0.0 75.0 0.0-0.0 100.0 0.0-0.0 - 0.0
-
Wins 12 8 20.7 0.0-0.0 53.4 0.0-0.0 50.0 0.0-0.0 100.0 0.0
Losses 11 6 18.5 0.0-0.0 40.0 0.0-0.0 34.8 0.0-0.0 100.0 0.0
-
October 1 1 24.0 0.0-0.0 16.7 0.0-0.0 50.0 0.0-0.0 - 0.0
November 10 7 19.2 0.0-0.0 50.8 0.0-0.0 40.9 0.0-0.0 100.0 0.0
December 3 1 19.0 0.0-0.0 30.8 0.0-0.0 25.0 0.0-0.0 - 0.0
January 7 4 21.4 0.0-0.0 46.9 0.0-0.0 36.4 0.0-0.0 100.0 0.0
February 2 1 14.0 0.0-0.0 62.5 0.0-0.0 75.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 14 19.6 0.5 1.9 2.4 1.8 0.0 1.3 1.6 0.8 0.9 0.1
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 12 6 20.6 0.6 1.8 2.4 1.7 - 1.8 1.9 1.0 1.6 0.2
Away 10 7 17.5 0.4 1.8 2.2 1.8 0.0 0.7 1.3 0.5 0.2 0.1
Neutral 1 1 29.0 0.0 4.0 4.0 4.0 - 1.0 1.0 1.0 0.0 0.0
-
Wins 12 8 20.7 0.6 2.2 2.8 1.9 - 2.1 1.7 1.3 1.3 0.3
Losses 11 6 18.5 0.4 1.6 2.0 1.7 0.0 0.5 1.5 0.3 0.5 0.0
-
October 1 1 24.0 1.0 1.0 2.0 3.0 0.0 0.0 3.0 0.0 1.0 0.0
November 10 7 19.2 0.4 1.8 2.2 1.8 0.0 0.3 1.2 0.3 0.2 0.0
December 3 1 19.0 0.7 0.3 1.0 0.7 - 1.0 2.3 0.4 1.0 0.0
January 7 4 21.4 0.4 2.6 3.0 2.1 - 2.7 1.9 1.5 2.0 0.3
February 2 1 14.0 0.5 3.0 3.5 2.0 - 2.5 1.0 2.5 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 14 451 11 44 55 42 0 30 37 0.8 21 3
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 12 6 247 7 22 29 20 - 22 23 1.0 19 2
Away 10 7 175 4 18 22 18 0 7 13 0.5 2 1
Neutral 1 1 29 0 4 4 4 - 1 1 1.0 0 0
-
Wins 12 8 248 7 26 33 23 - 25 20 1.3 15 3
Losses 11 6 203 4 18 22 19 0 5 17 0.3 6 0
-
October 1 1 24 1 1 2 3 0 0 3 0.0 1 0
November 10 7 192 4 18 22 18 0 3 12 0.3 2 0
December 3 1 57 2 1 3 2 - 3 7 0.4 3 0
January 7 4 150 3 18 21 15 - 19 13 1.5 14 2
February 2 1 28 1 6 7 4 - 5 2 2.5 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 14 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 12 6 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 10 7 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 12 8 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 11 6 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 10 7 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 3 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 7 4 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 2 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0