#32 Denzel Daniel (F) - Andrews

gp
26
pts/g
17.0
fg %
51.9
3pt %
44.2
ft %
69.2
reb/g
7.3
a/g
3.6
Player Stats
  Overall Conf
Games 26 -
Games started 23 -
Minutes 851 -
Minutes per game 32.7 -
FG 166-320 0-0
FG Pct 51.9 -
3PT 38-86 0-0
3PT Pct 44.2 -
FT 72-104 0-0
FT Pct 69.2 -
Off rebounds 61 -
Def rebounds 128 -
Total rebounds 189 -
Rebounds per game 7.3 -
Personal fouls 49 -
Disqualifications 0 -
Assists 94 -
Turnovers 89 -
Assist to turnover ratio 1.1 -
Steals 23 -
Blocks 4 -
Points 442 0
Points per game 17.0 -
Points per 40 min 20.8 -
Recent Results
Date Opponent/Event Result
Jan 23 Southern State CC W, 87-50
Jan 25 Moody Bible Institute W, 103-40
Jan 26 at Kent St.-Tuscarawas W, 71-66
Jan 29 Holy Family W, 74-54
Feb 4 at Great Lakes Christian College W, 89-88
Feb 9 at Wright State - Lake Campus W, 104-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Holy Cross College L, 78-62 1 39 7-10 70.0 4-5 80.0 1-1 100.0 19
Nov 3 at Holy Family W, 75-68 1 40 7-15 46.7 2-4 50.0 6-7 85.7 22
Nov 5 at Ind.-South Bend L, 90-57 1 34 6-13 46.2 3-4 75.0 2-2 100.0 17
Nov 8 vs. Penn State Fayette L, 77-71 1 36 2-9 22.2 2-7 28.6 4-4 100.0 10
Nov 9 at Penn State Greater Allegheny L, 69-64 1 39 5-9 55.6 2-2 100.0 4-5 80.0 16
Nov 13 Lake Michigan College W, 79-73 1 37 8-12 66.7 3-3 100.0 1-2 50.0 20
Nov 15 at Southern State CC W, 92-60 1 22 4-4 100.0 1-1 100.0 0-0 - 9
Nov 16 at Cincinnati-Clermont L, 94-63 1 1 4-9 44.4 0-2 0.0 0-0 - 8
Nov 17 at Campbellsville University Harrodsburg L, 100-73 1 33 2-13 15.4 1-4 25.0 1-2 50.0 6
Nov 21 at Indiana University Northwest L, 74-62 1 31 4-13 30.8 0-2 0.0 3-4 75.0 11
Nov 25 Grace Bible L, 66-59 1 34 3-7 42.9 2-4 50.0 0-0 - 8
Dec 3 Indiana University Northwest L, 70-58 1 38 7-19 36.8 2-6 33.3 1-2 50.0 17
Dec 5 at Glen Oaks CC L, 70-69 - - - - - - - - -
Dec 7 Holy Cross College W, 69-68 1 40 5-13 38.5 3-6 50.0 2-2 100.0 15
Dec 12 Great Lakes Christian College L, 82-69 1 40 4-11 36.4 1-4 25.0 2-2 100.0 11
Dec 14 Jackson College W, 62-59 0 35 3-5 60.0 2-2 100.0 7-12 58.3 15
Jan 7 Kent St.-Tuscarawas L, 66-59 1 40 7-10 70.0 2-3 66.7 6-11 54.5 22
Jan 8 Campbellsville University Harrodsburg W, 67-61 1 40 4-11 36.4 0-4 0.0 5-10 50.0 13
Jan 16 at Moody Bible Institute W, 74-38 1 30 10-13 76.9 1-2 50.0 1-1 100.0 22
Jan 18 Southwestern Adventist W, 89-60 1 33 9-17 52.9 2-3 66.7 1-1 100.0 21
Jan 20 Cincinnati-Clermont W, 78-66 1 40 11-14 78.6 0-0 - 4-7 57.1 26
Jan 23 Southern State CC W, 87-50 0 26 10-13 76.9 0-0 - 5-7 71.4 25
Jan 25 Moody Bible Institute W, 103-40 1 24 13-16 81.3 0-0 - 1-1 100.0 27
Jan 26 at Kent St.-Tuscarawas W, 71-66 1 40 2-13 15.4 1-4 25.0 6-8 75.0 11
Jan 29 Holy Family W, 74-54 1 38 7-16 43.8 0-4 0.0 2-5 40.0 16
Feb 4 at Great Lakes Christian College W, 89-88 1 40 9-15 60.0 3-7 42.9 3-4 75.0 24
Feb 9 at Wright State - Lake Campus W, 104-50 - 1 13-20 65.0 1-3 33.3 4-4 100.0 31
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Holy Cross College L, 78-62 1 39 0 1 1 2 2 1.0 0 0 3 0
Nov 3 at Holy Family W, 75-68 1 40 1 10 11 5 7 0.7 0 0 2 -
Nov 5 at Ind.-South Bend L, 90-57 1 34 2 3 5 4 4 1.0 1 0 3 0
Nov 8 vs. Penn State Fayette L, 77-71 1 36 2 3 5 3 2 1.5 1 0 4 -
Nov 9 at Penn State Greater Allegheny L, 69-64 1 39 4 5 9 5 5 1.0 2 0 1 -
Nov 13 Lake Michigan College W, 79-73 1 37 1 7 8 6 5 1.2 0 0 4 -
Nov 15 at Southern State CC W, 92-60 1 22 0 0 0 0 0 - 0 0 2 -
Nov 16 at Cincinnati-Clermont L, 94-63 1 1 1 5 6 2 7 0.3 0 0 1 -
Nov 17 at Campbellsville University Harrodsburg L, 100-73 1 33 3 3 6 3 2 1.5 0 0 2 -
Nov 21 at Indiana University Northwest L, 74-62 1 31 5 5 10 3 2 1.5 0 0 2 -
Nov 25 Grace Bible L, 66-59 1 34 0 2 2 2 3 0.7 0 0 2 -
Dec 3 Indiana University Northwest L, 70-58 1 38 0 6 6 5 2 2.5 1 0 1 -
Dec 5 at Glen Oaks CC L, 70-69 - - - - - - - - - - - -
Dec 7 Holy Cross College W, 69-68 1 40 1 3 4 8 2 4.0 3 0 0 -
Dec 12 Great Lakes Christian College L, 82-69 1 40 2 6 8 8 6 1.3 1 0 0 -
Dec 14 Jackson College W, 62-59 0 35 1 9 10 2 5 0.4 1 0 3 -
Jan 7 Kent St.-Tuscarawas L, 66-59 1 40 1 7 8 3 6 0.5 2 0 1 -
Jan 8 Campbellsville University Harrodsburg W, 67-61 1 40 1 5 6 4 7 0.6 2 0 3 -
Jan 16 at Moody Bible Institute W, 74-38 1 30 3 7 10 6 1 6.0 1 0 2 -
Jan 18 Southwestern Adventist W, 89-60 1 33 6 6 12 4 4 1.0 2 0 2 -
Jan 20 Cincinnati-Clermont W, 78-66 1 40 5 5 10 1 3 0.3 2 2 0 -
Jan 23 Southern State CC W, 87-50 0 26 6 4 10 3 3 1.0 0 1 1 -
Jan 25 Moody Bible Institute W, 103-40 1 24 4 4 8 4 0 - 0 0 0 -
Jan 26 at Kent St.-Tuscarawas W, 71-66 1 40 3 4 7 2 3 0.7 2 0 0 -
Jan 29 Holy Family W, 74-54 1 38 2 7 9 5 4 1.3 1 1 4 -
Feb 4 at Great Lakes Christian College W, 89-88 1 40 2 5 7 2 1 2.0 0 0 4 -
Feb 9 at Wright State - Lake Campus W, 104-50 - 1 5 6 11 2 3 0.7 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 23 32.7 6.4-12.3 51.9 1.5-3.3 44.2 2.8-4.0 69.2 17.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 35.8 7.0-12.6 55.5 1.3-3.0 43.6 2.8-4.8 59.7 18.2
Away 12 11 29.2 6.1-12.2 49.7 1.6-3.3 47.5 2.6-3.2 81.6 16.3
Neutral 1 1 36.0 2.0-9.0 22.2 2.0-7.0 28.6 4.0-4.0 100.0 10.0
-
Wins 15 12 32.4 7.7-13.1 58.4 1.3-2.9 44.2 3.2-4.7 67.6 19.8
Losses 11 11 33.2 4.6-11.2 41.5 1.7-3.9 44.2 2.2-3.0 72.7 13.2
-
October 1 1 39.0 7.0-10.0 70.0 4.0-5.0 80.0 1.0-1.0 100.0 19.0
November 10 10 30.7 4.5-10.4 43.3 1.6-3.3 48.5 2.1-2.6 80.8 12.7
December 4 3 38.3 4.8-12.0 39.6 2.0-4.5 44.4 3.0-4.5 66.7 14.5
January 9 8 34.6 8.1-13.7 59.3 0.7-2.2 30.0 3.4-5.7 60.8 20.3
February 2 1 20.5 11.0-17.5 62.9 2.0-5.0 40.0 3.5-4.0 87.5 27.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 23 851 166-320 51.9 38-86 44.2 72-104 69.2 442
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 465 91-164 55.5 17-39 43.6 37-62 59.7 236
Away 12 11 350 73-147 49.7 19-40 47.5 31-38 81.6 196
Neutral 1 1 36 2-9 22.2 2-7 28.6 4-4 100.0 10
-
Wins 15 12 486 115-197 58.4 19-43 44.2 48-71 67.6 297
Losses 11 11 365 51-123 41.5 19-43 44.2 24-33 72.7 145
-
October 1 1 39 7-10 70.0 4-5 80.0 1-1 100.0 19
November 10 10 307 45-104 43.3 16-33 48.5 21-26 80.8 127
December 4 3 153 19-48 39.6 8-18 44.4 12-18 66.7 58
January 9 8 311 73-123 59.3 6-20 30.0 31-51 60.8 183
February 2 1 41 22-35 62.9 4-10 40.0 7-8 87.5 55
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 23 32.7 0.0-0.0 51.9 0.0-0.0 44.2 0.0-0.0 69.2 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 35.8 0.0-0.0 55.5 0.0-0.0 43.6 0.0-0.0 59.7 0.0
Away 12 11 29.2 0.0-0.0 49.7 0.0-0.0 47.5 0.0-0.0 81.6 0.0
Neutral 1 1 36.0 0.0-0.0 22.2 0.0-0.0 28.6 0.0-0.0 100.0 0.0
-
Wins 15 12 32.4 0.0-0.0 58.4 0.0-0.0 44.2 0.0-0.0 67.6 0.0
Losses 11 11 33.2 0.0-0.0 41.5 0.0-0.0 44.2 0.0-0.0 72.7 0.0
-
October 1 1 39.0 0.0-0.0 70.0 0.0-0.0 80.0 0.0-0.0 100.0 0.0
November 10 10 30.7 0.0-0.0 43.3 0.0-0.0 48.5 0.0-0.0 80.8 0.0
December 4 3 38.3 0.0-0.0 39.6 0.0-0.0 44.4 0.0-0.0 66.7 0.0
January 9 8 34.6 0.0-0.0 59.3 0.0-0.0 30.0 0.0-0.0 60.8 0.0
February 2 1 20.5 0.0-0.0 62.9 0.0-0.0 40.0 0.0-0.0 87.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 23 32.7 2.3 4.9 7.3 1.9 0.0 3.6 3.4 1.1 0.9 0.2
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 13 11 35.8 2.3 5.5 7.8 1.6 - 4.2 3.8 1.1 1.2 0.3
Away 12 11 29.2 2.4 4.5 6.9 2.0 0.0 3.0 3.1 1.0 0.6 0.0
Neutral 1 1 36.0 2.0 3.0 5.0 4.0 - 3.0 2.0 1.5 1.0 0.0
-
Wins 15 12 32.4 2.7 5.5 8.2 1.9 - 3.6 3.2 1.1 1.0 0.3
Losses 11 11 33.2 1.8 4.2 6.0 1.8 0.0 3.6 3.7 1.0 0.7 0.0
-
October 1 1 39.0 0.0 1.0 1.0 3.0 0.0 2.0 2.0 1.0 0.0 0.0
November 10 10 30.7 1.9 4.3 6.2 2.3 0.0 3.3 3.7 0.9 0.4 0.0
December 4 3 38.3 1.0 6.0 7.0 1.0 - 5.8 3.8 1.5 1.5 0.0
January 9 8 34.6 3.4 5.4 8.9 1.4 - 3.6 3.4 1.0 1.3 0.4
February 2 1 20.5 3.5 5.5 9.0 3.0 - 2.0 2.0 1.0 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 23 851 61 128 189 49 0 94 89 1.1 23 4
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 13 11 465 30 71 101 21 - 55 50 1.1 15 4
Away 12 11 350 29 54 83 24 0 36 37 1.0 7 0
Neutral 1 1 36 2 3 5 4 - 3 2 1.5 1 0
-
Wins 15 12 486 41 82 123 29 - 54 48 1.1 15 4
Losses 11 11 365 20 46 66 20 0 40 41 1.0 8 0
-
October 1 1 39 0 1 1 3 0 2 2 1.0 0 0
November 10 10 307 19 43 62 23 0 33 37 0.9 4 0
December 4 3 153 4 24 28 4 - 23 15 1.5 6 0
January 9 8 311 31 49 80 13 - 32 31 1.0 12 4
February 2 1 41 7 11 18 6 - 4 4 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 23 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 13 11 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 12 11 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 15 12 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 11 11 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 10 10 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 3 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 9 8 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 2 1 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0