Andrews at Moody Bible Institute January 16, 2020

(6-11)
74
(1-12, 1-1)
38
Final 1 2 T
Andrews 37 37 74
Moody Bible Institute 26 12 38

Box Score

Andrews
Moody Bible Institute

Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mylon Weathers 31 7-13 0-0 2-2 3 4 7 4 2 0 0 2 16
3 - Maxwell Dronen 19 0-3 0-3 0-0 0 0 0 1 2 0 0 1 0
5 - Joshua Fitzpatrick 30 6-12 0-1 1-7 2 6 8 4 4 1 1 2 13
15 - Barry Armstrong 23 3-5 1-2 3-4 0 1 1 2 6 0 0 0 10
32 - Denzel Daniel 30 10-13 1-2 1-1 3 7 10 6 1 0 1 2 22
RESERVES  
2 - Owen Faehner 17 3-7 0-1 1-2 0 2 2 1 1 0 1 0 7
14 - Abiah Newton 9 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
21 - Jerome Tettis 10 1-3 0-0 0-0 1 1 2 0 1 1 2 2 2
22 - Adam Cassell 10 1-3 0-0 0-0 2 3 5 0 0 0 0 0 2
35 - Zyon Wiley 21 1-5 0-3 0-0 1 0 1 3 2 0 3 0 2
TM - Team 0 0 0 0 0
TOTALS   32-66 2-12 8-16 12 25 37 21 19 2 9 10 74
    48.5% 16.7% 50.0%  

Moody Bible Institute

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jack Young 40 2-9 0-5 0-0 1 1 2 1 1 0 2 2 4
10 - Logan Linder 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Jashubi Rivera 32 2-6 1-3 0-0 1 1 2 2 1 0 5 1 5
20 - Bobby Kirpas 33 4-10 2-7 3-3 0 13 13 2 1 1 4 5 13
23 - Aaron Roser 38 3-11 0-4 1-2 0 5 5 2 0 0 6 2 7
RESERVES  
2 - Joseph Ekers 35 1-7 0-0 3-6 1 1 2 2 0 0 4 2 5
4 - Garrett Hageman 15 2-2 0-0 0-2 1 1 2 0 2 1 3 1 4
22 - Jacob Brown 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-47 3-21 7-13 4 23 27 9 5 2 24 13 38
    29.8% 14.3% 53.8%  

Game Information

Date/Time: January 16, 2020 - 7:00 PM
Location: Solheim Gym
Technical fouls: Andrews-None ; Moody Bible Institute-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Andrews Moody Bible Institute
Field Goal 32-66 14-47
Field Goal % 48.5% 29.8%
3 Point 2-12 3-21
3 Point % 16.7% 14.3%
Free Throw 8-16 7-13
Free Throw % 50.0% 53.8%
Rebounds 37 27
Assists 21 9
Turnovers 9 24
Points off Turnovers 31 5
2nd Chance Points 9 5
Points in the Paint 50 18
Fastbreak Points 0 0
Bench Points 13 9
Largest Lead 36 0
Time of Largest Lead 2nd-01:32 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Andrews
48.5%
29.8%
Moody Bible Institute
3 Point %
Andrews
16.7%
14.3%
Moody Bible Institute
Rebounds
Andrews
37
27
Moody Bible Institute
Turnovers
Andrews
9
24
Moody Bible Institute

Period1 Box Score

Andrews
Moody Bible Institute

Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mylon Weathers 15 2-4 0-0 2-2 1 1 2 2 0 0 0 1 6
3 - Maxwell Dronen 8 0-1 0-1 0-0 0 0 0 1 1 0 0 1 0
5 - Joshua Fitzpatrick 19 3-7 0-0 1-5 1 2 3 3 2 1 0 1 7
15 - Barry Armstrong 10 1-2 1-1 1-2 0 0 0 2 2 0 0 0 4
32 - Denzel Daniel 14 6-8 1-2 0-0 0 3 3 3 1 0 1 2 13
RESERVES  
2 - Owen Faehner 10 1-2 0-0 1-2 0 1 1 1 1 0 0 0 3
14 - Abiah Newton 5 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Jerome Tettis 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Adam Cassell 6 1-3 0-0 0-0 2 2 4 0 0 0 0 0 2
35 - Zyon Wiley 12 1-4 0-2 0-0 0 0 0 1 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   15-33 2-6 5-11 4 9 13 13 8 1 3 6 37
    45.5% 33.3% 45.5%  

Moody Bible Institute

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jack Young 20 2-3 0-0 0-0 1 0 1 0 0 0 1 2 4
10 - Logan Linder 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Jashubi Rivera 20 1-3 0-1 0-0 1 1 2 2 0 0 2 1 2
20 - Bobby Kirpas 20 4-7 2-5 1-1 0 9 9 1 1 0 2 3 11
23 - Aaron Roser 20 2-8 0-4 1-2 0 2 2 1 0 0 3 2 5
RESERVES  
2 - Joseph Ekers 17 1-3 0-0 2-4 1 1 2 1 0 0 3 0 4
4 - Garrett Hageman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jacob Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-25 2-11 4-7 3 14 17 5 1 0 11 8 26
    40.0% 18.2% 57.1%  

Period2 Box Score

Andrews
Moody Bible Institute

Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mylon Weathers 16 5-9 0-0 0-0 2 3 5 2 2 0 0 1 10
3 - Maxwell Dronen 11 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
5 - Joshua Fitzpatrick 11 3-5 0-1 0-2 1 4 5 1 2 0 1 1 6
15 - Barry Armstrong 13 2-3 0-1 2-2 0 1 1 0 4 0 0 0 6
32 - Denzel Daniel 16 4-5 0-0 1-1 3 4 7 3 0 0 0 0 9
RESERVES  
2 - Owen Faehner 7 2-5 0-1 0-0 0 1 1 0 0 0 1 0 4
14 - Abiah Newton 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Jerome Tettis 9 1-3 0-0 0-0 1 1 2 0 1 1 1 2 2
22 - Adam Cassell 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Zyon Wiley 9 0-1 0-1 0-0 1 0 1 2 1 0 3 0 0
TM - Team 0 0 0 0 0
TOTALS   17-33 0-6 3-5 8 16 24 8 11 1 6 4 37
    51.5% 0% 60.0%  

Moody Bible Institute

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jack Young 20 0-6 0-5 0-0 0 1 1 1 1 0 1 0 0
10 - Logan Linder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jashubi Rivera 12 1-3 1-2 0-0 0 0 0 0 1 0 3 0 3
20 - Bobby Kirpas 13 0-3 0-2 2-2 0 4 4 1 0 1 2 2 2
23 - Aaron Roser 18 1-3 0-0 0-0 0 3 3 1 0 0 3 0 2
RESERVES  
2 - Joseph Ekers 18 0-4 0-0 1-2 0 0 0 1 0 0 1 2 1
4 - Garrett Hageman 15 2-2 0-0 0-2 1 1 2 0 2 1 3 1 4
22 - Jacob Brown 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-22 1-10 3-6 1 9 10 4 4 2 13 5 12
    18.2% 10.0% 50.0%