Andrews at Campbellsville University Harrodsburg November 17, 2019

(3-4)
73
(3-1)
100
Final 1 2 T
Andrews 31 42 73
Campbellsville University Harrodsburg 41 59 100

Box Score

Andrews
Campbellsville University Harrodsburg

Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Joshua Fitzpatrick 33 6-11 0-3 4-4 1 2 3 5 0 1 0 4 16
15 - Barry Armstrong 34 2-10 2-9 3-3 2 3 5 0 0 0 0 2 9
24 - Naina Mazava 38 7-9 0-0 4-5 4 4 8 2 0 1 2 3 18
25 - Quennel Anderson 18 3-5 2-3 0-0 1 1 2 0 0 0 1 2 8
32 - Denzel Daniel 33 2-13 1-4 1-2 3 3 6 3 0 0 2 2 6
RESERVES  
1 - Mylon Weathers 28 5-12 1-3 2-3 3 6 9 3 0 0 6 0 13
2 - Owen Faehner 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Maxwell Dronen 2 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
14 - Abiah Newton 2 0-1 0-1 0-0 1 2 3 1 0 0 0 0 0
21 - Jerome Tettis 4 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
22 - Adam Cassell 2 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
35 - Zyon Wiley 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   26-64 7-25 14-19 17 21 38 14 0 2 11 14 73
    40.6% 28.0% 73.7%  

Campbellsville University Harrodsburg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Antoine Darby 28 6-10 6-9 0-0 1 1 2 2 0 0 1 0 18
5 - Tyron Duncan 21 5-7 2-2 3-3 0 4 4 5 0 0 0 2 15
10 - Jamal Weaver 35 10-15 2-5 3-3 2 8 10 3 0 0 1 0 25
11 - Anthony Ward 12 4-6 0-0 1-3 0 1 1 0 0 0 1 1 9
13 - Devin Baker 36 2-6 0-1 0-0 1 3 4 2 0 0 1 5 4
RESERVES  
3 - Marquis Dorsey 15 0-2 0-0 0-0 0 1 1 4 0 0 1 0 0
22 - Lee Van Lew II 2 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
25 - Shadarno Clarke 20 3-4 0-0 2-4 0 0 0 0 0 0 1 2 8
32 - Micah Mckitric 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
45 - Tyrese Duncan 29 7-9 3-4 1-1 0 0 0 2 0 0 2 2 18
TM - Team 0 1 1 0 0
TOTALS   38-62 14-24 10-14 4 20 24 18 0 0 8 12 100
    61.3% 58.3% 71.4%  

Game Information

Date/Time: November 17, 2019 - 3:00 PM
Location: Mercer County Senior High
Technical fouls: Andrews-None ; Campbellsville University Harrodsburg-1 ( Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Andrews Campbellsville University Harrodsburg
Field Goal 26-64 38-62
Field Goal % 40.6% 61.3%
3 Point 7-25 14-24
3 Point % 28.0% 58.3%
Free Throw 14-19 10-14
Free Throw % 73.7% 71.4%
Rebounds 38 24
Assists 14 18
Turnovers 11 8
Points off Turnovers 10 24
2nd Chance Points 13 9
Points in the Paint 2 0
Fastbreak Points 0 0
Bench Points 16 29
Largest Lead 1 30
Time of Largest Lead 1st-18:36 2nd-01:27
Trends Ties: 1; Lead Changes: 4
Field Goals %
Andrews
40.6%
61.3%
Campbellsville University Harrodsburg
3 Point %
Andrews
28.0%
58.3%
Campbellsville University Harrodsburg
Rebounds
Andrews
38
24
Campbellsville University Harrodsburg
Turnovers
Andrews
11
8
Campbellsville University Harrodsburg

Period1 Box Score

Andrews
Campbellsville University Harrodsburg

Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Joshua Fitzpatrick 18 2-6 0-2 2-2 0 1 1 3 0 1 0 3 6
15 - Barry Armstrong 20 1-6 1-6 1-1 2 1 3 0 0 0 0 0 4
24 - Naina Mazava 20 4-6 0-0 2-3 3 4 7 0 0 1 2 2 10
25 - Quennel Anderson 15 3-5 2-3 0-0 1 1 2 0 0 0 1 1 8
32 - Denzel Daniel 15 0-5 0-2 1-2 2 2 4 1 0 0 0 1 1
RESERVES  
1 - Mylon Weathers 10 0-4 0-2 2-3 1 2 3 2 0 0 2 0 2
2 - Owen Faehner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Maxwell Dronen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Abiah Newton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jerome Tettis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Adam Cassell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Zyon Wiley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-32 3-15 8-11 9 11 20 6 0 2 5 7 31
    31.3% 20.0% 72.7%  

Campbellsville University Harrodsburg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Antoine Darby 16 2-5 2-4 0-0 1 0 1 1 0 0 1 0 6
5 - Tyron Duncan 5 2-2 1-1 0-0 0 2 2 0 0 0 0 2 5
10 - Jamal Weaver 20 7-11 1-3 2-2 2 7 9 2 0 0 0 0 17
11 - Anthony Ward 7 1-2 0-0 1-2 0 0 0 0 0 0 1 0 3
13 - Devin Baker 20 1-4 0-1 0-0 0 2 2 0 0 0 0 2 2
RESERVES  
3 - Marquis Dorsey 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
22 - Lee Van Lew II 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Shadarno Clarke 13 1-2 0-0 1-3 0 0 0 0 0 0 0 2 3
32 - Micah Mckitric 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Tyrese Duncan 15 2-3 1-1 0-0 0 0 0 2 0 0 2 1 5
TM - Team 0 1 1 0 0
TOTALS   16-29 5-10 4-7 3 11 14 6 0 0 5 7 41
    55.2% 50.0% 57.1%  

Period2 Box Score

Andrews
Campbellsville University Harrodsburg

Andrews

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Joshua Fitzpatrick 15 4-5 0-1 2-2 1 1 2 2 0 0 0 1 10
15 - Barry Armstrong 14 1-4 1-3 2-2 0 2 2 0 0 0 0 2 5
24 - Naina Mazava 18 3-3 0-0 2-2 1 0 1 2 0 0 0 1 8
25 - Quennel Anderson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Denzel Daniel 18 2-8 1-2 0-0 1 1 2 2 0 0 2 1 5
RESERVES  
1 - Mylon Weathers 18 5-8 1-1 0-0 2 4 6 1 0 0 4 0 11
2 - Owen Faehner 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Maxwell Dronen 2 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
14 - Abiah Newton 2 0-1 0-1 0-0 1 2 3 1 0 0 0 0 0
21 - Jerome Tettis 2 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
22 - Adam Cassell 2 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
35 - Zyon Wiley 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   16-32 4-10 6-8 8 10 18 8 0 0 6 7 42
    50.0% 40.0% 75.0%  

Campbellsville University Harrodsburg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Antoine Darby 12 4-5 4-5 0-0 0 1 1 1 0 0 0 0 12
5 - Tyron Duncan 16 3-5 1-1 3-3 0 2 2 5 0 0 0 0 10
10 - Jamal Weaver 15 3-4 1-2 1-1 0 1 1 1 0 0 1 0 8
11 - Anthony Ward 5 3-4 0-0 0-1 0 1 1 0 0 0 0 1 6
13 - Devin Baker 16 1-2 0-0 0-0 1 1 2 2 0 0 1 3 2
RESERVES  
3 - Marquis Dorsey 11 0-2 0-0 0-0 0 1 1 3 0 0 0 0 0
22 - Lee Van Lew II 2 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
25 - Shadarno Clarke 7 2-2 0-0 1-1 0 0 0 0 0 0 1 0 5
32 - Micah Mckitric 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
45 - Tyrese Duncan 14 5-6 2-3 1-1 0 0 0 0 0 0 0 1 13
TM - Team 0 0 0 0 0
TOTALS   22-33 9-14 6-7 1 8 9 12 0 0 3 5 59
    66.7% 64.3% 85.7%