Official Volleyball Box Score
Add New Team at. Cardinals
2025-10-28 at 17:26 @ , ( )

Kuyper College ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Brynne Johnson...... * 4 0 3 5 -0.600 1 0 0 0 3 0 0 2 3 0.0
2 Kylah Buggs......... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Rachel Romero....... * 4 16 12 67 0.060 0 0 2 0 19 2 0 2 3 18.0
5 Abigail Rivera-Sosa. * 4 3 1 15 0.133 0 0 0 0 1 0 0 0 1 3.0
6 Brooke Moore........ 4 2 0 8 0.250 2 2 0 4 29 0 0 0 2 4.0
7 Aliyah Garner....... * 4 13 9 38 0.105 1 0 1 0 28 1 0 1 2 14.0
8 Trina Nelson........ * 4 3 1 10 0.200 19 2 3 0 12 1 0 2 1 6.0
9 Ariel Talsma........ * 4 7 2 23 0.217 0 0 0 0 3 3 0 1 4 10.0
10 Catherine Cone...... 4 0 0 1 0.000 18 0 0 0 4 0 0 0 2 0.0
12 Kristi Miesen....... 4 0 0 0 0.000 0 1 1 0 0 0 0 0 1 1.0
-------------------------------------------------------------------------------
Totals 44 28 167 0.096 41 5 7 5 99 7 0 8 19 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 12 40 -0.125
2 10 5 41 0.122
3 11 5 37 0.162
4 16 6 49 0.204
SET SCORES 1 2 3 4 TEAM RECORDS
Kuyper College...... (2) 13 25 25 25
Andrews............. (1) 25 17 16 23
Andrews ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Jehieli Cardona..... * 4 5 4 17 0.059 1 0 2 0 2 0 0 5 0 5.0
2 Laura Oliveira...... * 4 3 2 14 0.071 0 0 0 0 5 2 0 1 1 5.0
3 Liana Kyra Ombao.... * 4 5 2 28 0.107 0 0 1 0 17 0 0 0 3 5.0
4 Fiorella Oudri...... * 4 9 9 45 0.000 0 3 4 0 7 0 0 1 3 12.0
5 Sarah Aispuro....... 4 2 1 19 0.053 0 0 0 0 5 0 0 0 2 2.0
6 Sienna Mellish...... 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
7 Xina Sanchez........ 2 0 1 3 -0.333 0 0 0 1 3 0 0 0 1 0.0
8 Sofia Oudri......... 4 5 3 13 0.154 0 0 0 0 0 0 0 0 1 5.0
9 Janielly Cruz....... 4 0 0 0 0.000 0 0 0 0 0 0 0 0 1 0.0
10 Audrey Lim.......... * 4 1 5 20 -0.200 28 0 0 0 9 0 0 0 2 1.0
12 Braelyn Isidro...... * 4 2 0 11 0.182 0 2 1 0 10 0 0 0 4 4.0
13 Daniela Ortega...... 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
21 Jasmine Paterson.... 4 0 0 0 0.000 0 0 0 1 13 0 0 0 2 0.0
22 Liliana Mackenzie... 4 0 0 4 0.000 0 0 0 1 14 0 0 0 6 0.0
-------------------------------------------------------------------------------
Totals 32 27 174 0.029 29 5 8 5 86 2 0 7 26 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 2 33 0.091
2 9 9 48 0.000
3 9 9 43 0.000
4 9 7 50 0.040
Site: , ( )
Date: 2025-10-28 Attend: 0 Time: 00:00
Referees: ,
* = Starter