Official Volleyball Box Score
Illinois Tech at. Andrews
9/17/2025 at 16:50 @ Berrien Springs,MI(Beaty Gym)

Illinois Inst of Technology (2-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Cecilia Veters...... * 2 1 3 6 -0.333 0 0 0 0 0 0 0 0 0 1.0
2 Maya Zinkiewicz..... 1 0 0 0 0.000 0 1 1 0 1 0 0 0 0 1.0
3 Olivia McMath....... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Madison Gowan....... 3 1 2 7 -0.143 0 0 0 0 2 0 0 0 1 1.0
5 Sydney Wilson....... * 1 2 0 2 1.000 0 0 0 0 2 0 0 0 0 2.0
6 Brooke Rifkin....... 2 0 0 1 0.000 0 1 1 1 6 0 0 0 0 1.0
7 Veronica Lopez...... 2 1 0 1 1.000 7 0 0 0 3 0 0 0 0 1.0
8 Taryn Jones......... 3 6 2 14 0.286 0 2 0 0 1 0 0 0 0 8.0
9 Anna Sebastio....... 3 0 0 1 0.000 1 3 1 0 6 0 0 0 0 3.0
12 Rowan Midgette...... * 2 1 0 3 0.333 16 1 1 0 3 0 0 1 0 2.0
13 Victoria Aspurez.... * 2 2 0 5 0.400 0 0 1 0 4 0 0 0 0 2.0
14 London Francis...... * 2 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
16 Karla Leonte........ 2 4 2 11 0.182 0 3 0 0 5 0 0 0 1 7.0
19 Lilia Donaldson..... 3 4 1 9 0.333 0 4 1 0 2 1 0 0 0 9.0
20 Erin Northdorf...... 1 0 0 1 0.000 0 0 0 0 0 1 0 0 0 1.0
21 Karla Trautman Mendez * 2 7 2 10 0.500 0 0 1 0 1 0 0 0 0 7.0
22 Ana Jones........... 2 2 0 5 0.400 0 0 1 1 3 1 0 0 0 3.0
25 Toshiko Jones....... 1 0 0 0 0.000 0 1 1 0 2 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 32 12 77 0.260 24 16 10 2 41 3 0 1 2 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 25 0.400
2 10 3 26 0.269
3 8 5 26 0.115
SET SCORES 1 2 3 TEAM RECORDS
Illinois Inst of Technology (3) 25 25 25 2-6
Andrews............. (0) 15 10 12 1-9
Andrews (1-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 6 0 0 0 0 0 0.0
1 Jehieli Cardona..... * 3 3 1 12 0.167 1 0 0 0 4 0 0 0 0 3.0
2 Laura Oliveira...... * 3 2 3 12 -0.083 1 0 0 0 3 1 0 1 0 3.0
3 Liana Kyra Ombao.... * 3 2 2 17 0.000 0 0 0 2 4 0 0 0 1 2.0
4 Fiorella Oudri...... * 3 1 6 16 -0.313 0 0 1 1 2 0 0 0 1 1.0
6 Sienna Mellish...... * 3 0 1 2 -0.500 5 2 0 0 4 0 0 0 1 2.0
8 Sofia Oudri......... 3 0 0 3 0.000 0 0 0 0 0 2 0 0 0 2.0
11 Jasmine Paterson.... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
12 Braelyn Isidro...... * 3 1 3 9 -0.222 0 0 2 3 2 0 0 0 1 1.0
13 Daniela Ortega...... 3 0 0 0 0.000 0 0 0 1 1 0 0 0 1 0.0
16 Kaitlyn Fahey....... 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
21 Jeannshy Erazo...... 3 0 0 4 0.000 1 0 0 3 4 0 0 0 1 0.0
22 Liliana Mackenzie... 3 0 2 2 -1.000 0 0 1 0 2 0 0 0 3 0.0
-------------------------------------------------------------------------------
Totals 9 18 77 -0.117 8 2 4 16 26 3 0 1 9 14.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 3 22 0.045
2 4 6 29 -0.069
3 1 9 26 -0.308
Site: Berrien Springs,MI (Beaty Gym)
Date: 9/17/2025 Attend: 35 Time: 00:00
Referees: ,
* = Starter