Official Basketball Box Score
Andrews at. IIT
11/20/2023 at 7:00 pm @ Keating Sports Center, Chicago, IL

VISITORS: Andrews (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Dominique Thomas.... *   1-6   0-0   0-0 1 1 2 2 3 6 0 19
03 Daniella Nau........ *   4-9   0-0   0-1 0 2 3 8 0 4 2 17
04 Emily Hicks......... *   0-3   0-0   0-0 0 6 1 0 1 2 0 31
11 Delina Overfield.... *   3-8   0-1   1-2 0 2 3 7 2 5 1 26
40 Johanna Rivas....... *   2-5   0-0   0-0 3 4 2 4 1 0 1 23
02 D'Mya Duncan........   1-3   0-0   0-0 0 0 0 2 0 0 1 3
05 Riley Hicks.........   1-9   0-2   0-0 3 3 3 2 0 6 3 24
13 Sarah Banish........   3-11   0-0   0-0 0 1 0 6 0 5 0 31
33 Maddie Hann.........   0-0   0-0   0-0 0 0 1 0 2 0 0 6
34 Lindsey Everett.....   2-10   0-0   1-2 1 0 2 5 1 1 1 16
35 Samantha Woolford-Hunt   0-0   0-0   0-0 0 0 1 0 0 0 0 4
TM TEAM................       1 3 0 0  
Totals.............. 17-64 0-3 2-5 9 22 31  18 36 10 29 9 200
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 25.0% 3rd Qtr : 17.6% 4th Qtr : 27.8% Game: 26.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 40.0%

HOME TEAM: Illinois Institute of Technology (1-3,0-0 NACC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Jones,Ana........... F   2-5   0-0   0-0 6 10 16  5 4 1 5 1 21
25 Churilla,Chloe...... F   5-8   0-0   1-3 1 2 3 11 2 3 0 18
01 Jones,Kaya.......... G   5-11   0-0   0-0 0 5 1 10 3 3 2 24
02 Joko,Camden......... G   4-7   3-6   1-1 0 2 3 12 4 0 1 22
13 Bucci,Julia......... G   10-18   2-8   1-1 3 5 0 23 3 3 5 24
03 Marino,Abigail......   0-3   0-2   0-0 1 2 1 0 0 3 1 11
10 Rusing,Berit........   2-7   0-0   1-2 0 3 2 5 0 2 1 18
11 Sandifer,Ryell......   1-4   0-0   1-2 1 2 2 3 1 2 2 21
22 Goodnough,Grace.....   2-7   0-0   3-4 2 3 0 7 3 1 1 17
43 Sillo,Allie.........   2-7   2-6   2-2 1 4 0 8 1 1 0 24
TM TEAM................       8 0 0 0  
Totals.............. 33-77 7-22 10-15 23 38 61  17 83 18 23 14 200
TOTAL FG% 1st Qtr : 42.1% 2nd Qtr : 38.9% 3rd Qtr : 39.1% 4th Qtr : 52.9% Game: 42.9%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 50.0% 3rd Qtr : 33.3% 4th Qtr : 25.0% Game: 31.8%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 80.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Andrews............. 10 8 8 10 - 36
Illinois Institute of Technology 22 17 20 24 - 83
Officials: Travis Thomas, Annmarie Keller, Cody Frerking
Attendance: 78
Technical fouls: Andrew-None. IIT-None.
Points in the paint: Andrew-24, IIT-50. Points off turnovers: Andrew-6, IIT-24.
2nd chance points: Andrew-11, IIT-21. Fast break points: Andrew-0, IIT-9.
Bench Points: Andrew-15, IIT-23.