Official Basketball Box Score
Andrews at. Maranatha Baptist
2/3/2026 at 6:00 pm @ Maranatha Gymnasium, Watertown, WI

VISITORS: Andrews (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Preston Flowers..... G   2-7   0-2   3-5 2 0 2 7 1 2 2 19
01 Damarion Travis..... G   5-10   0-1   3-3 0 7 0 13 3 5 2 39
03 Zachary Stokes...... G   3-4   0-0   0-0 1 1 4 6 0 0 1 14
05 Demarien Nichols.... G   12-20   2-6   5-7 0 5 4 31 2 0 6 32
23 Duane Darrett....... G   6-12   0-2   2-4 2 3 3 14 0 2 1 35
02 Mugabe Menani.......   1-4   0-2   0-0 0 4 5 2 2 1 0 26
10 Rafael Samuels......   0-0   0-0   0-0 0 2 3 0 1 2 0 9
13 Jonathan Pelote.....   0-1   0-1   0-0 0 0 0 0 0 0 0 3
22 Noah Fitzpatrick....   3-7   0-2   0-0 1 4 0 6 2 2 0 20
24 Dayshaun Crawford...   0-1   0-0   0-0 0 0 0 0 0 0 0 3
TM TEAM................       0 0 0 0  
Totals.............. 32-66 2-16 13-19 6 26 32  21 79 11 14 12 200
TOTAL FG% 1st Half : 39.4% 2nd Half : 57.6% Game: 48.5%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 12.5% Game: 12.5%
F Throw% 1st Half : 72.7% 2nd Half : 62.5% Game: 68.4%

HOME TEAM: Maranatha Baptist University (3-15,0-0 DIII Independent)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Price,Ben........... F   1-4   1-4   0-0 0 1 1 3 1 2 1 17
21 Brock,Grant......... F   7-13   0-1   2-8 4 4 1 16 1 1 1 35
30 Schultz,Will........ F   4-8   1-3   4-4 0 5 0 13 2 2 0 31
10 Shank,Joe........... G   2-7   1-4   0-0 2 5 2 5 1 3 2 34
13 Hawley,James........ G   4-15   0-6   10-10 2 7 4 18 2 2 2 31
02 Nason,Daniel........   0-0   0-0   0-0 0 1 0 0 0 0 0 11
03 Northern,Brett......   2-6   0-3   1-2 0 2 1 5 0 2 1 20
05 Herbster,Jonathan...   0-0   0-0   0-0 0 0 0 0 1 0 0 3
14 Cleveland,Christian.   2-6   1-2   0-5 3 2 3 5 1 5 0 16
22 Lostutter,Jonathan..   0-0   0-0   0-0 0 0 1 0 0 0 0 2
TM TEAM................       0 0 0 2  
Totals.............. 22-59 4-23 17-29 11 27 38  13 65 9 19 7 200
TOTAL FG% 1st Half : 35.5% 2nd Half : 39.3% Game: 37.3%
3-Pt. FG% 1st Half : 21.4% 2nd Half : 11.1% Game: 17.4%
F Throw% 1st Half : 41.7% 2nd Half : 70.6% Game: 58.6%

Score by Periods 1 2 Total
 
Andrews............. 35 44 - 79
Maranatha Baptist University 30 35 - 65
Officials: Lance Gordon, James Wilbern, Gary Wild
Attendance: 85
Technical fouls: Andrew-1. MB-1.
Points in the paint: Andrew-48, MB-26. Points off turnovers: Andrew-21, MB-23.
2nd chance points: Andrew-6, MB-6. Fast break points: Andrew-14, MB-7.
Bench Points: Andrew-8, MB-10.