Official Basketball Box Score
Andrews at. Hillsdale
11/19/2025 at 7:00 pm @ Dawn Tibbetts Potter Arena, Hillsdale, MI

VISITORS: Andrews (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Preston Flowers..... *   1-5   0-0   2-2 0 0 2 4 0 1 0 20
01 Damarion Travis..... *   1-6   0-1   1-2 0 3 1 3 4 2 1 23
03 Zachary Stokes...... *   2-3   0-0   0-0 0 1 4 4 0 0 1 11
05 Demarien Nichols.... *   3-13   0-1   1-2 0 0 1 7 1 2 0 19
23 Duane Darrett....... *   2-8   0-1   1-1 0 8 4 5 1 2 1 30
04 Asher Odhiambo......   1-4   0-2   0-2 0 0 1 2 1 3 2 22
10 Rafael Samuels......   4-4   0-0   0-0 1 1 1 8 0 0 1 21
11 Amarion Smith.......   3-6   1-3   0-0 0 3 2 7 0 4 1 17
13 Jonathan Pelote.....   1-4   0-1   0-0 0 2 2 2 0 0 0 14
22 Noah Fitzpatrick....   0-3   0-2   0-0 0 1 1 0 0 0 1 23
TM TEAM................       0 6 0 1  
Totals.............. 18-56 1-11 5-9 1 25 26  19 42 7 15 8 200
TOTAL FG% 1st Half : 29.0% 2nd Half : 36.0% Game: 32.1%
3-Pt. FG% 1st Half : 0% 2nd Half : 14.3% Game: 9.1%
F Throw% 1st Half : 60.0% 2nd Half : 50.0% Game: 55.6%

HOME TEAM: Hillsdale College (1-2,0-0 G-MAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Bolte,Garrett....... F   4-7   1-2   2-2 3 4 1 11 2 1 2 20
31 Yarian,CJ........... C   3-5   1-1   1-3 4 11 15  1 8 1 1 1 20
02 Janowski,Ashton..... G   4-11   2-6   1-2 0 1 1 11 2 2 1 23
11 McWhinnie,Cole...... G   1-4   1-1   0-0 1 2 0 3 6 1 0 22
22 Morgan,Tommy........ G   7-9   4-6   2-3 0 2 0 20 2 2 1 19
01 Glaser,Caleb........   5-6   0-0   3-6 1 8 2 13 1 3 1 19
03 Morris,Braylon......   2-8   2-7   0-0 0 1 1 6 1 0 0 15
04 Giertz,Paxton.......   1-2   0-0   0-0 1 1 0 2 3 0 1 12
05 App,Michael.........   0-1   0-0   0-0 1 0 2 0 1 0 0 6
12 Meyer,Jacob.........   0-4   0-0   2-2 1 0 1 2 4 0 0 15
21 Gentry,Israel.......   0-1   0-1   0-0 0 1 1 0 0 1 0 7
30 Stonebraker,Connor..   5-6   1-1   2-4 2 5 1 13 2 1 1 18
35 Morris,John.........   0-2   0-2   0-0 0 0 0 0 0 0 0 4
TM TEAM................       1 2 0 0  
Totals.............. 32-66 12-27 13-22 15 38 53  11 89 25 12 8 200
TOTAL FG% 1st Half : 54.8% 2nd Half : 42.9% Game: 48.5%
3-Pt. FG% 1st Half : 64.3% 2nd Half : 23.1% Game: 44.4%
F Throw% 1st Half : 70.0% 2nd Half : 50.0% Game: 59.1%

Score by Periods 1 2 Total
 
Andrews............. 21 21 - 42
Hillsdale College... 50 39 - 89
Officials: Brian Smith, Louis Brown, Ross Winter
Attendance: 282
Technical fouls: Andrew-None. HC-None.
Points in the paint: Andrew-26, HC-40. Points off turnovers: Andrew-10, HC-14.
2nd chance points: Andrew-4, HC-15. Fast break points: Andrew-8, HC-18.
Bench Points: Andrew-19, HC-36.