Official Basketball Box Score
Andrews at. Maranatha Baptist
2/20/2025 at 7:00 pm @ Maranatha Gymnasium, Watertown, WI

VISITORS: Andrews (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Demarien Nichols.... *   8-16   1-4   8-12 0 7 2 25 2 3 5 37
02 Mugabe Menani....... *   5-12   1-4   0-0 0 9 1 11 4 3 4 32
03 Caleb Braswell...... *   9-18   3-9   3-4 1 3 0 24 1 2 3 32
14 Zachary Stokes...... *   1-2   0-0   0-0 0 1 4 2 2 0 0 27
15 Andre Crayton....... *   8-11   0-0   0-1 0 7 4 16 2 1 4 32
20 Preston Flowers.....   4-8   0-2   1-3 0 2 4 9 2 1 2 26
24 Dayshaun Crawford...   0-0   0-0   0-0 0 0 1 0 0 2 0 1
32 Edd Joseph..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Simeon Jackman......   0-1   0-0   0-0 3 0 2 0 0 1 1 12
TM TEAM................       2 2 0 0  
Totals.............. 35-68 5-19 12-20 6 31 37  18 87 13 13 19 200
TOTAL FG% 1st Half : 45.5% 2nd Half : 57.1% Game: 51.5%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 25.0% Game: 26.3%
F Throw% 1st Half : 66.7% 2nd Half : 58.8% Game: 60.0%

HOME TEAM: Maranatha Baptist University (3-20,0-0 DIII Independent)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
30 Schultz,Will........ F   7-18   0-2   3-4 4 4 1 17 1 3 1 29
02 Cox,Brayden......... G   1-5   1-3   5-6 0 1 4 8 0 7 3 17
24 Orsello,Chris....... G   3-9   3-6   0-0 2 6 1 9 2 2 1 30
13 Hawley,James........ *   5-9   4-8   2-2 1 4 4 16 1 4 1 27
21 Brock,Grant......... *   0-4   0-0   2-4 4 2 0 2 2 1 0 21
00 Golliday,Jumauca....   0-6   0-1   2-4 2 5 1 2 1 1 0 20
01 Coffy,Emmanuel......   0-1   0-0   0-0 0 0 2 0 1 0 0 5
03 Maines,Roger........   0-1   0-1   0-0 0 1 1 0 1 0 0 4
04 Price,Ben...........   0-1   0-1   0-0 0 0 3 0 0 1 0 7
05 Herbster,Jonathan...   0-1   0-1   0-0 0 0 0 0 1 0 0 2
10 Shank,Joe...........   3-7   1-4   0-0 0 1 1 7 1 2 3 23
12 Gingery,David.......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
14 Cleveland,Christian.   0-2   0-2   0-0 0 0 0 0 1 2 0 4
20 Fuller,Jonathan.....   2-2   0-0   1-1 0 4 0 5 0 2 0 10
TM TEAM................       4 5 0 0  
Totals.............. 21-66 9-29 15-21 17 33 50  18 66 12 26 9 200
TOTAL FG% 1st Half : 24.2% 2nd Half : 39.4% Game: 31.8%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 21.4% Game: 31.0%
F Throw% 1st Half : 50.0% 2nd Half : 84.6% Game: 71.4%

Score by Periods 1 2 Total
 
Andrews............. 34 53 - 87
Maranatha Baptist University 26 40 - 66
Attendance: 185
Technical fouls: Andrew-1. MB-None.
Points in the paint: Andrew-44, MB-18. Points off turnovers: Andrew-32, MB-15.
2nd chance points: Andrew-5, MB-9. Fast break points: Andrew-26, MB-3.
Bench Points: Andrew-9, MB-14.