Official Basketball Box Score
Andrews at. Miami-Middletown
2/16/2025 at 3:00 PM @ Bennett Center

VISITORS: Andrews (10-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Demarien Nichols.... *   4-11   0-4   8-10 0 8 4 16 5 4 3 36
2 Mugabe Menani....... *   5-12   2-5   2-3 1 2 2 14 0 2 2 43
3 Caleb Braswell...... *   7-16   0-9   4-7 0 1 2 18 1 1 3 37
14 Zachary Stokes...... *   1-5   0-0   0-0 1 2 5 2 2 0 0 24
15 Andre Crayton....... *   9-16   0-1   5-8 6 5 11  5 23 2 1 3 36
4 Asher Odiambo.......   0-3   0-2   0-0 1 0 2 0 0 0 0 7
20 Preston Flowers.....   4-7   0-2   0-1 2 4 1 8 0 1 0 30
24 Dayshaun Crawford...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Simeon Jackman......   0-1   0-0   0-0 0 0 1 0 0 0 0 11
TM Team................       1 8 0 6  
Totals.............. 30-71 2-23 19-29 12 30 42  22 81 10 15 11 225
TOTAL FG% Game: 42.3%
3-Pt. FG% Game: 8.7%
F Throw% Game: 65.5%

HOME TEAM: Miami-Middletown (1-21)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jamison Rountree.... *   1-4   0-1   7-8 0 5 3 9 4 1 1 24
10 Stanley Shrivers.... *   2-9   0-1   3-4 2 8 10  4 7 3 1 0 23
12 Terry Green......... *   1-3   1-3   0-0 0 2 3 3 2 3 2 21
20 Kadar Gardner....... *   4-10   2-6   6-6 1 2 1 16 4 3 1 24
23 Jesse Allmon........ *   5-10   5-8   3-4 3 3 1 18 2 1 1 34
3 Jaylen Razor........   1-5   0-4   0-0 0 1 2 2 1 3 1 18
4 Sean Caldwell.......   3-10   2-7   3-3 0 2 1 11 1 2 0 17
31 Jakari Parker.......   4-10   2-6   1-3 1 2 3 11 2 0 1 31
32 Dominick Gramaglia..   1-1   0-0   0-0 0 3 2 2 0 3 0 17
50 Mugisha Bizimungu...   2-5   0-0   0-0 3 5 1 4 0 0 0 16
TM Team................       6 2 0 1  
Totals.............. 24-67 12-36 23-28 16 35 51  21 83 19 18 7 225
TOTAL FG% Game: 35.8%
3-Pt. FG% Game: 33.3%
F Throw% Game: 82.1%

Score by Periods 1 2 OT Total
 
Andrews............. 33 37 11 - 81
Miami-Middletown.... 30 40 13 - 83
Officials: Chuck Evans, Kyle Bohinc, Hannah Thomas
Attendance: 0
Technical fouls: ANDREWS-None. MIAMI-MI-1.