Official Basketball Box Score
Andrews at. Cincinnati-Clermont
2/15/2025 at 7:30 PM @ Cougardome

VISITORS: Andrews
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Demarien Nichols.... *   5-16   0-3   0-0 3 4 1 10 2 3 2 30
2 Mugabe Menani....... *   2-7   0-1   0-0 0 4 2 4 2 2 0 31
3 Caleb Braswell...... *   4-11   4-9   2-2 0 2 0 14 3 2 3 33
14 Zachary Stokes...... *   2-3   0-0   4-6 1 4 3 8 2 1 0 21
15 Andre Crayton....... *   5-11   0-0   3-4 0 0 3 13 0 2 0 26
4 Asher Odiambo.......   1-3   1-3   0-0 1 1 1 3 1 0 0 9
5 Johnny Schnepp......   1-2   1-1   0-0 1 0 0 3 0 0 0 2
20 Preston Flowers.....   1-6   0-2   6-7 1 2 1 8 2 3 2 27
24 Dayshaun Crawford...   0-0   0-0   0-0 1 0 0 0 0 0 1 2
33 Simeon Jackman......   0-7   0-1   1-2 4 2 1 1 1 2 1 19
TM Team................       1 4 0 0  
Totals.............. 21-66 6-20 16-21 13 23 36  12 64 13 15 9 200
TOTAL FG% Game: 31.8%
3-Pt. FG% Game: 30.0%
F Throw% Game: 76.2%

HOME TEAM: Cincinnati-Clermont
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Isaiah Tyson........ *   4-6   3-4   2-2 0 10 10  1 13 7 2 5 34
2 Kenyon Gardner...... *   5-10   0-1   7-8 5 5 10  2 17 3 1 2 26
13 Landon Naylor....... *   2-5   0-1   1-2 1 0 3 5 2 3 0 13
14 Caden Zeinner....... *   6-10   2-5   2-2 1 3 1 16 5 0 0 29
23 Jason Ellis......... *   4-7   0-0   0-0 3 5 3 8 2 2 2 20
4 Sarvell Barksdale...   2-7   1-4   1-2 0 0 1 6 2 1 1 22
10 Robbie Johnson......   4-10   2-7   0-0 0 2 0 10 0 1 0 12
11 Drew Busick.........   1-1   1-1   0-0 0 1 0 3 0 0 0 2
12 Luke Kirklin........   0-2   0-1   0-0 2 3 3 0 3 0 0 11
15 Colton Smith........   3-5   0-0   0-1 1 1 3 6 0 2 0 13
22 Jacob Arthur........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
33 Zachariah Davis.....   1-1   0-0   0-0 1 1 0 2 2 2 0 16
TM Team................       1 6 0 0  
Totals.............. 32-64 9-24 13-17 15 38 53  17 86 26 14 10 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 37.5%
F Throw% Game: 76.5%

Score by Periods 1 2 Total
 
Andrews............. 29 35 - 64
Cincinnati-Clermont. 44 42 - 86
Officials: ,,
Attendance: 0
Technical fouls: ANDREWS-None. CINCINNA-None.