Official Basketball Box Score
Southwestern Adventist vs. Andrews
1/19/2025 at 9:00 AM @ TD

VISITORS: Southwestern Adventist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Orlando Gooden...... *   3-9   1-5   7-9 0 3 1 14 4 2 1 0
2 Mohamed Musa........ *   2-15   0-7   13-14 0 4 1 17 4 3 1 0
11 Domonique Wilkins... *   1-1   0-0   0-0 0 2 3 2 2 0 0 0
22 Byron Fields........ *   7-14   0-0   0-1 1 3 5 14 0 1 0 0
24 Jonathan Russell.... *   4-10   3-8   0-0 0 3 1 11 1 1 0 0
1 Vusa Tshuma.........   1-1   1-1   0-0 1 2 2 3 1 0 0 0
4 Alvin Kimanga.......   2-3   0-0   4-4 2 2 2 8 0 1 0 0
13 Brandon Russell.....   0-0   0-0   1-2 0 1 0 1 0 1 0 0
23 Jason Garcia........   0-0   0-0   0-0 0 0 1 0 0 0 0 0
TM Team................       4 2 0 0  
Totals.............. 20-53 5-21 25-30 8 22 30  16 70 12 9 2 0
TOTAL FG% 1st Half : 37.7% 2nd Half : 37.7% Game: 37.7%
3-Pt. FG% 1st Half : 23.8% 2nd Half : 23.8% Game: 23.8%
F Throw% 1st Half : 83.3% 2nd Half : 83.3% Game: 83.3%

HOME TEAM: Andrews
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Demarien Nichols.... *   9-13   5-8   2-2 5 1 6 25 2 2 2 0
2 Mugabe Menani....... *   1-5   0-2   2-4 2 2 3 4 2 2 0 0
3 Caleb Braswell...... *   4-13   2-7   2-2 1 6 3 12 1 1 0 0
15 Andre Crayton....... *   6-8   0-0   7-7 2 6 5 19 0 0 0 0
22 Ian Ochieng......... *   3-9   2-5   3-4 1 3 2 11 0 2 1 0
4 Asher Odiambo.......   0-1   0-1   0-0 0 1 1 0 0 0 0 0
14 Zachary Stokes......   1-4   0-1   2-2 0 3 1 4 0 0 0 0
20 Preston Flowers.....   1-6   0-3   0-0 1 3 1 2 0 1 0 0
TM Team................       3 5 0 1  
Totals.............. 25-59 9-27 18-21 15 30 45  22 77 5 9 3 0
TOTAL FG% 1st Half : 42.4% 2nd Half : 42.4% Game: 42.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 85.7% 2nd Half : 85.7% Game: 85.7%

Score by Periods 1 Total
 
Southwestern Adventist 70 - 70
Andrews............. 77 - 77
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. ANDREWS-1.
Points in the paint: SOUTHWES-22, ANDREWS-24. Points off turnovers: SOUTHWES-16, ANDREWS-11.
2nd chance points: SOUTHWES-9, ANDREWS-18. Fast break points: SOUTHWES-0, ANDREWS-0.
Bench Points: SOUTHWES-12, ANDREWS-6.