Official Basketball Box Score
Auc at. Kansas Christian College
2025-01-18 at 19:00:00 @ ,

VISITORS: Andrews ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 1 3 0 0 0 0 0
1 Demarien Nichols.... *   7-18   1-9   0-0 0 7 0 15 3 4 3
2 Mugabe Menani....... *   4-10   3-8   0-0 1 4 0 11 6 1 2
3 Caleb Braswell...... *   2-10   2-6   2-2 1 2 0 8 2 0 2
4 Asher Odhiambo...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
5 Johnny Schnepp...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
14 Zachary Stokes...... *   1-3   0-0   0-0 1 2 2 2 0 2 0
15 Andre Crayton....... *   5-13   0-1   0-0 3 6 2 10 3 2 1
20 Preston Flowers..... *   4-4   1-1   2-2 1 2 3 11 1 2 3
21 Stewart Smith....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
22 Ian Ochieng......... *   7-12   2-3   4-6 2 4 2 20 1 3 2
24 Dayshaun Crawford... *   0-0   0-0   0-0 0 0 0 0 0 0 0
25 Jackson Faehner..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
32 Edd Joseph.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
33 Simeon Jackman...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
35 Abriel Thuc......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
40 Michael Cuke........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 1 3 0 0 0 0 0
Totals.............. 30-70 9-28 8-10 10 30 40  9 77 16 14 13
TOTAL FG% 1st Half : 42.4% 2nd Half : 43.2% Game: 42.9%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 25.0% Game: 32.1%
F Throw% 1st Half : 100.0% 2nd Half : 75.0% Game: 80.0%

HOME TEAM: KCC ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 6 0 0 0 0 0
00 Isaac Lane.......... *   7-15   0-4   4-4 1 9 10  3 18 3 6 1
01 Rueben Doria........ *   2-5   1-4   1-1 0 2 0 6 2 1 0
10 Damon Werts......... *   6-12   0-1   3-4 1 5 2 15 4 3 2
22 Kaiden Hunter....... *   3-9   2-7   1-1 0 4 2 9 1 4 0
24 Rae'Quan Frazier.... *   2-4   2-4   0-0 0 2 1 6 0 0 0
31 Alex Watts.......... *   0-1   0-0   0-0 0 1 1 0 0 0 1
32 Fernando Carvalho... *   3-4   0-0   0-0 2 5 2 6 2 4 2
33 Alex Pagan.......... *   3-8   2-4   1-2 0 0 0 9 2 3 0
55 Darion Williams..... *   2-3   0-0   0-0 2 3 2 4 0 0 0
TM TEAM................   0-0   0-0   0-0 0 6 0 0 0 0 0
Totals.............. 28-61 7-24 10-12 6 37 43  13 73 14 21 6
TOTAL FG% 1st Half : 35.3% 2nd Half : 59.3% Game: 45.9%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 44.4% Game: 29.2%
F Throw% 1st Half : 80.0% 2nd Half : 85.7% Game: 83.3%

Score by Periods 1 2 Total
 
Andrews............. 35 42 - 77
KCC................. 31 42 - 73
Officials: , ,
Attendance: 0
Technical fouls: Auc-None. KCC-None.
Points in the paint: Auc-32, KCC-32. Points off turnovers: Auc-29, KCC-4.
2nd chance points: Auc-6, KCC-8. Fast break points: Auc-0, KCC-0.
Bench Points: Auc-77, KCC-73.