Official Basketball Box Score
Miami-Middletown ThunderHawks at. Andrews University Cardinals
11/09/2024 at 7:00 PM @ Andrews University

VISITORS: Miami-Middletown (0-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jamison Rountree.... *   2-6   0-0   2-2 1 0 3 6 1 0 0 27
10 Raishawn Riley...... *   4-7   1-2   1-3 1 1 3 10 3 2 0 30
12 Terry Green......... *   1-2   1-2   0-0 0 0 2 3 1 2 0 16
20 Kadar Gardner....... *   1-1   0-0   0-0 0 0 1 2 0 0 0 16
23 Jesse Allmon........ *   3-3   2-2   0-0 2 0 3 8 2 1 0 30
3 Jaylen Razor........   1-5   1-5   0-0 1 1 3 3 2 0 0 19
4 Sean Caldwell.......   6-7   2-2   3-4 0 2 3 17 1 1 0 28
30 Alex Wilkins........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
31 Jakari Parker.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
32 Dominick Gramaglia..   0-0   0-0   0-0 0 0 0 0 0 0 0 3
33 Ryan Dillion........   5-7   3-5   0-1 1 0 1 13 1 0 0 18
40 Eric Markwell.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
42 Jeremiah Smith......   0-4   0-0   2-6 2 0 2 2 0 0 0 13
50 Mugisha Bizimungu...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 23-42 10-18 8-16 8 19 27  21 64 11 7 0 200
TOTAL FG% Game: 54.8%
3-Pt. FG% Game: 55.6%
F Throw% Game: 50.0%

HOME TEAM: Andrews
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Demarien Nichols.... *   9-14   4-5   10-15 0 0 3 32 2 1 0 36
3 Caleb Braswell...... *   3-7   2-5   2-2 0 0 2 10 0 0 0 22
15 Andre Crayton....... *   7-12   0-0   5-6 4 1 3 19 1 1 0 35
21 Stewart Smith....... *   0-1   0-1   0-0 2 0 0 0 1 1 0 15
22 Ian Ochieng......... *   3-4   1-1   1-3 1 0 3 8 3 1 0 19
2 Mugabe Menani.......   1-3   0-1   3-4 2 0 0 5 0 0 2 10
4 Asher Odiambo.......   0-2   0-1   0-0 0 0 1 0 0 1 0 22
5 Johnny Schnepp......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Zachary Stokes......   0-0   0-0   0-0 0 0 3 0 0 0 0 25
20 Caleb Joseph........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
24 Dayshaun Crawford...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Jackson Faehner.....   0-0   0-0   0-0 0 0 2 0 0 1 0 15
33 Simeon Jackman......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
35 Abriel Thuc.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
40 Michael Cuke........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 23-43 7-14 21-30 9 16 25  17 74 7 6 2 199
TOTAL FG% Game: 53.5%
3-Pt. FG% Game: 50.0%
F Throw% Game: 70.0%

Score by Periods 1 2 Total
 
Miami-Middletown.... 31 33 - 64
Andrews............. 38 36 - 74
Officials: Unknown
Technical fouls: 1729868778-None. 1730390849-None.
Points off turnovers: 1729868778-0, 1730390849-0.
2nd chance points: 1729868778-0, 1730390849-0.
Bench Points: 1729868778-35, 1730390849-5.